Bob Jones University at Welch November 16, 2024
Box Score
Bob Jones University
Welch
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
05 - Caitlyn Dickson | 24 | 0-10 | 0-5 | 4-4 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 4 |
11 - Keely Price | 32 | 8-14 | 0-1 | 1-4 | 3 | 10 | 13 | 1 | 3 | 3 | 6 | 2 | 17 |
13 - Jenna Brooks | 25 | 2-8 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 5 |
14 - Anna Layne Wylder | 27 | 5-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 12 |
24 - Kayley Trump | 26 | 5-11 | 0-5 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 10 |
RESERVES | |||||||||||||
02 - Imani Pouncey | 13 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
15 - Faith Hayward | 28 | 3-8 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 1 | 1 | 5 | 4 | 8 |
21 - Shelby Epperson | 18 | 2-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 4 |
23 - Diamynd Buckson | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 4 | 3 | 7 | 1 | 0 | ||||||||
TOTALS | 25-66 | 4-24 | 6-11 | 14 | 33 | 47 | 13 | 12 | 6 | 22 | 15 | 60 | |
37.9% | 16.7% | 54.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
00 - Caroline Watts | 36 | 3-9 | 0-2 | 3-6 | 0 | 3 | 3 | 6 | 2 | 0 | 11 | 4 | 9 |
01 - Karilyn Wieting | 40 | 9-26 | 4-12 | 1-2 | 3 | 5 | 8 | 3 | 3 | 0 | 2 | 3 | 23 |
21 - Jahleh Scott | 39 | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 6 | 0 | 2 |
24 - Lindsey Williams | 33 | 4-9 | 1-3 | 3-5 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 12 |
32 - Keonna Chumbley | 27 | 5-9 | 1-3 | 0-1 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 3 | 11 |
RESERVES | |||||||||||||
02 - Dani Dawson | 25 | 1-5 | 1-4 | 2-4 | 3 | 7 | 10 | 1 | 2 | 2 | 0 | 1 | 5 |
TM - Team | 5 | 7 | 12 | 0 | 0 | ||||||||
TOTALS | 23-66 | 7-29 | 9-18 | 15 | 30 | 45 | 16 | 14 | 2 | 22 | 12 | 62 | |
34.8% | 24.1% | 50.0% |
Date/Time: | November 16, 2024 - 1:00 PM |
---|---|
Location: | Welch Activities Center |
Technical fouls: | Bob Jones University-None ; Welch-None . |
Officials: | ,, |
Play By Play
09:43 | Turnover by WYLDER,ANNA LAYNE | ||
09:41 | Steal by WIETING,KARILYN | ||
09:28 | WIETING,KARILYN missed layup | ||
09:28 | Block by WYLDER,ANNA LAYNE | ||
09:28 | WIETING,KARILYN offensive rebound | ||
09:23 | 0 - 3 | CHUMBLEY,KEONNA made 3-pt. jump shot | |
09:23 | 0 - 3 | Assist by WIETING,KARILYN | |
09:01 | TRUMP,KAYLEY missed 3-pt. jump shot | 0 - 3 | |
09:01 | 0 - 3 | TEAM defensive rebound | |
08:48 | 0 - 3 | Turnover by WATTS,CAROLINE | |
08:21 | BROOKS,JENNA missed layup | 0 - 3 | |
08:21 | BROOKS,JENNA offensive rebound | 0 - 3 | |
08:16 | Turnover by TEAM | 0 - 3 | |
08:04 | 0 - 5 | WATTS,CAROLINE made layup | |
07:39 | WYLDER,ANNA LAYNE made 3-pt. jump shot | 3 - 5 | |
07:39 | Assist by BROOKS,JENNA | 3 - 5 | |
07:23 | 3 - 5 | Turnover by WIETING,KARILYN | |
07:21 | Steal by PRICE,KEELY | 3 - 5 | |
07:16 | PRICE,KEELY made layup | 5 - 5 | |
07:16 | Assist by DICKSON,CAITLYN | 5 - 5 | |
07:05 | 5 - 5 | Turnover by WATTS,CAROLINE | |
07:03 | Steal by DICKSON,CAITLYN | 5 - 5 | |
07:00 | 5 - 5 | Foul by WATTS,CAROLINE | |
07:00 | PRICE,KEELY made free throw | 6 - 5 | |
07:00 | PRICE,KEELY missed free throw | 6 - 5 | |
07:00 | 6 - 5 | DAWSON,DANI defensive rebound | |
07:00 | 6 - 5 | DAWSON,DANI enters the game | |
07:00 | 6 - 5 | CHUMBLEY,KEONNA goes to the bench | |
06:47 | 6 - 5 | SCOTT,JAHLEH missed layup | |
06:47 | 6 - 5 | TEAM offensive rebound | |
06:31 | 6 - 7 | WATTS,CAROLINE made layup | |
06:06 | Turnover by WYLDER,ANNA LAYNE | 6 - 7 | |
06:05 | 6 - 7 | Steal by WATTS,CAROLINE | |
06:01 | 6 - 7 | Turnover by WATTS,CAROLINE | |
06:00 | Steal by PRICE,KEELY | 6 - 7 | |
05:56 | Turnover by PRICE,KEELY | 6 - 7 | |
05:54 | 6 - 7 | Steal by SCOTT,JAHLEH | |
05:50 | 6 - 7 | Turnover by WRIGHT,LINDSEY | |
05:50 | Steal by TRUMP,KAYLEY | 6 - 7 | |
05:37 | TRUMP,KAYLEY missed layup | 6 - 7 | |
05:37 | 6 - 7 | WATTS,CAROLINE defensive rebound | |
05:23 | 6 - 7 | WIETING,KARILYN missed jump shot | |
05:23 | PRICE,KEELY defensive rebound | 6 - 7 | |
05:19 | Turnover by PRICE,KEELY | 6 - 7 | |
05:18 | 6 - 7 | Steal by WIETING,KARILYN | |
05:17 | 6 - 7 | WIETING,KARILYN missed 3-pt. jump shot | |
05:17 | TRUMP,KAYLEY defensive rebound | 6 - 7 | |
05:02 | BROOKS,JENNA missed layup | 6 - 7 | |
05:02 | PRICE,KEELY offensive rebound | 6 - 7 | |
04:56 | PRICE,KEELY missed layup | 6 - 7 | |
04:56 | TEAM offensive rebound | 6 - 7 | |
04:55 | HAYWARD,FAITH enters the game | 6 - 7 | |
04:55 | POUNCEY,IMANI enters the game | 6 - 7 | |
04:55 | BUCKSON,DIAMYND enters the game | 6 - 7 | |
04:55 | BROOKS,JENNA goes to the bench | 6 - 7 | |
04:55 | PRICE,KEELY goes to the bench | 6 - 7 | |
04:55 | DICKSON,CAITLYN goes to the bench | 6 - 7 | |
04:46 | Turnover by WYLDER,ANNA LAYNE | 6 - 7 | |
04:41 | 6 - 7 | DAWSON,DANI missed layup | |
04:41 | 6 - 7 | WRIGHT,LINDSEY offensive rebound | |
04:36 | 6 - 9 | WRIGHT,LINDSEY made layup | |
04:22 | HAYWARD,FAITH made layup | 8 - 9 | |
04:10 | 8 - 9 | SCOTT,JAHLEH missed 3-pt. jump shot | |
04:10 | 8 - 9 | WIETING,KARILYN offensive rebound | |
04:04 | 8 - 11 | WRIGHT,LINDSEY made layup | |
03:48 | Turnover by HAYWARD,FAITH | 8 - 11 | |
03:46 | 8 - 11 | Steal by WIETING,KARILYN | |
03:45 | 8 - 11 | WIETING,KARILYN missed layup | |
03:45 | Block by WYLDER,ANNA LAYNE | 8 - 11 | |
03:45 | 8 - 11 | TEAM offensive rebound | |
03:38 | EPPERSON,SHELBY enters the game | 8 - 11 | |
03:38 | WYLDER,ANNA LAYNE goes to the bench | 8 - 11 | |
03:33 | 8 - 11 | WIETING,KARILYN missed 3-pt. jump shot | |
03:33 | POUNCEY,IMANI defensive rebound | 8 - 11 | |
03:09 | BUCKSON,DIAMYND missed layup | 8 - 11 | |
03:09 | 8 - 11 | CHUMBLEY,KEONNA defensive rebound | |
03:01 | 8 - 11 | Turnover by WATTS,CAROLINE | |
02:48 | HAYWARD,FAITH missed layup | 8 - 11 | |
02:48 | EPPERSON,SHELBY offensive rebound | 8 - 11 | |
02:32 | TRUMP,KAYLEY missed 3-pt. jump shot | 8 - 11 | |
02:32 | 8 - 11 | TEAM defensive rebound | |
02:28 | 8 - 11 | CHUMBLEY,KEONNA enters the game | |
02:28 | 8 - 11 | SCOTT,JAHLEH goes to the bench | |
02:19 | 8 - 11 | WIETING,KARILYN missed 3-pt. jump shot | |
02:19 | TEAM defensive rebound | 8 - 11 | |
02:03 | Turnover by HAYWARD,FAITH | 8 - 11 | |
02:01 | 8 - 11 | Steal by CHUMBLEY,KEONNA | |
01:48 | Foul by HAYWARD,FAITH | 8 - 11 | |
01:48 | DICKSON,CAITLYN enters the game | 8 - 11 | |
01:48 | TRUMP,KAYLEY goes to the bench | 8 - 11 | |
01:46 | 8 - 11 | CHUMBLEY,KEONNA missed 3-pt. jump shot | |
01:46 | 8 - 11 | DAWSON,DANI offensive rebound | |
01:37 | 8 - 11 | Turnover by WATTS,CAROLINE | |
01:36 | Steal by DICKSON,CAITLYN | 8 - 11 | |
01:32 | Turnover by EPPERSON,SHELBY | 8 - 11 | |
01:32 | 8 - 11 | Steal by DAWSON,DANI | |
01:28 | 8 - 11 | Turnover by WATTS,CAROLINE | |
01:28 | 8 - 11 | SCOTT,JAHLEH enters the game | |
01:28 | 8 - 11 | DAWSON,DANI goes to the bench | |
01:20 | 8 - 11 | Foul by WATTS,CAROLINE | |
01:20 | DICKSON,CAITLYN made free throw | 9 - 11 | |
01:20 | DICKSON,CAITLYN made free throw | 10 - 11 | |
01:20 | 10 - 11 | DAWSON,DANI enters the game | |
01:20 | 10 - 11 | WATTS,CAROLINE goes to the bench | |
01:09 | 10 - 11 | WIETING,KARILYN missed layup | |
01:09 | BUCKSON,DIAMYND defensive rebound | 10 - 11 | |
01:00 | POUNCEY,IMANI missed 3-pt. jump shot | 10 - 11 | |
01:00 | 10 - 11 | SCOTT,JAHLEH defensive rebound | |
00:41 | 10 - 11 | WIETING,KARILYN missed 3-pt. jump shot | |
00:41 | EPPERSON,SHELBY defensive rebound | 10 - 11 | |
00:25 | EPPERSON,SHELBY made layup | 12 - 11 | |
00:25 | Assist by HAYWARD,FAITH | 12 - 11 | |
00:11 | 12 - 14 | WRIGHT,LINDSEY made 3-pt. jump shot | |
00:11 | 12 - 14 | Assist by CHUMBLEY,KEONNA | |
00:00 | DICKSON,CAITLYN missed 3-pt. jump shot | 12 - 14 | |
00:00 | 12 - 14 | WIETING,KARILYN defensive rebound | |
back to top |
09:51 | POUNCEY,IMANI enters the game | 12 - 14 | |
09:51 | BUCKSON,DIAMYND enters the game | 12 - 14 | |
09:51 | HAYWARD,FAITH enters the game | 12 - 14 | |
09:51 | EPPERSON,SHELBY enters the game | 12 - 14 | |
09:51 | TRUMP,KAYLEY goes to the bench | 12 - 14 | |
09:51 | WYLDER,ANNA LAYNE goes to the bench | 12 - 14 | |
09:51 | BROOKS,JENNA goes to the bench | 12 - 14 | |
09:51 | PRICE,KEELY goes to the bench | 12 - 14 | |
09:46 | 12 - 14 | SCOTT,JAHLEH missed 3-pt. jump shot | |
09:46 | TEAM defensive rebound | 12 - 14 | |
09:29 | TRUMP,KAYLEY missed 3-pt. jump shot | 12 - 14 | |
09:29 | 12 - 14 | SCOTT,JAHLEH defensive rebound | |
09:07 | Turnover by HAYWARD,FAITH | 12 - 14 | |
08:51 | 12 - 14 | SCOTT,JAHLEH missed 3-pt. jump shot | |
08:51 | 12 - 14 | CHUMBLEY,KEONNA offensive rebound | |
08:47 | 12 - 16 | CHUMBLEY,KEONNA made layup | |
08:46 | Foul by EPPERSON,SHELBY | 12 - 16 | |
08:46 | 12 - 16 | CHUMBLEY,KEONNA missed free throw | |
08:46 | BUCKSON,DIAMYND defensive rebound | 12 - 16 | |
08:32 | HAYWARD,FAITH missed jump shot | 12 - 16 | |
08:32 | 12 - 16 | CHUMBLEY,KEONNA defensive rebound | |
08:25 | 12 - 18 | WIETING,KARILYN made layup | |
08:25 | 12 - 18 | Assist by WATTS,CAROLINE | |
08:08 | DICKSON,CAITLYN missed layup | 12 - 18 | |
08:08 | 12 - 18 | CHUMBLEY,KEONNA defensive rebound | |
07:50 | 12 - 18 | WIETING,KARILYN missed 3-pt. jump shot | |
07:50 | 12 - 18 | WRIGHT,LINDSEY offensive rebound | |
07:44 | 12 - 18 | WRIGHT,LINDSEY missed layup | |
07:44 | Block by HAYWARD,FAITH | 12 - 18 | |
07:44 | BUCKSON,DIAMYND defensive rebound | 12 - 18 | |
07:44 | PRICE,KEELY enters the game | 12 - 18 | |
07:44 | BUCKSON,DIAMYND goes to the bench | 12 - 18 | |
07:42 | 12 - 18 | WIETING,KARILYN missed layup | |
07:42 | EPPERSON,SHELBY deadball rebound | 12 - 18 | |
07:30 | POUNCEY,IMANI missed jump shot | 12 - 18 | |
07:30 | TEAM offensive rebound | 12 - 18 | |
07:29 | DICKSON,CAITLYN missed 3-pt. jump shot | 12 - 18 | |
07:29 | 12 - 18 | DAWSON,DANI defensive rebound | |
07:21 | Foul by POUNCEY,IMANI | 12 - 18 | |
07:21 | 12 - 19 | WIETING,KARILYN made free throw | |
07:21 | 12 - 19 | WIETING,KARILYN missed free throw | |
07:21 | PRICE,KEELY defensive rebound | 12 - 19 | |
07:21 | 12 - 19 | DAWSON,DANI enters the game | |
07:21 | 12 - 19 | CHUMBLEY,KEONNA goes to the bench | |
07:07 | PRICE,KEELY missed layup | 12 - 19 | |
07:07 | 12 - 19 | WIETING,KARILYN defensive rebound | |
06:50 | 12 - 22 | WIETING,KARILYN made 3-pt. jump shot | |
06:50 | 12 - 22 | Assist by WATTS,CAROLINE | |
06:35 | PRICE,KEELY made jump shot | 14 - 22 | |
06:35 | Assist by DICKSON,CAITLYN | 14 - 22 | |
06:07 | 14 - 22 | WATTS,CAROLINE missed layup | |
06:07 | DICKSON,CAITLYN defensive rebound | 14 - 22 | |
05:58 | DICKSON,CAITLYN missed layup | 14 - 22 | |
05:58 | 14 - 22 | Block by DAWSON,DANI | |
05:58 | 14 - 22 | WATTS,CAROLINE defensive rebound | |
05:48 | 14 - 22 | WIETING,KARILYN missed 3-pt. jump shot | |
05:48 | PRICE,KEELY defensive rebound | 14 - 22 | |
05:33 | 14 - 22 | Foul by DAWSON,DANI | |
05:33 | HAYWARD,FAITH missed free throw | 14 - 22 | |
05:33 | TEAM deadball rebound | 14 - 22 | |
05:33 | HAYWARD,FAITH made free throw | 15 - 22 | |
05:33 | BROOKS,JENNA enters the game | 15 - 22 | |
05:33 | WYLDER,ANNA LAYNE enters the game | 15 - 22 | |
05:33 | EPPERSON,SHELBY goes to the bench | 15 - 22 | |
05:33 | POUNCEY,IMANI goes to the bench | 15 - 22 | |
05:32 | TRUMP,KAYLEY enters the game | 15 - 22 | |
05:32 | HAYWARD,FAITH goes to the bench | 15 - 22 | |
05:21 | 15 - 22 | WATTS,CAROLINE missed 3-pt. jump shot | |
05:21 | 15 - 22 | DAWSON,DANI offensive rebound | |
05:15 | 15 - 22 | DAWSON,DANI missed 3-pt. jump shot | |
05:15 | TEAM defensive rebound | 15 - 22 | |
04:56 | BROOKS,JENNA missed 3-pt. jump shot | 15 - 22 | |
04:56 | 15 - 22 | WATTS,CAROLINE defensive rebound | |
04:42 | Foul by DICKSON,CAITLYN | 15 - 22 | |
04:42 | 15 - 22 | WRIGHT,LINDSEY missed free throw | |
04:42 | 15 - 22 | TEAM deadball rebound | |
04:42 | 15 - 23 | WRIGHT,LINDSEY made free throw | |
04:42 | 15 - 23 | CHUMBLEY,KEONNA enters the game | |
04:42 | 15 - 23 | WRIGHT,LINDSEY goes to the bench | |
04:25 | WYLDER,ANNA LAYNE missed 3-pt. jump shot | 15 - 23 | |
04:25 | 15 - 23 | TEAM defensive rebound | |
04:11 | 15 - 23 | DAWSON,DANI missed 3-pt. jump shot | |
04:11 | PRICE,KEELY defensive rebound | 15 - 23 | |
03:58 | DICKSON,CAITLYN missed layup | 15 - 23 | |
03:58 | 15 - 23 | DAWSON,DANI defensive rebound | |
03:51 | 15 - 23 | CHUMBLEY,KEONNA missed 3-pt. jump shot | |
03:51 | TRUMP,KAYLEY defensive rebound | 15 - 23 | |
03:34 | BROOKS,JENNA made layup | 17 - 23 | |
03:34 | Assist by TRUMP,KAYLEY | 17 - 23 | |
03:31 | 17 - 23 | 30SEC TIMEOUT by Welch | |
03:31 | HAYWARD,FAITH enters the game | 17 - 23 | |
03:31 | DICKSON,CAITLYN goes to the bench | 17 - 23 | |
03:24 | 17 - 23 | Turnover by SCOTT,JAHLEH | |
03:22 | Steal by BROOKS,JENNA | 17 - 23 | |
03:21 | WYLDER,ANNA LAYNE made layup | 19 - 23 | |
03:02 | 19 - 23 | Turnover by WATTS,CAROLINE | |
02:50 | TRUMP,KAYLEY made layup | 21 - 23 | |
02:50 | Assist by HAYWARD,FAITH | 21 - 23 | |
02:48 | 21 - 23 | Foul by WATTS,CAROLINE | |
02:48 | TRUMP,KAYLEY missed free throw | 21 - 23 | |
02:48 | 21 - 23 | DAWSON,DANI defensive rebound | |
02:48 | 21 - 23 | WRIGHT,LINDSEY enters the game | |
02:48 | 21 - 23 | WATTS,CAROLINE goes to the bench | |
02:35 | Foul by BROOKS,JENNA | 21 - 23 | |
02:33 | 21 - 25 | CHUMBLEY,KEONNA made layup | |
02:33 | 21 - 25 | Assist by SCOTT,JAHLEH | |
02:05 | Foul by PRICE,KEELY | 21 - 25 | |
02:05 | Turnover by PRICE,KEELY | 21 - 25 | |
02:05 | 21 - 25 | DAWSON,DANI missed free throw | |
02:05 | 21 - 25 | TEAM deadball rebound | |
02:05 | 21 - 26 | DAWSON,DANI made free throw | |
01:50 | BROOKS,JENNA missed 3-pt. jump shot | 21 - 26 | |
01:50 | 21 - 26 | WRIGHT,LINDSEY defensive rebound | |
01:45 | Foul by TRUMP,KAYLEY | 21 - 26 | |
01:45 | 21 - 27 | WRIGHT,LINDSEY made free throw | |
01:45 | 21 - 28 | WRIGHT,LINDSEY made free throw | |
01:34 | 21 - 28 | Turnover by WRIGHT,LINDSEY | |
01:29 | Foul by PRICE,KEELY | 21 - 28 | |
01:29 | 21 - 29 | DAWSON,DANI made free throw | |
01:29 | 21 - 29 | DAWSON,DANI missed free throw | |
01:29 | TRUMP,KAYLEY defensive rebound | 21 - 29 | |
01:17 | HAYWARD,FAITH missed 3-pt. jump shot | 21 - 29 | |
01:17 | 21 - 29 | TEAM defensive rebound | |
01:14 | 21 - 31 | WIETING,KARILYN made layup | |
01:03 | TRUMP,KAYLEY made layup | 23 - 31 | |
00:54 | 23 - 31 | WRIGHT,LINDSEY missed 3-pt. jump shot | |
00:54 | 23 - 31 | TEAM offensive rebound | |
00:40 | 23 - 33 | CHUMBLEY,KEONNA made layup | |
00:40 | 23 - 33 | Assist by SCOTT,JAHLEH | |
00:19 | PRICE,KEELY made layup | 25 - 33 | |
00:09 | 25 - 35 | WIETING,KARILYN made layup | |
00:09 | 25 - 35 | Assist by DAWSON,DANI | |
back to top |
09:48 | Foul by TRUMP,KAYLEY | 25 - 35 | |
09:48 | 25 - 35 | WATTS,CAROLINE missed free throw | |
09:48 | 25 - 35 | TEAM deadball rebound | |
09:48 | 25 - 35 | WATTS,CAROLINE missed free throw | |
09:48 | BROOKS,JENNA deadball rebound | 25 - 35 | |
09:01 | DICKSON,CAITLYN missed 3-pt. jump shot | 25 - 35 | |
09:01 | 25 - 35 | TEAM defensive rebound | |
08:46 | 25 - 37 | SCOTT,JAHLEH made layup | |
08:46 | 25 - 37 | Assist by WIETING,KARILYN | |
08:29 | Turnover by DICKSON,CAITLYN | 25 - 37 | |
08:27 | 25 - 37 | Steal by CHUMBLEY,KEONNA | |
08:21 | 25 - 37 | WIETING,KARILYN missed layup | |
08:21 | Block by PRICE,KEELY | 25 - 37 | |
08:21 | 25 - 37 | TEAM offensive rebound | |
08:18 | 25 - 39 | CHUMBLEY,KEONNA made layup | |
08:18 | 25 - 39 | Assist by WIETING,KARILYN | |
08:01 | WYLDER,ANNA LAYNE made 3-pt. jump shot | 28 - 39 | |
08:01 | Assist by DICKSON,CAITLYN | 28 - 39 | |
07:46 | 28 - 39 | Turnover by SCOTT,JAHLEH | |
07:44 | Steal by WYLDER,ANNA LAYNE | 28 - 39 | |
07:42 | WYLDER,ANNA LAYNE made layup | 30 - 39 | |
07:30 | 30 - 39 | WIETING,KARILYN missed layup | |
07:30 | Block by PRICE,KEELY | 30 - 39 | |
07:30 | PRICE,KEELY defensive rebound | 30 - 39 | |
07:22 | DICKSON,CAITLYN missed 3-pt. jump shot | 30 - 39 | |
07:22 | 30 - 39 | TEAM defensive rebound | |
07:15 | 30 - 39 | DAWSON,DANI enters the game | |
07:15 | 30 - 39 | CHUMBLEY,KEONNA goes to the bench | |
07:08 | 30 - 39 | Turnover by WATTS,CAROLINE | |
07:06 | Steal by TRUMP,KAYLEY | 30 - 39 | |
07:05 | TRUMP,KAYLEY made layup | 32 - 39 | |
06:49 | Foul by TRUMP,KAYLEY | 32 - 39 | |
06:49 | 32 - 39 | WRIGHT,LINDSEY missed layup | |
06:49 | BROOKS,JENNA defensive rebound | 32 - 39 | |
06:43 | TRUMP,KAYLEY made layup | 34 - 39 | |
06:17 | 34 - 39 | Turnover by SCOTT,JAHLEH | |
06:17 | Steal by DICKSON,CAITLYN | 34 - 39 | |
06:17 | 34 - 39 | Foul by WIETING,KARILYN | |
06:17 | 34 - 39 | CHUMBLEY,KEONNA enters the game | |
06:17 | 34 - 39 | WRIGHT,LINDSEY goes to the bench | |
06:06 | DICKSON,CAITLYN missed layup | 34 - 39 | |
06:06 | 34 - 39 | CHUMBLEY,KEONNA defensive rebound | |
05:54 | 34 - 42 | WIETING,KARILYN made 3-pt. jump shot | |
05:54 | 34 - 42 | Assist by WATTS,CAROLINE | |
05:29 | Turnover by PRICE,KEELY | 34 - 42 | |
05:29 | HAYWARD,FAITH enters the game | 34 - 42 | |
05:29 | DICKSON,CAITLYN goes to the bench | 34 - 42 | |
05:13 | 34 - 42 | SCOTT,JAHLEH missed jump shot | |
05:13 | PRICE,KEELY defensive rebound | 34 - 42 | |
04:53 | WYLDER,ANNA LAYNE missed 3-pt. jump shot | 34 - 42 | |
04:53 | 34 - 42 | DAWSON,DANI defensive rebound | |
04:50 | Foul by HAYWARD,FAITH | 34 - 42 | |
04:37 | 34 - 42 | CHUMBLEY,KEONNA missed layup | |
04:37 | PRICE,KEELY defensive rebound | 34 - 42 | |
04:26 | TRUMP,KAYLEY missed 3-pt. jump shot | 34 - 42 | |
04:26 | 34 - 42 | DAWSON,DANI defensive rebound | |
04:10 | 34 - 42 | WATTS,CAROLINE missed layup | |
04:10 | Block by PRICE,KEELY | 34 - 42 | |
04:10 | BROOKS,JENNA defensive rebound | 34 - 42 | |
04:03 | PRICE,KEELY made layup | 36 - 42 | |
04:03 | Assist by HAYWARD,FAITH | 36 - 42 | |
03:50 | 36 - 42 | FULL TIMEOUT by Welch | |
03:50 | EPPERSON,SHELBY enters the game | 36 - 42 | |
03:50 | WYLDER,ANNA LAYNE goes to the bench | 36 - 42 | |
03:50 | 36 - 42 | WRIGHT,LINDSEY enters the game | |
03:50 | 36 - 42 | CHUMBLEY,KEONNA goes to the bench | |
03:48 | POUNCEY,IMANI enters the game | 36 - 42 | |
03:48 | TRUMP,KAYLEY goes to the bench | 36 - 42 | |
03:38 | 36 - 42 | WIETING,KARILYN missed jump shot | |
03:38 | PRICE,KEELY defensive rebound | 36 - 42 | |
03:35 | Turnover by BROOKS,JENNA | 36 - 42 | |
03:35 | 36 - 42 | Steal by WRIGHT,LINDSEY | |
03:30 | 36 - 42 | SCOTT,JAHLEH missed 3-pt. jump shot | |
03:30 | EPPERSON,SHELBY defensive rebound | 36 - 42 | |
03:23 | HAYWARD,FAITH made layup | 38 - 42 | |
03:05 | 38 - 42 | WIETING,KARILYN missed 3-pt. jump shot | |
03:05 | HAYWARD,FAITH defensive rebound | 38 - 42 | |
02:57 | EPPERSON,SHELBY missed layup | 38 - 42 | |
02:57 | PRICE,KEELY offensive rebound | 38 - 42 | |
02:52 | Turnover by POUNCEY,IMANI | 38 - 42 | |
02:43 | 38 - 42 | WIETING,KARILYN missed jump shot | |
02:43 | 38 - 42 | TEAM offensive rebound | |
02:29 | 38 - 44 | WATTS,CAROLINE made layup | |
02:29 | 38 - 44 | Assist by SCOTT,JAHLEH | |
02:19 | BROOKS,JENNA made 3-pt. jump shot | 41 - 44 | |
02:19 | Assist by HAYWARD,FAITH | 41 - 44 | |
02:04 | 41 - 44 | WRIGHT,LINDSEY missed 3-pt. jump shot | |
02:04 | PRICE,KEELY defensive rebound | 41 - 44 | |
01:42 | BROOKS,JENNA missed 3-pt. jump shot | 41 - 44 | |
01:42 | PRICE,KEELY offensive rebound | 41 - 44 | |
01:38 | Turnover by PRICE,KEELY | 41 - 44 | |
01:37 | 41 - 44 | Steal by SCOTT,JAHLEH | |
01:24 | 41 - 46 | WRIGHT,LINDSEY made layup | |
01:24 | 41 - 46 | Assist by SCOTT,JAHLEH | |
01:24 | Foul by HAYWARD,FAITH | 41 - 46 | |
01:24 | 41 - 46 | WRIGHT,LINDSEY missed free throw | |
01:24 | 41 - 46 | WIETING,KARILYN offensive rebound | |
01:24 | DICKSON,CAITLYN enters the game | 41 - 46 | |
01:24 | POUNCEY,IMANI goes to the bench | 41 - 46 | |
01:24 | 41 - 46 | CHUMBLEY,KEONNA enters the game | |
01:24 | 41 - 46 | DAWSON,DANI goes to the bench | |
01:12 | 41 - 49 | WIETING,KARILYN made 3-pt. jump shot | |
01:12 | 41 - 49 | Assist by SCOTT,JAHLEH | |
00:59 | DICKSON,CAITLYN missed 3-pt. jump shot | 41 - 49 | |
00:59 | EPPERSON,SHELBY offensive rebound | 41 - 49 | |
00:52 | HAYWARD,FAITH missed layup | 41 - 49 | |
00:52 | TEAM offensive rebound | 41 - 49 | |
00:50 | 41 - 49 | Foul by WRIGHT,LINDSEY | |
00:50 | DICKSON,CAITLYN made free throw | 42 - 49 | |
00:50 | DICKSON,CAITLYN made free throw | 43 - 49 | |
00:50 | WYLDER,ANNA LAYNE enters the game | 43 - 49 | |
00:50 | BROOKS,JENNA goes to the bench | 43 - 49 | |
00:37 | 43 - 49 | WATTS,CAROLINE missed layup | |
00:37 | PRICE,KEELY defensive rebound | 43 - 49 | |
00:34 | 43 - 49 | Foul by CHUMBLEY,KEONNA | |
00:25 | Turnover by DICKSON,CAITLYN | 43 - 49 | |
00:24 | 43 - 49 | Steal by CHUMBLEY,KEONNA | |
00:20 | 43 - 49 | Turnover by WATTS,CAROLINE | |
00:04 | EPPERSON,SHELBY made layup | 45 - 49 | |
back to top |
10:00 | EPPERSON,SHELBY enters the game | 45 - 49 | |
10:00 | HAYWARD,FAITH enters the game | 45 - 49 | |
10:00 | TRUMP,KAYLEY goes to the bench | 45 - 49 | |
10:00 | BROOKS,JENNA goes to the bench | 45 - 49 | |
09:49 | EPPERSON,SHELBY missed layup | 45 - 49 | |
09:49 | 45 - 49 | CHUMBLEY,KEONNA defensive rebound | |
09:33 | 45 - 51 | WIETING,KARILYN made layup | |
