Toccoa Falls at Welch January 7, 2025
Box Score
Toccoa Falls
Welch
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Dejah Smith | 27 | 2-10 | 0-1 | 2-4 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 4 | 6 |
03 - Jada Wood | 33 | 10-18 | 0-0 | 12-17 | 2 | 10 | 12 | 0 | 1 | 5 | 4 | 4 | 32 |
04 - Valmary Nunez | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
10 - Latyah Barber | 23 | 2-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 4 |
12 - Emma Barry | 37 | 4-5 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 11 |
RESERVES | |||||||||||||
08 - Brooklyn Yon | 8 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
21 - Keara McDaniel | 27 | 1-6 | 0-1 | 1-2 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 3 |
23 - Riley Berninger | 14 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
33 - Sammi Spees | 19 | 2-7 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
TM - Team | 2 | 0 | 2 | 0 | 0 | ||||||||
TOTALS | 24-60 | 4-13 | 18-27 | 11 | 32 | 43 | 11 | 7 | 6 | 17 | 22 | 70 | |
40.0% | 30.8% | 66.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Karilyn Wieting | 40 | 5-14 | 1-4 | 4-7 | 1 | 13 | 14 | 2 | 4 | 0 | 4 | 2 | 15 |
02 - Dani Dawson | 25 | 6-11 | 1-3 | 3-4 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 4 | 16 |
10 - Faithe Johnstone | 29 | 4-8 | 0-0 | 6-6 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 14 |
21 - Jahleh Scott | 40 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 1 | 0 |
24 - Lindsey Williams | 30 | 2-9 | 2-6 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
RESERVES | |||||||||||||
00 - Caroline Watts | 36 | 5-11 | 2-5 | 0-6 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 12 |
TM - Team | 5 | 4 | 9 | 0 | 0 | ||||||||
TOTALS | 22-58 | 6-21 | 17-27 | 9 | 27 | 36 | 14 | 10 | 0 | 17 | 14 | 67 | |
37.9% | 28.6% | 63.0% |
Date/Time: | January 7, 2025 - 6:00 PM |
---|---|
Location: | Welch Activities Center |
Technical fouls: | Toccoa Falls-None ; Welch-None . |
Officials: | ,, |
Attendance: | 82 |
Play By Play
09:41 | BARBER,LATYAH missed 3-pt. jump shot | ||
09:41 | BARBER,LATYAH offensive rebound | ||
09:36 | BARBER,LATYAH missed layup | ||
09:36 | WIETING,KARILYN defensive rebound | ||
09:15 | 0 - 3 | WILLIAMS,LINDSEY made 3-pt. jump shot | |
09:15 | 0 - 3 | Assist by WIETING,KARILYN | |
08:52 | SMITH,DEJAH missed jump shot | 0 - 3 | |
08:52 | SMITH,DEJAH offensive rebound | 0 - 3 | |
08:50 | 0 - 3 | Foul by JOHNSTONE,FAITHE | |
08:50 | SMITH,DEJAH missed free throw | 0 - 3 | |
08:50 | TEAM deadball rebound | 0 - 3 | |
08:50 | SMITH,DEJAH made free throw | 1 - 3 | |
08:44 | 1 - 3 | DAWSON,DANI missed layup | |
08:44 | Block by WOOD,JADA | 1 - 3 | |
08:44 | 1 - 3 | TEAM offensive rebound | |
08:43 | Foul by BARBER,LATYAH | 1 - 3 | |
08:42 | 1 - 5 | DAWSON,DANI made layup | |
08:42 | 1 - 5 | Assist by SCOTT,JAHLEH | |
08:35 | WOOD,JADA missed jump shot | 1 - 5 | |
08:35 | 1 - 5 | WIETING,KARILYN defensive rebound | |
08:20 | 1 - 5 | WIETING,KARILYN missed layup | |
08:20 | BARBER,LATYAH defensive rebound | 1 - 5 | |
07:59 | Turnover by NUNEZ,VALMARY | 1 - 5 | |
07:57 | 1 - 5 | Steal by JOHNSTONE,FAITHE | |
07:45 | 1 - 5 | WILLIAMS,LINDSEY missed 3-pt. jump shot | |
07:45 | NUNEZ,VALMARY defensive rebound | 1 - 5 | |
07:27 | SMITH,DEJAH missed jump shot | 1 - 5 | |
07:27 | 1 - 5 | JOHNSTONE,FAITHE defensive rebound | |
07:11 | 1 - 5 | WIETING,KARILYN missed jump shot | |
07:11 | WOOD,JADA defensive rebound | 1 - 5 | |
06:59 | 1 - 5 | WATTS,CAROLINE enters the game | |
06:59 | 1 - 5 | JOHNSTONE,FAITHE goes to the bench | |
06:52 | WOOD,JADA missed jump shot | 1 - 5 | |
06:52 | SMITH,DEJAH offensive rebound | 1 - 5 | |
06:46 | SMITH,DEJAH made layup | 3 - 5 | |
06:34 | 3 - 5 | WILLIAMS,LINDSEY missed 3-pt. jump shot | |
06:34 | 3 - 5 | SCOTT,JAHLEH offensive rebound | |
06:27 | 3 - 8 | WATTS,CAROLINE made 3-pt. jump shot | |
06:27 | 3 - 8 | Assist by SCOTT,JAHLEH | |
06:25 | 30SEC TIMEOUT by Toccoa Falls | 3 - 8 | |
06:03 | Turnover by NUNEZ,VALMARY | 3 - 8 | |
05:51 | 3 - 8 | WATTS,CAROLINE missed jump shot | |
05:51 | 3 - 8 | DAWSON,DANI offensive rebound | |
05:48 | Foul by BARBER,LATYAH | 3 - 8 | |
05:48 | 3 - 9 | DAWSON,DANI made free throw | |
05:48 | 3 - 10 | DAWSON,DANI made free throw | |
05:48 | BERNINGER,RILEY enters the game | 3 - 10 | |
05:48 | MCDANIEL,KEARA enters the game | 3 - 10 | |
05:48 | BARBER,LATYAH goes to the bench | 3 - 10 | |
05:48 | NUNEZ,VALMARY goes to the bench | 3 - 10 | |
05:48 | 3 - 10 | JOHNSTONE,FAITHE enters the game | |
05:48 | 3 - 10 | DAWSON,DANI goes to the bench | |
05:21 | SMITH,DEJAH missed jump shot | 3 - 10 | |
05:21 | SMITH,DEJAH offensive rebound | 3 - 10 | |
05:16 | SMITH,DEJAH missed jump shot | 3 - 10 | |
05:16 | 3 - 10 | WIETING,KARILYN defensive rebound | |
05:04 | 3 - 10 | WIETING,KARILYN missed 3-pt. jump shot | |
05:04 | MCDANIEL,KEARA defensive rebound | 3 - 10 | |
04:42 | Turnover by WOOD,JADA | 3 - 10 | |
04:33 | Foul by MCDANIEL,KEARA | 3 - 10 | |
04:33 | SPEES,SAMMI enters the game | 3 - 10 | |
04:33 | SMITH,DEJAH goes to the bench | 3 - 10 | |
04:30 | 3 - 10 | SCOTT,JAHLEH missed jump shot | |
04:30 | 3 - 10 | TEAM offensive rebound | |
04:21 | 3 - 10 | Turnover by WIETING,KARILYN | |
04:14 | SPEES,SAMMI made 3-pt. jump shot | 6 - 10 | |
04:14 | Assist by BARRY,EMMA | 6 - 10 | |
03:53 | 6 - 12 | WATTS,CAROLINE made layup | |
03:27 | BARRY,EMMA made layup | 8 - 12 | |
03:27 | Assist by MCDANIEL,KEARA | 8 - 12 | |
03:08 | 8 - 12 | Turnover by JOHNSTONE,FAITHE | |
03:06 | Steal by MCDANIEL,KEARA | 8 - 12 | |
03:00 | MCDANIEL,KEARA missed jump shot | 8 - 12 | |
03:00 | 8 - 12 | JOHNSTONE,FAITHE defensive rebound | |
02:52 | 8 - 12 | JOHNSTONE,FAITHE missed jump shot | |
02:52 | Block by BARRY,EMMA | 8 - 12 | |
02:52 | 8 - 12 | TEAM offensive rebound | |
02:41 | 8 - 12 | DAWSON,DANI missed jump shot | |
02:41 | WOOD,JADA defensive rebound | 8 - 12 | |
02:28 | Turnover by BERNINGER,RILEY | 8 - 12 | |
02:15 | 8 - 12 | SCOTT,JAHLEH missed 3-pt. jump shot | |
02:15 | 8 - 12 | WIETING,KARILYN offensive rebound | |
02:08 | 8 - 15 | DAWSON,DANI made 3-pt. jump shot | |
02:08 | 8 - 15 | Assist by WIETING,KARILYN | |
01:46 | Turnover by WOOD,JADA | 8 - 15 | |
01:43 | 8 - 15 | Steal by WATTS,CAROLINE | |
01:40 | 8 - 15 | Assist by WATTS,CAROLINE | |
01:40 | 8 - 17 | DAWSON,DANI made layup | |
01:12 | MCDANIEL,KEARA made layup | 10 - 17 | |
01:00 | YON,BROOKLYN enters the game | 10 - 17 | |
01:00 | WOOD,JADA goes to the bench | 10 - 17 | |
00:50 | 10 - 17 | SCOTT,JAHLEH missed 3-pt. jump shot | |
00:50 | MCDANIEL,KEARA defensive rebound | 10 - 17 | |
00:43 | MCDANIEL,KEARA missed 3-pt. jump shot | 10 - 17 | |
00:43 | 10 - 17 | WIETING,KARILYN defensive rebound | |
00:38 | 10 - 20 | WATTS,CAROLINE made 3-pt. jump shot | |
00:38 | 10 - 20 | Assist by SCOTT,JAHLEH | |
00:24 | YON,BROOKLYN missed jump shot | 10 - 20 | |
00:24 | 10 - 20 | DAWSON,DANI defensive rebound | |
00:08 | 10 - 22 | WATTS,CAROLINE made layup | |
00:08 | 10 - 22 | Assist by DAWSON,DANI | |
back to top |
10:00 | BERNINGER,RILEY enters the game | 10 - 22 | |
10:00 | YON,BROOKLYN enters the game | 10 - 22 | |
10:00 | MCDANIEL,KEARA enters the game | 10 - 22 | |
10:00 | SPEES,SAMMI enters the game | 10 - 22 | |
10:00 | BARBER,LATYAH goes to the bench | 10 - 22 | |
10:00 | NUNEZ,VALMARY goes to the bench | 10 - 22 | |
10:00 | WOOD,JADA goes to the bench | 10 - 22 | |
10:00 | SMITH,DEJAH goes to the bench | 10 - 22 | |
09:55 | 10 - 22 | WATTS,CAROLINE enters the game | |
09:55 | 10 - 22 | JOHNSTONE,FAITHE goes to the bench | |
09:49 | 10 - 22 | WATTS,CAROLINE missed jump shot | |
09:49 | MCDANIEL,KEARA defensive rebound | 10 - 22 | |
09:42 | SPEES,SAMMI missed 3-pt. jump shot | 10 - 22 | |
09:42 | 10 - 22 | WIETING,KARILYN defensive rebound | |
09:32 | 10 - 22 | Turnover by WATTS,CAROLINE | |
09:15 | YON,BROOKLYN made layup | 12 - 22 | |
09:15 | Assist by BARRY,EMMA | 12 - 22 | |
09:04 | 12 - 22 | Turnover by WATTS,CAROLINE | |
09:03 | Steal by MCDANIEL,KEARA | 12 - 22 | |
08:58 | 12 - 22 | Foul by DAWSON,DANI | |
08:58 | BERNINGER,RILEY missed free throw | 12 - 22 | |
08:58 | TEAM deadball rebound | 12 - 22 | |
08:58 | BERNINGER,RILEY made free throw | 13 - 22 | |
08:58 | 13 - 22 | JOHNSTONE,FAITHE enters the game | |
08:58 | 13 - 22 | DAWSON,DANI goes to the bench | |
08:41 | 13 - 22 | WIETING,KARILYN missed jump shot | |
08:41 | BERNINGER,RILEY defensive rebound | 13 - 22 | |
08:20 | YON,BROOKLYN made 3-pt. jump shot | 16 - 22 | |
08:20 | Assist by MCDANIEL,KEARA | 16 - 22 | |
08:13 | 16 - 22 | Turnover by SCOTT,JAHLEH | |
08:11 | Steal by SPEES,SAMMI | 16 - 22 | |
08:07 | SPEES,SAMMI made 3-pt. jump shot | 19 - 22 | |
08:07 | Assist by BERNINGER,RILEY | 19 - 22 | |
08:06 | 19 - 22 | 30SEC TIMEOUT by Welch | |
08:06 | 19 - 22 | DAWSON,DANI enters the game | |
08:06 | 19 - 22 | WILLIAMS,LINDSEY goes to the bench | |
07:58 | Foul by YON,BROOKLYN | 19 - 22 | |
07:58 | 19 - 23 | JOHNSTONE,FAITHE made free throw | |
07:58 | 19 - 24 | JOHNSTONE,FAITHE made free throw | |
07:42 | SPEES,SAMMI missed 3-pt. jump shot | 19 - 24 | |
07:42 | 19 - 24 | SCOTT,JAHLEH defensive rebound | |
07:32 | SMITH,DEJAH enters the game | 19 - 24 | |
07:32 | BERNINGER,RILEY goes to the bench | 19 - 24 | |
07:28 | 19 - 24 | WIETING,KARILYN missed 3-pt. jump shot | |
07:28 | YON,BROOKLYN defensive rebound | 19 - 24 | |
07:16 | Turnover by SMITH,DEJAH | 19 - 24 | |
07:10 | 19 - 24 | Steal by JOHNSTONE,FAITHE | |
07:10 | Foul by SPEES,SAMMI | 19 - 24 | |
07:10 | NUNEZ,VALMARY enters the game | 19 - 24 | |
07:10 | BARRY,EMMA goes to the bench | 19 - 24 | |
07:03 | 19 - 24 | WATTS,CAROLINE missed 3-pt. jump shot | |
07:03 | NUNEZ,VALMARY defensive rebound | 19 - 24 | |
06:34 | SPEES,SAMMI missed 3-pt. jump shot | 19 - 24 | |
06:34 | 19 - 24 | WIETING,KARILYN defensive rebound | |
06:22 | 19 - 24 | DAWSON,DANI missed 3-pt. jump shot | |
06:22 | 19 - 24 | DAWSON,DANI offensive rebound | |
06:17 | 19 - 26 | DAWSON,DANI made layup | |
05:51 | Turnover by YON,BROOKLYN | 19 - 26 | |
05:51 | 19 - 26 | Steal by DAWSON,DANI | |
05:41 | 19 - 28 | JOHNSTONE,FAITHE made layup | |
05:41 | 19 - 28 | Assist by DAWSON,DANI | |
05:31 | MCDANIEL,KEARA missed layup | 19 - 28 | |
05:31 | 19 - 28 | DAWSON,DANI defensive rebound | |
05:26 | Foul by YON,BROOKLYN | 19 - 28 | |
05:26 | WOOD,JADA enters the game | 19 - 28 | |
05:26 | YON,BROOKLYN goes to the bench | 19 - 28 | |
05:26 | 19 - 28 | WILLIAMS,LINDSEY enters the game | |
05:26 | 19 - 28 | JOHNSTONE,FAITHE goes to the bench | |
05:20 | 19 - 30 | WATTS,CAROLINE made layup | |
05:20 | 19 - 30 | Assist by SCOTT,JAHLEH | |
05:02 | SMITH,DEJAH made layup | 21 - 30 | |
04:49 | 21 - 30 | Turnover by WILLIAMS,LINDSEY | |
04:49 | BARRY,EMMA enters the game | 21 - 30 | |
04:49 | MCDANIEL,KEARA goes to the bench | 21 - 30 | |
04:31 | SPEES,SAMMI missed 3-pt. jump shot | 21 - 30 | |
04:31 | WOOD,JADA offensive rebound | 21 - 30 | |
04:24 | WOOD,JADA made jump shot | 23 - 30 | |
04:08 | 23 - 30 | Turnover by SCOTT,JAHLEH | |
03:49 | Turnover by WOOD,JADA | 23 - 30 | |
03:31 | 23 - 30 | WATTS,CAROLINE missed 3-pt. jump shot | |
03:31 | SPEES,SAMMI defensive rebound | 23 - 30 | |
03:18 | SMITH,DEJAH missed layup | 23 - 30 | |
03:18 | 23 - 30 | WIETING,KARILYN defensive rebound | |
03:07 | 23 - 30 | WATTS,CAROLINE missed layup | |
03:07 | Block by WOOD,JADA | 23 - 30 | |
03:07 | 23 - 30 | TEAM offensive rebound | |
03:07 | 23 - 30 | JOHNSTONE,FAITHE enters the game | |
03:07 | 23 - 30 | DAWSON,DANI goes to the bench | |
03:04 | Foul by NUNEZ,VALMARY | 23 - 30 | |
03:04 | 23 - 31 | JOHNSTONE,FAITHE made free throw | |
03:04 | 23 - 32 | JOHNSTONE,FAITHE made free throw | |
02:38 | 23 - 32 | Foul by WILLIAMS,LINDSEY | |
02:38 | WOOD,JADA made free throw | 24 - 32 | |
02:38 | WOOD,JADA missed free throw | 24 - 32 | |
02:38 | 24 - 32 | WIETING,KARILYN defensive rebound | |
02:25 | 24 - 32 | WILLIAMS,LINDSEY missed 3-pt. jump shot | |
02:25 | WOOD,JADA defensive rebound | 24 - 32 | |
02:07 | SMITH,DEJAH missed layup | 24 - 32 | |
02:07 | 24 - 32 | WIETING,KARILYN defensive rebound | |
02:01 | 24 - 32 | WIETING,KARILYN missed layup | |
02:01 | SPEES,SAMMI defensive rebound | 24 - 32 | |
01:53 | SPEES,SAMMI missed 3-pt. jump shot | 24 - 32 | |
01:53 | 24 - 32 | JOHNSTONE,FAITHE defensive rebound | |
01:43 | 24 - 34 | JOHNSTONE,FAITHE made layup | |
01:26 | 24 - 34 | Foul by SCOTT,JAHLEH | |
01:26 | BARRY,EMMA made free throw | 25 - 34 | |
01:26 | BARRY,EMMA made free throw | 26 - 34 | |
01:10 | 26 - 34 | WILLIAMS,LINDSEY missed layup | |
01:10 | WOOD,JADA defensive rebound | 26 - 34 | |
00:53 | Turnover by NUNEZ,VALMARY | 26 - 34 | |
00:51 | 26 - 34 | Steal by WIETING,KARILYN | |
00:45 | Foul by NUNEZ,VALMARY | 26 - 34 | |
00:45 | 26 - 35 | JOHNSTONE,FAITHE made free throw | |
00:45 | 26 - 36 | JOHNSTONE,FAITHE made free throw | |
00:45 | 26 - 36 | DAWSON,DANI enters the game | |
00:45 | 26 - 36 | JOHNSTONE,FAITHE goes to the bench | |
00:29 | 26 - 36 | SCOTT,JAHLEH missed layup | |
00:29 | MCDANIEL,KEARA deadball rebound | 26 - 36 | |
00:05 | 26 - 38 | DAWSON,DANI made layup | |
back to top |
10:00 | MCDANIEL,KEARA enters the game | 26 - 38 | |
10:00 | NUNEZ,VALMARY goes to the bench | 26 - 38 | |
09:55 | 26 - 38 | WATTS,CAROLINE enters the game | |
09:55 | 26 - 38 | DAWSON,DANI goes to the bench | |
09:40 | WOOD,JADA made jump shot | 28 - 38 | |
09:40 | Assist by BARRY,EMMA | 28 - 38 | |
09:28 | 28 - 38 | Turnover by WIETING,KARILYN | |
09:14 | SMITH,DEJAH missed 3-pt. jump shot | 28 - 38 | |
09:14 | WOOD,JADA offensive rebound | 28 - 38 | |
09:09 | Turnover by WOOD,JADA | 28 - 38 | |
09:05 | 28 - 38 | Steal by WIETING,KARILYN | |
09:04 | 28 - 38 | WIETING,KARILYN missed layup | |
09:04 | BARRY,EMMA defensive rebound | 28 - 38 | |
08:55 | 28 - 38 | Foul by WATTS,CAROLINE | |
08:55 | WOOD,JADA missed free throw | 28 - 38 | |
08:55 | TEAM deadball rebound | 28 - 38 | |
08:55 | WOOD,JADA made free throw | 29 - 38 | |
08:38 | 29 - 40 | WIETING,KARILYN made layup | |
08:38 | Foul by WOOD,JADA | 29 - 40 | |
08:38 | SMITH,DEJAH defensive rebound | 29 - 40 | |
08:31 | BARRY,EMMA missed 3-pt. jump shot | 29 - 40 | |
08:31 | TEAM offensive rebound | 29 - 40 | |
08:15 | SMITH,DEJAH missed layup | 29 - 40 | |
08:15 | 29 - 40 | TEAM defensive rebound | |
08:15 | Foul by SMITH,DEJAH | 29 - 40 | |
08:13 | 29 - 40 | Turnover by JOHNSTONE,FAITHE | |
07:55 | WOOD,JADA made jump shot | 31 - 40 | |
07:46 | 31 - 40 | WATTS,CAROLINE missed 3-pt. jump shot | |
07:46 | WOOD,JADA defensive rebound | 31 - 40 | |
07:39 | BARRY,EMMA made 3-pt. jump shot | 34 - 40 | |
07:39 | Assist by MCDANIEL,KEARA | 34 - 40 | |
07:27 | Foul by SMITH,DEJAH | 34 - 40 | |
07:27 | 34 - 41 | WILLIAMS,LINDSEY made free throw | |
07:27 | 34 - 42 | WILLIAMS,LINDSEY made free throw | |
07:27 | 34 - 42 | DAWSON,DANI enters the game | |
07:27 | 34 - 42 | JOHNSTONE,FAITHE goes to the bench | |
07:12 | BARBER,LATYAH missed layup | 34 - 42 | |
07:12 | 34 - 42 | TEAM defensive rebound | |
07:01 | 34 - 42 | WILLIAMS,LINDSEY missed layup | |
07:01 | Block by WOOD,JADA | 34 - 42 | |
07:01 | WOOD,JADA defensive rebound | 34 - 42 | |
06:54 | MCDANIEL,KEARA missed jump shot | 34 - 42 | |
06:54 | BARBER,LATYAH offensive rebound | 34 - 42 | |
06:50 | BARBER,LATYAH made layup | 36 - 42 | |
06:40 | Foul by SMITH,DEJAH | 36 - 42 | |
06:40 | 36 - 42 | WATTS,CAROLINE missed free throw | |
06:40 | 36 - 42 | TEAM deadball rebound | |
06:40 | 36 - 42 | WATTS,CAROLINE missed free throw | |
06:40 | WOOD,JADA defensive rebound | 36 - 42 | |
06:40 | SPEES,SAMMI enters the game | 36 - 42 | |
06:40 | SMITH,DEJAH goes to the bench | 36 - 42 | |
06:40 | 36 - 42 | JOHNSTONE,FAITHE enters the game | |
06:40 | 36 - 42 | WILLIAMS,LINDSEY goes to the bench | |
06:22 | WOOD,JADA missed layup | 36 - 42 | |
06:22 | 36 - 42 | TEAM defensive rebound | |
06:01 | WOOD,JADA missed jump shot | 36 - 42 | |
06:01 | 36 - 42 | WIETING,KARILYN defensive rebound | |
05:49 | 36 - 45 | WIETING,KARILYN made 3-pt. jump shot | |
05:49 | 36 - 45 | Assist by WATTS,CAROLINE | |
05:23 | WOOD,JADA made jump shot | 38 - 45 | |
05:16 | 38 - 45 | Turnover by WATTS,CAROLINE | |
05:15 | Steal by MCDANIEL,KEARA | 38 - 45 | |
05:12 | MCDANIEL,KEARA missed layup | 38 - 45 | |
05:12 | 38 - 45 | WATTS,CAROLINE defensive rebound | |
05:07 | 38 - 45 | Turnover by WIETING,KARILYN | |
05:07 | BERNINGER,RILEY enters the game | 38 - 45 | |
05:07 | MCDANIEL,KEARA goes to the bench | 38 - 45 | |
04:53 | WOOD,JADA made layup | 40 - 45 | |
04:50 | 40 - 45 | WILLIAMS,LINDSEY enters the game | |
04:50 | 40 - 45 | WATTS,CAROLINE goes to the bench | |
04:30 | 40 - 45 | Turnover by WIETING,KARILYN | |
04:28 | WOOD,JADA missed layup | 40 - 45 | |
04:28 | 40 - 45 | DAWSON,DANI defensive rebound | |
04:23 | 40 - 45 | WILLIAMS,LINDSEY missed 3-pt. jump shot | |
04:23 | SPEES,SAMMI defensive rebound | 40 - 45 | |
04:16 | BARBER,LATYAH missed layup | 40 - 45 | |
04:16 | 40 - 45 | WIETING,KARILYN defensive rebound | |
04:09 | 40 - 45 | 30SEC TIMEOUT by Welch | |
04:09 | YON,BROOKLYN enters the game | 40 - 45 | |
04:09 | WOOD,JADA goes to the bench | 40 - 45 | |
04:06 | 40 - 45 | WATTS,CAROLINE enters the game | |
04:06 | 40 - 45 | DAWSON,DANI goes to the bench | |
03:59 | 40 - 45 | JOHNSTONE,FAITHE missed layup | |
03:59 | YON,BROOKLYN defensive rebound | 40 - 45 | |
03:40 | Turnover by YON,BROOKLYN | 40 - 45 | |
03:40 | 40 - 45 | Steal by WIETING,KARILYN | |
03:40 | Foul by YON,BROOKLYN | 40 - 45 | |
03:22 | 40 - 45 | JOHNSTONE,FAITHE missed layup | |
03:22 | YON,BROOKLYN defensive rebound | 40 - 45 | |
03:12 | BERNINGER,RILEY missed layup | 40 - 45 | |
03:12 | BERNINGER,RILEY offensive rebound | 40 - 45 | |
03:06 | BERNINGER,RILEY made layup | 42 - 45 | |
02:56 | Foul by BARRY,EMMA | 42 - 45 | |
02:56 | 42 - 45 | WATTS,CAROLINE missed free throw | |
02:56 | 42 - 45 | TEAM deadball rebound | |
02:56 | 42 - 45 | WATTS,CAROLINE missed free throw | |
02:56 | BARRY,EMMA defensive rebound | 42 - 45 | |
02:56 | WOOD,JADA enters the game | 42 - 45 | |
02:56 | BARBER,LATYAH goes to the bench | 42 - 45 | |
02:56 | 42 - 45 | DAWSON,DANI enters the game | |
02:56 | 42 - 45 | JOHNSTONE,FAITHE goes to the bench | |
02:48 | BERNINGER,RILEY missed jump shot | 42 - 45 | |
02:48 | 42 - 45 | WIETING,KARILYN defensive rebound | |
02:40 | 42 - 47 | WIETING,KARILYN made layup | |
02:23 | WOOD,JADA missed jump shot | 42 - 47 | |
02:23 | 42 - 47 | TEAM defensive rebound | |
02:18 | BARBER,LATYAH enters the game | 42 - 47 | |
02:18 | SMITH,DEJAH enters the game | 42 - 47 | |
02:18 | MCDANIEL,KEARA enters the game | 42 - 47 | |
02:18 | SPEES,SAMMI goes to the bench | 42 - 47 | |
02:18 | BERNINGER,RILEY goes to the bench | 42 - 47 | |
02:18 | YON,BROOKLYN goes to the bench | 42 - 47 | |
01:56 | 42 - 47 | Turnover by WATTS,CAROLINE | |
01:56 | Turnover by SMITH,DEJAH | 42 - 47 | |
01:45 | 42 - 47 | WIETING,KARILYN missed 3-pt. jump shot | |
01:45 | BARRY,EMMA defensive rebound | 42 - 47 | |
01:45 | BARBER,LATYAH missed jump shot | 42 - 47 | |
01:45 | 42 - 47 | WATTS,CAROLINE defensive rebound | |
01:45 | 42 - 47 | JOHNSTONE,FAITHE enters the game | |
01:45 | 42 - 47 | WILLIAMS,LINDSEY goes to the bench | |
01:44 | 42 - 49 | WIETING,KARILYN made layup | |
01:44 | 42 - 49 | Assist by DAWSON,DANI | |
01:37 | 42 - 49 | Foul by WATTS,CAROLINE | |
01:37 | WOOD,JADA made free throw | 43 - 49 | |
01:37 | WOOD,JADA made free throw | 44 - 49 | |
01:25 | 44 - 49 | JOHNSTONE,FAITHE missed jump shot | |
01:25 | Block by WOOD,JADA | 44 - 49 | |
01:25 | MCDANIEL,KEARA defensive rebound | 44 - 49 | |
00:17 | BARRY,EMMA made layup | 46 - 49 | |
00:17 | Assist by BARBER,LATYAH | 46 - 49 | |
00:04 | 46 - 49 | Turnover by SCOTT,JAHLEH | |
00:01 | Steal by BARRY,EMMA | 46 - 49 | |
back to top |
10:00 | MCDANIEL,KEARA enters the game | 46 - 49 | |
10:00 | NUNEZ,VALMARY goes to the bench | 46 - 49 | |
10:00 | 46 - 49 | WATTS,CAROLINE enters the game | |
10:00 | 46 - 49 | WILLIAMS,LINDSEY goes to the bench | |
09:48 | Turnover by MCDANIEL,KEARA | 46 - 49 | |
09:45 | 46 - 49 | Steal by JOHNSTONE,FAITHE | |
09:44 | Foul by MCDANIEL,KEARA | 46 - 49 | |
09:24 | 46 - 49 | SCOTT,JAHLEH missed 3-pt. jump shot | |
09:24 | BARBER,LATYAH defensive rebound | 46 - 49 | |
09:00 | WOOD,JADA made layup | 48 - 49 | |
08:49 | Foul by WOOD,JADA | 48 - 49 | |
08:49 | 48 - 49 | WIETING,KARILYN missed free throw | |
08:49 | 48 - 49 | TEAM deadball rebound | |
08:49 | 48 - 49 | WIETING,KARILYN missed free throw | |
08:49 | WOOD,JADA defensive rebound | 48 - 49 | |
08:34 | Turnover by SMITH,DEJAH | 48 - 49 | |
08:32 | 48 - 49 | Steal by DAWSON,DANI | |
08:29 | 48 - 49 | DAWSON,DANI missed 3-pt. jump shot | |
08:29 | BARBER,LATYAH defensive rebound | 48 - 49 | |
08:08 | Turnover by BARBER,LATYAH | 48 - 49 | |
08:08 | 48 - 49 | WILLIAMS,LINDSEY enters the game | |
08:08 | 48 - 49 | JOHNSTONE,FAITHE goes to the bench | |
08:07 | Foul by WOOD,JADA | 48 - 49 | |
07:54 | 48 - 49 | DAWSON,DANI missed layup | |
07:54 | Block by WOOD,JADA | 48 - 49 | |
07:54 | 48 - 49 | TEAM offensive rebound | |
07:44 | 48 - 49 | WILLIAMS,LINDSEY missed layup | |
07:44 | WOOD,JADA defensive rebound | 48 - 49 | |
07:35 | Turnover by BARBER,LATYAH | 48 - 49 | |
