2023-24 Basketball Statistics - Welch
Games
7
Pts
49.7
FG %
30.8
3PT %
18.5
FT %
68.3
Reb
32.9
Ast
10.0
Team Summary
Title | Record |
---|---|
Overall | 1-7 (.125) |
Conference | 0-0 (.000) |
Streak | Lost 6 |
Home | 1-2 |
Away | 0-5 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 348 | - | ||
Points per game | 49.7 | - | ||
FG made per game | 17.6 | - | ||
FG attempts per game | 57.1 | - | ||
FG Pct | 30.8 | - | ||
3PT made per game | 4.7 | - | ||
3PT attempts per game | 25.4 | - | ||
3PT Pct | 18.5 | - | ||
FT made per game | 9.9 | - | ||
FT attempt per game | 14.4 | - | ||
FT Pct | 68.3 | - | ||
Off rebounds per game | 10.1 | - | ||
Def rebounds per game | 22.7 | - | ||
Total rebounds per game | 32.9 | - | ||
Rebound margin per game | -13.6 | - | ||
Assists per game | 10.0 | - | ||
Turnovers per game | 21.6 | - | ||
Steals per game | 8.6 | - | ||
Blocks per game | 2.0 | - | ||
Personal fouls per game | 16.1 | - | ||
Points per game allowed | 78.0 | - | ||
Opponents' Field goal percentage | 45.6 | - | ||
Opponents' 3PT percentage | 28.2 | - | ||
Home Attendance | 100 | - | ||
Home Attendance average | 34 | - |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | 7 | 7 | 30.9 | 2.0-10.6 | 18.9 | 1.4-8.0 | 17.9 | 0.6-0.6 | 100.0 | 6.0 |
1 | Gracie Hoagland | Freshman | G | 7 | 7 | 28.0 | 1.9-5.4 | 34.2 | 0.6-1.7 | 33.3 | 0.7-1.3 | 55.6 | 5.0 |
01 | Karilyn Wieting | Sophomore | G | 7 | - | 17.4 | 1.7-4.0 | 42.9 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 3.4 |
02 | Serenity Smith | Senior | G | 7 | 7 | 23.6 | 1.1-6.7 | 17.0 | 0.0-1.7 | 0.0 | 0.9-1.4 | 60.0 | 3.1 |
2 | Jakoria Woods | Freshman | G | 7 | - | 19.4 | 2.6-8.3 | 31.0 | 0.3-2.7 | 10.5 | 3.0-3.6 | 84.0 | 8.4 |
10 | Faithe Johnstone | Sophomore | G | 7 | 7 | 29.7 | 2.1-5.3 | 40.5 | 0.0-0.4 | 0.0 | 2.9-5.0 | 57.1 | 7.1 |
11 | Olivia Delk | Senior | C | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Macey Bowman | Juinor | G | 7 | 7 | 32.0 | 4.6-12.7 | 36.0 | 1.0-6.0 | 16.7 | 1.9-2.6 | 72.2 | 12.0 |
21 | Jahleh Scott | Sophomore | G | 7 | - | 18.7 | 1.6-4.1 | 37.9 | 1.4-3.7 | 38.5 | 0.0-0.0 | - | 4.6 |
Totals | 7 | 7 | 199.7 | 17.6-57.1 | 30.8 | 4.7-25.4 | 18.5 | 9.9-14.4 | 68.3 | 49.7 | |||
Opponent | 7 | 7 | 199.7 | 30.7-67.3 | 45.6 | 6.6-23.3 | 28.2 | 10.0-14.3 | 70.0 | 78.0 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | 7 | 7 | 30.9 | 0.3 | 1.4 | 1.7 | 2.9 | 0.1 | 1.1 | 2.4 | 0.5 | 1.0 | 0.3 |
1 | Gracie Hoagland | Freshman | G | 7 | 7 | 28.0 | 0.6 | 2.7 | 3.3 | 1.3 | - | 1.3 | 2.3 | 0.6 | 0.9 | 0.1 |
01 | Karilyn Wieting | Sophomore | G | 7 | - | 17.4 | 0.0 | 2.6 | 2.6 | 1.3 | - | 0.9 | 1.7 | 0.5 | 0.4 | 0.1 |
02 | Serenity Smith | Senior | G | 7 | 7 | 23.6 | 0.9 | 1.9 | 2.7 | 2.7 | - | 1.3 | 2.6 | 0.5 | 0.6 | 0.0 |
2 | Jakoria Woods | Freshman | G | 7 | - | 19.4 | 3.1 | 2.3 | 5.4 | 2.1 | - | 1.6 | 3.3 | 0.5 | 2.0 | 0.1 |
10 | Faithe Johnstone | Sophomore | G | 7 | 7 | 29.7 | 1.6 | 5.6 | 7.1 | 3.1 | 0.4 | 1.9 | 5.9 | 0.3 | 1.1 | 1.0 |
11 | Olivia Delk | Senior | C | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Macey Bowman | Juinor | G | 7 | 7 | 32.0 | 1.0 | 1.6 | 2.6 | 2.0 | - | 1.3 | 1.9 | 0.7 | 2.3 | 0.1 |
21 | Jahleh Scott | Sophomore | G | 7 | - | 18.7 | 0.1 | 1.3 | 1.4 | 0.7 | - | 0.7 | 1.3 | 0.6 | 0.3 | 0.1 |
Totals | 7 | 7 | 199.7 | 10.1 | 22.7 | 32.9 | 16.1 | 0.6 | 10.0 | 21.6 | 0.5 | 8.6 | 2.0 | |||
Opponent | 7 | 7 | 199.7 | 15.7 | 30.7 | 46.4 | 15.4 | 0.1 | 18.7 | 17.1 | 1.1 | 13.6 | 5.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | 7 | 7 | 216 | 14-74 | 18.9 | 10-56 | 17.9 | 4-4 | 100.0 | 42 |
1 | Gracie Hoagland | Freshman | G | 7 | 7 | 196 | 13-38 | 34.2 | 4-12 | 33.3 | 5-9 | 55.6 | 35 |
01 | Karilyn Wieting | Sophomore | G | 7 | - | 122 | 12-28 | 42.9 | 0-8 | 0.0 | 0-0 | - | 24 |
02 | Serenity Smith | Senior | G | 7 | 7 | 165 | 8-47 | 17.0 | 0-12 | 0.0 | 6-10 | 60.0 | 22 |
2 | Jakoria Woods | Freshman | G | 7 | - | 136 | 18-58 | 31.0 | 2-19 | 10.5 | 21-25 | 84.0 | 59 |
10 | Faithe Johnstone | Sophomore | G | 7 | 7 | 208 | 15-37 | 40.5 | 0-3 | 0.0 | 20-35 | 57.1 | 50 |
11 | Olivia Delk | Senior | C | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Macey Bowman | Juinor | G | 7 | 7 | 224 | 32-89 | 36.0 | 7-42 | 16.7 | 13-18 | 72.2 | 84 |
21 | Jahleh Scott | Sophomore | G | 7 | - | 131 | 11-29 | 37.9 | 10-26 | 38.5 | 0-0 | - | 32 |
Totals | 7 | 7 | 1398 | 123-400 | 30.8 | 33-178 | 18.5 | 69-101 | 68.3 | 348 | |||
Opponent | 7 | 7 | 1398 | 215-471 | 45.6 | 46-163 | 28.2 | 70-100 | 70.0 | 546 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | 7 | 7 | 216 | 2 | 10 | 12 | 20 | 1 | 8 | 17 | 0.5 | 7 | 2 |
1 | Gracie Hoagland | Freshman | G | 7 | 7 | 196 | 4 | 19 | 23 | 9 | - | 9 | 16 | 0.6 | 6 | 1 |
01 | Karilyn Wieting | Sophomore | G | 7 | - | 122 | 0 | 18 | 18 | 9 | - | 6 | 12 | 0.5 | 3 | 1 |
02 | Serenity Smith | Senior | G | 7 | 7 | 165 | 6 | 13 | 19 | 19 | - | 9 | 18 | 0.5 | 4 | 0 |
2 | Jakoria Woods | Freshman | G | 7 | - | 136 | 22 | 16 | 38 | 15 | - | 11 | 23 | 0.5 | 14 | 1 |
10 | Faithe Johnstone | Sophomore | G | 7 | 7 | 208 | 11 | 39 | 50 | 22 | 3 | 13 | 41 | 0.3 | 8 | 7 |
11 | Olivia Delk | Senior | C | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
12 | Macey Bowman | Juinor | G | 7 | 7 | 224 | 7 | 11 | 18 | 14 | - | 9 | 13 | 0.7 | 16 | 1 |
21 | Jahleh Scott | Sophomore | G | 7 | - | 131 | 1 | 9 | 10 | 5 | - | 5 | 9 | 0.6 | 2 | 1 |
Totals | 7 | 7 | 1398 | 71 | 159 | 230 | 113 | 4 | 70 | 151 | 0.5 | 60 | 14 | |||
Opponent | 7 | 7 | 1398 | 110 | 215 | 325 | 108 | 1 | 131 | 120 | 1.1 | 95 | 35 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | 7 | 7 | 30.9 | 2.6-13.7 | 18.9 | 1.9-10.4 | 17.9 | 0.7-0.7 | 100.0 | 7.8 |
1 | Gracie Hoagland | Freshman | G | 7 | 7 | 28.0 | 2.7-7.8 | 34.2 | 0.8-2.4 | 33.3 | 1.0-1.8 | 55.6 | 7.1 |
01 | Karilyn Wieting | Sophomore | G | 7 | - | 17.4 | 3.9-9.2 | 42.9 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 7.9 |
02 | Serenity Smith | Senior | G | 7 | 7 | 23.6 | 1.9-11.4 | 17.0 | 0.0-2.9 | 0.0 | 1.5-2.4 | 60.0 | 5.3 |
2 | Jakoria Woods | Freshman | G | 7 | - | 19.4 | 5.3-17.1 | 31.0 | 0.6-5.6 | 10.5 | 6.2-7.4 | 84.0 | 17.4 |
10 | Faithe Johnstone | Sophomore | G | 7 | 7 | 29.7 | 2.9-7.1 | 40.5 | 0.0-0.6 | 0.0 | 3.8-6.7 | 57.1 | 9.6 |
11 | Olivia Delk | Senior | C | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Macey Bowman | Juinor | G | 7 | 7 | 32.0 | 5.7-15.9 | 36.0 | 1.2-7.5 | 16.7 | 2.3-3.2 | 72.2 | 15.0 |
21 | Jahleh Scott | Sophomore | G | 7 | - | 18.7 | 3.4-8.9 | 37.9 | 3.1-7.9 | 38.5 | 0.0-0.0 | - | 9.8 |
Totals | 7 | 7 | 199.7 | 17.6-57.2 | 30.8 | 4.7-25.5 | 18.5 | 9.9-14.4 | 68.3 | 49.8 | |||
Opponent | 7 | 7 | 199.7 | 30.8-67.4 | 45.6 | 6.6-23.3 | 28.2 | 10.0-14.3 | 70.0 | 78.1 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | 7 | 7 | 30.9 | 0.4 | 1.9 | 2.2 | 3.7 | 0.2 | 1.5 | 3.1 | 0.5 | 1.3 | 0.4 |
1 | Gracie Hoagland | Freshman | G | 7 | 7 | 28.0 | 0.8 | 3.9 | 4.7 | 1.8 | 0.0 | 1.8 | 3.3 | 0.6 | 1.2 | 0.2 |
01 | Karilyn Wieting | Sophomore | G | 7 | - | 17.4 | 0.0 | 5.9 | 5.9 | 3.0 | 0.0 | 2.0 | 3.9 | 0.5 | 1.0 | 0.3 |
02 | Serenity Smith | Senior | G | 7 | 7 | 23.6 | 1.5 | 3.2 | 4.6 | 4.6 | 0.0 | 2.2 | 4.4 | 0.5 | 1.0 | 0.0 |
2 | Jakoria Woods | Freshman | G | 7 | - | 19.4 | 6.5 | 4.7 | 11.2 | 4.4 | 0.0 | 3.2 | 6.8 | 0.5 | 4.1 | 0.3 |
10 | Faithe Johnstone | Sophomore | G | 7 | 7 | 29.7 | 2.1 | 7.5 | 9.6 | 4.2 | 0.6 | 2.5 | 7.9 | 0.3 | 1.5 | 1.3 |
11 | Olivia Delk | Senior | C | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
12 | Macey Bowman | Juinor | G | 7 | 7 | 32.0 | 1.3 | 2.0 | 3.2 | 2.5 | 0.0 | 1.6 | 2.3 | 0.7 | 2.9 | 0.2 |
21 | Jahleh Scott | Sophomore | G | 7 | - | 18.7 | 0.3 | 2.7 | 3.1 | 1.5 | 0.0 | 1.5 | 2.7 | 0.6 | 0.6 | 0.3 |
Totals | 7 | 7 | 199.7 | 10.2 | 22.7 | 32.9 | 16.2 | 0.6 | 10.0 | 21.6 | 0.5 | 8.6 | 2.0 | |||
Opponent | 7 | 7 | 199.7 | 15.7 | 30.8 | 46.5 | 15.5 | 0.1 | 18.7 | 17.2 | 1.1 | 13.6 | 5.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Serenity Smith | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Olivia Delk | Senior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Macey Bowman | Juinor | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Serenity Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Olivia Delk | Senior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Macey Bowman | Juinor | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Gracie Hoagland | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Karilyn Wieting | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Serenity Smith | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jakoria Woods | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Faithe Johnstone | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Olivia Delk | Senior | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Macey Bowman | Juinor | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jahleh Scott | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Serenity Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Olivia Delk | Senior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Macey Bowman | Juinor | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Serenity Smith | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Olivia Delk | Senior | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Macey Bowman | Juinor | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Gracie Hoagland | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Karilyn Wieting | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Serenity Smith | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jakoria Woods | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Olivia Delk | Senior | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Macey Bowman | Juinor | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | at Alice Lloyd (KY) | L, 90-38 | 13-56 | 23.2 | 2-22 | 9.1 | 10-17 | 58.8 | 10 | 28 | 38 | 6 | 25 | 5 | 3 | 11 | 38 |
Nov 3 | Johnson University FL | W, 73-58 | 26-66 | 39.4 | 6-22 | 27.3 | 15-20 | 75.0 | 11 | 34 | 45 | 17 | 19 | 9 | 1 | 12 | 73 |
Nov 4 | Alice Lloyd (KY) | L, 75-42 | 14-59 | 23.7 | 2-24 | 8.3 | 12-16 | 75.0 | 15 | 28 | 43 | 7 | 25 | 6 | 4 | 14 | 42 |
Nov 6 | at Tennessee Wesleyan | L, 74-56 | 19-57 | 33.3 | 8-31 | 25.8 | 10-11 | 90.9 | 7 | 14 | 21 | 10 | 18 | 10 | 2 | 13 | 56 |
Nov 14 | at Lindsey Wilson | L, 96-47 | 17-62 | 27.4 | 7-30 | 23.3 | 6-10 | 60.0 | 13 | 11 | 24 | 8 | 19 | 9 | 1 | 19 | 47 |
Nov 16 | at Cumberland (TN) | L, 87-43 | 13-47 | 27.7 | 3-23 | 13.0 | 14-20 | 70.0 | 9 | 23 | 32 | 6 | 25 | 8 | 1 | 24 | 43 |
Nov 20 | at Pensacola Christian | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 28 | Tennessee Wesleyan | L, 66-49 | 21-53 | 39.6 | 5-26 | 19.2 | 2-7 | 28.6 | 6 | 21 | 27 | 16 | 20 | 13 | 2 | 20 | 49 |
Dec 8 | Freed-Hardeman (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 9 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Johnson University FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 5 | vs. Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Asbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Kuyper University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Asbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 123-400 | 30.8 | 33-178 | 18.5 | 69-101 | 68.3 | 10.1 | 22.7 | 32.9 | 10.0 | 21.6 | 8.6 | 2.0 | 16.1 | 49.7 | 0.656 | -0.372 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 61-178 | 34.3 | 13-72 | 18.1 | 29-43 | 67.4 | 10.7 | 27.7 | 38.3 | 13.3 | 21.3 | 9.3 | 2.3 | 15.3 | 54.7 | 0.708 | -0.147 |
Away | 4 | 62-222 | 27.9 | 20-106 | 18.9 | 40-58 | 69.0 | 9.8 | 19.0 | 28.8 | 7.5 | 21.8 | 8.0 | 1.8 | 16.8 | 46.0 | 0.615 | -0.547 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 1 | 26-66 | 39.4 | 6-22 | 27.3 | 15-20 | 75.0 | 11.0 | 34.0 | 45.0 | 17.0 | 19.0 | 9.0 | 1.0 | 12.0 | 73.0 | 0.869 | 0.125 |
Losses | 6 | 97-334 | 29.0 | 27-156 | 17.3 | 54-81 | 66.7 | 10.0 | 20.8 | 30.8 | 8.8 | 22.0 | 8.5 | 2.2 | 16.8 | 45.8 | 0.616 | -0.461 |
October | 1 | 13-56 | 23.2 | 2-22 | 9.1 | 10-17 | 58.8 | 10.0 | 28.0 | 38.0 | 6.0 | 25.0 | 5.0 | 3.0 | 11.0 | 38.0 | 0.478 | -0.620 |
November | 6 | 110-344 | 32.0 | 31-156 | 19.9 | 59-84 | 70.2 | 10.2 | 21.8 | 32.0 | 10.7 | 21.0 | 9.2 | 1.8 | 17.0 | 51.7 | 0.687 | -0.328 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 28 | at Alice Lloyd (KY) | L, 90-38 | 225 |
Nov 3 | Johnson University FL | W, 73-58 | 0 |
Nov 4 | Alice Lloyd (KY) | L, 75-42 | 0 |
Nov 6 | at Tennessee Wesleyan | L, 74-56 | 0 |
Nov 14 | at Lindsey Wilson | L, 96-47 | 86 |
Nov 16 | at Cumberland (TN) | L, 87-43 | 0 |
Nov 20 | at Pensacola Christian | 67-85 Loss | - |
Nov 28 | Tennessee Wesleyan | L, 66-49 | 100 |
Dec 8 | Freed-Hardeman (TN) | - | |
Dec 9 | at Simmons (KY) | - | |
Jan 4 | at Johnson University FL | - | |
Jan 5 | vs. Bob Jones | - | |
Jan 9 | Kentucky Christian | - | |
Jan 13 | at Asbury | - | |
Jan 16 | at Campbellsville University Harrodsburg | - | |
Jan 20 | at Tennessee Southern | - | |
Jan 23 | at Brescia (KY) | - | |
Jan 26 | Kuyper University | - | |
Jan 27 | Pensacola Christian | - | |
Feb 2 | Campbellsville University Harrodsburg | - | |
Feb 3 | Tennessee Southern | - | |
Feb 10 | Simmons (KY) | - | |
Feb 13 | Asbury | - |