#12 Macey Bowman (G) - Welch

gp
21
pts/g
15.4
fg %
43.8
3pt %
28.9
ft %
74.1
reb/g
3.5
a/g
1.4
Player Stats
  Overall Conf
Games 21 1
Games started 19 1
Minutes 675 34
Minutes per game 32.1 34.0
FG 121-276 5-13
FG Pct 43.8 38.5
3PT 41-142 2-9
3PT Pct 28.9 22.2
FT 40-54 4-7
FT Pct 74.1 57.1
Off rebounds 36 5
Def rebounds 38 1
Total rebounds 74 6
Rebounds per game 3.5 6.0
Personal fouls 31 0
Disqualifications 1 -
Assists 29 1
Turnovers 51 1
Assist to turnover ratio 0.6 1.0
Steals 47 0
Blocks 4 0
Points 323 16
Points per game 15.4 16.0
Points per 40 min 19.1 18.8
Recent Results
Date Opponent/Event Result
Jan 31 Asbury L, 89-75
Feb 2 at Tennessee Southern W, 60-55
Feb 4 Grace Christian (MI) W, 76-46
Feb 7 Crowley's Ridge (AR) L, 74-55
Feb 11 at Pensacola Christian
Feb 14 Simmons College L, 65-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Alice Lloyd (KY) L, 73-49 1 27 1-7 14.3 0-4 0.0 0-2 0.0 2
Oct 29 at Tennessee Wesleyan L, 64-49 1 35 4-13 30.8 0-4 0.0 3-6 50.0 11
Nov 1 Tennessee Wesleyan L, 82-63 - 30 8-14 57.1 4-10 40.0 0-0 - 20
Nov 4 Trinity College of Florida W, 84-45 1 18 2-5 40.0 0-1 0.0 2-2 100.0 6
Nov 5 Tennessee Southern L, 91-66 1 33 5-13 38.5 2-5 40.0 1-2 50.0 13
Nov 7 vs. Bethel (TN) L, 97-55 1 31 11-19 57.9 5-9 55.6 0-0 - 27
Nov 10 Trinity Baptist W, 94-65 1 29 5-9 55.6 0-3 0.0 2-2 100.0 12
Nov 11 Pensacola Christian L, 76-72 1 31 8-23 34.8 3-11 27.3 5-5 100.0 24
Nov 14 at Appalacian Bible College W, 78-22 - - - - - - - - -
Nov 18 at Toccoa Falls W, 83-61 - - - - - - - - -
Dec 3 Calvary W, 76-41 1 23 8-15 53.3 2-9 22.2 2-2 100.0 20
Dec 10 at Berea University L, 78-60 - - - - - - - - -
Dec 12 Champion College L, 68-67 1 34 8-20 40.0 3-10 30.0 5-7 71.4 24
Dec 14 at Kentucky Christian L, 71-47 1 38 6-13 46.2 2-4 50.0 1-1 100.0 15
Dec 16 Alice Lloyd (KY) L, 60-47 1 37 7-11 63.6 3-7 42.9 0-0 - 17
Dec 30 at Crowley's Ridge (AR) L, 91-76 1 37 9-16 56.3 4-8 50.0 4-5 80.0 26
Jan 5 at Trinity Baptist W, 71-51 - - - - - - - - -
Jan 9 at Trinity College of Florida W, 81-22 - - - - - - - - -
Jan 12 Great Lakes Christian W, 77-52 1 36 6-12 50.0 0-5 0.0 0-0 - 12
Jan 14 at Campbellsville University Harrodsburg L, 73-69 - - - - - - - - -
Jan 17 at Simmons College W, 72-68 - - - - - - - - -
Jan 19 Toccoa Falls W, 82-49 1 37 8-18 44.4 4-11 36.4 2-2 100.0 22
Jan 20 Appalachian Bible College W, 95-20 1 14 8-9 88.9 1-2 50.0 0-0 - 17
Jan 23 at Freed-Hardeman (TN) L, 71-61 1 40 2-8 25.0 0-4 0.0 4-4 100.0 8
Jan 31 Asbury L, 89-75 1 40 3-11 27.3 2-7 28.6 3-3 100.0 11
Feb 2 at Tennessee Southern W, 60-55 - 33 3-16 18.8 1-11 9.1 0-2 0.0 7
Feb 4 Grace Christian (MI) W, 76-46 1 34 5-13 38.5 2-9 22.2 4-7 57.1 16
Feb 7 Crowley's Ridge (AR) L, 74-55 1 38 4-11 36.4 3-8 37.5 2-2 100.0 13
Feb 11 at Pensacola Christian   - - - - - - - - -
Feb 14 Simmons College L, 65-58 - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Alice Lloyd (KY) L, 73-49 1 27 1 2 3 1 2 0.5 3 0 3 -
Oct 29 at Tennessee Wesleyan L, 64-49 1 35 3 2 5 1 3 0.3 3 0 3 -
Nov 1 Tennessee Wesleyan L, 82-63 - 30 0 6 6 3 1 3.0 0 0 1 -
Nov 4 Trinity College of Florida W, 84-45 1 18 1 1 2 2 0 - 1 1 1 -
Nov 5 Tennessee Southern L, 91-66 1 33 0 4 4 1 6 0.2 0 0 3 -
Nov 7 vs. Bethel (TN) L, 97-55 1 31 2 0 2 2 3 0.7 1 0 2 -
Nov 10 Trinity Baptist W, 94-65 1 29 1 1 2 2 2 1.0 2 0 2 -
Nov 11 Pensacola Christian L, 76-72 1 31 3 0 3 2 2 1.0 3 0 5 1
Nov 14 at Appalacian Bible College W, 78-22 - - - - - - - - - - - -
Nov 18 at Toccoa Falls W, 83-61 - - - - - - - - - - - -
Dec 3 Calvary W, 76-41 1 23 2 0 2 1 3 0.3 8 0 0 -
Dec 10 at Berea University L, 78-60 - - - - - - - - - - - -
Dec 12 Champion College L, 68-67 1 34 7 2 9 0 1 0.0 3 0 0 -
Dec 14 at Kentucky Christian L, 71-47 1 38 0 0 0 1 3 0.3 1 1 3 -
Dec 16 Alice Lloyd (KY) L, 60-47 1 37 0 2 2 1 3 0.3 4 0 1 -
Dec 30 at Crowley's Ridge (AR) L, 91-76 1 37 1 3 4 2 4 0.5 1 0 1 -
Jan 5 at Trinity Baptist W, 71-51 - - - - - - - - - - - -
Jan 9 at Trinity College of Florida W, 81-22 - - - - - - - - - - - -
Jan 12 Great Lakes Christian W, 77-52 1 36 3 4 7 3 0 - 3 0 0 -
Jan 14 at Campbellsville University Harrodsburg L, 73-69 - - - - - - - - - - - -
Jan 17 at Simmons College W, 72-68 - - - - - - - - - - - -
Jan 19 Toccoa Falls W, 82-49 1 37 0 2 2 1 1 1.0 6 1 3 -
Jan 20 Appalachian Bible College W, 95-20 1 14 2 0 2 0 0 - 1 0 0 -
Jan 23 at Freed-Hardeman (TN) L, 71-61 1 40 0 2 2 1 5 0.2 1 0 0 -
Jan 31 Asbury L, 89-75 1 40 1 3 4 2 5 0.4 1 1 1 -
Feb 2 at Tennessee Southern W, 60-55 - 33 3 3 6 1 3 0.3 2 0 1 -
Feb 4 Grace Christian (MI) W, 76-46 1 34 5 1 6 1 1 1.0 0 0 0 -
Feb 7 Crowley's Ridge (AR) L, 74-55 1 38 1 0 1 1 3 0.3 3 0 1 -
Feb 11 at Pensacola Christian   - - - - - - - - - - - -
Feb 14 Simmons College L, 65-58 - - - - - - - - - - - -
Feb 18 at Asbury   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 19 32.1 5.8-13.1 43.8 2.0-6.8 28.9 1.9-2.6 74.1 15.4
2023-24 16 16 34.4 4.2-12.1 34.7 1.2-6.1 19.6 1.9-2.8 66.7 11.4
Total 37 35 33.1 5.1-12.7 40.1 1.6-6.5 25.1 1.9-2.7 70.7 13.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 19 675 121-276 43.8 41-142 28.9 40-54 74.1 323
2023-24 16 16 550 67-193 34.7 19-97 19.6 30-45 66.7 183
Total 37 35 1225 188-469 40.1 60-239 25.1 70-99 70.7 506
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 19 32.1 7.2-16.4 43.8 2.4-8.4 28.9 2.4-3.2 74.1 19.1
2023-24 16 16 34.4 4.9-14.0 34.7 1.4-7.1 19.6 2.2-3.3 66.7 13.3
Total 37 35 33.1 6.1-15.3 40.1 2.0-7.8 25.1 2.3-3.2 70.7 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 19 32.1 1.7 1.8 3.5 1.5 0.0 1.4 2.4 0.6 2.2 0.2
2023-24 16 16 34.4 1.4 2.3 3.8 1.8 - 2.1 3.1 0.7 1.9 0.1
Total 37 35 33.1 1.6 2.0 3.6 1.6 0.0 1.7 2.7 0.6 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 19 675 36 38 74 31 1 29 51 0.6 47 4
2023-24 16 16 550 23 37 60 28 - 34 50 0.7 30 2
Total 37 35 1225 59 75 134 59 1 63 101 0.6 77 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 19 32.1 2.1 2.3 4.4 1.8 0.1 1.7 3.0 0.6 2.8 0.2
2023-24 16 16 34.4 1.7 2.7 4.4 2.0 0.0 2.5 3.6 0.7 2.2 0.1
Total 37 35 33.1 1.9 2.4 4.4 1.9 0.0 2.1 3.3 0.6 2.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 32.1 5.8-13.1 43.8 2.0-6.8 28.9 1.9-2.6 74.1 15.4
Conference 1 1 34.0 5.0-13.0 38.5 2.0-9.0 22.2 4.0-7.0 57.1 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 31.0 6.1-13.1 46.2 2.1-7.0 29.6 2.0-2.4 82.4 16.2
Away 6 5 35.0 4.2-12.2 34.2 1.2-5.8 20.0 2.0-3.3 60.0 11.5
Neutral 1 1 31.0 11.0-19.0 57.9 5.0-9.0 55.6 0.0-0.0 - 27.0
-
Wins 8 7 28.0 5.6-12.1 46.4 1.2-6.4 19.6 1.5-2.1 70.6 14.0
Losses 13 12 34.7 5.8-13.8 42.5 2.4-7.0 34.1 2.2-2.8 75.7 16.2
-
October 2 2 31.0 2.5-10.0 25.0 0.0-4.0 0.0 1.5-4.0 37.5 6.5
November 6 5 28.7 6.5-13.8 47.0 2.3-6.5 35.9 1.7-1.8 90.9 17.0
December 5 5 33.8 7.6-15.0 50.7 2.8-7.6 36.8 2.4-3.0 80.0 20.4
January 5 5 33.4 5.4-11.6 46.6 1.4-5.8 24.1 1.8-1.8 100.0 14.0
February 3 2 35.0 4.0-13.3 30.0 2.0-9.3 21.4 2.0-3.7 54.5 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 675 121-276 43.8 41-142 28.9 40-54 74.1 323
Conference 1 1 34 5-13 38.5 2-9 22.2 4-7 57.1 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 434 85-184 46.2 29-98 29.6 28-34 82.4 227
Away 6 5 210 25-73 34.2 7-35 20.0 12-20 60.0 69
Neutral 1 1 31 11-19 57.9 5-9 55.6 0-0 - 27
-
Wins 8 7 224 45-97 46.4 10-51 19.6 12-17 70.6 112
Losses 13 12 451 76-179 42.5 31-91 34.1 28-37 75.7 211
-
October 2 2 62 5-20 25.0 0-8 0.0 3-8 37.5 13
November 6 5 172 39-83 47.0 14-39 35.9 10-11 90.9 102
December 5 5 169 38-75 50.7 14-38 36.8 12-15 80.0 102
January 5 5 167 27-58 46.6 7-29 24.1 9-9 100.0 70
February 3 2 105 12-40 30.0 6-28 21.4 6-11 54.5 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 32.1 7.2-16.4 43.8 2.4-8.4 28.9 2.4-3.2 74.1 19.1
Conference 1 1 34.0 5.9-15.3 38.5 2.4-10.6 22.2 4.7-8.2 57.1 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 31.0 7.8-17.0 46.2 2.7-9.0 29.6 2.6-3.1 82.4 20.9
Away 6 5 35.0 4.8-13.9 34.2 1.3-6.7 20.0 2.3-3.8 60.0 13.1
Neutral 1 1 31.0 14.2-24.5 57.9 6.5-11.6 55.6 0.0-0.0 - 34.8
-
Wins 8 7 28.0 8.0-17.3 46.4 1.8-9.1 19.6 2.1-3.0 70.6 20.0
Losses 13 12 34.7 6.7-15.9 42.5 2.7-8.1 34.1 2.5-3.3 75.7 18.7
-
October 2 2 31.0 3.2-12.9 25.0 0.0-5.2 0.0 1.9-5.2 37.5 8.4
November 6 5 28.7 9.1-19.3 47.0 3.3-9.1 35.9 2.3-2.6 90.9 23.7
December 5 5 33.8 9.0-17.8 50.7 3.3-9.0 36.8 2.8-3.6 80.0 24.1
January 5 5 33.4 6.5-13.9 46.6 1.7-6.9 24.1 2.2-2.2 100.0 16.8
February 3 2 35.0 4.6-15.2 30.0 2.3-10.7 21.4 2.3-4.2 54.5 13.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 32.1 1.7 1.8 3.5 1.5 0.0 1.4 2.4 0.6 2.2 0.2
Conference 1 1 34.0 5.0 1.0 6.0 0.0 - 1.0 1.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 31.0 1.9 1.9 3.7 1.3 0.1 1.4 2.0 0.7 2.5 0.2
Away 6 5 35.0 1.3 2.0 3.3 1.8 - 1.2 3.3 0.3 1.8 0.2
Neutral 1 1 31.0 2.0 0.0 2.0 2.0 - 2.0 3.0 0.7 1.0 0.0
-
Wins 8 7 28.0 2.1 1.5 3.6 0.9 - 1.4 1.3 1.1 2.9 0.3
Losses 13 12 34.7 1.5 2.0 3.5 1.8 0.1 1.4 3.2 0.4 1.8 0.2
-
October 2 2 31.0 2.0 2.0 4.0 3.0 - 1.0 2.5 0.4 3.0 0.0
November 6 5 28.7 1.2 2.0 3.2 2.3 0.2 2.0 2.3 0.9 1.2 0.2
December 5 5 33.8 2.0 1.4 3.4 1.0 - 1.0 2.8 0.4 3.4 0.2
January 5 5 33.4 1.2 2.2 3.4 0.8 - 1.4 2.2 0.6 2.4 0.4
February 3 2 35.0 3.0 1.3 4.3 0.7 - 1.0 2.3 0.4 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 675 36 38 74 31 1 29 51 0.6 47 4
Conference 1 1 34 5 1 6 0 - 1 1 1.0 0 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 434 26 26 52 18 1 20 28 0.7 35 3
Away 6 5 210 8 12 20 11 - 7 20 0.3 11 1
Neutral 1 1 31 2 0 2 2 - 2 3 0.7 1 0
-
Wins 8 7 224 17 12 29 7 - 11 10 1.1 23 2
Losses 13 12 451 19 26 45 24 1 18 41 0.4 24 2
-
October 2 2 62 4 4 8 6 - 2 5 0.4 6 0
November 6 5 172 7 12 19 14 1 12 14 0.9 7 1
December 5 5 169 10 7 17 5 - 5 14 0.4 17 1
January 5 5 167 6 11 17 4 - 7 11 0.6 12 2
February 3 2 105 9 4 13 2 - 3 7 0.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 32.1 2.1 2.3 4.4 1.8 0.1 1.7 3.0 0.6 2.8 0.2
Conference 1 1 34.0 5.9 1.2 7.1 0.0 0.0 1.2 1.2 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 31.0 2.4 2.4 4.8 1.7 0.1 1.8 2.6 0.7 3.2 0.3
Away 6 5 35.0 1.5 2.3 3.8 2.1 0.0 1.3 3.8 0.3 2.1 0.2
Neutral 1 1 31.0 2.6 0.0 2.6 2.6 0.0 2.6 3.9 0.7 1.3 0.0
-
Wins 8 7 28.0 3.0 2.1 5.2 1.3 0.0 2.0 1.8 1.1 4.1 0.4
Losses 13 12 34.7 1.7 2.3 4.0 2.1 0.1 1.6 3.6 0.4 2.1 0.2
-
October 2 2 31.0 2.6 2.6 5.2 3.9 0.0 1.3 3.2 0.4 3.9 0.0
November 6 5 28.7 1.6 2.8 4.4 3.3 0.2 2.8 3.3 0.9 1.6 0.2
December 5 5 33.8 2.4 1.7 4.0 1.2 0.0 1.2 3.3 0.4 4.0 0.2
January 5 5 33.4 1.4 2.6 4.1 1.0 0.0 1.7 2.6 0.6 2.9 0.5
February 3 2 35.0 3.4 1.5 5.0 0.8 0.0 1.1 2.7 0.4 1.9 0.0