Welch at Freed-Hardeman (TN) January 23, 2023

(10-14)
61
(15-6)
71
Final 1 2 3 4 T
Welch 9 18 8 26 61
Freed-Hardeman (TN) 22 15 24 10 71

Box Score

Welch
Freed-Hardeman (TN)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 34 8-19 5-12 5-6 2 4 6 0 1 0 5 1 26
10 - Faithe Johnstone 23 1-1 0-0 2-4 0 2 2 1 0 0 5 3 4
11 - Olivia Delk 27 4-15 2-6 0-0 0 5 5 1 0 4 2 1 10
12 - Macey Bowman 40 2-8 0-4 4-4 0 2 2 1 1 0 5 0 8
22 - Madison Carnes 10 2-2 0-0 0-0 1 2 3 1 0 0 0 0 4
RESERVES  
00 - Caroline Watts 20 2-3 2-3 0-0 0 2 2 1 0 0 0 2 6
01 - Karilyn Wieting 6 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
02 - Serenity Smith 15 1-3 1-1 0-0 0 1 1 0 0 0 0 2 3
05 - Gracie Clark 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Green 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 19 0-0 0-0 0-0 0 5 5 3 0 1 1 3 0
TM - Team 1 6 7 0 0
TOTALS   20-51 10-26 11-14 5 30 35 8 2 5 19 13 61
    39.2% 38.5% 78.6%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - KJ White 27 3-8 0-1 3-3 0 4 4 0 1 1 1 1 9
10 - Rachel Satterly 25 4-6 2-3 0-0 0 5 5 3 2 0 2 0 10
15 - Raegan Purvine 18 2-3 0-1 5-6 1 3 4 4 0 0 0 1 9
23 - Madisyn Baugher 18 3-9 0-4 1-1 1 3 4 1 0 0 0 2 7
24 - Elli Chumley 19 2-3 0-0 0-0 3 1 4 0 0 1 1 1 4
RESERVES  
3 - Kalea Eckerle 17 1-1 1-1 0-0 1 2 3 0 0 0 1 2 3
11 - Rees Berkey 20 3-9 1-2 0-2 3 1 4 0 3 0 1 2 7
14 - Katie Arms 14 0-4 0-4 0-2 0 1 1 0 2 0 1 0 0
20 - Julieth Rivera Morales 9 1-4 0-1 1-2 0 0 0 2 0 0 0 1 3
22 - Taryn Kile 10 0-4 0-4 0-0 0 0 0 1 1 0 0 1 0
30 - Kelsey Bender 15 6-10 2-4 0-0 2 4 6 0 1 0 1 1 14
33 - Morgan Quick 8 1-3 1-2 2-2 0 1 1 0 0 0 1 0 5
TM - Team 0 1 1 0 0
TOTALS   26-64 7-27 12-18 11 26 37 11 10 2 9 12 71
    40.6% 25.9% 66.7%  

Game Information

Date/Time: January 23, 2023 - 5:30 PM
Location: Brewer Sports Center
Technical fouls: Welch-None ; Freed-Hardeman (TN)-None .
Officials: Tim Cooper, Adam Kendall, Mike Blackwood

Play By Play

Team Stats

Team Statistics

Stat Welch Freed-Hardeman (TN)
Field Goal 20-51 26-64
Field Goal % 39.2% 40.6%
3 Point 10-26 7-27
3 Point % 38.5% 25.9%
Free Throw 11-14 12-18
Free Throw % 78.6% 66.7%
Rebounds 35 37
Assists 8 11
Turnovers 19 9
Points off Turnovers 11 18
2nd Chance Points 6 11
Points in the Paint 14 34
Fastbreak Points 4 2
Bench Points 9 32
Largest Lead 0 28
Time of Largest Lead - 3rd-00:36
Trends Ties: 1; Lead Changes: 0
Field Goals %
Welch
39.2%
40.6%
Freed-Hardeman (TN)
3 Point %
Welch
38.5%
25.9%
Freed-Hardeman (TN)
Rebounds
Welch
35
37
Freed-Hardeman (TN)
Turnovers
Welch
19
9
Freed-Hardeman (TN)

Period1 Box Score

Welch
Freed-Hardeman (TN)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 8 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Faithe Johnstone 10 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Olivia Delk 10 3-8 1-4 0-0 0 4 4 0 0 3 2 1 7
12 - Macey Bowman 10 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
22 - Madison Carnes 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Caroline Watts 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
01 - Karilyn Wieting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Serenity Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Gracie Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   4-12 1-7 0-0 0 7 7 2 0 3 6 2 9
    33.3% 14.3% 0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - KJ White 8 2-4 0-0 1-1 0 1 1 0 0 0 0 0 5
10 - Rachel Satterly 7 3-4 2-2 0-0 0 2 2 1 1 0 0 0 8
15 - Raegan Purvine 4 0-0 0-0 2-2 0 1 1 2 0 0 0 0 2
23 - Madisyn Baugher 4 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
24 - Elli Chumley 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
3 - Kalea Eckerle 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Rees Berkey 6 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Katie Arms 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Julieth Rivera Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Taryn Kile 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Kelsey Bender 6 3-5 1-2 0-0 1 2 3 0 0 0 0 1 7
33 - Morgan Quick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 3-7 3-3 3 8 11 3 2 0 0 1 22
    38.1% 42.9% 100.0%  

Period2 Box Score

Welch
Freed-Hardeman (TN)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 7 3-6 0-2 0-0 2 1 3 0 1 0 3 0 6
10 - Faithe Johnstone 0 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
11 - Olivia Delk 7 1-3 1-1 0-0 0 0 0 1 0 0 0 0 3
12 - Macey Bowman 10 1-2 0-1 0-0 0 0 0 0 0 0 3 0 2
22 - Madison Carnes 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Caroline Watts 10 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
01 - Karilyn Wieting 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Serenity Smith 4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
05 - Gracie Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 9 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
TM - Team 1 2 3 0 0
TOTALS   7-15 3-6 1-2 2 5 7 2 1 1 6 3 18
    46.7% 50.0% 50.0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - KJ White 7 1-2 0-0 0-0 0 1 1 0 1 1 0 0 2
10 - Rachel Satterly 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
15 - Raegan Purvine 5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
23 - Madisyn Baugher 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Elli Chumley 7 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
RESERVES  
3 - Kalea Eckerle 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Rees Berkey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Katie Arms 5 0-1 0-1 0-0 0 0 0 0 2 0 1 0 0
20 - Julieth Rivera Morales 4 1-1 0-0 1-2 0 0 0 1 0 0 0 0 3
22 - Taryn Kile 5 0-3 0-3 0-0 0 0 0 0 1 0 0 1 0
30 - Kelsey Bender 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Morgan Quick 5 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   6-14 0-6 3-4 1 5 6 2 4 2 3 2 15
    42.9% 0% 75.0%  

Period3 Box Score

Welch
Freed-Hardeman (TN)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 10 0-4 0-3 3-4 0 0 0 0 0 0 0 0 3
10 - Faithe Johnstone 7 0-0 0-0 1-2 0 0 0 0 0 0 2 2 1
11 - Olivia Delk 8 0-4 0-1 0-0 0 1 1 0 0 1 0 0 0
12 - Macey Bowman 10 1-4 0-1 0-0 0 0 0 0 1 0 0 0 2
22 - Madison Carnes 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
00 - Caroline Watts 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
01 - Karilyn Wieting 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
02 - Serenity Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Gracie Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-5 4-6 2 3 5 0 1 1 2 5 8
    15.4% 0% 66.7%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - KJ White 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Rachel Satterly 10 0-1 0-1 0-0 0 2 2 2 1 0 1 0 0
15 - Raegan Purvine 8 1-1 0-0 3-4 1 2 3 1 0 0 0 1 5
23 - Madisyn Baugher 10 2-5 0-3 1-1 0 2 2 1 0 0 0 2 5
24 - Elli Chumley 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 - Kalea Eckerle 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Rees Berkey 2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
14 - Katie Arms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Julieth Rivera Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Taryn Kile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kelsey Bender 5 3-4 1-1 0-0 1 2 3 0 0 0 1 0 7
33 - Morgan Quick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 2-6 4-5 4 8 12 4 1 0 3 4 24
    60.0% 33.3% 80.0%  

Period4 Box Score

Welch
Freed-Hardeman (TN)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Bragg 9 5-8 5-6 2-2 0 2 2 0 0 0 1 0 17
10 - Faithe Johnstone 6 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
11 - Olivia Delk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Macey Bowman 10 0-1 0-1 4-4 0 1 1 1 0 0 0 0 4
22 - Madison Carnes 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
00 - Caroline Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Karilyn Wieting 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
02 - Serenity Smith 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
05 - Gracie Clark 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan Green 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maci Brown 8 0-0 0-0 0-0 0 3 3 2 0 0 1 2 0
TM - Team 0 1 1 0 0
TOTALS   7-11 6-8 6-6 0 9 9 4 0 0 5 3 26
    63.6% 75.0% 100.0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - KJ White 6 0-2 0-1 2-2 0 2 2 0 0 0 0 1 2
10 - Rachel Satterly 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Raegan Purvine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madisyn Baugher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elli Chumley 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
3 - Kalea Eckerle 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Rees Berkey 9 2-5 1-2 0-2 2 0 2 0 2 0 1 0 5
14 - Katie Arms 6 0-2 0-2 0-2 0 1 1 0 0 0 0 0 0
20 - Julieth Rivera Morales 5 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
22 - Taryn Kile 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Kelsey Bender 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
33 - Morgan Quick 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   3-14 2-8 2-6 3 4 7 2 3 0 3 5 10
    21.4% 25.0% 33.3%