Official Basketball Box Score
Welch at. Freed-Hardeman
1/23/2023 at 5:30 PM @ Brewer Sports Center

VISITORS: Welch (10-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Abby Bragg.......... *   8-19   5-12   5-6 2 4 1 26 0 5 1 34
10 Faithe Johnstone.... *   1-1   0-0   2-4 0 2 3 4 1 5 0 23
11 Olivia Delk......... *   4-15   2-6   0-0 0 5 1 10 1 2 0 27
12 Macey Bowman........ *   2-8   0-4   4-4 0 2 0 8 1 5 1 40
22 Madison Carnes...... *   2-2   0-0   0-0 1 2 0 4 1 0 0 10
00 Caroline Watts......   2-3   2-3   0-0 0 2 2 6 1 0 0 20
01 Karilyn Wieting.....   0-0   0-0   0-0 1 1 1 0 0 1 0 6
02 Serenity Smith......   1-3   1-1   0-0 0 1 2 3 0 0 0 15
05 Gracie Clark........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Jordan Green........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
33 Maci Brown..........   0-0   0-0   0-0 0 5 3 0 3 1 0 19
TM Team................       1 6 0 0  
Totals.............. 20-51 10-26 11-14 5 30 35  13 61 8 19 2 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 46.7% 3rd Qtr : 15.4% 4th Qtr : 63.6% Game: 39.2%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 38.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 78.6%

HOME TEAM: Freed-Hardeman (TN) (15-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 KJ White............ *   3-8   0-1   3-3 0 4 1 9 0 1 1 27
10 Rachel Satterly..... *   4-6   2-3   0-0 0 5 0 10 3 2 2 25
15 Raegan Purvine...... *   2-3   0-1   5-6 1 3 1 9 4 0 0 18
23 Madisyn Baugher..... *   3-9   0-4   1-1 1 3 2 7 1 0 0 18
24 Elli Chumley........ *   2-3   0-0   0-0 3 1 1 4 0 1 0 19
3 Kalea Eckerle.......   1-1   1-1   0-0 1 2 2 3 0 1 0 17
11 Rees Berkey.........   3-9   1-2   0-2 3 1 2 7 0 1 3 20
14 Katie Arms..........   0-4   0-4   0-2 0 1 0 0 0 1 2 14
20 Julieth Rivera Morales   1-4   0-1   1-2 0 0 1 3 2 0 0 9
22 Taryn Kile..........   0-4   0-4   0-0 0 0 1 0 1 0 1 10
30 Kelsey Bender.......   6-10   2-4   0-0 2 4 1 14 0 1 1 15
33 Morgan Quick........   1-3   1-2   2-2 0 1 0 5 0 1 0 8
TM Team................       0 1 0 0  
Totals.............. 26-64 7-27 12-18 11 26 37  12 71 11 9 10 200
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 42.9% 3rd Qtr : 60.0% 4th Qtr : 21.4% Game: 40.6%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 25.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 80.0% 4th Qtr : 33.3% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Welch............... 9 18 8 26 - 61
Freed-Hardeman (TN). 22 15 24 10 - 71
Officials: Tim Cooper, Adam Kendall, Mike Blackwood
Attendance: 0
Technical fouls: WELCH-None. FHU-None.
Points in the paint: WELCH-14, FHU-34. Points off turnovers: WELCH-11, FHU-18.
2nd chance points: WELCH-6, FHU-11. Fast break points: WELCH-4, FHU-2.
Bench Points: WELCH-9, FHU-32.