Crown College at Welch College October 20, 2025

3
2
Final 1 2 T
Crown College 3 0 3
Welch College 2 0 2

Box Score

Crown College
Welch College

Crown College

PLAYER SH SOG G A MIN
2 - Easton J 0 0 0 0 0
3 - Gavyn B 4 3 1 0 0
4 - Brooks L 3 2 1 0 0
6 - Caleb G 2 1 0 0 0
7 - Daniel J 4 2 1 0 0
8 - James R 0 0 0 0 0
9 - Jonathan R 3 1 0 0 0
11 - Mateo B 0 0 0 0 0
14 - Grant P 0 0 0 0 0
18 - Colton C 0 0 0 0 0
19 - Ian D 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 9 3 0 0

Welch College

PLAYER SH SOG G A MIN
1 - Drew Christner 0 0 0 0 0
3 - Jack Postlewaite 3 2 1 0 0
5 - Foster Beck 0 0 0 0 0
6 - John Michael Teter 2 2 0 0 0
7 - Adan Fajardo 2 0 0 0 0
8 - Ethan Lytle 0 0 0 0 0
9 - Nathan Shute 0 0 0 0 0
10 - Seth Canales 3 2 1 0 0
11 - Landon Pike 0 0 0 0 0
12 - Asher Strickland 0 0 0 0 0
13 - Fletcher Beck 0 0 0 0 0
15 - Linton Beck 0 0 0 0 0
16 - Dylan Dean 0 0 0 0 0
21 - Elliot Lytle 1 0 0 0 0
22 - Gene Wooten 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 2 0 0

Crown College Goalies

GOALIES SOG GA SV Min
2 - Easton J 12 10 2 00:00

Welch College Goalies

GOALIES SOG GA SV Min
1 - Drew Christner 21 14 7 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Gavyn B (unassisted) 1 - 0
1st 0:00 Brooks L (unassisted) 2 - 0
1st 0:00 Daniel J (unassisted) 3 - 0
1st 0:00 Jack Postlewaite (unassisted) 3 - 1
1st 0:00 Seth Canales (unassisted) 3 - 2
SHOTS 1 2 TOTAL
Crown College 0 0 0
Welch College 0 0 0
SAVES 1 2 TOTAL
Crown College 0 0 0
Welch College 0 0 0
CORNER KICKS 1 2 TOTAL
Crown College 0 0 0
Welch College 0 0 0
FOULS 1 2 TOTAL
Crown College 0 0 0
Welch College 0 0 0