Welch College at Alice Lloyd (KY) October 7, 2025

1
10
Final 1 2 T
Welch College 0 1 1
Alice Lloyd (KY) 7 3 10

Box Score

Welch College
Alice Lloyd (KY)

Welch College

PLAYER SH SOG G A MIN
1 - Drew Christner 0 0 0 0 0
3 - Jack Postlewaite 0 0 0 0 0
5 - Foster Beck 0 0 0 0 0
6 - John Michael Teter 1 0 1 0 0
7 - Adan Fajardo 0 0 0 0 0
8 - Ethan Lytle 0 0 0 0 0
9 - Nathan Shute 1 1 0 0 0
10 - Seth Canales 2 1 0 0 0
11 - Landon Pike 0 0 0 0 0
12 - Asher Strickland 0 0 0 0 0
16 - Dylan Dean 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 1 0 0

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
00 - Kalin Schneider - gk 0 0 0 0 0
2 - Aiden Smith 0 0 0 0 0
3 - Isaiah Maggard - m 1 1 0 0 0
4 - Alex De Wolfe - m 2 1 0 2 0
5 - Jestin Barker 1 0 0 0 0
6 - Miguel Flores 0 0 0 0 0
7 - Maddux Camden 5 4 4 0 0
8 - Payton Tharp - d 1 0 0 0 0
9 - Dylan Moore 4 2 0 3 0
10 - Jensen Harbaugh 8 7 3 1 0
11 - River Conley 0 0 0 0 0
12 - Isaac Wallin 2 1 0 1 0
14 - Simon McNeil 0 0 0 0 0
15 - Bryan Amador 3 2 1 0 0
19 - Alex Smith 0 0 0 0 0
22 - Clayton Moss 3 3 1 1 0
23 - Tyler Brammer - d 1 0 0 0 0
24 - Colton Maynard 0 0 0 0 0
27 - Maximus Melchiorre 1 0 0 0 0
30 - Luis Sarabia 5 2 1 2 0
TM - Team 0 0 0 0 0
TOTALS 37 23 10 10 0

Welch College Goalies

GOALIES SOG GA SV Min
1 - Drew Christner (L, L) 21 10 11 90:00

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
00 - Kalin Schneider (W, W) 1 0 1 45:00

Scoring Summary

Period Time Play V - H
1st 1:30 Luis Sarabia (Dylan Moore) 0 - 1
1st 13:35 Maddux Camden (Jensen Harbaugh) 0 - 2
1st 19:00 Maddux Camden (Luis Sarabia) 0 - 3
1st 22:57 Jensen Harbaugh (Dylan Moore) 0 - 4
1st 23:40 Jensen Harbaugh (Alex De Wolfe) 0 - 5
1st 32:00 Maddux Camden (Alex De Wolfe) 0 - 6
1st 38:52 Clayton Moss (Isaac Wallin) 0 - 7
2nd 52:00 Maddux Camden (Dylan Moore) 0 - 8
2nd 53:24 Jensen Harbaugh (Luis Sarabia) 0 - 9
2nd 73:00 John Michael Teter (unassisted) 1 - 9
2nd 84:00 Bryan Amador (Clayton Moss) 1 - 10
SHOTS 1 2 TOTAL
Welch College 3 1 4
Alice Lloyd (KY) 27 10 37
SAVES 1 2 TOTAL
Welch College 9 2 11
Alice Lloyd (KY) 1 2 3
CORNER KICKS 1 2 TOTAL
Welch College 1 0 1
Alice Lloyd (KY) 5 6 11
FOULS 1 2 TOTAL
Welch College 1 2 3
Alice Lloyd (KY) 0 1 1