Alice Lloyd (KY) at Welch College September 26, 2025
Box Score
Alice Lloyd (KY)
Welch College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kalin Schneider | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Isaiah Maggard | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex De Wolfe | 2 | 2 | 1 | 2 | 0 |
| 5 - Jestin Barker | 3 | 3 | 1 | 0 | 0 |
| 6 - Miguel Flores | 1 | 0 | 0 | 1 | 0 |
| 7 - Maddux Camden | 5 | 4 | 1 | 2 | 0 |
| 8 - Payton Tharp | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore | 4 | 2 | 1 | 4 | 0 |
| 11 - River Conley | 2 | 2 | 1 | 0 | 0 |
| 12 - Isaac Wallin | 5 | 4 | 3 | 1 | 0 |
| 13 - Nate Cook | 0 | 0 | 0 | 0 | 0 |
| 14 - Simon McNeil | 0 | 0 | 0 | 0 | 0 |
| 15 - Bryan Amador | 3 | 1 | 1 | 0 | 0 |
| 17 - Josiah Smith | 0 | 0 | 0 | 0 | 0 |
| 18 - Michael Maggard | 1 | 0 | 0 | 0 | 0 |
| 19 - Alex Smith | 0 | 0 | 0 | 0 | 0 |
| 20 - Conner Bowling | 0 | 0 | 0 | 0 | 0 |
| 22 - Clayton Moss | 3 | 2 | 0 | 0 | 0 |
| 23 - Tyler Brammer | 0 | 0 | 0 | 0 | 0 |
| 24 - Colton Maynard | 0 | 0 | 0 | 0 | 0 |
| 26 - Wessley Besselman - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Maximus Melchiorre | 0 | 0 | 0 | 0 | 0 |
| 30 - Luis Sarabia | 6 | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 25 | 12 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Drew Christner | 0 | 0 | 0 | 0 | 0 |
| 3 - Jack Postlewaite | 0 | 3 | 1 | 0 | 0 |
| 6 - John Michael Teter | 0 | 2 | 0 | 0 | 0 |
| 7 - Adan Fajardo | 0 | 2 | 0 | 0 | 0 |
| 8 - Ethan Lytle | 0 | 1 | 0 | 0 | 0 |
| 9 - Nathan Shute | 0 | 2 | 0 | 0 | 0 |
| 10 - Seth Canales | 0 | 1 | 1 | 0 | 0 |
| 11 - Landon Pike | 0 | 0 | 0 | 0 | 0 |
| 12 - Asher Strickland | 0 | 3 | 0 | 1 | 0 |
| 13 - Fletcher Beck | 0 | 0 | 0 | 0 | 0 |
| 15 - Linton Beck | 0 | 1 | 0 | 0 | 0 |
| 16 - Dylan Dean | 0 | 0 | 0 | 0 | 0 |
| 21 - Elliot Lytle | 0 | 0 | 0 | 0 | 0 |
| 22 - Gene Wooten | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalin Schneider (W, W) | 7 | 2 | 5 | 45:00 | |
| 13 - Nate Cook | 8 | 0 | 8 | 45:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Christner (L, L) | 25 | 12 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
0:00 | Alex De Wolfe (Isaac Wallin) | 1 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Maddux Camden (Alex De Wolfe) | 2 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Bryan Amador (Maddux Camden) | 3 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Dylan Moore (Alex De Wolfe) | 4 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | River Conley (Miguel Flores) | 5 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Isaac Wallin (unassisted) | 6 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Isaac Wallin (Dylan Moore) | 7 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Isaac Wallin (Maddux Camden) | 8 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Luis Sarabia (unassisted) - FK | 9 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Luis Sarabia (Dylan Moore) | 10 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Luis Sarabia (Dylan Moore) | 11 - 0 |
|
Alice Lloyd (KY)
1st
|
0:00 | Jestin Barker (Dylan Moore) | 12 - 0 |
|
Welch College
1st
|
0:00 | Jack Postlewaite (Asher Strickland) | 12 - 1 |
|
Welch College
1st
|
0:00 | Seth Canales (unassisted) | 12 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Welch College
2nd
|
75:00 | Yellow card - Wessley Besselman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 17 | 18 | 35 |
| Welch College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 5 | 7 | 12 |
| Welch College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 7 | 5 | 12 |
| Welch College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 2 | 2 | 4 |
| Welch College | 2 | 2 | 4 |
| Date/Time: | September 26, 2025 - 1:00 PM |
|---|---|
| Location: | Gallatin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Fawbush |

