Welch College at Crown College September 22, 2025

1
2
Final 1 2 T
Welch College 1 0 1
Crown College 2 0 2

Box Score

Welch College
Crown College

Welch College

PLAYER SH SOG G A MIN
1 - Drew Christner 0 0 0 0 0
3 - Jack Postlewaite 3 6 0 0 0
5 - Foster Beck 0 0 0 0 0
6 - John Michael Teter 2 4 0 0 0
7 - Adan Fajardo 0 0 0 0 0
8 - Ethan Lytle 0 0 0 0 0
9 - Nathan Shute 0 0 0 0 0
10 - Seth Canales 0 0 1 0 0
11 - Landon Pike 0 0 0 0 0
12 - Asher Strickland 2 3 0 0 0
13 - Fletcher Beck 0 0 0 0 0
15 - Linton Beck 0 0 0 0 0
16 - Dylan Dean 0 0 0 0 0
21 - Elliot Lytle 0 2 0 0 0
22 - Gene Wooten 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 15 1 0 0

Crown College

PLAYER SH SOG G A MIN
2 - Easton J 0 0 0 0 0
3 - Gavyn B 0 0 0 0 0
4 - Brooks L 0 0 0 0 0
6 - Caleb G 1 1 1 0 0
7 - Daniel J 3 5 1 0 0
8 - James R 3 2 0 0 0
9 - Jonathan R 2 2 0 0 0
11 - Mateo B 0 0 0 0 0
14 - Grant P 0 0 0 0 0
18 - Colton C 0 0 0 0 0
19 - Ian D 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 10 2 0 0

Welch College Goalies

GOALIES SOG GA SV Min
1 - Drew Christner 11 6 5 00:00

Crown College Goalies

GOALIES SOG GA SV Min
2 - Easton J 16 12 4 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Seth Canales (unassisted) 1 - 0
1st 0:00 Daniel J (unassisted) 1 - 1
1st 0:00 Caleb G (unassisted) 1 - 2
SHOTS 1 2 TOTAL
Welch College 0 0 0
Crown College 2 0 2
SAVES 1 2 TOTAL
Welch College 0 0 0
Crown College 0 0 0
CORNER KICKS 1 2 TOTAL
Welch College 0 0 0
Crown College 0 0 0
FOULS 1 2 TOTAL
Welch College 0 0 0
Crown College 0 0 0