Welch College at Toccoa Falls College September 9, 2025

(0-2-0)
0
(3-1-1)
9
Final 1 2 T
Welch College 0 0 0
Toccoa Falls College 4 5 9

Box Score

Welch College
Toccoa Falls College

Welch College

PLAYER SH SOG G A MIN
1 - Drew Christner 0 0 0 0 90
3 - Jack Postlewaite 0 0 0 0 90
5 - Foster Beck 1 1 0 0 59
6 - John Michael Teter 0 0 0 0 31
7 - Adan Fajardo 0 0 0 0 23
8 - Ethan Lytle 0 0 0 0 90
9 - Nathan Shute 0 0 0 0 90
10 - Seth Canales 1 1 0 0 64
11 - Landon Pike 0 0 0 0 90
12 - Asher Strickland 0 0 0 0 90
13 - Fletcher Beck 0 0 0 0 90
15 - Linton Beck 1 1 0 0 26
16 - Dylan Dean 0 0 0 0 90
21 - Elliot Lytle 0 0 0 0 67
22 - Gene Wooten 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 990

Toccoa Falls College

PLAYER SH SOG G A MIN
00 - Will Lambertus 0 0 0 0 0
0 - Clark Allen 0 0 0 0 45
1 - Brandon Huerta 0 0 0 0 45
2 - Jordan Leigh 2 0 0 0 34
3 - Ekow Hudson 5 5 1 0 51
5 - Devin Bodnarescu 1 0 0 0 22
6 - Evan Papadakos - Yellow card 15:00 3 2 1 0 83
7 - Edwin Gonzales 5 4 3 1 39
8 - Kevin Barahona 0 0 0 0 12
9 - Sebastian Yapor 1 1 1 1 11
10 - Patricio Bennevendo 8 5 2 2 61
11 - Pablo Devarez 4 4 0 0 68
12 - Santiago Hidalgo 0 0 0 0 0
13 - Axel Sierra 2 1 0 0 90
14 - Nick Nunez 1 0 0 1 65
15 - Nathen Spearing 0 0 0 0 12
16 - Fausto Granadoscruz 2 1 0 1 82
17 - Andres Godoy 3 2 0 1 22
18 - Kevin Frawley 1 1 0 0 73
20 - Thad Wiggins 1 0 0 1 68
21 - Hector Tenorio 0 0 0 0 0
22 - Jibril Jovani 1 1 1 0 78
23 - Teddy Young 2 2 0 0 30
26 - Dylan Edmonds 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS 42 29 9 10 991

Welch College Goalies

GOALIES SOG GA SV Min
1 - Drew Christner 29 9 20 90:00

Toccoa Falls College Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 3 0 3 45:00

Scoring Summary

Period Time Play V - H
1st 21:12 Evan Papadakos (1) (Patricio Bennevendo) 0 - 1
1st 23:15 Ekow Hudson (4) (Team) 0 - 2
1st 32:11 Edwin Gonzales (1) (Fausto Granadoscruz) 0 - 3
1st 34:14 Patricio Bennevendo (2) (Nick Nunez) 0 - 4
2nd 65:04 Jibril Jovani (1) (Patricio Bennevendo) 0 - 5
2nd 68:10 Patricio Bennevendo (Thad Wiggins) 0 - 6
2nd 77:08 Edwin Gonzales (2) (Sebastian Yapor) 0 - 7
2nd 82:59 Sebastian Yapor (1) (Edwin Gonzales & Team) 0 - 8
2nd 85:06 Edwin Gonzales (3) (Andres Godoy) 0 - 9

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Evan Papadakos
SHOTS 1 2 TOTAL
Welch College 2 1 3
Toccoa Falls College 19 23 42
SAVES 1 2 TOTAL
Welch College 9 11 20
Toccoa Falls College 2 1 3
CORNER KICKS 1 2 TOTAL
Welch College 0 0 0
Toccoa Falls College 3 3 6
FOULS 1 2 TOTAL
Welch College 0 0 0
Toccoa Falls College 0 0 0

Play By Play