35 Draven Smith
-
- Height:
- 6 "4"
-
- Hometown:
- Springfield, LA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- French Settlement High
-
- gp
- 7
-
- pts/g
- 19.0
-
- fg %
- 38.1
-
- 3pt %
- 20.0
-
- ft %
- 69.0
-
- reb/g
- 6.0
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 7 | - | ||
| Minutes | 225 | - | ||
| Minutes per game | 32.1 | - | ||
| FG | 48-126 | 0-0 | ||
| FG Pct | 38.1 | - | ||
| 3PT | 8-40 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 29-42 | 0-0 | ||
| FT Pct | 69.0 | - | ||
| Off rebounds | 15 | - | ||
| Def rebounds | 27 | - | ||
| Total rebounds | 42 | - | ||
| Rebounds per game | 6.0 | - | ||
| Personal fouls | 13 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 11 | - | ||
| Turnovers | 24 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 8 | - | ||
| Blocks | 9 | - | ||
| Points | 133 | 0 | ||
| Points per game | 19.0 | - | ||
| Points per 40 min | 23.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 24 | 3-11 | 27.3 | 2-5 | 40.0 | 2-4 | 50.0 | 10 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 25 | 6-20 | 30.0 | 2-8 | 25.0 | 2-4 | 50.0 | 16 |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 38 | 8-21 | 38.1 | 2-9 | 22.2 | 3-5 | 60.0 | 21 |
| Nov 7 | Webster University | L, 82-66 | 1 | 34 | 7-13 | 53.8 | 3-6 | 50.0 | 3-3 | 100.0 | 20 |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 37 | 7-17 | 41.2 | 0-2 | 0.0 | 6-8 | 75.0 | 20 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 33 | 11-21 | 52.4 | 1-5 | 20.0 | 6-10 | 60.0 | 29 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 35 | 10-17 | 58.8 | 1-3 | 33.3 | 0-1 | 0.0 | 21 |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 33 | 3-19 | 15.8 | 0-8 | 0.0 | 10-10 | 100.0 | 16 |
| Dec 12 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 24 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 1 | 2 | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 25 | 0 | 5 | 5 | 2 | 3 | 0.7 | 1 | 1 | 3 | - |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 38 | 2 | 3 | 5 | 3 | 6 | 0.5 | 0 | 3 | 1 | - |
| Nov 7 | Webster University | L, 82-66 | 1 | 34 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 37 | 4 | 8 | 12 | 3 | 4 | 0.8 | 1 | 2 | 1 | - |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 33 | 3 | 5 | 8 | 1 | 1 | 1.0 | 3 | 1 | 2 | - |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 35 | 5 | 3 | 8 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 33 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Dec 12 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 6 | 19.4 | 11.8-21.5 | 54.8 | 1.2-4.7 | 25.0 | 2.9-3.5 | 83.3 | 27.6 |
| 2024-25 | 17 | 17 | 30.6 | 9.1-21.7 | 41.7 | 1.2-4.4 | 28.1 | 4.9-7.3 | 67.4 | 24.3 |
| 2025-26 | 7 | 7 | 32.1 | 8.5-22.4 | 38.1 | 1.4-7.1 | 20.0 | 5.2-7.5 | 69.0 | 23.6 |
| Total | 31 | 30 | 28.5 | 9.3-21.9 | 42.7 | 1.3-5.1 | 24.8 | 4.7-6.8 | 69.1 | 24.6 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 6 | 19.4 | 2.9 | 8.8 | 11.8 | 5.0 | 0.0 | 1.5 | 2.9 | 0.5 | 2.4 | 1.8 |
| 2024-25 | 17 | 17 | 30.6 | 1.3 | 7.4 | 8.8 | 4.3 | 0.1 | 1.5 | 4.1 | 0.4 | 1.2 | 1.0 |
| 2025-26 | 7 | 7 | 32.1 | 2.7 | 4.8 | 7.5 | 2.3 | 0.0 | 2.0 | 4.3 | 0.5 | 1.4 | 1.6 |
| Total | 31 | 30 | 28.5 | 1.9 | 7.0 | 8.9 | 3.9 | 0.0 | 1.6 | 4.0 | 0.4 | 1.4 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.1 | 6.9-18.0 | 38.1 | 1.1-5.7 | 20.0 | 4.1-6.0 | 69.0 | 19.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 34.0 | 7.0-13.0 | 53.8 | 3.0-6.0 | 50.0 | 3.0-3.0 | 100.0 | 20.0 | |
| Location | Home | 4 | 4 | 34.5 | 7.8-18.5 | 41.9 | 0.5-4.5 | 11.1 | 5.5-7.2 | 75.9 | 21.5 |
| Away | 3 | 3 | 29.0 | 5.7-17.3 | 32.7 | 2.0-7.3 | 27.3 | 2.3-4.3 | 53.8 | 15.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 9.0-19.0 | 47.4 | 0.5-3.5 | 14.3 | 6.0-9.0 | 66.7 | 24.5 |
| Losses | 5 | 5 | 31.0 | 6.0-17.6 | 34.1 | 1.4-6.6 | 21.2 | 3.4-4.8 | 70.8 | 16.8 | |
| Month | October | 1 | 1 | 24.0 | 3.0-11.0 | 27.3 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 10.0 |
| November | 3 | 3 | 33.3 | 7.0-19.3 | 36.2 | 1.3-6.3 | 21.1 | 3.7-5.7 | 64.7 | 19.0 | |
| December | 3 | 3 | 33.7 | 8.0-19.0 | 42.1 | 0.7-5.3 | 12.5 | 5.3-7.0 | 76.2 | 22.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 225 | 48-126 | 38.1 | 8-40 | 20.0 | 29-42 | 69.0 | 133 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 34 | 7-13 | 53.8 | 3-6 | 50.0 | 3-3 | 100.0 | 20 | |
| Location | Home | 4 | 4 | 138 | 31-74 | 41.9 | 2-18 | 11.1 | 22-29 | 75.9 | 86 |
| Away | 3 | 3 | 87 | 17-52 | 32.7 | 6-22 | 27.3 | 7-13 | 53.8 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 70 | 18-38 | 47.4 | 1-7 | 14.3 | 12-18 | 66.7 | 49 |
| Losses | 5 | 5 | 155 | 30-88 | 34.1 | 7-33 | 21.2 | 17-24 | 70.8 | 84 | |
| Month | October | 1 | 1 | 24 | 3-11 | 27.3 | 2-5 | 40.0 | 2-4 | 50.0 | 10 |
| November | 3 | 3 | 100 | 21-58 | 36.2 | 4-19 | 21.1 | 11-17 | 64.7 | 57 | |
| December | 3 | 3 | 101 | 24-57 | 42.1 | 2-16 | 12.5 | 16-21 | 76.2 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.1 | 8.5-22.4 | 38.1 | 1.4-7.1 | 20.0 | 5.2-7.5 | 69.0 | 23.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 34.0 | 8.2-15.3 | 53.8 | 3.5-7.1 | 50.0 | 3.5-3.5 | 100.0 | 23.5 | |
| Location | Home | 4 | 4 | 34.5 | 9.0-21.4 | 41.9 | 0.6-5.2 | 11.1 | 6.4-8.4 | 75.9 | 24.9 |
| Away | 3 | 3 | 29.0 | 7.8-23.9 | 32.7 | 2.8-10.1 | 27.3 | 3.2-6.0 | 53.8 | 21.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 10.3-21.7 | 47.4 | 0.6-4.0 | 14.3 | 6.9-10.3 | 66.7 | 28.0 |
| Losses | 5 | 5 | 31.0 | 7.7-22.7 | 34.1 | 1.8-8.5 | 21.2 | 4.4-6.2 | 70.8 | 21.7 | |
| Month | October | 1 | 1 | 24.0 | 5.0-18.3 | 27.3 | 3.3-8.3 | 40.0 | 3.3-6.7 | 50.0 | 16.7 |
| November | 3 | 3 | 33.3 | 8.4-23.2 | 36.2 | 1.6-7.6 | 21.1 | 4.4-6.8 | 64.7 | 22.8 | |
| December | 3 | 3 | 33.7 | 9.5-22.6 | 42.1 | 0.8-6.3 | 12.5 | 6.3-8.3 | 76.2 | 26.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.1 | 2.1 | 3.9 | 6.0 | 1.9 | 0.0 | 1.6 | 3.4 | 0.5 | 1.1 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 34.0 | 2.0 | 2.0 | 4.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Location | Home | 4 | 4 | 34.5 | 3.3 | 4.3 | 7.5 | 1.8 | - | 1.5 | 2.5 | 0.6 | 1.8 | 1.0 |
| Away | 3 | 3 | 29.0 | 0.7 | 3.3 | 4.0 | 2.0 | 0.0 | 1.7 | 4.7 | 0.4 | 0.3 | 1.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 3.5 | 6.5 | 10.0 | 1.5 | - | 2.0 | 2.5 | 0.8 | 2.0 | 1.5 |
| Losses | 5 | 5 | 31.0 | 1.6 | 2.8 | 4.4 | 2.0 | 0.0 | 1.4 | 3.8 | 0.4 | 0.8 | 1.2 | |
| Month | October | 1 | 1 | 24.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 |
| November | 3 | 3 | 33.3 | 2.0 | 5.3 | 7.3 | 1.7 | - | 2.7 | 4.3 | 0.6 | 0.7 | 2.0 | |
| December | 3 | 3 | 33.7 | 3.0 | 3.0 | 6.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 225 | 15 | 27 | 42 | 13 | 0 | 11 | 24 | 0.5 | 8 | 9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 34 | 2 | 2 | 4 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Location | Home | 4 | 4 | 138 | 13 | 17 | 30 | 7 | - | 6 | 10 | 0.6 | 7 | 4 |
| Away | 3 | 3 | 87 | 2 | 10 | 12 | 6 | 0 | 5 | 14 | 0.4 | 1 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 70 | 7 | 13 | 20 | 3 | - | 4 | 5 | 0.8 | 4 | 3 |
| Losses | 5 | 5 | 155 | 8 | 14 | 22 | 10 | 0 | 7 | 19 | 0.4 | 4 | 6 | |
| Month | October | 1 | 1 | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0.0 | 0 | 1 |
| November | 3 | 3 | 100 | 6 | 16 | 22 | 5 | - | 8 | 13 | 0.6 | 2 | 6 | |
| December | 3 | 3 | 101 | 9 | 9 | 18 | 6 | - | 3 | 6 | 0.5 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 32.1 | 2.7 | 4.8 | 7.5 | 2.3 | 0.0 | 2.0 | 4.3 | 0.5 | 1.4 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 34.0 | 2.4 | 2.4 | 4.7 | 4.7 | 0.0 | 1.2 | 2.4 | 0.5 | 1.2 | 0.0 | |
| Location | Home | 4 | 4 | 34.5 | 3.8 | 4.9 | 8.7 | 2.0 | 0.0 | 1.7 | 2.9 | 0.6 | 2.0 | 1.2 |
| Away | 3 | 3 | 29.0 | 0.9 | 4.6 | 5.5 | 2.8 | 0.0 | 2.3 | 6.4 | 0.4 | 0.5 | 2.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 35.0 | 4.0 | 7.4 | 11.4 | 1.7 | 0.0 | 2.3 | 2.9 | 0.8 | 2.3 | 1.7 |
| Losses | 5 | 5 | 31.0 | 2.1 | 3.6 | 5.7 | 2.6 | 0.0 | 1.8 | 4.9 | 0.4 | 1.0 | 1.5 | |
| Month | October | 1 | 1 | 24.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 1.7 |
| November | 3 | 3 | 33.3 | 2.4 | 6.4 | 8.8 | 2.0 | 0.0 | 3.2 | 5.2 | 0.6 | 0.8 | 2.4 | |
| December | 3 | 3 | 33.7 | 3.6 | 3.6 | 7.1 | 2.4 | 0.0 | 1.2 | 2.4 | 0.5 | 2.4 | 0.8 |