2024-25 Basketball Statistics - Welch
Games
7
Pts
66.6
FG %
38.2
3PT %
27.2
FT %
59.3
Reb
35.7
Ast
10.3
Team Summary
Title | Record |
---|---|
Overall | 0-10 (.000) |
Conference | 0-0 (.000) |
Streak | Lost 10 |
Home | 0-6 |
Away | 0-4 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 466 | - | ||
Points per game | 66.6 | - | ||
FG made per game | 24.7 | - | ||
FG attempts per game | 64.7 | - | ||
FG Pct | 38.2 | - | ||
3PT made per game | 7.1 | - | ||
3PT attempts per game | 26.3 | - | ||
3PT Pct | 27.2 | - | ||
FT made per game | 10.0 | - | ||
FT attempt per game | 16.9 | - | ||
FT Pct | 59.3 | - | ||
Off rebounds per game | 9.9 | - | ||
Def rebounds per game | 25.9 | - | ||
Total rebounds per game | 35.7 | - | ||
Opponents' Off rebounds per game | 13.7 | - | ||
Opponents' Def rebounds per game | 33.7 | - | ||
Opponents' Total rebounds per game | 47.4 | - | ||
Rebound margin per game | -11.7 | - | ||
Assists per game | 10.3 | - | ||
Opponents' Assists per game | 17.3 | - | ||
Turnovers per game | 18.0 | - | ||
Opponents' Turnovers per game | 13.4 | - | ||
Steals per game | 7.6 | - | ||
Opponents' Steals per game | 11.7 | - | ||
Blocks per game | 1.9 | - | ||
Opponents' Blocks per game | 3.0 | - | ||
Personal fouls per game | 17.6 | - | ||
Offensive efficiency | 0.819 | - | ||
Net efficiency | -0.349 | - | ||
Opponents' Personal fouls per game | 15.3 | - | ||
Offensive efficiency | 1.168 | - | ||
Points per game allowed | 95.6 | - | ||
Opponents' Field goal percentage | 51.0 | - | ||
Opponents' Free throw total-attempts | 38.2 | - | ||
Home Attendance | 481 | - | ||
Home Attendance average | 97 | - | ||
Field goal total-attempts | 173-453 | 0-0 | ||
3 point total-attempts | 50-184 | 0-0 | ||
Free throw total-attempts | 70-118 | 0-0 | ||
Opponents' Field goal total-attempts | 256-502 | 0-0 | ||
Opponents' 3 point total-attempts | 60-157 | 0-0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | 7 | 1 | 16.6 | 0.6-2.7 | 21.1 | 0.1-0.6 | 25.0 | 0.7-1.1 | 62.5 | 2.0 |
1 | Easton Truett | JR | G | 5 | 1 | 7.0 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
2 | Clay Carter | JR | G | 7 | 1 | 12.6 | 1.3-3.6 | 36.0 | 0.1-1.7 | 8.3 | 0.6-0.9 | 66.7 | 3.3 |
3 | Jacob McDonald | Grad | G | 4 | 1 | 9.8 | 0.2-2.0 | 12.5 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.8 |
4 | Luke Carter | SR | G/F | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Tony Gaines | Soph | G/F | 6 | 4 | 21.3 | 2.5-5.5 | 45.5 | 0.0-0.3 | 0.0 | 1.0-2.7 | 37.5 | 6.0 |
11 | MCade Hall | Soph | G/F | 7 | - | 11.7 | 1.1-5.1 | 22.2 | 0.3-2.4 | 11.8 | 0.3-0.3 | 100.0 | 2.9 |
12 | Trent Raby | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Isak Eriksson | Fresh | G/F | 7 | 5 | 24.1 | 3.0-7.1 | 42.0 | 2.4-6.0 | 40.5 | 1.0-1.6 | 63.6 | 9.4 |
15 | Gavin Goodson | Soph | G/F | 6 | 2 | 14.8 | 1.3-3.2 | 42.1 | 0.3-1.0 | 33.3 | 0.8-1.3 | 62.5 | 3.8 |
20 | Landon Copass | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jonah Randall | JR | G/F | 7 | 4 | 17.7 | 1.7-3.1 | 54.5 | 0.4-1.1 | 37.5 | 0.7-1.4 | 50.0 | 4.6 |
22 | Joshua Shapiro | SR | G | 2 | - | 5.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
23 | Eli Miller | SR | F | 1 | - | .0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Jacob Miller | JR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Dylan Dean | Fresh | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Zaimes Hall | JR | G | 7 | 7 | 31.0 | 4.1-12.7 | 32.6 | 3.0-10.0 | 30.0 | 1.3-1.9 | 69.2 | 12.6 |
31 | Matthew Terry | Fresh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Lathan Hord | Soph | F | 7 | 2 | 14.4 | 2.0-4.0 | 50.0 | 0.0-0.1 | 0.0 | 1.3-1.9 | 69.2 | 5.3 |
35 | Draven Smith | Soph | F | 7 | 7 | 28.7 | 7.1-16.1 | 44.2 | 0.3-2.1 | 13.3 | 2.3-3.9 | 59.3 | 16.9 |
Totals | 7 | 7 | 200.3 | 24.7-64.7 | 38.2 | 7.1-26.3 | 27.2 | 10.0-16.9 | 59.3 | 66.6 | |||
Opponent | 7 | 7 | 200.3 | 36.6-71.7 | 51.0 | 8.6-22.4 | 38.2 | 13.9-20.9 | 66.4 | 95.6 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | 7 | 1 | 16.6 | 0.6 | 1.3 | 1.9 | 1.1 | - | 1.0 | 0.9 | 1.2 | 0.0 | 0.0 |
1 | Easton Truett | JR | G | 5 | 1 | 7.0 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
2 | Clay Carter | JR | G | 7 | 1 | 12.6 | 0.3 | 1.1 | 1.4 | 1.9 | 0.1 | 1.1 | 2.3 | 0.5 | 0.4 | 0.0 |
3 | Jacob McDonald | Grad | G | 4 | 1 | 9.8 | 0.0 | 1.0 | 1.0 | 0.8 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.3 |
4 | Luke Carter | SR | G/F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Tony Gaines | Soph | G/F | 6 | 4 | 21.3 | 1.7 | 3.7 | 5.3 | 1.3 | - | 1.5 | 2.3 | 0.6 | 0.5 | 0.0 |
11 | MCade Hall | Soph | G/F | 7 | - | 11.7 | 0.3 | 1.3 | 1.6 | 0.1 | - | 0.3 | 1.9 | 0.2 | 0.7 | 0.0 |
12 | Trent Raby | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Isak Eriksson | Fresh | G/F | 7 | 5 | 24.1 | 0.9 | 1.3 | 2.1 | 1.7 | - | 0.4 | 1.9 | 0.2 | 0.9 | 0.0 |
15 | Gavin Goodson | Soph | G/F | 6 | 2 | 14.8 | 0.8 | 1.0 | 1.8 | 1.2 | - | 0.3 | 0.7 | 0.5 | 0.5 | 0.5 |
20 | Landon Copass | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jonah Randall | JR | G/F | 7 | 4 | 17.7 | 1.0 | 2.9 | 3.9 | 2.6 | 0.1 | 0.7 | 1.1 | 0.6 | 0.7 | 0.4 |
22 | Joshua Shapiro | SR | G | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
23 | Eli Miller | SR | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
24 | Jacob Miller | JR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Dylan Dean | Fresh | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Zaimes Hall | JR | G | 7 | 7 | 31.0 | 0.6 | 3.1 | 3.7 | 1.4 | - | 2.3 | 1.7 | 1.3 | 2.3 | 0.0 |
31 | Matthew Terry | Fresh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Lathan Hord | Soph | F | 7 | 2 | 14.4 | 1.6 | 2.3 | 3.9 | 2.0 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.3 |
35 | Draven Smith | Soph | F | 7 | 7 | 28.7 | 1.4 | 4.9 | 6.3 | 3.3 | - | 1.4 | 2.7 | 0.5 | 1.1 | 0.6 |
Totals | 7 | 7 | 200.3 | 9.9 | 25.9 | 35.7 | 17.6 | 0.3 | 10.3 | 18.0 | 0.6 | 7.6 | 1.9 | |||
Opponent | 7 | 7 | 200.3 | 13.7 | 33.7 | 47.4 | 15.3 | 0.3 | 17.3 | 13.4 | 1.3 | 11.7 | 3.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | 7 | 1 | 116 | 4-19 | 21.1 | 1-4 | 25.0 | 5-8 | 62.5 | 14 |
1 | Easton Truett | JR | G | 5 | 1 | 35 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
2 | Clay Carter | JR | G | 7 | 1 | 88 | 9-25 | 36.0 | 1-12 | 8.3 | 4-6 | 66.7 | 23 |
3 | Jacob McDonald | Grad | G | 4 | 1 | 39 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
4 | Luke Carter | SR | G/F | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
5 | Tony Gaines | Soph | G/F | 6 | 4 | 128 | 15-33 | 45.5 | 0-2 | 0.0 | 6-16 | 37.5 | 36 |
11 | MCade Hall | Soph | G/F | 7 | - | 82 | 8-36 | 22.2 | 2-17 | 11.8 | 2-2 | 100.0 | 20 |
12 | Trent Raby | Soph | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Isak Eriksson | Fresh | G/F | 7 | 5 | 169 | 21-50 | 42.0 | 17-42 | 40.5 | 7-11 | 63.6 | 66 |
15 | Gavin Goodson | Soph | G/F | 6 | 2 | 89 | 8-19 | 42.1 | 2-6 | 33.3 | 5-8 | 62.5 | 23 |
20 | Landon Copass | Soph | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jonah Randall | JR | G/F | 7 | 4 | 124 | 12-22 | 54.5 | 3-8 | 37.5 | 5-10 | 50.0 | 32 |
22 | Joshua Shapiro | SR | G | 2 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
23 | Eli Miller | SR | F | 1 | - | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
24 | Jacob Miller | JR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Dylan Dean | Fresh | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Zaimes Hall | JR | G | 7 | 7 | 217 | 29-89 | 32.6 | 21-70 | 30.0 | 9-13 | 69.2 | 88 |
31 | Matthew Terry | Fresh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Lathan Hord | Soph | F | 7 | 2 | 101 | 14-28 | 50.0 | 0-1 | 0.0 | 9-13 | 69.2 | 37 |
35 | Draven Smith | Soph | F | 7 | 7 | 201 | 50-113 | 44.2 | 2-15 | 13.3 | 16-27 | 59.3 | 118 |
Totals | 7 | 7 | 1402 | 173-453 | 38.2 | 50-184 | 27.2 | 70-118 | 59.3 | 466 | |||
Opponent | 7 | 7 | 1402 | 256-502 | 51.0 | 60-157 | 38.2 | 97-146 | 66.4 | 669 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | 7 | 1 | 116 | 4 | 9 | 13 | 8 | - | 7 | 6 | 1.2 | 0 | 0 |
1 | Easton Truett | JR | G | 5 | 1 | 35 | 0 | 1 | 1 | 3 | - | 2 | 0 | - | 1 | 0 |
2 | Clay Carter | JR | G | 7 | 1 | 88 | 2 | 8 | 10 | 13 | 1 | 8 | 16 | 0.5 | 3 | 0 |
3 | Jacob McDonald | Grad | G | 4 | 1 | 39 | 0 | 4 | 4 | 3 | - | 5 | 5 | 1.0 | 1 | 1 |
4 | Luke Carter | SR | G/F | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
5 | Tony Gaines | Soph | G/F | 6 | 4 | 128 | 10 | 22 | 32 | 8 | - | 9 | 14 | 0.6 | 3 | 0 |
11 | MCade Hall | Soph | G/F | 7 | - | 82 | 2 | 9 | 11 | 1 | - | 2 | 13 | 0.2 | 5 | 0 |
12 | Trent Raby | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Isak Eriksson | Fresh | G/F | 7 | 5 | 169 | 6 | 9 | 15 | 12 | - | 3 | 13 | 0.2 | 6 | 0 |
15 | Gavin Goodson | Soph | G/F | 6 | 2 | 89 | 5 | 6 | 11 | 7 | - | 2 | 4 | 0.5 | 3 | 3 |
20 | Landon Copass | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jonah Randall | JR | G/F | 7 | 4 | 124 | 7 | 20 | 27 | 18 | 1 | 5 | 8 | 0.6 | 5 | 3 |
22 | Joshua Shapiro | SR | G | 2 | - | 10 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
23 | Eli Miller | SR | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
24 | Jacob Miller | JR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Dylan Dean | Fresh | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Zaimes Hall | JR | G | 7 | 7 | 217 | 4 | 22 | 26 | 10 | - | 16 | 12 | 1.3 | 16 | 0 |
31 | Matthew Terry | Fresh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Lathan Hord | Soph | F | 7 | 2 | 101 | 11 | 16 | 27 | 14 | - | 3 | 6 | 0.5 | 2 | 2 |
35 | Draven Smith | Soph | F | 7 | 7 | 201 | 10 | 34 | 44 | 23 | - | 10 | 19 | 0.5 | 8 | 4 |
Totals | 7 | 7 | 1402 | 69 | 181 | 250 | 123 | 2 | 72 | 126 | 0.6 | 53 | 13 | |||
Opponent | 7 | 7 | 1402 | 96 | 236 | 332 | 107 | 2 | 121 | 94 | 1.3 | 82 | 21 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | 7 | 1 | 16.6 | 1.4-6.6 | 21.1 | 0.3-1.4 | 25.0 | 1.7-2.8 | 62.5 | 4.8 |
1 | Easton Truett | JR | G | 5 | 1 | 7.0 | 1.1-8.0 | 14.3 | 0.0-3.4 | 0.0 | 1.1-2.3 | 50.0 | 3.4 |
2 | Clay Carter | JR | G | 7 | 1 | 12.6 | 4.1-11.4 | 36.0 | 0.5-5.5 | 8.3 | 1.8-2.7 | 66.7 | 10.5 |
3 | Jacob McDonald | Grad | G | 4 | 1 | 9.8 | 1.0-8.2 | 12.5 | 0.0-1.0 | 0.0 | 1.0-2.1 | 50.0 | 3.1 |
4 | Luke Carter | SR | G/F | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Tony Gaines | Soph | G/F | 6 | 4 | 21.3 | 4.7-10.3 | 45.5 | 0.0-0.6 | 0.0 | 1.9-5.0 | 37.5 | 11.3 |
11 | MCade Hall | Soph | G/F | 7 | - | 11.7 | 3.9-17.6 | 22.2 | 1.0-8.3 | 11.8 | 1.0-1.0 | 100.0 | 9.8 |
12 | Trent Raby | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Isak Eriksson | Fresh | G/F | 7 | 5 | 24.1 | 5.0-11.8 | 42.0 | 4.0-9.9 | 40.5 | 1.7-2.6 | 63.6 | 15.6 |
15 | Gavin Goodson | Soph | G/F | 6 | 2 | 14.8 | 3.6-8.5 | 42.1 | 0.9-2.7 | 33.3 | 2.2-3.6 | 62.5 | 10.3 |
20 | Landon Copass | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jonah Randall | JR | G/F | 7 | 4 | 17.7 | 3.9-7.1 | 54.5 | 1.0-2.6 | 37.5 | 1.6-3.2 | 50.0 | 10.3 |
22 | Joshua Shapiro | SR | G | 2 | - | 5.0 | 4.0-4.0 | 100.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 12.0 |
23 | Eli Miller | SR | F | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
24 | Jacob Miller | JR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Dylan Dean | Fresh | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Zaimes Hall | JR | G | 7 | 7 | 31.0 | 5.3-16.4 | 32.6 | 3.9-12.9 | 30.0 | 1.7-2.4 | 69.2 | 16.2 |
31 | Matthew Terry | Fresh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Lathan Hord | Soph | F | 7 | 2 | 14.4 | 5.5-11.1 | 50.0 | 0.0-0.4 | 0.0 | 3.6-5.1 | 69.2 | 14.7 |
35 | Draven Smith | Soph | F | 7 | 7 | 28.7 | 10.0-22.5 | 44.2 | 0.4-3.0 | 13.3 | 3.2-5.4 | 59.3 | 23.5 |
Totals | 7 | 7 | 200.3 | 24.7-64.6 | 38.2 | 7.1-26.2 | 27.2 | 10.0-16.8 | 59.3 | 66.5 | |||
Opponent | 7 | 7 | 200.3 | 36.5-71.6 | 51.0 | 8.6-22.4 | 38.2 | 13.8-20.8 | 66.4 | 95.4 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | 7 | 1 | 16.6 | 1.4 | 3.1 | 4.5 | 2.8 | 0.0 | 2.4 | 2.1 | 1.2 | 0.0 | 0.0 |
1 | Easton Truett | JR | G | 5 | 1 | 7.0 | 0.0 | 1.1 | 1.1 | 3.4 | 0.0 | 2.3 | 0.0 | - | 1.1 | 0.0 |
2 | Clay Carter | JR | G | 7 | 1 | 12.6 | 0.9 | 3.6 | 4.5 | 5.9 | 0.5 | 3.6 | 7.3 | 0.5 | 1.4 | 0.0 |
3 | Jacob McDonald | Grad | G | 4 | 1 | 9.8 | 0.0 | 4.1 | 4.1 | 3.1 | 0.0 | 5.1 | 5.1 | 1.0 | 1.0 | 1.0 |
4 | Luke Carter | SR | G/F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Tony Gaines | Soph | G/F | 6 | 4 | 21.3 | 3.1 | 6.9 | 10.0 | 2.5 | 0.0 | 2.8 | 4.4 | 0.6 | 0.9 | 0.0 |
11 | MCade Hall | Soph | G/F | 7 | - | 11.7 | 1.0 | 4.4 | 5.4 | 0.5 | 0.0 | 1.0 | 6.3 | 0.2 | 2.4 | 0.0 |
12 | Trent Raby | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Isak Eriksson | Fresh | G/F | 7 | 5 | 24.1 | 1.4 | 2.1 | 3.6 | 2.8 | 0.0 | 0.7 | 3.1 | 0.2 | 1.4 | 0.0 |
15 | Gavin Goodson | Soph | G/F | 6 | 2 | 14.8 | 2.2 | 2.7 | 4.9 | 3.1 | 0.0 | 0.9 | 1.8 | 0.5 | 1.3 | 1.3 |
20 | Landon Copass | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jonah Randall | JR | G/F | 7 | 4 | 17.7 | 2.3 | 6.5 | 8.7 | 5.8 | 0.3 | 1.6 | 2.6 | 0.6 | 1.6 | 1.0 |
22 | Joshua Shapiro | SR | G | 2 | - | 5.0 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
23 | Eli Miller | SR | F | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |
24 | Jacob Miller | JR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Dylan Dean | Fresh | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Zaimes Hall | JR | G | 7 | 7 | 31.0 | 0.7 | 4.1 | 4.8 | 1.8 | 0.0 | 2.9 | 2.2 | 1.3 | 2.9 | 0.0 |
31 | Matthew Terry | Fresh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Lathan Hord | Soph | F | 7 | 2 | 14.4 | 4.4 | 6.3 | 10.7 | 5.5 | 0.0 | 1.2 | 2.4 | 0.5 | 0.8 | 0.8 |
35 | Draven Smith | Soph | F | 7 | 7 | 28.7 | 2.0 | 6.8 | 8.8 | 4.6 | 0.0 | 2.0 | 3.8 | 0.5 | 1.6 | 0.8 |
Totals | 7 | 7 | 200.3 | 9.8 | 25.8 | 35.7 | 17.5 | 0.3 | 10.3 | 18.0 | 0.6 | 7.6 | 1.9 | |||
Opponent | 7 | 7 | 200.3 | 13.7 | 33.7 | 47.4 | 15.3 | 0.3 | 17.3 | 13.4 | 1.3 | 11.7 | 3.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Easton Truett | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Clay Carter | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jacob McDonald | Grad | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Luke Carter | SR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Tony Gaines | Soph | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | MCade Hall | Soph | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Trent Raby | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Isak Eriksson | Fresh | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Gavin Goodson | Soph | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Landon Copass | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jonah Randall | JR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Joshua Shapiro | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Eli Miller | SR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jacob Miller | JR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Dylan Dean | Fresh | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Zaimes Hall | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Matthew Terry | Fresh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Lathan Hord | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Draven Smith | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Thornhill | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Easton Truett | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Clay Carter | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jacob McDonald | Grad | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Luke Carter | SR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Tony Gaines | Soph | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | MCade Hall | Soph | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Trent Raby | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Isak Eriksson | Fresh | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Gavin Goodson | Soph | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Landon Copass | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jonah Randall | JR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Joshua Shapiro | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Eli Miller | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jacob Miller | JR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Dylan Dean | Fresh | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Zaimes Hall | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Matthew Terry | Fresh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Lathan Hord | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Draven Smith | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
