Huntingdon College at Welch January 28, 2025

90
67
Final 1 2 T
Huntingdon College 39 51 90
Welch 42 25 67

Box Score

Huntingdon College
Welch

Huntingdon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Johns 23 6-9 0-0 1-4 6 8 14 2 0 0 1 1 13
04 - BJ Brown 26 11-23 2-3 4-7 1 1 2 6 2 0 3 0 28
11 - Martise Jackson 22 1-7 1-3 0-0 4 5 9 2 2 0 1 1 3
20 - Tate Goolesby 16 1-3 0-1 0-0 3 6 9 1 1 0 0 3 2
24 - Jaylen Washington 22 4-7 1-4 1-1 0 3 3 1 0 0 3 1 10
RESERVES  
00 - Eric Moore 10 1-6 0-1 0-0 0 2 2 1 0 0 1 0 2
01 - DaQuan Hawkins 5 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
02 - Marcus Townsend 12 1-4 0-2 0-0 0 2 2 0 2 0 0 0 2
05 - Keyshawn Dickey 6 1-7 0-4 0-0 0 0 0 0 0 0 0 1 2
10 - Myles Murphy 15 5-9 2-5 0-0 2 4 6 0 1 0 0 0 12
12 - Jeremiah Carnegie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaylon Stevenson 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Donovan Wilson 2 2-2 0-0 0-2 0 1 1 0 0 0 1 0 4
22 - Sam Hailey 2 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
25 - Isaiah Matthews 5 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
30 - Jonathon Page 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 6 2-3 0-1 0-0 0 2 2 1 0 0 0 1 4
33 - Ray'Quan Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Randall Davis 11 2-3 0-0 0-0 1 1 2 0 0 0 0 3 4
40 - Richie Hicks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
50 - Myles Johnson 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 1 3 4 1 0
TOTALS   39-89 6-27 6-18 19 41 60 16 9 0 11 11 90
    43.8% 22.2% 33.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tony Gaines 28 7-14 0-0 1-1 2 11 13 5 1 0 2 1 15
13 - Isak Eriksson 21 1-6 0-4 0-0 1 2 3 0 1 0 0 0 2
21 - Jonah Randall 20 3-6 2-4 0-0 1 4 5 4 1 1 1 1 8
30 - Zaimes Hall 24 3-5 3-4 2-2 0 2 2 3 3 0 0 4 11
35 - Draven Smith 33 12-31 2-6 1-2 0 4 4 0 0 2 3 1 27
RESERVES  
00 - Mason Thornhill 14 0-3 0-2 0-0 0 2 2 1 0 0 2 0 0
01 - Easton Truett 6 1-3 0-1 0-0 0 0 0 1 1 0 1 0 2
02 - Clay Carter 9 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
03 - Jacob McDonald 21 0-4 0-1 0-0 0 3 3 2 1 0 1 0 0
15 - Gavin Goodson 10 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
24 - Cam Campbell 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
33 - Lathan Hord 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 2 5 7 1 0
TOTALS   28-75 7-23 4-5 6 37 43 16 8 3 17 13 67
    37.3% 30.4% 80.0%  

Game Information

Date/Time: January 28, 2025 - 5:30 PM
Location: Welch Activities Center
Technical fouls: Huntingdon College-None ; Welch-None .
Officials: ,,
Attendance: 221

Play By Play

Team Stats

Team Statistics

Stat Huntingdon College Welch
Field Goal 39-89 28-75
Field Goal % 43.8% 37.3%
3 Point 6-27 7-23
3 Point % 22.2% 30.4%
Free Throw 6-18 4-5
Free Throw % 33.3% 80.0%
Rebounds 60 43
Assists 16 16
Turnovers 11 17
Points off Turnovers 13 9
2nd Chance Points 19 2
Points in the Paint 58 28
Fastbreak Points 0 0
Bench Points 34 4
Largest Lead 23 12
Time of Largest Lead 2nd-01:57 1st-07:13
Trends Ties: 5; Lead Changes: 10
Field Goals %
Huntingdon College
43.8%
37.3%
Welch
3 Point %
Huntingdon College
22.2%
30.4%
Welch
Rebounds
Huntingdon College
60
43
Welch
Turnovers
Huntingdon College
11
17
Welch

Period1 Box Score

Huntingdon College
Welch

Huntingdon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Johns 12 2-5 0-0 0-2 5 2 7 1 0 0 0 1 4
04 - BJ Brown 14 6-14 2-2 2-5 0 0 0 1 2 0 2 0 16
11 - Martise Jackson 11 0-1 0-0 0-0 3 3 6 2 1 0 1 0 0
20 - Tate Goolesby 8 0-1 0-0 0-0 1 2 3 1 0 0 0 1 0
24 - Jaylen Washington 12 1-4 1-4 0-0 0 0 0 1 0 0 2 1 3
RESERVES  
00 - Eric Moore 6 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
01 - DaQuan Hawkins 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
02 - Marcus Townsend 7 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
05 - Keyshawn Dickey 2 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Myles Murphy 9 5-8 2-4 0-0 1 3 4 0 1 0 0 0 12
12 - Jeremiah Carnegie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaylon Stevenson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donovan Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sam Hailey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah Matthews 3 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
30 - Jonathon Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Ray'Quan Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Randall Davis 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
40 - Richie Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
50 - Myles Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   16-46 5-14 2-9 11 14 25 6 6 0 6 5 39
    34.8% 35.7% 22.2%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tony Gaines 16 4-7 0-0 1-1 0 6 6 5 0 0 1 0 9
13 - Isak Eriksson 11 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
21 - Jonah Randall 10 3-3 2-2 0-0 0 2 2 1 1 0 1 1 8
30 - Zaimes Hall 11 2-2 2-2 0-0 0 1 1 2 2 0 0 2 6
35 - Draven Smith 18 8-15 2-4 1-2 0 2 2 0 0 2 3 0 19
RESERVES  
00 - Mason Thornhill 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
01 - Easton Truett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Clay Carter 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Jacob McDonald 11 0-2 0-0 0-0 0 3 3 2 1 0 0 0 0
15 - Gavin Goodson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Cam Campbell 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Lathan Hord 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 4 5 1 0
TOTALS   17-33 6-11 2-3 0 18 18 10 5 2 9 5 42
    51.5% 54.5% 66.7%  

Period2 Box Score

Huntingdon College
Welch

Huntingdon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Nate Johns 11 4-4 0-0 1-2 1 6 7 1 0 0 1 0 9
04 - BJ Brown 12 5-9 0-1 2-2 1 1 2 5 0 0 1 0 12
11 - Martise Jackson 11 1-6 1-3 0-0 1 2 3 0 1 0 0 1 3
20 - Tate Goolesby 8 1-2 0-1 0-0 2 4 6 0 1 0 0 2 2
24 - Jaylen Washington 10 3-3 0-0 1-1 0 3 3 0 0 0 1 0 7
RESERVES  
00 - Eric Moore 4 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
01 - DaQuan Hawkins 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Marcus Townsend 5 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
05 - Keyshawn Dickey 4 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
10 - Myles Murphy 6 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
12 - Jeremiah Carnegie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaylon Stevenson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Donovan Wilson 2 2-2 0-0 0-2 0 1 1 0 0 0 1 0 4
22 - Sam Hailey 2 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
25 - Isaiah Matthews 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Jonathon Page 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 4 2-2 0-0 0-0 0 2 2 1 0 0 0 1 4
33 - Ray'Quan Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Randall Davis 6 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
40 - Richie Hicks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 1 2 3 1 0
TOTALS   23-43 1-13 4-9 7 24 31 10 3 0 4 6 51
    53.5% 7.7% 44.4%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tony Gaines 12 3-7 0-0 0-0 2 5 7 0 1 0 1 1 6
13 - Isak Eriksson 10 1-4 0-2 0-0 1 2 3 0 0 0 0 0 2
21 - Jonah Randall 10 0-3 0-2 0-0 1 2 3 3 0 1 0 0 0
30 - Zaimes Hall 13 1-3 1-2 2-2 0 1 1 1 1 0 0 2 5
35 - Draven Smith 15 4-16 0-2 0-0 0 2 2 0 0 0 0 1 8
RESERVES  
00 - Mason Thornhill 9 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
01 - Easton Truett 4 1-3 0-1 0-0 0 0 0 1 1 0 1 0 2
02 - Clay Carter 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
03 - Jacob McDonald 10 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Gavin Goodson 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
24 - Cam Campbell 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Lathan Hord 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   11-42 1-12 2-2 4 14 18 6 3 1 7 8 25
    26.2% 8.3% 100.0%