30 Zaimes Hall

-
- Height:
- 6'2
-
- Year:
- Jr
-
- Hometown:
- Poplar Springs, FL
-
- High School:
- Poplar Springs High School
-
- Position:
- SG
-
- gp
- 7
-
- pts/g
- 10.4
-
- fg %
- 49.0
-
- 3pt %
- 43.2
-
- ft %
- 80.0
-
- reb/g
- 3.6
-
- a/g
- 0.9
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Games started | 7 | - | ||
Minutes | 175 | - | ||
Minutes per game | 25.0 | - | ||
FG | 25-51 | 0-0 | ||
FG Pct | 49.0 | - | ||
3PT | 19-44 | 0-0 | ||
3PT Pct | 43.2 | - | ||
FT | 4-5 | 0-0 | ||
FT Pct | 80.0 | - | ||
Off rebounds | 1 | - | ||
Def rebounds | 24 | - | ||
Total rebounds | 25 | - | ||
Rebounds per game | 3.6 | - | ||
Personal fouls | 12 | - | ||
Disqualifications | - | - | ||
Assists | 6 | - | ||
Turnovers | 8 | - | ||
Assist to turnover ratio | 0.8 | - | ||
Steals | 9 | - | ||
Blocks | 2 | - | ||
Points | 73 | 0 | ||
Points per game | 10.4 | - | ||
Points per 40 min | 16.7 | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - |
Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - |
Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - |
Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - |
Nov 9 | Williams Baptist (AR) | L, 83-78 | 1 | 24 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - |
Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - |
Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - |
Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - |
Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - |
Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - |
Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - |
Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - |
Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - |
Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - |
Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | 11 | 4-11 | 36.4 | 3-10 | 30.0 | 4-4 | 100.0 | 15 |
Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - |
Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - |
Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - |
Jan 8 | at Bethel (TN) | L, 96-64 | 1 | 13 | 1-6 | 16.7 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
Jan 12 | Boyce | W, 89-78 | 1 | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Jan 13 | Appalachian Bible College | W, 93-33 | 1 | 18 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
Jan 25 | Covenant | L, 85-82 | 1 | 36 | 5-9 | 55.6 | 5-9 | 55.6 | 2-2 | 100.0 | 17 |
Jan 26 | Florida College (FL) | L, 116-75 | 1 | 19 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
Jan 27 | Pensacola Christian | W, 83-64 | 1 | 24 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | 1 | 30 | 4-7 | 57.1 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | |
Feb 8 | The Crown College | W, 103-62 | 1 | 19 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | - | 16 |
Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | 1 | 26 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | Williams Baptist (AR) | L, 83-78 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | - |
Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | at Bethel (TN) | L, 96-64 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Jan 12 | Boyce | W, 89-78 | 1 | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
Jan 13 | Appalachian Bible College | W, 93-33 | 1 | 18 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 0 | - |
Jan 25 | Covenant | L, 85-82 | 1 | 36 | 0 | 4 | 4 | 1 | 1 | 1.0 | 4 | 0 | 3 | - |
Jan 26 | Florida College (FL) | L, 116-75 | 1 | 19 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
Jan 27 | Pensacola Christian | W, 83-64 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | 1 | 30 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | The Crown College | W, 103-62 | 1 | 19 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | 1 | 26 | 0 | 7 | 7 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | - | 13.2 | 7.9-17.0 | 46.4 | 7.3-14.5 | 50.0 | 1.8-2.4 | 75.0 | 24.8 |
2023-24 | 7 | 7 | 25.0 | 5.7-11.7 | 49.0 | 4.3-10.1 | 43.2 | 0.9-1.1 | 80.0 | 16.7 |
2024-25 | 17 | 17 | 32.9 | 5.4-14.6 | 37.3 | 3.9-10.8 | 36.4 | 1.4-2.5 | 54.3 | 16.2 |
Total | 29 | 24 | 27.6 | 5.7-14.2 | 40.3 | 4.3-10.9 | 39.3 | 1.3-2.2 | 59.1 | 17.0 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | - | 13.2 | 1.8 | 4.2 | 6.1 | 3.0 | 0.0 | 3.6 | 1.2 | 3.0 | 2.4 | 0.0 |
2023-24 | 7 | 7 | 25.0 | 0.2 | 5.5 | 5.7 | 2.7 | 0.0 | 1.4 | 1.8 | 0.8 | 2.1 | 0.5 |
2024-25 | 17 | 17 | 32.9 | 0.8 | 3.9 | 4.7 | 2.0 | 0.0 | 3.5 | 1.8 | 2.0 | 1.9 | 0.1 |
Total | 29 | 24 | 27.6 | 0.8 | 4.3 | 5.0 | 2.3 | 0.0 | 3.0 | 1.8 | 1.7 | 2.0 | 0.1 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 25.0 | 3.6-7.3 | 49.0 | 2.7-6.3 | 43.2 | 0.6-0.7 | 80.0 | 10.4 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | 4 | 3 | 16.8 | 2.5-7.8 | 32.3 | 2.2-7.5 | 30.0 | 1.0-1.2 | 80.0 | 8.3 | |
Location | Home | 6 | 6 | 24.8 | 3.8-6.8 | 56.1 | 3.0-6.0 | 50.0 | 0.7-0.8 | 80.0 | 11.3 |
Away | 1 | 1 | 26.0 | 2.0-10.0 | 20.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 5.0 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 5 | 5 | 22.6 | 3.6-6.4 | 56.3 | 2.6-5.4 | 48.1 | 0.4-0.6 | 66.7 | 10.2 |
Losses | 2 | 2 | 31.0 | 3.5-9.5 | 36.8 | 3.0-8.5 | 35.3 | 1.0-1.0 | 100.0 | 11.0 | |
Month | January | 4 | 4 | 25.0 | 3.2-6.5 | 50.0 | 3.0-6.2 | 48.0 | 0.5-0.5 | 100.0 | 10.0 |
February | 3 | 3 | 25.0 | 4.0-8.3 | 48.0 | 2.3-6.3 | 36.8 | 0.7-1.0 | 66.7 | 11.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 175 | 25-51 | 49.0 | 19-44 | 43.2 | 4-5 | 80.0 | 73 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | 4 | 3 | 67 | 10-31 | 32.3 | 9-30 | 30.0 | 4-5 | 80.0 | 33 | |
Location | Home | 6 | 6 | 149 | 23-41 | 56.1 | 18-36 | 50.0 | 4-5 | 80.0 | 68 |
Away | 1 | 1 | 26 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | 5 | 5 | 113 | 18-32 | 56.3 | 13-27 | 48.1 | 2-3 | 66.7 | 51 |
Losses | 2 | 2 | 62 | 7-19 | 36.8 | 6-17 | 35.3 | 2-2 | 100.0 | 22 | |
Month | January | 4 | 4 | 100 | 13-26 | 50.0 | 12-25 | 48.0 | 2-2 | 100.0 | 40 |
February | 3 | 3 | 75 | 12-25 | 48.0 | 7-19 | 36.8 | 2-3 | 66.7 | 33 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 25.0 | 5.7-11.7 | 49.0 | 4.3-10.1 | 43.2 | 0.9-1.1 | 80.0 | 16.7 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | 4 | 3 | 16.8 | 6.0-18.5 | 32.3 | 5.4-17.9 | 30.0 | 2.4-3.0 | 80.0 | 19.7 | |
Location | Home | 6 | 6 | 24.8 | 6.2-11.0 | 56.1 | 4.8-9.7 | 50.0 | 1.1-1.3 | 80.0 | 18.3 |
Away | 1 | 1 | 26.0 | 3.1-15.4 | 20.0 | 1.5-12.3 | 12.5 | 0.0-0.0 | - | 7.7 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 5 | 5 | 22.6 | 6.4-11.3 | 56.3 | 4.6-9.6 | 48.1 | 0.7-1.1 | 66.7 | 18.1 |
Losses | 2 | 2 | 31.0 | 4.5-12.3 | 36.8 | 3.9-11.0 | 35.3 | 1.3-1.3 | 100.0 | 14.2 | |
Month | January | 4 | 4 | 25.0 | 5.2-10.4 | 50.0 | 4.8-10.0 | 48.0 | 0.8-0.8 | 100.0 | 16.0 |
February | 3 | 3 | 25.0 | 6.4-13.3 | 48.0 | 3.7-10.1 | 36.8 | 1.1-1.6 | 66.7 | 17.6 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 25.0 | 0.1 | 3.4 | 3.6 | 1.7 | - | 0.9 | 1.1 | 0.8 | 1.3 | 0.3 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | 4 | 3 | 16.8 | 0.3 | 0.5 | 0.8 | 1.0 | - | 1.0 | 0.3 | 4.0 | 0.5 | 0.3 | |
Location | Home | 6 | 6 | 24.8 | 0.2 | 2.8 | 3.0 | 1.7 | - | 0.8 | 1.0 | 0.8 | 1.3 | 0.3 |
Away | 1 | 1 | 26.0 | 0.0 | 7.0 | 7.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | 22.6 | 0.2 | 2.6 | 2.8 | 1.4 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.4 |
Losses | 2 | 2 | 31.0 | 0.0 | 5.5 | 5.5 | 2.5 | - | 1.0 | 1.5 | 0.7 | 2.5 | 0.0 | |
Month | January | 4 | 4 | 25.0 | 0.3 | 2.8 | 3.0 | 2.0 | - | 0.8 | 1.0 | 0.8 | 1.8 | 0.3 |
February | 3 | 3 | 25.0 | 0.0 | 4.3 | 4.3 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 175 | 1 | 24 | 25 | 12 | - | 6 | 8 | 0.8 | 9 | 2 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | 4 | 3 | 67 | 1 | 2 | 3 | 4 | - | 4 | 1 | 4.0 | 2 | 1 | |
Location | Home | 6 | 6 | 149 | 1 | 17 | 18 | 10 | - | 5 | 6 | 0.8 | 8 | 2 |
Away | 1 | 1 | 26 | 0 | 7 | 7 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | 113 | 1 | 13 | 14 | 7 | - | 4 | 5 | 0.8 | 4 | 2 |
Losses | 2 | 2 | 62 | 0 | 11 | 11 | 5 | - | 2 | 3 | 0.7 | 5 | 0 | |
Month | January | 4 | 4 | 100 | 1 | 11 | 12 | 8 | - | 3 | 4 | 0.8 | 7 | 1 |
February | 3 | 3 | 75 | 0 | 13 | 13 | 4 | - | 3 | 4 | 0.8 | 2 | 1 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 25.0 | 0.2 | 5.5 | 5.7 | 2.7 | 0.0 | 1.4 | 1.8 | 0.8 | 2.1 | 0.5 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | 4 | 3 | 16.8 | 0.6 | 1.2 | 1.8 | 2.4 | 0.0 | 2.4 | 0.6 | 4.0 | 1.2 | 0.6 | |
Location | Home | 6 | 6 | 24.8 | 0.3 | 4.6 | 4.8 | 2.7 | 0.0 | 1.3 | 1.6 | 0.8 | 2.1 | 0.5 |
Away | 1 | 1 | 26.0 | 0.0 | 10.8 | 10.8 | 3.1 | 0.0 | 1.5 | 3.1 | 0.5 | 1.5 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | 22.6 | 0.4 | 4.6 | 5.0 | 2.5 | 0.0 | 1.4 | 1.8 | 0.8 | 1.4 | 0.7 |
Losses | 2 | 2 | 31.0 | 0.0 | 7.1 | 7.1 | 3.2 | 0.0 | 1.3 | 1.9 | 0.7 | 3.2 | 0.0 | |
Month | January | 4 | 4 | 25.0 | 0.4 | 4.4 | 4.8 | 3.2 | 0.0 | 1.2 | 1.6 | 0.8 | 2.8 | 0.4 |
February | 3 | 3 | 25.0 | 0.0 | 6.9 | 6.9 | 2.1 | 0.0 | 1.6 | 2.1 | 0.8 | 1.1 | 0.5 |