23        DJ Estes
        
    
        - 
                            
- Height:
 - 5'11
 
 - 
                            
- Hometown:
 - Fairview, TN
 
 - 
                            
- Position:
 - SG
 
 - 
                            
- Year:
 - Sr
 
 - 
                            
- High School:
 - Fairview High School
 
 
- 
                    
- gp
 - 7
 
 - 
                    
- pts/g
 - 6.9
 
 - 
                    
- fg %
 - 42.5
 
 - 
                    
- 3pt %
 - 30.8
 
 - 
                    
- ft %
 - 66.7
 
 - 
                    
- reb/g
 - 2.4
 
 - 
                    
- a/g
 - 1.7
 
 
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 1 | - | ||
| Minutes | 122 | - | ||
| Minutes per game | 17.4 | - | ||
| FG | 17-40 | 0-0 | ||
| FG Pct | 42.5 | - | ||
| 3PT | 8-26 | 0-0 | ||
| 3PT Pct | 30.8 | - | ||
| FT | 6-9 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 15 | - | ||
| Total rebounds | 17 | - | ||
| Rebounds per game | 2.4 | - | ||
| Personal fouls | 14 | - | ||
| Disqualifications | - | - | ||
| Assists | 12 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 8 | - | ||
| Blocks | 2 | - | ||
| Points | 48 | 0 | ||
| Points per game | 6.9 | - | ||
| Points per 40 min | 15.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - | 
| Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - | 
| Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - | 
| Nov 9 | Williams Baptist (AR) | L, 83-78 | - | 23 | 3-10 | 30.0 | 3-6 | 50.0 | 0-0 | - | 9 | 
| Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - | 
| Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - | 
| Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - | 
| Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - | 
| Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - | 
| Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - | 
| Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - | 
| Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - | 
| Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - | 
| Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - | 
| Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | 18 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 | 
| Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - | 
| Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - | 
| Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - | 
| Jan 8 | at Bethel (TN) | L, 96-64 | 1 | 19 | 1-6 | 16.7 | 0-4 | 0.0 | 0-1 | 0.0 | 2 | 
| Jan 12 | Boyce | W, 89-78 | - | 16 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 | 
| Jan 13 | Appalachian Bible College | W, 93-33 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | 
| Jan 25 | Covenant | L, 85-82 | - | 30 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | 
| Jan 26 | Florida College (FL) | L, 116-75 | - | 21 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 | 
| Jan 27 | Pensacola Christian | W, 83-64 | - | 12 | 2-6 | 33.3 | 2-6 | 33.3 | 0-2 | 0.0 | 6 | 
| Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 | 
| Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 8 | The Crown College | W, 103-62 | 1 | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 | 
| Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | - | 15 | 3-7 | 42.9 | 1-5 | 20.0 | 2-3 | 66.7 | 9 | 
| Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - | 
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 9 | Williams Baptist (AR) | L, 83-78 | - | 23 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - | 
| Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 1 | - | 
| Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 8 | at Bethel (TN) | L, 96-64 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 
| Jan 12 | Boyce | W, 89-78 | - | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - | 
| Jan 13 | Appalachian Bible College | W, 93-33 | - | 9 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 0 | - | 
| Jan 25 | Covenant | L, 85-82 | - | 30 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - | 
| Jan 26 | Florida College (FL) | L, 116-75 | - | 21 | 0 | 4 | 4 | 4 | 1 | 4.0 | 3 | 1 | 3 | - | 
| Jan 27 | Pensacola Christian | W, 83-64 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 2 | - | 
| Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | - | 17 | 0 | 2 | 2 | 2 | 0 | - | 1 | 1 | 2 | - | 
| Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | The Crown College | W, 103-62 | 1 | 23 | 0 | 2 | 2 | 4 | 1 | 4.0 | 3 | 1 | 2 | - | 
| Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | - | 15 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - | 
| Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | 
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 17.4 | 2.4-5.7 | 42.5 | 1.1-3.7 | 30.8 | 0.9-1.3 | 66.7 | 6.9 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | 1 | 20.3 | 2.8-7.8 | 35.5 | 1.8-5.0 | 35.0 | 0.0-0.2 | 0.0 | 7.3 | |
| Location | Home | 6 | 1 | 17.8 | 2.3-5.5 | 42.4 | 1.2-3.5 | 33.3 | 0.7-1.0 | 66.7 | 6.5 | 
| Away | 1 | - | 15.0 | 3.0-7.0 | 42.9 | 1.0-5.0 | 20.0 | 2.0-3.0 | 66.7 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 15.4 | 2.6-5.6 | 46.4 | 1.2-3.4 | 35.3 | 0.4-0.8 | 50.0 | 6.8 | 
| Losses | 2 | - | 22.5 | 2.0-6.0 | 33.3 | 1.0-4.5 | 22.2 | 2.0-2.5 | 80.0 | 7.0 | |
| Month | January | 4 | - | 16.8 | 2.2-6.0 | 37.5 | 1.5-4.2 | 35.3 | 0.5-1.0 | 50.0 | 6.5 | 
| February | 3 | 1 | 18.3 | 2.7-5.3 | 50.0 | 0.7-3.0 | 22.2 | 1.3-1.7 | 80.0 | 7.3 | 
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 122 | 17-40 | 42.5 | 8-26 | 30.8 | 6-9 | 66.7 | 48 | 
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 4 | 1 | 81 | 11-31 | 35.5 | 7-20 | 35.0 | 0-1 | 0.0 | 29 | |
| Location | Home | 6 | 1 | 107 | 14-33 | 42.4 | 7-21 | 33.3 | 4-6 | 66.7 | 39 | 
| Away | 1 | - | 15 | 3-7 | 42.9 | 1-5 | 20.0 | 2-3 | 66.7 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 77 | 13-28 | 46.4 | 6-17 | 35.3 | 2-4 | 50.0 | 34 | 
| Losses | 2 | - | 45 | 4-12 | 33.3 | 2-9 | 22.2 | 4-5 | 80.0 | 14 | |
| Month | January | 4 | - | 67 | 9-24 | 37.5 | 6-17 | 35.3 | 2-4 | 50.0 | 26 | 
| February | 3 | 1 | 55 | 8-16 | 50.0 | 2-9 | 22.2 | 4-5 | 80.0 | 22 | 
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 17.4 | 5.6-13.1 | 42.5 | 2.6-8.5 | 30.8 | 2.0-3.0 | 66.7 | 15.7 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | 1 | 20.3 | 5.4-15.3 | 35.5 | 3.5-9.9 | 35.0 | 0.0-0.5 | 0.0 | 14.3 | |
| Location | Home | 6 | 1 | 17.8 | 5.2-12.3 | 42.4 | 2.6-7.9 | 33.3 | 1.5-2.2 | 66.7 | 14.6 | 
| Away | 1 | - | 15.0 | 8.0-18.7 | 42.9 | 2.7-13.3 | 20.0 | 5.3-8.0 | 66.7 | 24.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 15.4 | 6.8-14.5 | 46.4 | 3.1-8.8 | 35.3 | 1.0-2.1 | 50.0 | 17.7 | 
| Losses | 2 | - | 22.5 | 3.6-10.7 | 33.3 | 1.8-8.0 | 22.2 | 3.6-4.4 | 80.0 | 12.4 | |
| Month | January | 4 | - | 16.8 | 5.4-14.3 | 37.5 | 3.6-10.1 | 35.3 | 1.2-2.4 | 50.0 | 15.5 | 
| February | 3 | 1 | 18.3 | 5.8-11.6 | 50.0 | 1.5-6.5 | 22.2 | 2.9-3.6 | 80.0 | 16.0 | 
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 17.4 | 0.3 | 2.1 | 2.4 | 2.0 | - | 1.7 | 0.9 | 2.0 | 1.1 | 0.3 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 1 | 20.3 | 0.3 | 1.3 | 1.5 | 1.5 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 | |
| Location | Home | 6 | 1 | 17.8 | 0.3 | 1.8 | 2.2 | 1.8 | - | 2.0 | 1.0 | 2.0 | 1.3 | 0.3 | 
| Away | 1 | - | 15.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 15.4 | 0.4 | 1.2 | 1.6 | 1.8 | - | 2.2 | 0.8 | 2.8 | 1.4 | 0.4 | 
| Losses | 2 | - | 22.5 | 0.0 | 4.5 | 4.5 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Month | January | 4 | - | 16.8 | 0.5 | 1.8 | 2.3 | 1.8 | - | 1.5 | 1.3 | 1.2 | 1.0 | 0.0 | 
| February | 3 | 1 | 18.3 | 0.0 | 2.7 | 2.7 | 2.3 | - | 2.0 | 0.3 | 6.0 | 1.3 | 0.7 | 
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 122 | 2 | 15 | 17 | 14 | - | 12 | 6 | 2.0 | 8 | 2 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 1 | 81 | 1 | 5 | 6 | 6 | - | 6 | 4 | 1.5 | 4 | 2 | |
| Location | Home | 6 | 1 | 107 | 2 | 11 | 13 | 11 | - | 12 | 6 | 2.0 | 8 | 2 | 
| Away | 1 | - | 15 | 0 | 4 | 4 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 77 | 2 | 6 | 8 | 9 | - | 11 | 4 | 2.8 | 7 | 2 | 
| Losses | 2 | - | 45 | 0 | 9 | 9 | 5 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Month | January | 4 | - | 67 | 2 | 7 | 9 | 7 | - | 6 | 5 | 1.2 | 4 | 0 | 
| February | 3 | 1 | 55 | 0 | 8 | 8 | 7 | - | 6 | 1 | 6.0 | 4 | 2 | 
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 17.4 | 0.7 | 4.9 | 5.6 | 4.6 | 0.0 | 3.9 | 2.0 | 2.0 | 2.6 | 0.7 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 1 | 20.3 | 0.5 | 2.5 | 3.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.5 | 2.0 | 1.0 | |
| Location | Home | 6 | 1 | 17.8 | 0.7 | 4.1 | 4.9 | 4.1 | 0.0 | 4.5 | 2.2 | 2.0 | 3.0 | 0.7 | 
| Away | 1 | - | 15.0 | 0.0 | 10.7 | 10.7 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 15.4 | 1.0 | 3.1 | 4.2 | 4.7 | 0.0 | 5.7 | 2.1 | 2.8 | 3.6 | 1.0 | 
| Losses | 2 | - | 22.5 | 0.0 | 8.0 | 8.0 | 4.4 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 0.0 | |
| Month | January | 4 | - | 16.8 | 1.2 | 4.2 | 5.4 | 4.2 | 0.0 | 3.6 | 3.0 | 1.2 | 2.4 | 0.0 | 
| February | 3 | 1 | 18.3 | 0.0 | 5.8 | 5.8 | 5.1 | 0.0 | 4.4 | 0.7 | 6.0 | 2.9 | 1.5 |