Welch College at Miami Hamilton
@ Pippa Passes, Ky. (Perry Campus Center)
9/19/2026 at 1:00 PM
@ Pippa Passes, Ky. (Perry Campus Center)
9/19/2026 at 1:00 PM
|
Welch College
0 |
Miami Hamilton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Welch College (1-7) | 22 | 22 | 17 | 0 |
| Miami Hamilton (2-7) | 25 | 25 | 25 | 3 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 8 | 7 | 26 | .038 |
| 3 | 7 | 10 | 31 | -.097 |
Miami Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 8 | 7 | 31 | .032 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Violette Smith | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Anderson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyleigh Greenwood | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emory Beauchamp | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bella Dingess * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Areli Vela Alvarez * | 3 | 4 | 6 | 16 | -.125 | 8 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Anna Hodges * | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Cheyenne Horton * | 3 | 2 | 3 | 9 | -.111 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Lauryn Mitchell * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 31 | Addison Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 78 | -.026 | 15 | 9 | 10 | 17 | 41 | 4 | 2 | 1 | 0 | 34.0 | ||
Miami Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaelyn Alexander | 3 | 1 | 1 | 5 | .000 | 4 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brilee Stone * | 3 | 3 | 0 | 5 | .600 | 15 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Keiora Jackson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Payton Marshall * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Avery Fritz | 3 | 9 | 8 | 22 | .045 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Aurora Scoggins * | 3 | 7 | 2 | 23 | .217 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Lillie Kluesner * | 3 | 2 | 0 | 6 | .333 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Myiah Morris * | 3 | 2 | 8 | 19 | -.316 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 87 | .046 | 22 | 18 | 10 | 9 | 33 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Perry Campus Center Attendance: 0 Time: 1:17 |
* = Starter