The Crown College at Welch College
@ Gallatin, GN (Welch College)
10/17/2024 at 12:19 PM
@ Gallatin, GN (Welch College)
10/17/2024 at 12:19 PM
The Crown College
2 |
Welch College
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
The Crown College (0-0,0-0) | 25 | 25 | 15 | 18 | 13 | 2 |
Welch College (0-0,0-0) | 20 | 22 | 25 | 25 | 15 | 3 |
The Crown College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 27 | .074 |
2 | 11 | 3 | 35 | .229 |
3 | 4 | 8 | 35 | -.114 |
4 | 10 | 6 | 37 | .108 |
5 | 4 | 5 | 19 | -.053 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 12 | 44 | .023 |
2 | 12 | 7 | 39 | .128 |
3 | 14 | 8 | 38 | .158 |
4 | 14 | 2 | 46 | .261 |
5 | 9 | 3 | 26 | .231 |
The Crown College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Odom, Tori | 5 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 1.0 |
1 | Ziegler, Mady * | 5 | 7 | 7 | 34 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 8.0 |
2 | Cole, Mikayla | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Cummins, Jocelyn * | 5 | 12 | 4 | 30 | .267 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
7 | Henry, Regan * | 5 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
9 | Schraff, Alyssa | 5 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Satterfield, Emma | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ziegler, Morgan * | 5 | 1 | 0 | 3 | .333 | 11 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
16 | Reese, Julianna * | 5 | 7 | 7 | 37 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
20 | Prater, Ashley * | 5 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 29 | 153 | .059 | 34 | 3 | 3 | 8 | 83 | 1 | 6 | 0 | 0 | 45.0 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kelsie Southerland | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
1 | Gwen Janus | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
2 | Zoey McKnight * | 5 | 20 | 13 | 62 | .113 | 0 | 4 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 24.5 |
4 | Emily Master * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
9 | Areli Vela Alvarez * | 5 | 5 | 5 | 30 | .000 | 0 | 4 | 5 | 0 | 13 | 1 | 1 | 0 | 0 | 10.5 |
14 | Michaela Pinkerman * | 5 | 29 | 9 | 79 | .253 | 2 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 30.5 |
15 | Mae Voorhies * | 5 | 3 | 2 | 8 | .125 | 52 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
25 | Makayla Binkley * | 5 | 5 | 0 | 10 | .500 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 32 | 193 | .155 | 57 | 8 | 21 | 3 | 75 | 4 | 6 | 0 | 0 | 77.0 |
Other Information |
---|
Arena: Welch College Attendance: 0 Time: |
* = Starter