Oakwood (AL) at Welch College
@ Welch, TN (Welch Gymnasium)
09/14/2024 at 01:16 PM
@ Welch, TN (Welch Gymnasium)
09/14/2024 at 01:16 PM
Oakwood (AL)
2 |
Welch College
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Oakwood (AL) (2-6,0-0) | 16 | 25 | 22 | 25 | 10 | 2 |
Welch College (5-1,0-0) | 25 | 18 | 25 | 19 | 15 | 3 |
Oakwood (AL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 29 | .103 |
2 | 11 | 5 | 30 | .200 |
3 | 9 | 7 | 34 | .059 |
4 | 13 | 4 | 44 | .205 |
5 | 4 | 3 | 19 | .053 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 32 | .188 |
2 | 10 | 10 | 44 | .000 |
3 | 10 | 9 | 40 | .025 |
4 | 11 | 9 | 54 | .037 |
5 | 10 | 3 | 23 | .304 |
Oakwood (AL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Miriangie Rondon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Myah Beasley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mona Okello * | 5 | 6 | 2 | 27 | .148 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 7.0 |
4 | Shania McKelvey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Arial Smith | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
7 | Shanija Shines | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Cameryn Bucknor * | 5 | 2 | 0 | 14 | .143 | 39 | 2 | 0 | 0 | 25 | 0 | 2 | 1 | 0 | 5.0 |
11 | Anaya Williams | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Anna Jones * | 5 | 6 | 6 | 28 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 8.5 |
14 | Kamaria Murray * | 5 | 11 | 5 | 36 | .167 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
16 | Cequoyah Harris * | 5 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
24 | Hannah Wingate * | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 24 | 156 | .135 | 44 | 6 | 9 | 13 | 90 | 2 | 14 | 1 | 0 | 60.0 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kelsie Southerland | 5 | 0 | 1 | 4 | -.250 | 4 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
1 | Gwen Janus * | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Zoey McKnight * | 5 | 17 | 13 | 58 | .069 | 0 | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 23.0 |
9 | Areli Vela Alvarez * | 5 | 8 | 8 | 37 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
14 | Michaela Pinkerman * | 5 | 20 | 12 | 70 | .114 | 2 | 1 | 2 | 1 | 22 | 0 | 1 | 1 | 0 | 21.5 |
15 | Mae Voorhies * | 5 | 2 | 0 | 12 | .167 | 43 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
25 | Makayla Binkley * | 5 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 36 | 193 | .083 | 49 | 13 | 8 | 6 | 85 | 0 | 2 | 1 | 0 | 66.0 |
Other Information |
---|
Arena: Welch Gymnasium Attendance: 132 Time: |
* = Starter