Appalachian Bible College at Welch College
(Welch College)
09/12/2024 at 01:21 PM
09/12/2024 at 01:21 PM
|
Appalachian Bible College
0 |
Welch College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Appalachian Bible College (0-2,0-0) | 17 | 22 | 17 | 0 |
| Welch College (3-1,0-0) | 25 | 25 | 25 | 3 |
Appalachian Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 34 | -.088 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 9 | 5 | 24 | .167 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 11 | 5 | 26 | .231 |
Appalachian Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniels, Brooke | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Smith, Allie * | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Green, Courtney * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Myers, Emily * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whited, Hannah | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Carnahan, Haley * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Garrison, Lauren * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Carpenter, Chloe * | 3 | 7 | 5 | 23 | .087 | 14 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 87 | .069 | 25 | 2 | 7 | 9 | 38 | 0 | 2 | 0 | 0 | 30.0 | ||
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kelsie Southerland | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Gwen Janus * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zoey McKnight * | 3 | 11 | 8 | 27 | .111 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Areli Vela Alvarez * | 3 | 4 | 3 | 20 | .050 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Michaela Pinkerman * | 3 | 13 | 5 | 30 | .267 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Mae Voorhies * | 3 | 3 | 0 | 10 | .300 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Makayla Binkley * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 100 | .160 | 32 | 9 | 6 | 2 | 37 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Welch College Attendance: 89 Time: |
* = Starter