Appalachian Bible College at Welch College
@ Gallatin (Welch)
09/12/2024 at 11:20 AM
@ Gallatin (Welch)
09/12/2024 at 11:20 AM
Appalachian Bible College
0 |
Welch College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Appalachian Bible College (0-1,0-0) | 17 | 22 | 12 | 0 |
Welch College (2-1,0-0) | 25 | 25 | 25 | 3 |
Appalachian Bible College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 28 | .000 |
2 | 10 | 8 | 33 | .061 |
3 | 4 | 7 | 20 | -.150 |
Welch College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 38 | .184 |
2 | 11 | 4 | 34 | .206 |
3 | 9 | 4 | 19 | .263 |
Appalachian Bible College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Daniels, Brooke | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2 | Smith, Allie * | 3 | 2 | 3 | 11 | -.091 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4.0 |
11 | Green, Courtney * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | Myers, Emily * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
13 | Whited, Hannah * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
14 | Carnahan, Haley * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Garrison, Lauren | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Carpenter, Chloe * | 3 | 5 | 2 | 21 | .143 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 21 | 81 | -.012 | 17 | 5 | 5 | 13 | 37 | 0 | 4 | 0 | 0 | 27.0 |
Welch College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kelsie Southerland | 3 | 1 | 0 | 3 | .333 | 7 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
1 | Gwen Janus * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Zoey McKnight * | 3 | 6 | 4 | 24 | .083 | 1 | 5 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 11.0 |
9 | Areli Vela Alvarez * | 3 | 8 | 1 | 18 | .389 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
14 | Michaela Pinkerman * | 3 | 9 | 7 | 36 | .056 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
15 | Mae Voorhies * | 3 | 4 | 0 | 6 | .667 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
25 | Makayla Binkley * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 12 | 91 | .209 | 28 | 13 | 11 | 5 | 36 | 0 | 0 | 0 | 0 | 44.0 |
Other Information |
---|
Arena: Welch Attendance: 0 Time: |
* = Starter