Covenant at Welch November 17, 2026

(3-1, 0-0)
80
(1-5, 0-0)
63
Final 1 2 3 4 T
Covenant 21 16 25 18 80
Welch 15 21 17 10 63

Box Score

Covenant
Welch

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ora Hall 16 1-1 1-1 1-2 1 1 2 1 1 0 2 1 4
02 - Nevi Wilkey 33 9-12 0-2 4-5 2 7 9 3 2 0 2 3 22
04 - Shea Vanderwey 29 2-9 0-0 4-7 4 6 10 3 2 1 4 1 8
15 - Cair Canady 28 2-7 0-2 3-6 1 0 1 1 4 0 1 2 7
33 - Violet Wright 27 7-11 0-2 1-1 3 1 4 1 3 0 3 3 15
RESERVES  
03 - Emma Kaye Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Natalie Bohannon 8 0-1 0-1 0-0 1 2 3 0 0 0 0 1 0
10 - Emma Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Ashe 0 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
14 - Jada Sanders 19 1-4 0-1 0-2 1 1 2 4 0 0 1 5 2
20 - Ellie Causey 22 5-11 3-7 0-0 6 3 9 3 0 0 2 1 13
21 - Alyssa Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinity Smith 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
30 - Anna Everett 11 3-5 1-3 0-0 0 1 1 4 0 0 2 3 7
TM - Team 0 2 2 0 0
TOTALS   31-66 5-22 13-23 19 24 43 20 12 1 18 22 80
    47.0% 22.7% 56.5%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 32 3-10 1-3 2-4 2 4 6 2 7 0 3 3 9
12 - Jenna Wyndham 19 0-7 0-1 0-0 1 2 3 0 1 0 2 3 0
15 - Natalie Major 28 0-4 0-0 3-4 0 3 3 3 1 0 2 3 3
20 - Lindsey Wright 35 9-15 2-8 8-8 3 1 4 2 1 0 3 2 28
21 - Audrey Coulter 20 1-4 0-2 0-2 1 0 1 2 0 0 2 2 2
RESERVES  
00 - Roxi Scott 18 3-5 2-3 1-2 0 4 4 0 0 0 2 3 9
03 - Cami Bune 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Grace Kuhn 21 4-7 1-3 0-0 0 4 4 1 2 0 2 4 9
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Carly Wright 16 0-1 0-1 3-4 1 1 2 0 0 0 1 0 3
35 - Averie Lindsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 1 0
TOTALS   20-53 6-21 17-24 11 21 32 10 12 0 19 22 63
    37.7% 28.6% 70.8%  

Game Information

Date/Time: November 17, 2026 - 6:30 PM
Location: Welch Activity Center
Technical fouls: Covenant-None ; Welch-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Covenant Welch
Field Goal 31-66 20-53
Field Goal % 47.0% 37.7%
3 Point 5-22 6-21
3 Point % 22.7% 28.6%
Free Throw 13-23 17-24
Free Throw % 56.5% 70.8%
Rebounds 43 32
Assists 20 10
Turnovers 18 19
Points off Turnovers 22 19
2nd Chance Points 16 12
Points in the Paint 38 20
Fastbreak Points 6 6
Bench Points 24 21
Largest Lead 17 5
Time of Largest Lead 4th-05:41 3rd-08:03
Trends Ties: 6; Lead Changes: 6
Field Goals %
Covenant
47.0%
37.7%
Welch
3 Point %
Covenant
22.7%
28.6%
Welch
Rebounds
Covenant
43
32
Welch
Turnovers
Covenant
18
19
Welch

Period1 Box Score

Covenant
Welch

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ora Hall 7 1-1 1-1 0-0 1 0 1 1 1 0 0 1 3
02 - Nevi Wilkey 8 1-1 0-0 0-0 1 3 4 2 0 0 1 0 2
04 - Shea Vanderwey 7 1-1 0-0 1-2 1 2 3 0 0 0 1 1 3
15 - Cair Canady 6 1-6 0-2 3-4 0 0 0 0 2 0 0 1 5
33 - Violet Wright 7 2-6 0-2 0-0 3 0 3 1 2 0 1 0 4
RESERVES  
03 - Emma Kaye Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Natalie Bohannon 2 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
10 - Emma Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Ashe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jada Sanders 5 1-4 0-1 0-0 1 0 1 1 0 0 0 2 2
20 - Ellie Causey 4 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
21 - Alyssa Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinity Smith 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Anna Everett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-23 1-8 4-6 9 7 16 5 5 0 3 7 21
    34.8% 12.5% 66.7%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 6 0-3 0-0 1-2 1 1 2 0 1 0 2 0 1
12 - Jenna Wyndham 8 0-4 0-1 0-0 1 2 3 0 0 0 1 0 0
15 - Natalie Major 8 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
20 - Lindsey Wright 10 2-3 1-2 2-2 1 1 2 0 0 0 0 0 7
21 - Audrey Coulter 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
00 - Roxi Scott 3 1-1 1-1 1-2 0 1 1 0 0 0 1 1 4
03 - Cami Bune 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Grace Kuhn 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carly Wright 5 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
35 - Averie Lindsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-13 2-5 7-10 4 7 11 1 1 0 5 3 15
    23.1% 40.0% 70.0%  

Period2 Box Score

Covenant
Welch

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ora Hall 7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
02 - Nevi Wilkey 6 1-1 0-0 2-2 1 2 3 0 0 0 1 1 4
04 - Shea Vanderwey 5 0-4 0-0 0-1 2 0 2 0 0 1 1 0 0
15 - Cair Canady 4 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
33 - Violet Wright 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Emma Kaye Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Natalie Bohannon 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Emma Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Ashe 0 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
14 - Jada Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Ellie Causey 8 2-3 2-3 0-0 3 0 3 2 0 0 1 1 6
21 - Alyssa Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinity Smith 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Anna Everett 5 2-3 1-2 0-0 0 1 1 3 0 0 1 1 5
TM - Team 0 2 2 0 0
TOTALS   5-15 3-9 3-7 6 5 11 5 0 1 7 6 16
    33.3% 33.3% 42.9%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 8 1-3 1-2 0-0 0 1 1 0 1 0 0 0 3
12 - Jenna Wyndham 2 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
15 - Natalie Major 10 0-2 0-0 0-0 0 2 2 1 1 0 1 1 0
20 - Lindsey Wright 10 4-6 0-2 2-2 1 0 1 0 1 0 0 0 10
21 - Audrey Coulter 3 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
RESERVES  
00 - Roxi Scott 7 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
03 - Cami Bune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 6 2-2 0-0 0-0 0 1 1 0 2 0 1 1 4
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carly Wright 4 0-1 0-1 2-2 1 0 1 0 0 0 0 0 2
35 - Averie Lindsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   8-19 1-7 4-4 2 6 8 3 6 0 2 6 21
    42.1% 14.3% 100.0%  

Period3 Box Score

Covenant
Welch

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ora Hall 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
02 - Nevi Wilkey 9 4-6 0-1 2-3 0 0 0 0 1 0 0 0 10
04 - Shea Vanderwey 9 1-3 0-0 1-2 1 2 3 2 1 0 1 0 3
15 - Cair Canady 8 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
33 - Violet Wright 6 2-2 0-0 1-1 0 0 0 0 0 0 0 3 5
RESERVES  
03 - Emma Kaye Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Natalie Bohannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emma Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Ashe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jada Sanders 8 0-0 0-0 0-2 0 1 1 3 0 0 0 0 0
20 - Ellie Causey 5 2-3 1-2 0-0 1 1 2 1 0 0 0 0 5
21 - Alyssa Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinity Smith 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Anna Everett 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   10-16 1-3 4-8 3 4 7 7 3 0 4 4 25
    62.5% 33.3% 50.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 8 1-1 0-0 0-0 0 2 2 1 2 0 0 1 2
12 - Jenna Wyndham 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Natalie Major 6 0-0 0-0 1-2 0 0 0 1 0 0 1 2 1
20 - Lindsey Wright 10 3-5 1-3 2-2 1 0 1 1 0 0 3 2 9
21 - Audrey Coulter 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
00 - Roxi Scott 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Cami Bune 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 8 1-3 1-2 0-0 0 1 1 1 0 0 1 2 3
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Carly Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Averie Lindsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 2-5 3-4 1 4 5 4 2 0 7 8 17
    54.5% 40.0% 75.0%  

Period4 Box Score

Covenant
Welch

Covenant

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ora Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Nevi Wilkey 10 3-4 0-1 0-0 0 2 2 1 1 0 0 2 6
04 - Shea Vanderwey 8 0-1 0-0 2-2 0 2 2 1 1 0 1 0 2
15 - Cair Canady 10 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
33 - Violet Wright 9 3-3 0-0 0-0 0 1 1 0 1 0 1 0 6
RESERVES  
03 - Emma Kaye Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Natalie Bohannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emma Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alyssa Ashe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jada Sanders 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Ellie Causey 5 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
21 - Alyssa Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trinity Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Anna Everett 2 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-12 0-2 2-2 1 6 7 3 4 0 4 5 18
    66.7% 0% 100.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 10 1-3 0-1 1-2 1 0 1 1 3 0 1 2 3
12 - Jenna Wyndham 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Natalie Major 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lindsey Wright 5 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
21 - Audrey Coulter 6 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0
RESERVES  
00 - Roxi Scott 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
03 - Cami Bune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Carly Wright 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Averie Lindsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-10 1-4 3-6 1 3 4 2 3 0 4 5 10
    30.0% 25.0% 50.0%