Faith Baptist College at Welch November 16, 2026

82
55
Final 1 2 3 4 T
Faith Baptist College 30 24 14 14 82
Welch 7 18 15 15 55

Box Score

Faith Baptist College
Welch

Faith Baptist College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maiah Murphy 38 7-20 7-18 4-4 0 4 4 2 2 0 7 1 25
11 - Emily Franklin 23 2-5 1-3 0-0 1 0 1 1 0 0 0 0 5
15 - Haley Nichols 26 4-10 3-8 1-2 1 7 8 4 0 0 1 1 12
21 - Miriam Beenken 33 9-13 0-0 5-6 5 14 19 8 5 4 4 2 23
35 - Katie Costello 31 2-8 2-7 0-0 0 6 6 2 2 1 4 2 6
RESERVES  
02 - Gabriella Widman 9 0-0 0-0 1-2 1 1 2 1 1 0 1 2 1
03 - Jadyn Reynolds 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Abby Hecker 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Aksana Chromy 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Soleil Ashley 26 4-9 0-0 2-2 3 4 7 2 0 2 3 3 10
33 - Alyssa Stephens 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   28-65 13-36 13-16 12 39 51 20 10 7 22 11 82
    43.1% 36.1% 81.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 30 2-9 0-4 4-4 1 6 7 2 1 0 4 1 8
12 - Jenna Wyndham 14 0-3 0-2 2-2 0 3 3 2 0 0 3 0 2
15 - Natalie Major 22 2-8 1-3 0-0 2 4 6 1 1 0 1 1 5
20 - Lindsey Wright 25 4-15 2-7 2-2 0 0 0 0 1 0 2 1 12
21 - Audrey Coulter 27 3-6 2-4 0-0 1 4 5 4 3 0 1 1 8
RESERVES  
00 - Roxi Scott 15 2-7 2-5 3-4 0 2 2 0 2 0 3 0 9
03 - Cami Bune 18 1-6 0-1 0-0 2 1 3 1 0 0 2 2 2
05 - Grace Kuhn 17 2-5 0-2 1-2 1 0 1 1 3 0 2 2 5
14 - Malaina Kuhn 8 0-3 0-2 2-4 2 0 2 0 0 0 0 1 2
23 - Greta Bass 9 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
24 - Carly Wright 15 1-4 0-2 0-0 0 1 1 2 0 1 0 1 2
TM - Team 3 5 8 0 0
TOTALS   17-67 7-32 14-18 12 27 39 13 11 1 20 12 55
    25.4% 21.9% 77.8%  

Game Information

Date/Time: November 16, 2026 - 2:30 PM
Location: Welch Activities Center
Technical fouls: Faith Baptist College-None ; Welch-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Faith Baptist College Welch
Field Goal 28-65 17-67
Field Goal % 43.1% 25.4%
3 Point 13-36 7-32
3 Point % 36.1% 21.9%
Free Throw 13-16 14-18
Free Throw % 81.3% 77.8%
Rebounds 51 39
Assists 20 13
Turnovers 22 20
Points off Turnovers 22 20
2nd Chance Points 12 6
Points in the Paint 28 16
Fastbreak Points 0 8
Bench Points 11 20
Largest Lead 37 0
Time of Largest Lead 2nd-04:17 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Faith Baptist College
43.1%
25.4%
Welch
3 Point %
Faith Baptist College
36.1%
21.9%
Welch
Rebounds
Faith Baptist College
51
39
Welch
Turnovers
Faith Baptist College
22
20
Welch

Period1 Box Score

Faith Baptist College
Welch

Faith Baptist College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maiah Murphy 10 2-6 2-4 0-0 0 2 2 1 0 0 3 1 6
11 - Emily Franklin 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Haley Nichols 10 3-4 2-3 0-0 1 2 3 1 0 0 0 0 8
21 - Miriam Beenken 8 3-4 0-0 5-6 1 3 4 5 2 2 0 0 11
35 - Katie Costello 10 1-2 1-2 0-0 0 1 1 0 2 1 1 0 3
RESERVES  
02 - Gabriella Widman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jadyn Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Abby Hecker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aksana Chromy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Soleil Ashley 6 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
33 - Alyssa Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-19 5-9 5-6 3 9 12 7 4 3 5 1 30
    52.6% 55.6% 83.3%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 8 0-2 0-1 0-0 1 2 3 0 1 0 3 0 0
12 - Jenna Wyndham 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
15 - Natalie Major 6 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
20 - Lindsey Wright 7 1-6 1-3 0-0 0 0 0 0 0 0 0 0 3
21 - Audrey Coulter 6 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
00 - Roxi Scott 3 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
03 - Cami Bune 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Grace Kuhn 4 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Carly Wright 5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   3-17 1-6 0-0 4 7 11 2 2 0 10 3 7
    17.6% 16.7% 0%  

Period2 Box Score

Faith Baptist College
Welch

Faith Baptist College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maiah Murphy 10 3-7 3-7 0-0 0 0 0 0 0 0 0 0 9
11 - Emily Franklin 10 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
15 - Haley Nichols 7 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3
21 - Miriam Beenken 10 3-3 0-0 0-0 1 6 7 2 2 0 1 1 6
35 - Katie Costello 7 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
02 - Gabriella Widman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jadyn Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Abby Hecker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aksana Chromy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Soleil Ashley 6 2-3 0-0 0-0 0 1 1 0 0 1 0 0 4
33 - Alyssa Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-21 4-12 0-0 2 9 11 6 2 1 2 1 24
    47.6% 33.3% 0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 7 0-1 0-0 2-2 0 2 2 1 0 0 0 0 2
12 - Jenna Wyndham 4 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
15 - Natalie Major 8 1-3 1-2 0-0 0 2 2 0 0 0 1 0 3
20 - Lindsey Wright 6 3-4 1-1 0-0 0 0 0 0 0 0 0 0 7
21 - Audrey Coulter 10 1-3 1-3 0-0 0 0 0 2 0 0 1 0 3
RESERVES  
00 - Roxi Scott 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
03 - Cami Bune 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carly Wright 6 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-16 4-9 2-2 0 6 6 6 0 1 3 0 18
    37.5% 44.4% 100.0%  

Period3 Box Score

Faith Baptist College
Welch

Faith Baptist College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maiah Murphy 10 1-3 1-3 2-2 0 0 0 0 0 0 2 0 5
11 - Emily Franklin 7 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Haley Nichols 5 0-2 0-2 0-0 0 3 3 1 0 0 1 0 0
21 - Miriam Beenken 8 2-3 0-0 0-0 1 4 5 1 1 1 3 1 4
35 - Katie Costello 10 0-2 0-2 0-0 0 3 3 1 0 0 1 2 0
RESERVES  
02 - Gabriella Widman 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
03 - Jadyn Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Abby Hecker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aksana Chromy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Soleil Ashley 7 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
33 - Alyssa Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-9 2-2 2 11 13 4 2 1 7 3 14
    33.3% 22.2% 100.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 10 2-5 0-2 2-2 0 1 1 1 0 0 1 1 6
12 - Jenna Wyndham 7 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
15 - Natalie Major 8 0-2 0-1 0-0 1 1 2 1 1 0 0 0 0
20 - Lindsey Wright 10 0-4 0-2 2-2 0 0 0 0 1 0 1 1 2
21 - Audrey Coulter 5 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
RESERVES  
00 - Roxi Scott 5 1-3 1-3 0-0 0 1 1 0 1 0 1 0 3
03 - Cami Bune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Greta Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carly Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 2 4 0 0
TOTALS   4-19 1-10 6-6 2 6 8 2 5 0 3 3 15
    21.1% 10.0% 100.0%  

Period4 Box Score

Faith Baptist College
Welch

Faith Baptist College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maiah Murphy 8 1-4 1-4 2-2 0 2 2 1 2 0 2 0 5
11 - Emily Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Haley Nichols 4 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
21 - Miriam Beenken 7 1-3 0-0 0-0 2 1 3 0 0 1 0 0 2
35 - Katie Costello 4 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
02 - Gabriella Widman 6 0-0 0-0 1-2 1 1 2 1 0 0 1 2 1
03 - Jadyn Reynolds 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Abby Hecker 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Aksana Chromy 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Soleil Ashley 7 0-1 0-0 2-2 1 1 2 1 0 1 2 3 2
33 - Alyssa Stephens 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-10 2-6 6-8 4 7 11 3 2 2 8 6 14
    30.0% 33.3% 75.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Jenna Wyndham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Natalie Major 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lindsey Wright 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Audrey Coulter 6 2-2 1-1 0-0 0 1 1 1 1 0 0 1 5
RESERVES  
00 - Roxi Scott 4 0-1 0-0 3-4 0 0 0 0 1 0 0 0 3
03 - Cami Bune 10 1-4 0-1 0-0 1 1 2 1 0 0 2 2 2
05 - Grace Kuhn 10 1-2 0-1 1-2 0 0 0 1 2 0 0 1 3
14 - Malaina Kuhn 8 0-3 0-2 2-4 2 0 2 0 0 0 0 1 2
23 - Greta Bass 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Carly Wright 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-15 1-7 6-10 3 3 6 3 4 0 4 6 15
    26.7% 14.3% 60.0%