Welch at Alice Lloyd (KY) November 7, 2026

(1-2)
70
(1-2)
87
Final 1 2 3 4 T
Welch 14 17 18 21 70
Alice Lloyd (KY) 23 29 14 21 87

Box Score

Welch
Alice Lloyd (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 33 4-8 1-3 4-6 1 7 8 2 2 0 4 1 13
12 - Jenna Wyndham 14 2-4 1-3 0-0 0 1 1 1 0 0 2 1 5
15 - Natalie Major 32 2-12 0-2 4-4 3 3 6 3 2 0 0 3 8
20 - Lindsey Wright 24 2-14 0-5 2-5 1 1 2 2 2 0 4 4 6
23 - Greta Bass 19 1-2 0-0 2-2 0 3 3 0 1 0 0 1 4
RESERVES  
00 - Roxi Scott 17 2-4 0-1 3-5 0 4 4 2 1 0 5 3 7
03 - Cami Bune 7 0-2 0-0 1-2 2 1 3 0 1 0 1 1 1
05 - Grace Kuhn 15 3-5 0-0 6-8 2 0 2 0 0 0 4 0 12
14 - Malaina Kuhn 7 0-0 0-0 1-2 0 0 0 0 2 0 3 1 1
21 - Audrey Coulter 16 4-7 2-5 3-4 0 1 1 1 0 0 5 2 13
24 - Carly Wright 16 0-2 0-1 0-0 2 1 3 0 1 1 1 1 0
TM - Team 7 3 10 0 0
TOTALS   20-60 4-20 26-38 18 25 43 11 12 1 29 18 70
    33.3% 20.0% 68.4%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 24 3-7 1-4 4-4 2 0 2 3 2 0 2 3 11
10 - Ashtyn Barrett 30 6-13 1-2 1-1 2 4 6 9 3 1 2 4 14
22 - Bailey Stewart 27 6-13 1-4 4-5 2 4 6 2 3 1 1 1 17
24 - Shelby Stewart 30 2-7 2-6 2-4 1 0 1 4 3 0 2 2 8
42 - Emily Estes 19 2-2 0-0 0-0 0 3 3 0 0 2 2 3 4
RESERVES  
01 - Allie Baker 11 2-6 0-0 4-4 3 3 6 1 2 1 3 0 8
02 - Alexa Goins 2 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
03 - Kyra McAlarnis 0 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
11 - Emilee Neese 11 1-6 0-3 0-0 3 0 3 1 1 2 3 5 2
12 - Taylor Couch 2 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
14 - Aubrey Packer 2 1-1 0-0 0-0 1 0 1 0 0 1 0 0 2
15 - Haleigh Damron 8 1-4 1-2 0-0 2 0 2 0 0 0 0 0 3
20 - Alyssa Allen 2 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
21 - Hannah Murray 5 0-1 0-1 0-0 1 3 4 1 1 1 0 1 0
23 - Kaison Ward 16 2-4 0-1 1-2 1 2 3 0 1 1 1 3 5
33 - Kerrigan Salmons 11 4-7 1-2 2-2 0 2 2 0 1 0 1 2 11
TM - Team 2 4 6 1 1
TOTALS   31-75 7-25 18-22 21 26 47 24 19 10 20 27 87
    41.3% 28.0% 81.8%  

Game Information

Date/Time: November 7, 2026 - 1:00 PM
Location: Perry Central
Technical fouls: Welch-None ; Alice Lloyd (KY)-None .
Officials: Trantham, Peters and Tackett.,

Play By Play

Team Stats

Team Statistics

Stat Welch Alice Lloyd (KY)
Field Goal 20-60 31-75
Field Goal % 33.3% 41.3%
3 Point 4-20 7-25
3 Point % 20.0% 28.0%
Free Throw 26-38 18-22
Free Throw % 68.4% 81.8%
Rebounds 43 47
Assists 11 24
Turnovers 29 20
Points off Turnovers 17 31
2nd Chance Points 12 16
Points in the Paint 28 40
Fastbreak Points 17 16
Bench Points 34 33
Largest Lead 0 23
Time of Largest Lead - 3rd-09:31
Trends Ties: 0; Lead Changes: 0
Field Goals %
Welch
33.3%
41.3%
Alice Lloyd (KY)
3 Point %
Welch
20.0%
28.0%
Alice Lloyd (KY)
Rebounds
Welch
43
47
Alice Lloyd (KY)
Turnovers
Welch
29
20
Alice Lloyd (KY)

Period1 Box Score

Welch
Alice Lloyd (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 10 2-3 0-1 0-0 1 2 3 1 1 0 2 0 4
12 - Jenna Wyndham 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Natalie Major 10 1-3 0-1 0-0 0 1 1 1 1 0 0 1 2
20 - Lindsey Wright 10 0-4 0-2 0-0 0 0 0 0 0 0 3 1 0
23 - Greta Bass 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Roxi Scott 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
03 - Cami Bune 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
05 - Grace Kuhn 0 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Coulter 0 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
24 - Carly Wright 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   5-13 1-5 3-4 1 3 4 3 3 0 8 3 14
    38.5% 20.0% 75.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 10 3-3 1-1 0-0 1 0 1 1 1 0 1 0 7
10 - Ashtyn Barrett 10 1-1 1-1 0-0 1 1 2 3 1 1 0 0 3
22 - Bailey Stewart 10 3-6 1-3 0-0 0 3 3 0 1 0 0 0 7
24 - Shelby Stewart 10 1-2 1-2 1-2 0 0 0 2 1 0 1 0 4
42 - Emily Estes 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Allie Baker 0 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
02 - Alexa Goins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kyra McAlarnis 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Emilee Neese 0 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Taylor Couch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Packer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Haleigh Damron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hannah Murray 0 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Kaison Ward 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
33 - Kerrigan Salmons 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   9-16 4-7 1-2 2 8 10 8 5 1 5 3 23
    56.3% 57.1% 50.0%  

Period2 Box Score

Welch
Alice Lloyd (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 8 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
12 - Jenna Wyndham 5 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
15 - Natalie Major 10 1-4 0-1 0-0 1 2 3 0 0 0 0 1 2
20 - Lindsey Wright 6 1-1 0-0 1-3 0 0 0 1 1 0 1 1 3
23 - Greta Bass 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
00 - Roxi Scott 0 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
03 - Cami Bune 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Grace Kuhn 5 0-0 0-0 2-2 1 0 1 0 0 0 2 0 2
14 - Malaina Kuhn 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Audrey Coulter 2 2-3 1-2 0-0 0 0 0 0 0 0 3 0 5
24 - Carly Wright 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   6-15 1-5 4-7 3 4 7 3 3 0 10 5 17
    40.0% 20.0% 57.1%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 6 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
10 - Ashtyn Barrett 7 3-5 0-0 1-1 0 0 0 2 2 0 1 0 7
22 - Bailey Stewart 6 1-1 0-0 1-1 0 1 1 1 0 0 0 0 3
24 - Shelby Stewart 8 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
42 - Emily Estes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Allie Baker 4 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
02 - Alexa Goins 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Kyra McAlarnis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emilee Neese 4 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
12 - Taylor Couch 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Aubrey Packer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Haleigh Damron 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hannah Murray 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Kaison Ward 2 1-1 0-0 1-2 0 0 0 0 1 1 0 1 3
33 - Kerrigan Salmons 4 3-3 1-1 2-2 0 0 0 0 1 0 0 2 9
TM - Team 1 3 4 0 0
TOTALS   10-18 2-4 7-8 2 3 5 8 5 1 4 6 29
    55.6% 50.0% 87.5%  

Period3 Box Score

Welch
Alice Lloyd (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 10 0-2 0-1 2-4 0 3 3 0 0 0 0 0 2
12 - Jenna Wyndham 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
15 - Natalie Major 7 0-2 0-0 4-4 2 0 2 1 1 0 0 1 4
20 - Lindsey Wright 6 1-7 0-1 1-2 1 1 2 1 1 0 0 1 3
23 - Greta Bass 4 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
RESERVES  
00 - Roxi Scott 3 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
03 - Cami Bune 5 0-0 0-0 0-0 1 1 2 0 1 0 1 1 0
05 - Grace Kuhn 4 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
14 - Malaina Kuhn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Coulter 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Carly Wright 2 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
TM - Team 2 0 2 0 0
TOTALS   3-16 1-4 11-16 5 9 14 2 3 1 5 4 18
    18.8% 25.0% 68.8%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Ashtyn Barrett 8 1-5 0-1 0-0 1 2 3 3 0 0 1 0 2
22 - Bailey Stewart 6 2-4 0-1 1-2 2 0 2 1 2 0 1 1 5
24 - Shelby Stewart 6 0-2 0-1 0-0 0 0 0 1 1 0 0 1 0
42 - Emily Estes 4 1-1 0-0 0-0 0 0 0 0 0 1 2 3 2
RESERVES  
01 - Allie Baker 6 0-0 0-0 0-0 0 1 1 0 1 1 1 0 0
02 - Alexa Goins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kyra McAlarnis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Emilee Neese 4 0-3 0-1 0-0 1 0 1 0 1 2 0 2 0
12 - Taylor Couch 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Aubrey Packer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Haleigh Damron 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hannah Murray 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
23 - Kaison Ward 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Kerrigan Salmons 2 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   6-19 1-7 1-2 4 6 10 6 5 5 7 9 14
    31.6% 14.3% 50.0%  

Period4 Box Score

Welch
Alice Lloyd (KY)

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dani Dawson 5 2-3 1-1 2-2 0 1 1 0 0 0 1 1 7
12 - Jenna Wyndham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Natalie Major 5 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Lindsey Wright 2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Greta Bass 6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
RESERVES  
00 - Roxi Scott 8 2-4 0-1 1-1 0 2 2 1 0 0 3 2 5
03 - Cami Bune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace Kuhn 6 2-2 0-0 1-2 1 0 1 0 0 0 0 0 5
14 - Malaina Kuhn 5 0-0 0-0 1-2 0 0 0 0 2 0 1 0 1
21 - Audrey Coulter 9 0-1 0-1 3-4 0 1 1 1 0 0 1 2 3
24 - Carly Wright 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 4 0 4 0 0
TOTALS   6-16 1-6 8-11 2 6 8 3 3 0 6 6 21
    37.5% 16.7% 72.7%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 4 0-2 0-1 4-4 1 0 1 0 1 0 0 1 4
10 - Ashtyn Barrett 5 1-2 0-0 0-0 0 1 1 1 0 0 0 4 2
22 - Bailey Stewart 5 0-2 0-0 2-2 0 0 0 0 0 1 0 0 2
24 - Shelby Stewart 6 0-2 0-2 1-2 1 0 1 0 1 0 0 0 1
42 - Emily Estes 6 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
RESERVES  
01 - Allie Baker 1 1-4 0-0 2-2 3 0 3 0 1 0 1 0 4
02 - Alexa Goins 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Kyra McAlarnis 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Emilee Neese 3 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
12 - Taylor Couch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Packer 2 1-1 0-0 0-0 1 0 1 0 0 1 0 0 2
15 - Haleigh Damron 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
20 - Alyssa Allen 2 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
21 - Hannah Murray 1 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
23 - Kaison Ward 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
33 - Kerrigan Salmons 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-22 0-7 9-10 11 5 16 2 4 3 3 8 21
    27.3% 0% 90.0%