12 Kayla Northrup
-
- Height:
- 5'8"
-
- Position:
- G
-
- Year:
- Sr.
-
- gp
- 17
-
- pts/g
- 5.9
-
- fg %
- 29.9
-
- 3pt %
- 18.8
-
- ft %
- 68.8
-
- reb/g
- 4.3
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Games started | 14 | - | ||
| Minutes | 544 | - | ||
| Minutes per game | 32.0 | - | ||
| FG | 40-134 | 0-0 | ||
| FG Pct | 29.9 | - | ||
| 3PT | 9-48 | 0-0 | ||
| 3PT Pct | 18.8 | - | ||
| FT | 11-16 | 0-0 | ||
| FT Pct | 68.8 | - | ||
| Off rebounds | 17 | - | ||
| Def rebounds | 56 | - | ||
| Total rebounds | 73 | - | ||
| Rebounds per game | 4.3 | - | ||
| Personal fouls | 33 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 43 | - | ||
| Turnovers | 40 | - | ||
| Assist to turnover ratio | 1.1 | - | ||
| Steals | 37 | - | ||
| Blocks | 10 | - | ||
| Points | 100 | 0 | ||
| Points per game | 5.9 | - | ||
| Points per 40 min | 7.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Blue Mountain Christian (MS) | L, 86-58 | 1 | 34 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 4 | at Southeastern Baptist | W, 83-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Cumberland (TN) | L, 79-55 | 1 | 29 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Toccoa Falls | L, 76-71 | 1 | 34 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 17 | at Covenant | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Brescia (KY) | L, 78-52 | 1 | 34 | 2-12 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 22 | vs. Wesleyan College | W, 91-40 | 1 | 31 | 7-13 | 53.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 24 | at Pensacola Christian | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alice Lloyd (KY) | L, 93-81 | - | 33 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 13 | Covenant | W, 64-59 | 1 | 35 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 15 | at Trinity Bible College | W, 78-57 | 1 | 39 | 0-8 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 16 | at Free Lutheran Bible College | W, 66-29 | - | 29 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 3 | Randall University | W, 79-53 | 1 | 24 | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Jan 6 | at Grace Christian (MI) | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Champion Christian College | L, 72-71 | 1 | 37 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 10 | at Alice Lloyd (KY) | L, 80-66 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | Southeastern Baptist | W, 89-28 | 1 | 29 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 16 | at Simmons (KY) | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Ohio Christian | L, 73-66 | 1 | 34 | 1-9 | 11.1 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | at Randall University | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas Christian | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | W, 91-20 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Pensacola Christian | W, 84-54 | 1 | 31 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Simmons (KY) | W, 79-59 | 1 | 35 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 10 | Blue Mountain Christian (MS) | L, 83-52 | 1 | 37 | 2-8 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Feb 16 | at Toccoa Falls | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Simmons (KY) | W, 71-65 | 1 | 32 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Blue Mountain Christian (MS) | L, 86-58 | 1 | 34 | 0 | 4 | 4 | 1 | 9 | 0.1 | 4 | 0 | 0 | - |
| Nov 4 | at Southeastern Baptist | W, 83-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Cumberland (TN) | L, 79-55 | 1 | 29 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 8 | Toccoa Falls | L, 76-71 | 1 | 34 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 2 | 4 | - |
| Nov 17 | at Covenant | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Brescia (KY) | L, 78-52 | 1 | 34 | 1 | 5 | 6 | 2 | 1 | 2.0 | 3 | 1 | 1 | - |
| Nov 22 | vs. Wesleyan College | W, 91-40 | 1 | 31 | 2 | 5 | 7 | 4 | 1 | 4.0 | 4 | 2 | 0 | 0 |
| Nov 24 | at Pensacola Christian | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alice Lloyd (KY) | L, 93-81 | - | 33 | 2 | 0 | 2 | 3 | 2 | 1.5 | 5 | 0 | 4 | - |
| Dec 13 | Covenant | W, 64-59 | 1 | 35 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 2 | 3 | - |
| Dec 15 | at Trinity Bible College | W, 78-57 | 1 | 39 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 1 | 2 | - |
| Dec 16 | at Free Lutheran Bible College | W, 66-29 | - | 29 | 4 | 5 | 9 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 3 | Randall University | W, 79-53 | 1 | 24 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Grace Christian (MI) | W, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Champion Christian College | L, 72-71 | 1 | 37 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 10 | at Alice Lloyd (KY) | L, 80-66 | - | 24 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 1 | 3 | - |
| Jan 12 | Southeastern Baptist | W, 89-28 | 1 | 29 | 3 | 7 | 10 | 4 | 2 | 2.0 | 3 | 0 | 0 | - |
| Jan 16 | at Simmons (KY) | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Ohio Christian | L, 73-66 | 1 | 34 | 0 | 2 | 2 | 3 | 1 | 3.0 | 6 | 0 | 3 | - |
| Jan 23 | at Randall University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | W, 91-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Pensacola Christian | W, 84-54 | 1 | 31 | 2 | 2 | 4 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Feb 7 | Simmons (KY) | W, 79-59 | 1 | 35 | 2 | 5 | 7 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Feb 10 | Blue Mountain Christian (MS) | L, 83-52 | 1 | 37 | 0 | 9 | 9 | 1 | 3 | 0.3 | 6 | 1 | 1 | - |
| Feb 16 | at Toccoa Falls | W, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Simmons (KY) | W, 71-65 | 1 | 32 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 32.0 | 2.4-7.9 | 29.9 | 0.5-2.8 | 18.8 | 0.6-0.9 | 68.8 | 5.9 |
| Total | 17 | 14 | 32.0 | 2.4-7.9 | 29.9 | 0.5-2.8 | 18.8 | 0.6-0.9 | 68.8 | 5.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 544 | 40-134 | 29.9 | 9-48 | 18.8 | 11-16 | 68.8 | 100 |
| Total | 17 | 14 | 544 | 40-134 | 29.9 | 9-48 | 18.8 | 11-16 | 68.8 | 100 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 32.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 68.8 | 0.0 |
| Total | 17 | 14 | 32.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 68.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 32.0 | 1.0 | 3.3 | 4.3 | 1.9 | 0.0 | 2.5 | 2.4 | 1.1 | 2.2 | 0.6 |
| Total | 17 | 14 | 32.0 | 1.0 | 3.3 | 4.3 | 1.9 | 0.0 | 2.5 | 2.4 | 1.1 | 2.2 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 544 | 17 | 56 | 73 | 33 | 0 | 43 | 40 | 1.1 | 37 | 10 |
| Total | 17 | 14 | 544 | 17 | 56 | 73 | 33 | 0 | 43 | 40 | 1.1 | 37 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 17 | 14 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 32.0 | 2.4-7.9 | 29.9 | 0.5-2.8 | 18.8 | 0.6-0.9 | 68.8 | 5.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 37.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 3.0-5.0 | 60.0 | 7.0 | |
| Location | Home | 9 | 8 | 32.4 | 2.3-7.6 | 30.9 | 0.6-2.8 | 20.0 | 0.6-0.7 | 83.3 | 5.8 |
| Away | 7 | 5 | 31.6 | 1.7-7.6 | 22.6 | 0.3-2.9 | 10.0 | 0.9-1.4 | 60.0 | 4.6 | |
| Neutral | 1 | 1 | 31.0 | 7.0-13.0 | 53.8 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 16.0 | |
| Result | Wins | 9 | 8 | 31.7 | 3.0-8.8 | 34.2 | 0.7-3.0 | 22.2 | 0.8-1.1 | 70.0 | 7.4 |
| Losses | 8 | 6 | 32.4 | 1.6-6.9 | 23.6 | 0.4-2.6 | 14.3 | 0.5-0.8 | 66.7 | 4.1 | |
| Month | November | 5 | 5 | 32.4 | 3.0-9.0 | 33.3 | 0.8-3.0 | 26.7 | 0.6-0.8 | 75.0 | 7.4 |
| December | 4 | 2 | 34.0 | 2.0-8.0 | 25.0 | 0.8-4.0 | 18.8 | 0.5-1.0 | 50.0 | 5.3 | |
| January | 5 | 4 | 29.6 | 2.2-7.0 | 31.4 | 0.4-2.4 | 16.7 | 0.6-0.8 | 75.0 | 5.4 | |
| February | 3 | 3 | 32.7 | 2.0-7.3 | 27.3 | 0.0-1.7 | 0.0 | 1.0-1.3 | 75.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 544 | 40-134 | 29.9 | 9-48 | 18.8 | 11-16 | 68.8 | 100 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 37 | 2-8 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 | |
| Location | Home | 9 | 8 | 292 | 21-68 | 30.9 | 5-25 | 20.0 | 5-6 | 83.3 | 52 |
| Away | 7 | 5 | 221 | 12-53 | 22.6 | 2-20 | 10.0 | 6-10 | 60.0 | 32 | |
| Neutral | 1 | 1 | 31 | 7-13 | 53.8 | 2-3 | 66.7 | 0-0 | - | 16 | |
| Result | Wins | 9 | 8 | 285 | 27-79 | 34.2 | 6-27 | 22.2 | 7-10 | 70.0 | 67 |
| Losses | 8 | 6 | 259 | 13-55 | 23.6 | 3-21 | 14.3 | 4-6 | 66.7 | 33 | |
| Month | November | 5 | 5 | 162 | 15-45 | 33.3 | 4-15 | 26.7 | 3-4 | 75.0 | 37 |
| December | 4 | 2 | 136 | 8-32 | 25.0 | 3-16 | 18.8 | 2-4 | 50.0 | 21 | |
| January | 5 | 4 | 148 | 11-35 | 31.4 | 2-12 | 16.7 | 3-4 | 75.0 | 27 | |
| February | 3 | 3 | 98 | 6-22 | 27.3 | 0-5 | 0.0 | 3-4 | 75.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 32.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 37.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Location | Home | 9 | 8 | 32.4 | 0.0-0.0 | 30.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 7 | 5 | 31.6 | 0.0-0.0 | 22.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 8 | 31.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 8 | 6 | 32.4 | 0.0-0.0 | 23.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 5 | 5 | 32.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | 2 | 34.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | 4 | 29.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | 3 | 32.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 32.0 | 1.0 | 3.3 | 4.3 | 1.9 | 0.0 | 2.5 | 2.4 | 1.1 | 2.2 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 37.0 | 0.0 | 9.0 | 9.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 6.0 | 1.0 | |
| Location | Home | 9 | 8 | 32.4 | 1.1 | 3.0 | 4.1 | 2.2 | - | 2.8 | 2.1 | 1.3 | 2.3 | 0.4 |
| Away | 7 | 5 | 31.6 | 0.7 | 3.4 | 4.1 | 1.9 | - | 2.0 | 2.9 | 0.7 | 1.7 | 0.6 | |
| Neutral | 1 | 1 | 31.0 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 | |
| Result | Wins | 9 | 8 | 31.7 | 1.4 | 3.7 | 5.1 | 1.4 | 0.0 | 3.1 | 2.0 | 1.6 | 1.9 | 0.6 |
| Losses | 8 | 6 | 32.4 | 0.5 | 2.9 | 3.4 | 2.5 | - | 1.9 | 2.8 | 0.7 | 2.5 | 0.6 | |
| Month | November | 5 | 5 | 32.4 | 0.8 | 4.0 | 4.8 | 1.6 | 0.0 | 2.0 | 2.6 | 0.8 | 2.4 | 1.2 |
| December | 4 | 2 | 34.0 | 1.5 | 2.0 | 3.5 | 2.5 | - | 2.0 | 1.8 | 1.1 | 2.8 | 0.8 | |
| January | 5 | 4 | 29.6 | 0.6 | 3.4 | 4.0 | 1.6 | - | 2.6 | 2.0 | 1.3 | 2.0 | 0.2 | |
| February | 3 | 3 | 32.7 | 1.3 | 3.7 | 5.0 | 2.3 | - | 4.0 | 3.3 | 1.2 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 544 | 17 | 56 | 73 | 33 | 0 | 43 | 40 | 1.1 | 37 | 10 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 37 | 0 | 9 | 9 | 1 | - | 1 | 3 | 0.3 | 6 | 1 | |
| Location | Home | 9 | 8 | 292 | 10 | 27 | 37 | 20 | - | 25 | 19 | 1.3 | 21 | 4 |
| Away | 7 | 5 | 221 | 5 | 24 | 29 | 13 | - | 14 | 20 | 0.7 | 12 | 4 | |
| Neutral | 1 | 1 | 31 | 2 | 5 | 7 | 0 | 0 | 4 | 1 | 4.0 | 4 | 2 | |
| Result | Wins | 9 | 8 | 285 | 13 | 33 | 46 | 13 | 0 | 28 | 18 | 1.6 | 17 | 5 |
| Losses | 8 | 6 | 259 | 4 | 23 | 27 | 20 | - | 15 | 22 | 0.7 | 20 | 5 | |
| Month | November | 5 | 5 | 162 | 4 | 20 | 24 | 8 | 0 | 10 | 13 | 0.8 | 12 | 6 |
| December | 4 | 2 | 136 | 6 | 8 | 14 | 10 | - | 8 | 7 | 1.1 | 11 | 3 | |
| January | 5 | 4 | 148 | 3 | 17 | 20 | 8 | - | 13 | 10 | 1.3 | 10 | 1 | |
| February | 3 | 3 | 98 | 4 | 11 | 15 | 7 | - | 12 | 10 | 1.2 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 9 | 8 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 7 | 5 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 8 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 8 | 6 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 5 | 4 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |