2024-25 Basketball Statistics - Welch
Games
6
Pts
60.7
FG %
35.1
3PT %
25.7
FT %
69.6
Reb
37.5
Ast
10.3
Team Summary
Title | Record |
---|---|
Overall | 2-6 (.250) |
Conference | 0-0 (.000) |
Streak | Lost 2 |
Home | 1-4 |
Away | 0-1 |
Neutral | 1-1 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Points | 364 | - | ||
Points per game | 60.7 | - | ||
FG made per game | 20.8 | - | ||
FG attempts per game | 59.3 | - | ||
FG Pct | 35.1 | - | ||
3PT made per game | 6.0 | - | ||
3PT attempts per game | 23.3 | - | ||
3PT Pct | 25.7 | - | ||
FT made per game | 13.0 | - | ||
FT attempt per game | 18.7 | - | ||
FT Pct | 69.6 | - | ||
Off rebounds per game | 12.7 | - | ||
Def rebounds per game | 24.8 | - | ||
Total rebounds per game | 37.5 | - | ||
Opponents' Off rebounds per game | 13.2 | - | ||
Opponents' Def rebounds per game | 29.0 | - | ||
Opponents' Total rebounds per game | 42.2 | - | ||
Rebound margin per game | -4.7 | - | ||
Assists per game | 10.3 | - | ||
Opponents' Assists per game | 14.0 | - | ||
Turnovers per game | 23.7 | - | ||
Opponents' Turnovers per game | 19.5 | - | ||
Steals per game | 8.8 | - | ||
Opponents' Steals per game | 13.0 | - | ||
Blocks per game | 1.5 | - | ||
Opponents' Blocks per game | 3.8 | - | ||
Personal fouls per game | 14.8 | - | ||
Offensive efficiency | 0.762 | - | ||
Net efficiency | -0.168 | - | ||
Opponents' Personal fouls per game | 17.3 | - | ||
Offensive efficiency | 0.929 | - | ||
Points per game allowed | 73.2 | - | ||
Opponents' Field goal percentage | 45.6 | - | ||
Opponents' Free throw total-attempts | 25.7 | - | ||
Home Attendance | 403 | - | ||
Home Attendance average | 81 | - | ||
Field goal total-attempts | 125-356 | 0-0 | ||
3 point total-attempts | 36-140 | 0-0 | ||
Free throw total-attempts | 78-112 | 0-0 | ||
Opponents' Field goal total-attempts | 178-390 | 0-0 | ||
Opponents' 3 point total-attempts | 26-101 | 0-0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 6 | 6 | 34.8 | 3.2-9.8 | 32.2 | 1.5-4.5 | 33.3 | 0.8-2.3 | 35.7 | 8.7 |
1 | Karilyn Wieting | JR | G | 6 | 6 | 39.7 | 4.5-14.0 | 32.1 | 0.8-5.0 | 16.7 | 5.5-6.7 | 82.5 | 15.3 |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | 6 | - | 24.3 | 2.3-6.3 | 36.8 | 0.8-2.7 | 31.3 | 1.7-2.5 | 66.7 | 7.2 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
12 | Whitney Williams | Fr | F | 2 | - | 7.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | 6 | 6 | 37.7 | 1.5-5.7 | 26.5 | 0.7-3.5 | 19.0 | 0.0-0.0 | - | 3.7 |
24 | Lindsey Williams | So | F | 6 | 6 | 31.5 | 4.8-13.2 | 36.7 | 1.3-4.7 | 28.6 | 3.2-4.0 | 79.2 | 14.2 |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | 6 | 5 | 27.7 | 4.0-9.7 | 41.4 | 0.8-3.0 | 27.8 | 1.8-3.2 | 57.9 | 10.7 |
Totals | 6 | 6 | 200.0 | 20.8-59.3 | 35.1 | 6.0-23.3 | 25.7 | 13.0-18.7 | 69.6 | 60.7 | |||
Opponent | 6 | 6 | 200.0 | 29.7-65.0 | 45.6 | 4.3-16.8 | 25.7 | 9.3-14.8 | 62.9 | 73.2 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 6 | 6 | 34.8 | 0.5 | 2.7 | 3.2 | 3.7 | - | 2.3 | 5.2 | 0.5 | 0.7 | 0.0 |
1 | Karilyn Wieting | JR | G | 6 | 6 | 39.7 | 2.5 | 5.8 | 8.3 | 3.2 | - | 1.5 | 5.5 | 0.3 | 2.7 | 0.0 |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | 6 | - | 24.3 | 2.0 | 6.2 | 8.2 | 2.8 | 0.2 | 1.7 | 2.2 | 0.8 | 1.8 | 0.7 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
12 | Whitney Williams | Fr | F | 2 | - | 7.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.5 |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | 6 | 6 | 37.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 2.7 | 5.7 | 0.5 | 0.7 | 0.2 |
24 | Lindsey Williams | So | F | 6 | 6 | 31.5 | 2.5 | 1.3 | 3.8 | 1.7 | - | 0.5 | 2.0 | 0.3 | 1.2 | 0.3 |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | 6 | 5 | 27.7 | 1.8 | 3.3 | 5.2 | 2.5 | - | 1.5 | 1.3 | 1.1 | 1.7 | 0.2 |
Totals | 6 | 6 | 200.0 | 12.7 | 24.8 | 37.5 | 14.8 | 0.2 | 10.3 | 23.7 | 0.4 | 8.8 | 1.5 | |||
Opponent | 6 | 6 | 200.0 | 13.2 | 29.0 | 42.2 | 17.3 | 0.7 | 14.0 | 19.5 | 0.7 | 13.0 | 3.8 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 6 | 6 | 209 | 19-59 | 32.2 | 9-27 | 33.3 | 5-14 | 35.7 | 52 |
1 | Karilyn Wieting | JR | G | 6 | 6 | 238 | 27-84 | 32.1 | 5-30 | 16.7 | 33-40 | 82.5 | 92 |
2 | Dani Dawson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Dani Dawson | Fresh | F | 6 | - | 146 | 14-38 | 36.8 | 5-16 | 31.3 | 10-15 | 66.7 | 43 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
12 | Whitney Williams | Fr | F | 2 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
12 | Whitney Williams | Fresh | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jahleh Scott | JR | G | 6 | 6 | 226 | 9-34 | 26.5 | 4-21 | 19.0 | 0-0 | - | 22 |
24 | Lindsey Williams | So | F | 6 | 6 | 189 | 29-79 | 36.7 | 8-28 | 28.6 | 19-24 | 79.2 | 85 |
24 | Lindsey Wright | Soph | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | JR | F | 6 | 5 | 166 | 24-58 | 41.4 | 5-18 | 27.8 | 11-19 | 57.9 | 64 |
Totals | 6 | 6 | 1200 | 125-356 | 35.1 | 36-140 | 25.7 | 78-112 | 69.6 | 364 | |||
Opponent | 6 | 6 | 1200 | 178-390 | 45.6 | 26-101 | 25.7 | 56-89 | 62.9 | 439 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 6 | 6 | 209 | 3 | 16 | 19 | 22 | - | 14 | 31 | 0.5 | 4 | 0 |
1 | Karilyn Wieting | JR | G | 6 | 6 | 238 | 15 | 35 | 50 | 19 | - | 9 | 33 | 0.3 | 16 | 0 |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | 6 | - | 146 | 12 | 37 | 49 | 17 | 1 | 10 | 13 | 0.8 | 11 | 4 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
12 | Whitney Williams | Fr | F | 2 | - | 14 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 1 |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | 6 | 6 | 226 | 2 | 6 | 8 | 4 | - | 16 | 34 | 0.5 | 4 | 1 |
24 | Lindsey Williams | So | F | 6 | 6 | 189 | 15 | 8 | 23 | 10 | - | 3 | 12 | 0.3 | 7 | 2 |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | 6 | 5 | 166 | 11 | 20 | 31 | 15 | - | 9 | 8 | 1.1 | 10 | 1 |
Totals | 6 | 6 | 1200 | 76 | 149 | 225 | 89 | 1 | 62 | 142 | 0.4 | 53 | 9 | |||
Opponent | 6 | 6 | 1200 | 79 | 174 | 253 | 104 | 4 | 84 | 117 | 0.7 | 78 | 23 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 6 | 6 | 34.8 | 3.6-11.3 | 32.2 | 1.7-5.2 | 33.3 | 1.0-2.7 | 35.7 | 10.0 |
1 | Karilyn Wieting | JR | G | 6 | 6 | 39.7 | 4.5-14.1 | 32.1 | 0.8-5.0 | 16.7 | 5.5-6.7 | 82.5 | 15.5 |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | 6 | - | 24.3 | 3.8-10.4 | 36.8 | 1.4-4.4 | 31.3 | 2.7-4.1 | 66.7 | 11.8 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 |
12 | Whitney Williams | Fr | F | 2 | - | 7.0 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | 6 | 6 | 37.7 | 1.6-6.0 | 26.5 | 0.7-3.7 | 19.0 | 0.0-0.0 | - | 3.9 |
24 | Lindsey Williams | So | F | 6 | 6 | 31.5 | 6.1-16.7 | 36.7 | 1.7-5.9 | 28.6 | 4.0-5.1 | 79.2 | 18.0 |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | 6 | 5 | 27.7 | 5.8-14.0 | 41.4 | 1.2-4.3 | 27.8 | 2.7-4.6 | 57.9 | 15.4 |
Totals | 6 | 6 | 200.0 | 20.8-59.3 | 35.1 | 6.0-23.3 | 25.7 | 13.0-18.7 | 69.6 | 60.7 | |||
Opponent | 6 | 6 | 200.0 | 29.7-65.0 | 45.6 | 4.3-16.8 | 25.7 | 9.3-14.8 | 62.9 | 73.2 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | 6 | 6 | 34.8 | 0.6 | 3.1 | 3.6 | 4.2 | 0.0 | 2.7 | 5.9 | 0.5 | 0.8 | 0.0 |
1 | Karilyn Wieting | JR | G | 6 | 6 | 39.7 | 2.5 | 5.9 | 8.4 | 3.2 | 0.0 | 1.5 | 5.5 | 0.3 | 2.7 | 0.0 |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | 6 | - | 24.3 | 3.3 | 10.1 | 13.4 | 4.7 | 0.3 | 2.7 | 3.6 | 0.8 | 3.0 | 1.1 |
10 | Faithe Johnstone | JR | G | 1 | 1 | 12.0 | 0.0 | 10.0 | 10.0 | 3.3 | 0.0 | 3.3 | 6.7 | 0.5 | 0.0 | 0.0 |
12 | Whitney Williams | Fr | F | 2 | - | 7.0 | 2.9 | 2.9 | 5.7 | 2.9 | 0.0 | 0.0 | 0.0 | - | 2.9 | 2.9 |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | 6 | 6 | 37.7 | 0.4 | 1.1 | 1.4 | 0.7 | 0.0 | 2.8 | 6.0 | 0.5 | 0.7 | 0.2 |
24 | Lindsey Williams | So | F | 6 | 6 | 31.5 | 3.2 | 1.7 | 4.9 | 2.1 | 0.0 | 0.6 | 2.5 | 0.3 | 1.5 | 0.4 |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | 6 | 5 | 27.7 | 2.7 | 4.8 | 7.5 | 3.6 | 0.0 | 2.2 | 1.9 | 1.1 | 2.4 | 0.2 |
Totals | 6 | 6 | 200.0 | 12.7 | 24.8 | 37.5 | 14.8 | 0.2 | 10.3 | 23.7 | 0.4 | 8.8 | 1.5 | |||
Opponent | 6 | 6 | 200.0 | 13.2 | 29.0 | 42.2 | 17.3 | 0.7 | 14.0 | 19.5 | 0.7 | 13.0 | 3.8 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Williams | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Williams | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Karilyn Wieting | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Dani Dawson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Dani Dawson | Fresh | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Faithe Johnstone | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Whitney Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Whitney Williams | Fresh | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jahleh Scott | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Lindsey Williams | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Lindsey Wright | Soph | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Keonna Chumbley | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Williams | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jahleh Scott | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Williams | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caroline Watts | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Karilyn Wieting | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Dani Dawson | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Faithe Johnstone | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Whitney Williams | Fresh | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jahleh Scott | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Williams | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Lindsey Wright | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Keonna Chumbley | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | Alice Lloyd (KY) | L, 83-81 | 22-60 | 36.7 | 8-23 | 34.8 | 29-39 | 74.4 | 18 | 34 | 52 | 13 | 35 | 9 | 3 | 19 | 81 |
Nov 5 | at Tennessee Wesleyan | L, 99-61 | 23-61 | 37.7 | 6-25 | 24.0 | 9-16 | 56.3 | 13 | 15 | 28 | 9 | 22 | 8 | 2 | 18 | 61 |
Nov 8 | vs. Principia College | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | vs. Warren Wilson College | W, 84-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 15 | Pensacola Christian | L, 71-59 | 21-61 | 34.4 | 4-20 | 20.0 | 13-20 | 65.0 | 17 | 32 | 49 | 8 | 24 | 5 | 1 | 13 | 59 |
Nov 16 | Bob Jones University | W, 62-60 | 23-66 | 34.8 | 7-29 | 24.1 | 9-18 | 50.0 | 15 | 30 | 45 | 16 | 22 | 14 | 2 | 12 | 62 |
Nov 19 | Brescia (KY) | L, 62-51 | 18-55 | 32.7 | 6-23 | 26.1 | 9-10 | 90.0 | 9 | 14 | 23 | 7 | 16 | 8 | 0 | 14 | 51 |
Nov 21 | Covenant | L, 64-50 | 18-53 | 34.0 | 5-20 | 25.0 | 9-9 | 100.0 | 4 | 24 | 28 | 9 | 23 | 9 | 1 | 13 | 50 |
Nov 23 | at Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 25 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 5 | at Covenant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Bob Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Kuuper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Southeastern Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
