Tennessee Wesleyan at Welch January 27, 2025
Box Score
Tennessee Wesleyan
                    				   	Welch
                		| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Anna Crowder | 26 | 5-9 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 11 | 
| 03 - Abbey Barr | 35 | 3-7 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 
| 04 - Jacelyn Stone | 30 | 8-15 | 1-3 | 3-3 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 0 | 20 | 
| 10 - Jaci Powell | 27 | 1-7 | 0-3 | 1-2 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 
| 35 - Courtney Farr | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| RESERVES | |||||||||||||
| 11 - Grace Phillips | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 12 - Alexis Bates | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 
| 14 - Aubrey Long | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 15 - Julia Howard | 14 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 
| 20 - Jordan McCullough | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 22 - Sierra Bates | 18 | 5-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 10 | 
| 25 - Ella Crowder | 15 | 3-3 | 0-0 | 2-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 
| TM - Team | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 31-60 | 3-16 | 8-13 | 11 | 25 | 36 | 11 | 8 | 1 | 15 | 16 | 73 | |
| 51.7% | 18.8% | 61.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Caroline Watts | 37 | 2-7 | 0-2 | 4-6 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 8 | 
| 01 - Karilyn Wieting | 40 | 9-16 | 1-6 | 4-6 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 23 | 
| 10 - Faithe Johnstone | 30 | 4-8 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | 10 | 
| 21 - Jahleh Scott | 39 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 
| 24 - Lindsey Wright | 32 | 3-9 | 3-7 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 12 | 
| RESERVES | |||||||||||||
| 02 - Dani Dawson | 22 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | 
| TM - Team | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS | 20-44 | 4-16 | 13-18 | 2 | 18 | 20 | 12 | 10 | 1 | 18 | 13 | 57 | |
| 45.5% | 25.0% | 72.2% | |||||||||||
| Date/Time: | January 27, 2025 - 6:30 PM | 
|---|---|
| Location: | Welch Activities Center | 
| Technical fouls: | Tennessee Wesleyan-None ; Welch-None . | 
| Officials: | ,, | 
| Attendance: | 107 | 
Play By Play
| 09:45 | Foul by WIETING,KARILYN   | ||
| 09:30 |  Turnover by FARR,COURTNEY | ||
| 09:30 | Steal by WATTS,CAROLINE   | ||
| 09:16 | 0 - 2 | WIETING,KARILYN made jump shot   | |
| 09:07 |  STONE,JACELYN missed jump shot | 0 - 2 | |
| 09:07 | 0 - 2 | WATTS,CAROLINE defensive rebound   | |
| 09:01 | 0 - 2 | Turnover by WRIGHT,LINDSEY   | |
| 08:55 |  STONE,JACELYN made layup | 2 - 2 | |
| 08:44 | 2 - 4 | WATTS,CAROLINE made layup   | |
| 08:44 | 2 - 4 | Assist by JOHNSTONE,FAITHE   | |
| 08:18 |  STONE,JACELYN missed jump shot | 2 - 4 | |
| 08:18 |  BARR,ABBEY offensive rebound | 2 - 4 | |
| 08:13 | 2 - 4 | Foul by JOHNSTONE,FAITHE   | |
| 08:13 |  POWELL,JACI missed free throw | 2 - 4 | |
| 08:13 |  TEAM deadball rebound | 2 - 4 | |
| 08:13 |  POWELL,JACI made free throw | 3 - 4 | |
| 08:13 |  CROWDER,ELLA
                                 enters the game | 3 - 4 | |
| 08:13 |  FARR,COURTNEY
                                 goes to the bench | 3 - 4 | |
| 07:50 | 3 - 4 | Turnover by WRIGHT,LINDSEY   | |
| 07:48 |  Steal by CROWDER,ANNA | 3 - 4 | |
| 07:28 |  CROWDER,ANNA missed 3-pt. jump shot | 3 - 4 | |
| 07:28 |  CROWDER,ELLA offensive rebound | 3 - 4 | |
| 07:22 |  CROWDER,ELLA made layup | 5 - 4 | |
| 07:10 |  Foul by CROWDER,ELLA | 5 - 4 | |
| 06:45 | 5 - 4 | WIETING,KARILYN missed jump shot   | |
| 06:45 |  BARR,ABBEY defensive rebound | 5 - 4 | |
| 06:39 |  STONE,JACELYN made layup | 7 - 4 | |
| 06:30 |  Foul by BARR,ABBEY | 7 - 4 | |
| 06:30 | 7 - 5 | WRIGHT,LINDSEY made free throw   | |
| 06:30 | 7 - 5 | WRIGHT,LINDSEY missed free throw   | |
| 06:30 |  CROWDER,ANNA defensive rebound | 7 - 5 | |
| 06:10 |  CROWDER,ANNA made layup | 9 - 5 | |
| 05:44 | 9 - 5 | JOHNSTONE,FAITHE missed layup   | |
| 05:44 |  POWELL,JACI defensive rebound | 9 - 5 | |
| 05:38 |  CROWDER,ANNA missed layup | 9 - 5 | |
| 05:38 | 9 - 5 | WIETING,KARILYN defensive rebound   | |
| 05:15 |  Foul by POWELL,JACI | 9 - 5 | |
| 05:15 | 9 - 5 | DAWSON,DANI
                                 enters the game   | |
| 05:15 | 9 - 5 | JOHNSTONE,FAITHE
                                 goes to the bench   | |
| 05:05 | 9 - 5 | WRIGHT,LINDSEY missed 3-pt. jump shot   | |
| 05:05 |  CROWDER,ANNA defensive rebound | 9 - 5 | |
| 04:55 |  STONE,JACELYN missed 3-pt. jump shot | 9 - 5 | |
| 04:55 | 9 - 5 | SCOTT,JAHLEH defensive rebound   | |
| 04:44 | 9 - 5 | WIETING,KARILYN missed 3-pt. jump shot   | |
| 04:44 |  STONE,JACELYN defensive rebound | 9 - 5 | |
| 04:31 |  STONE,JACELYN missed layup | 9 - 5 | |
| 04:31 | 9 - 5 | WIETING,KARILYN defensive rebound   | |
| 04:10 | 9 - 5 | WRIGHT,LINDSEY missed 3-pt. jump shot   | |
| 04:10 |  POWELL,JACI defensive rebound | 9 - 5 | |
| 03:55 | 9 - 5 | Foul by WATTS,CAROLINE   | |
| 03:55 |  CROWDER,ELLA missed free throw | 9 - 5 | |
| 03:55 |  TEAM deadball rebound | 9 - 5 | |
| 03:55 |  CROWDER,ELLA missed free throw | 9 - 5 | |
| 03:55 | 9 - 5 | WIETING,KARILYN defensive rebound   | |
| 03:55 |  BATES,ALEXIS
                                 enters the game | 9 - 5 | |
| 03:55 |  STONE,JACELYN
                                 goes to the bench | 9 - 5 | |
| 03:55 | 9 - 5 | JOHNSTONE,FAITHE
                                 enters the game   | |
| 03:55 | 9 - 5 | WRIGHT,LINDSEY
                                 goes to the bench   | |
| 03:50 | 9 - 7 | WIETING,KARILYN made layup   | |
| 03:50 | 9 - 7 | Assist by DAWSON,DANI   | |
| 03:27 |  Assist by CROWDER,ANNA | 9 - 7 | |
| 03:27 |  POWELL,JACI made jump shot | 11 - 7 | |
| 03:08 | 11 - 7 | Foul by WATTS,CAROLINE   | |
| 03:08 |  HOWARD,JULIA
                                 enters the game | 11 - 7 | |
| 03:08 |  CROWDER,ELLA
                                 goes to the bench | 11 - 7 | |
| 02:53 |  Turnover by HOWARD,JULIA | 11 - 7 | |
| 02:51 | 11 - 7 | Steal by WATTS,CAROLINE   | |
| 02:31 | 11 - 9 | JOHNSTONE,FAITHE made jump shot   | |
| 02:31 | 11 - 9 | Assist by SCOTT,JAHLEH   | |
| 02:20 |  Turnover by BATES,ALEXIS | 11 - 9 | |
| 02:18 | 11 - 9 | WRIGHT,LINDSEY
                                 enters the game   | |
| 02:18 | 11 - 9 | WATTS,CAROLINE
                                 goes to the bench   | |
| 01:59 | 11 - 9 | Turnover by JOHNSTONE,FAITHE   | |
| 01:54 |  Steal by BARR,ABBEY | 11 - 9 | |
| 01:52 |  BARR,ABBEY made layup | 13 - 9 | |
| 01:46 | 13 - 9 | Turnover by WRIGHT,LINDSEY   | |
| 01:42 |  Steal by BATES,ALEXIS | 13 - 9 | |
| 01:40 |  HOWARD,JULIA made layup | 15 - 9 | |
| 01:40 |  Assist by BATES,ALEXIS | 15 - 9 | |
| 01:30 | 15 - 9 | Turnover by JOHNSTONE,FAITHE   | |
| 01:27 |  Steal by POWELL,JACI | 15 - 9 | |
| 01:27 |  BARR,ABBEY made jump shot | 17 - 9 | |
| 01:27 |  Assist by POWELL,JACI | 17 - 9 | |
| 01:27 |  LONG,AUBREY
                                 enters the game | 17 - 9 | |
| 01:27 |  POWELL,JACI
                                 goes to the bench | 17 - 9 | |
| 01:13 | 17 - 11 | WIETING,KARILYN made jump shot   | |
| 01:00 | 17 - 11 | WATTS,CAROLINE
                                 enters the game   | |
| 01:00 | 17 - 11 | SCOTT,JAHLEH
                                 goes to the bench   | |
| 00:54 |  Foul by CROWDER,ANNA | 17 - 11 | |
| 00:54 |  Turnover by CROWDER,ANNA | 17 - 11 | |
| 00:37 | 17 - 11 | WIETING,KARILYN missed 3-pt. jump shot   | |
| 00:37 |  HOWARD,JULIA defensive rebound | 17 - 11 | |
| 00:26 |  BATES,ALEXIS made 3-pt. jump shot | 20 - 11 | |
| 00:06 | 20 - 11 | Foul by JOHNSTONE,FAITHE   | |
| 00:06 | 20 - 11 | Turnover by JOHNSTONE,FAITHE   | |
| back to top | |||
| 09:53 | 20 - 14 | WRIGHT,LINDSEY made 3-pt. jump shot   | |
| 09:53 | 20 - 14 | Assist by WIETING,KARILYN   | |
| 09:29 |  BARR,ABBEY missed 3-pt. jump shot | 20 - 14 | |
| 09:29 |  STONE,JACELYN offensive rebound | 20 - 14 | |
| 09:22 |  STONE,JACELYN made tip-in | 22 - 14 | |
| 09:18 | 22 - 14 | Turnover by JOHNSTONE,FAITHE   | |
| 08:57 |  BATES,ALEXIS
                                 enters the game | 22 - 14 | |
| 08:57 |  BATES,SIERRA
                                 enters the game | 22 - 14 | |
| 08:57 |  FARR,COURTNEY
                                 goes to the bench | 22 - 14 | |
| 08:57 |  CROWDER,ANNA
                                 goes to the bench | 22 - 14 | |
| 08:54 |  BATES,SIERRA missed jump shot | 22 - 14 | |
| 08:54 | 22 - 14 | WATTS,CAROLINE defensive rebound   | |
| 08:45 | 22 - 14 | JOHNSTONE,FAITHE missed jump shot   | |
| 08:45 |  BATES,SIERRA defensive rebound | 22 - 14 | |
| 08:39 |  Turnover by STONE,JACELYN | 22 - 14 | |
| 08:39 |  CROWDER,ANNA
                                 enters the game | 22 - 14 | |
| 08:39 |  POWELL,JACI
                                 goes to the bench | 22 - 14 | |
| 08:26 | 22 - 16 | DAWSON,DANI made jump shot   | |
| 08:13 |  LONG,AUBREY
                                 enters the game | 22 - 16 | |
| 08:13 |  POWELL,JACI
                                 enters the game | 22 - 16 | |
| 08:13 |  BATES,ALEXIS
                                 goes to the bench | 22 - 16 | |
| 08:13 |  BARR,ABBEY
                                 goes to the bench | 22 - 16 | |
| 08:10 |  CROWDER,ANNA made 3-pt. jump shot | 25 - 16 | |
| 08:10 |  Assist by STONE,JACELYN | 25 - 16 | |
| 07:57 | 25 - 16 | DAWSON,DANI
                                 enters the game   | |
| 07:57 | 25 - 16 | JOHNSTONE,FAITHE
                                 goes to the bench   | |
| 07:53 | 25 - 16 | WIETING,KARILYN missed 3-pt. jump shot   | |
| 07:53 |  POWELL,JACI defensive rebound | 25 - 16 | |
| 07:42 |  POWELL,JACI missed 3-pt. jump shot | 25 - 16 | |
| 07:42 |  BATES,SIERRA offensive rebound | 25 - 16 | |
| 07:34 |  BATES,SIERRA made layup | 27 - 16 | |
| 07:13 |  Foul by CROWDER,ANNA | 27 - 16 | |
| 07:13 |  BARR,ABBEY
                                 enters the game | 27 - 16 | |
| 07:13 |  CROWDER,ANNA
                                 goes to the bench | 27 - 16 | |
| 07:13 | 27 - 16 | JOHNSTONE,FAITHE
                                 enters the game   | |
| 07:13 | 27 - 16 | DAWSON,DANI
                                 goes to the bench   | |
| 07:03 | 27 - 18 | JOHNSTONE,FAITHE made layup   | |
| 06:41 |  POWELL,JACI missed layup | 27 - 18 | |
| 06:41 |  POWELL,JACI offensive rebound | 27 - 18 | |
| 06:20 |  Turnover by STONE,JACELYN | 27 - 18 | |
| 06:17 | 27 - 18 | Steal by WIETING,KARILYN   | |
| 06:04 | 27 - 18 | WATTS,CAROLINE missed 3-pt. jump shot   | |
| 06:04 |  BATES,SIERRA defensive rebound | 27 - 18 | |
| 05:53 | 27 - 18 | Foul by DAWSON,DANI   | |
| 05:53 |  STONE,JACELYN made free throw | 28 - 18 | |
| 05:53 |  STONE,JACELYN made free throw | 29 - 18 | |
| 05:53 |  PHILLIPS,GRACE
                                 enters the game | 29 - 18 | |
| 05:53 |  LONG,AUBREY
                                 goes to the bench | 29 - 18 | |
| 05:41 | 29 - 18 | Turnover by WIETING,KARILYN   | |
| 05:14 |  BATES,SIERRA missed jump shot | 29 - 18 | |
| 05:14 | 29 - 18 | JOHNSTONE,FAITHE defensive rebound   | |
| 04:57 | 29 - 20 | JOHNSTONE,FAITHE made jump shot   | |
| 04:51 |  Turnover by PHILLIPS,GRACE | 29 - 20 | |
| 04:46 | 29 - 20 | Steal by JOHNSTONE,FAITHE   | |
| 04:37 | 29 - 20 | Turnover by TEAM   | |
| 04:31 |  BATES,SIERRA made jump shot | 31 - 20 | |
| 04:31 |  Assist by POWELL,JACI | 31 - 20 | |
| 04:14 | 31 - 20 | Turnover by SCOTT,JAHLEH   | |
| 04:11 |  HOWARD,JULIA
                                 enters the game | 31 - 20 | |
| 04:11 |  BATES,SIERRA
                                 goes to the bench | 31 - 20 | |
| 04:03 | 31 - 20 | DAWSON,DANI
                                 enters the game   | |
| 04:03 | 31 - 20 | JOHNSTONE,FAITHE
                                 goes to the bench   | |
| 03:53 |  Turnover by HOWARD,JULIA | 31 - 20 | |
| 03:33 | 31 - 22 | WIETING,KARILYN made layup   | |
| 03:33 | 31 - 22 | Assist by DAWSON,DANI   | |
| 03:25 |  PHILLIPS,GRACE missed 3-pt. jump shot | 31 - 22 | |
| 03:25 | 31 - 22 | SCOTT,JAHLEH defensive rebound   | |
| 03:14 | 31 - 22 | Assist by DAWSON,DANI   | |
| 03:14 | 31 - 25 | WRIGHT,LINDSEY made 3-pt. jump shot   | |
| 03:09 |  30SEC TIMEOUT by Tennessee Wesleyan | 31 - 25 | |
| 02:51 |  STONE,JACELYN missed layup | 31 - 25 | |
| 02:51 | 31 - 25 | WATTS,CAROLINE defensive rebound   | |
| 02:34 | 31 - 25 | WRIGHT,LINDSEY missed 3-pt. jump shot   | |
| 02:34 |  STONE,JACELYN defensive rebound | 31 - 25 | |
| 02:27 | 31 - 25 | Foul by WATTS,CAROLINE   | |
| 02:27 | 31 - 25 | JOHNSTONE,FAITHE
                                 enters the game   | |
| 02:27 | 31 - 25 | WATTS,CAROLINE
                                 goes to the bench   | |
| 02:08 | 31 - 25 | Foul by WIETING,KARILYN   | |
| 02:05 |  POWELL,JACI missed 3-pt. jump shot | 31 - 25 | |
| 02:05 | 31 - 25 | Block by SCOTT,JAHLEH   | |
| 02:05 |  POWELL,JACI defensive rebound | 31 - 25 | |
| 01:37 | 31 - 25 | Turnover by JOHNSTONE,FAITHE   | |
| 01:33 |  HOWARD,JULIA missed jump shot | 31 - 25 | |
| 01:33 | 31 - 25 | JOHNSTONE,FAITHE defensive rebound   | |
| 01:33 |  Foul by POWELL,JACI | 31 - 25 | |
| 01:31 | 31 - 25 | Turnover by WIETING,KARILYN   | |
| 01:29 |  Steal by CROWDER,ELLA | 31 - 25 | |
| 01:23 |  BARR,ABBEY missed 3-pt. jump shot | 31 - 25 | |
| 01:23 | 31 - 25 | SCOTT,JAHLEH defensive rebound   | |
| 01:02 | 31 - 27 | WIETING,KARILYN made jump shot   | |
| 01:02 | 31 - 27 | Assist by DAWSON,DANI   | |
| 00:41 |  BARR,ABBEY made layup | 33 - 27 | |
| 00:41 |  Assist by STONE,JACELYN | 33 - 27 | |
| 00:21 | 33 - 27 | Turnover by SCOTT,JAHLEH   | |
| back to top | |||
| 09:44 | 33 - 27 | Assist by JOHNSTONE,FAITHE   | |
| 09:44 | 33 - 30 | WRIGHT,LINDSEY made 3-pt. jump shot   | |
| 09:10 |  Turnover by TEAM | 33 - 30 | |
| 08:43 | 33 - 30 | JOHNSTONE,FAITHE missed jump shot   | |
| 08:43 |  Block by FARR,COURTNEY | 33 - 30 | |
| 08:43 |  BARR,ABBEY defensive rebound | 33 - 30 | |
| 08:27 |  STONE,JACELYN made layup | 35 - 30 | |
| 08:10 | 35 - 32 | WIETING,KARILYN made layup   | |
| 08:10 | 35 - 32 | Assist by JOHNSTONE,FAITHE   | |
| 07:44 |  FARR,COURTNEY missed jump shot | 35 - 32 | |
| 07:44 | 35 - 32 | WATTS,CAROLINE defensive rebound   | |
| 07:25 |  Foul by FARR,COURTNEY | 35 - 32 | |
| 07:25 | 35 - 33 | WRIGHT,LINDSEY made free throw   | |
| 07:25 | 35 - 34 | WRIGHT,LINDSEY made free throw   | |
| 07:25 |  BATES,SIERRA
                                 enters the game | 35 - 34 | |
| 07:25 |  FARR,COURTNEY
                                 goes to the bench | 35 - 34 | |
| 07:25 | 35 - 34 | DAWSON,DANI
                                 enters the game   | |
| 07:25 | 35 - 34 | JOHNSTONE,FAITHE
                                 goes to the bench   | |
| 07:08 |  POWELL,JACI missed jump shot | 35 - 34 | |
| 07:08 |  POWELL,JACI offensive rebound | 35 - 34 | |
| 07:03 | 35 - 34 | Foul by WRIGHT,LINDSEY   | |
| 07:03 |  BARR,ABBEY made free throw | 36 - 34 | |
| 07:03 |  BARR,ABBEY made free throw | 37 - 34 | |
| 06:44 | 37 - 34 | Turnover by SCOTT,JAHLEH   | |
| 06:42 |  Steal by STONE,JACELYN | 37 - 34 | |
| 06:37 |  STONE,JACELYN made 3-pt. jump shot | 40 - 34 | |
| 06:37 |  Assist by CROWDER,ANNA | 40 - 34 | |
| 06:16 | 40 - 36 | DAWSON,DANI made layup   | |
| 06:16 | 40 - 36 | Assist by WATTS,CAROLINE   | |
| 05:53 |  STONE,JACELYN made layup | 42 - 36 | |
| 05:53 | 42 - 36 | Foul by DAWSON,DANI   | |
| 05:53 |  STONE,JACELYN made free throw | 43 - 36 | |
| 05:53 | 43 - 36 | JOHNSTONE,FAITHE
                                 enters the game   | |
| 05:53 | 43 - 36 | WRIGHT,LINDSEY
                                 goes to the bench   | |
| 05:33 | 43 - 36 | Turnover by DAWSON,DANI   | |
| 05:30 |  Steal by POWELL,JACI | 43 - 36 | |
| 05:10 |  POWELL,JACI missed jump shot | 43 - 36 | |
| 05:10 | 43 - 36 | WIETING,KARILYN defensive rebound   | |
| 04:50 |  CROWDER,ELLA
                                 enters the game | 43 - 36 | |
| 04:50 |  POWELL,JACI
                                 goes to the bench | 43 - 36 | |
| 04:45 | 43 - 38 | WIETING,KARILYN made jump shot   | |
| 04:32 |  STONE,JACELYN missed 3-pt. jump shot | 43 - 38 | |
| 04:32 |  CROWDER,ELLA offensive rebound | 43 - 38 | |
| 04:25 |  CROWDER,ELLA made layup | 45 - 38 | |
| 04:08 |  Foul by CROWDER,ELLA | 45 - 38 | |
| 04:08 |  Foul by CROWDER,ANNA | 45 - 38 | |
| 04:05 | 45 - 41 | WIETING,KARILYN made 3-pt. jump shot   | |
| 04:05 | 45 - 41 | Assist by WATTS,CAROLINE   | |
| 03:48 |  BATES,SIERRA made layup | 47 - 41 | |
| 03:17 | 47 - 43 | JOHNSTONE,FAITHE made jump shot   | |
| 03:17 | 47 - 43 | Assist by SCOTT,JAHLEH   | |
| 03:05 |  Turnover by CROWDER,ANNA | 47 - 43 | |
| 03:02 | 47 - 43 | Steal by DAWSON,DANI   | |
| 02:46 | 47 - 43 | SCOTT,JAHLEH missed jump shot   | |
| 02:46 |  BATES,SIERRA defensive rebound | 47 - 43 | |
| 02:27 |  Turnover by BATES,SIERRA | 47 - 43 | |
| 02:25 | 47 - 43 | Steal by WIETING,KARILYN   | |
| 02:20 | 47 - 43 | WATTS,CAROLINE missed 3-pt. jump shot   | |
| 02:20 |  STONE,JACELYN defensive rebound | 47 - 43 | |
| 02:10 |  CROWDER,ANNA made layup | 49 - 43 | |
| 02:04 |  30SEC TIMEOUT by Tennessee Wesleyan | 49 - 43 | |
| 02:04 |  POWELL,JACI
                                 enters the game | 49 - 43 | |
| 02:04 |  CROWDER,ANNA
                                 goes to the bench | 49 - 43 | |
| 02:04 | 49 - 43 | WRIGHT,LINDSEY
                                 enters the game   | |
| 02:04 | 49 - 43 | DAWSON,DANI
                                 goes to the bench   | |
| 01:46 |  Foul by CROWDER,ELLA | 49 - 43 | |
| 01:46 | 49 - 44 | WIETING,KARILYN made free throw   | |
| 01:46 | 49 - 45 | WIETING,KARILYN made free throw   | |
| 01:46 |  BATES,ALEXIS
                                 enters the game | 49 - 45 | |
| 01:46 |  STONE,JACELYN
                                 goes to the bench | 49 - 45 | |
| 01:22 |  BARR,ABBEY missed jump shot | 49 - 45 | |
| 01:22 | 49 - 45 | WRIGHT,LINDSEY defensive rebound   | |
| 00:52 | 49 - 45 | SCOTT,JAHLEH missed 3-pt. jump shot   | |
| 00:52 |  CROWDER,ELLA defensive rebound | 49 - 45 | |
| 00:43 |  POWELL,JACI missed 3-pt. jump shot | 49 - 45 | |
| 00:43 | 49 - 45 | WIETING,KARILYN defensive rebound   | |
| 00:11 | 49 - 47 | WIETING,KARILYN made layup   | |
| 00:01 |  BATES,SIERRA made layup | 51 - 47 | |
| back to top | |||
| 10:00 |  HOWARD,JULIA
                                 enters the game | 51 - 47 | |
| 10:00 |  BATES,SIERRA
                                 enters the game | 51 - 47 | |
| 10:00 |  FARR,COURTNEY
                                 goes to the bench | 51 - 47 | |
| 10:00 |  POWELL,JACI
                                 goes to the bench | 51 - 47 | |
| 09:54 |  CROWDER,ANNA made layup | 53 - 47 | |
| 09:29 |  Foul by BATES,SIERRA | 53 - 47 | |
| 09:29 | 53 - 48 | JOHNSTONE,FAITHE made free throw   | |
| 09:29 | 53 - 49 | JOHNSTONE,FAITHE made free throw   | |
| 09:29 | 53 - 49 | DAWSON,DANI
                                 enters the game   | |
| 09:29 | 53 - 49 | JOHNSTONE,FAITHE
                                 goes to the bench   | |
| 09:20 |  STONE,JACELYN made layup | 55 - 49 | |
| 08:56 | 55 - 49 | WIETING,KARILYN missed 3-pt. jump shot   | |
| 08:56 |  BATES,SIERRA defensive rebound | 55 - 49 | |
| 08:47 |  CROWDER,ANNA missed layup | 55 - 49 | |
| 08:47 |  CROWDER,ANNA offensive rebound | 55 - 49 | |
| 08:40 |  HOWARD,JULIA made layup | 57 - 49 | |
| 08:40 |  Assist by CROWDER,ANNA | 57 - 49 | |
| 08:18 | 57 - 49 | WRIGHT,LINDSEY missed layup   | |
| 08:18 |  BATES,SIERRA defensive rebound | 57 - 49 | |
| 08:03 |  BARR,ABBEY missed 3-pt. jump shot | 57 - 49 | |
| 08:03 | 57 - 49 | WRIGHT,LINDSEY defensive rebound   | |
| 07:42 | 57 - 49 | Turnover by WRIGHT,LINDSEY   | |
| 07:32 |  Turnover by HOWARD,JULIA | 57 - 49 | |
| 07:32 | 57 - 49 | Steal by WRIGHT,LINDSEY   | |
| 07:12 | 57 - 49 | Turnover by SCOTT,JAHLEH   | |
| 07:08 |  Steal by BARR,ABBEY | 57 - 49 | |
| 07:05 |  Turnover by STONE,JACELYN | 57 - 49 | |
| 07:01 | 57 - 49 | Steal by WATTS,CAROLINE   | |
| 07:01 | 57 - 49 | 30SEC TIMEOUT by Welch   | |
| 07:01 |  CROWDER,ELLA
                                 enters the game | 57 - 49 | |
| 07:01 |  HOWARD,JULIA
                                 goes to the bench | 57 - 49 | |
| 06:54 |  Foul by BARR,ABBEY | 57 - 49 | |
| 06:54 | 57 - 49 | WATTS,CAROLINE missed free throw   | |
| 06:54 | 57 - 49 | TEAM deadball rebound   | |
| 06:54 | 57 - 50 | WATTS,CAROLINE made free throw   | |
| 06:54 | 57 - 50 | JOHNSTONE,FAITHE
                                 enters the game   | |
| 06:54 | 57 - 50 | WRIGHT,LINDSEY
                                 goes to the bench   | |
| 06:46 |  CROWDER,ANNA missed 3-pt. jump shot | 57 - 50 | |
| 06:46 |  BATES,SIERRA offensive rebound | 57 - 50 | |
| 06:38 |  BATES,SIERRA made layup | 59 - 50 | |
| 06:20 | 59 - 50 | JOHNSTONE,FAITHE missed jump shot   | |
| 06:20 |  BATES,SIERRA defensive rebound | 59 - 50 | |
| 06:02 |  STONE,JACELYN missed layup | 59 - 50 | |
| 06:02 |  TEAM offensive rebound | 59 - 50 | |
| 05:43 |  CROWDER,ANNA made layup | 61 - 50 | |
| 05:43 |  Assist by STONE,JACELYN | 61 - 50 | |
| 05:32 | 61 - 50 | WATTS,CAROLINE missed jump shot   | |
| 05:32 |  POWELL,JACI defensive rebound | 61 - 50 | |
| 05:28 |  CROWDER,ELLA made layup | 63 - 50 | |
| 05:28 |  Assist by STONE,JACELYN | 63 - 50 | |
| 05:10 | 63 - 50 | WIETING,KARILYN missed 3-pt. jump shot   | |
| 05:10 |  STONE,JACELYN defensive rebound | 63 - 50 | |
| 04:58 |  STONE,JACELYN made jump shot | 65 - 50 | |
| 04:48 | 65 - 50 | FULL TIMEOUT by Welch   | |
| 04:31 | 65 - 50 | WRIGHT,LINDSEY
                                 enters the game   | |
| 04:31 | 65 - 50 | WATTS,CAROLINE
                                 goes to the bench   | |
| 04:26 | 65 - 52 | WATTS,CAROLINE made layup   | |
| 04:18 | 65 - 52 | WATTS,CAROLINE
                                 enters the game   | |
| 04:18 | 65 - 52 | DAWSON,DANI
                                 goes to the bench   | |
| 04:13 | 65 - 52 | Foul by JOHNSTONE,FAITHE   | |
| 04:13 |  CROWDER,ELLA missed free throw | 65 - 52 | |
| 04:13 |  TEAM deadball rebound | 65 - 52 | |
