2025-26 Men's Basketball Schedule
Overall
7-19
Pct
.269
Conf
0-0
Pct
.000
Streak
Lost 1
Home
4-9
Away
3-10
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 31 | AT Freed-Hardeman (TN) | Exhibition | L, 114-54 | Final | Video Box Score |
November | |||||
| Sat. 1 | AT Blue Mountain Christian (MS) | Blue Mountain, MS | L, 120-81 | Final | Box Score |
| Tue. 4 | AT Cumberland (TN) | L, 88-72 | Final | Video Box Score | |
| Fri. 7 | VS Webster University # | Exhibition | L, 82-66 | Final | Video Box Score |
| Tue. 11 | AT Tennessee Southern # | Exhibition For Welch Only | L, 98-67 | Final | Box Score |
| Thu. 13 | VS Wright State - Lake Campus | Gallatin, TN | W, 88-81 | Final | Video Box Score |
| Fri. 21 | AT Huntingdon College | Montgomery, AL | L, 107-89 | Final | |
| Sat. 22 | AT LaGrange College | Pensacola, FL - PCC | L, 94-86 | Final | |
| Mon. 24 | AT Pensacola Christian | Pensacola, FL | L, 85-82 | Final - OT | |
December | |||||
| Tue. 2 | AT Baptist University of Florida | Graceville, FL | L, 103-79 | Final | Box Score |
| Fri. 5 | VS IU Columbus | Gallatin, TN | W, 83-73 | Final | Video Box Score |
| Sat. 6 | VS Alice Lloyd (KY) | Gallatin, TN | L, 92-90 | Final | Video Box Score Recap |
| Mon. 8 | VS Sewanee University | Gallatin, TN | L, 81-65 | Final | Video Box Score |
| Fri. 12 | VS Huntingdon College | Gallatin, TN | W, 87-72 | Final | Video Box Score |
| Sat. 13 | VS Cumberland (TN) | Gallatin, TN | L, 91-60 | Final | Box Score |
| Mon. 15 | AT Trinity Christian | W, 93-70 | Final | Box Score | |
| Tue. 16 | AT Free Lutheran Bible College | W, 108-52 | Final | Box Score | |
January | |||||
| Mon. 5 | AT Kuyper | Grand Rapids, MI | L, 88-82 | Final | |
| Tue. 6 | AT Grace Christian (MI) | Grand Rapids, MI | L, 95-86 | Final | |
| Fri. 9 | VS Baptist University of Florida | Gallatin, TN | L, 90-84 | Final | Box Score |
| Sat. 10 | VS Covenant | Gallatin, TN | L, 102-87 | Final | Box Score |
| Tue. 13 | VS Pensacola Christian | Gallatin, TN | L, 81-60 | Final | Box Score |
| Mon. 19 | VS Ohio Christian | Gallatin, TN | L, 87-65 | Final | Box Score |
| Thu. 22 | VS Kuyper | Gallatin, TN | L, 74-73 | Final | Box Score |
| Fri. 23 | AT Simmons (KY) | Louisville, KY | L, 96-81 | Final | Box Score |
| Sat. 31 | VS Boyce | Gallatin, TN | W, 85-65 | Final | Video Box Score |
February | |||||
| Mon. 2 | AT Appalachian Bible College | Mount Hope, WV | W, 82-41 | Final | |
| Sat. 7 | VS Simmons (KY) | Gallatin, TN | L, 79-64 | Final | Box Score |
| Mon. 9 | AT Appalachian Bible College | 5:00 PM CST | |||
| Sat. 14 | AT Boyce | Louisville, KY | 2:00 PM CST | ||
| Mon. 16 | AT Toccoa Falls | Toccoa Falls, GA | 6:00 PM CST | ||
| Thu. 26 | AT Boyce | Simmons College - Louisville, KY | 6:00 PM CST | Video | |
# Exhibition
Home events in bold