1 Easton Truett
-
- Height:
- 5'8"
-
- Hometown:
- Kingston, NC
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Bethel Christian Academy
-
- gp
- 15
-
- pts/g
- 2.7
-
- fg %
- 41.4
-
- 3pt %
- 47.6
-
- ft %
- 60.0
-
- reb/g
- 0.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Games started | 0 | - | ||
| Minutes | 127 | - | ||
| Minutes per game | 8.5 | - | ||
| FG | 12-29 | 0-0 | ||
| FG Pct | 41.4 | - | ||
| 3PT | 10-21 | 0-0 | ||
| 3PT Pct | 47.6 | - | ||
| FT | 6-10 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 0.7 | - | ||
| Personal fouls | 11 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | - | ||
| Turnovers | 10 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 5 | - | ||
| Blocks | 0 | - | ||
| Points | 40 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 12.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 4 | at Cumberland (TN) | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Webster University | L, 82-66 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 8 | Sewanee University | L, 81-65 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 12 | Huntingdon College | W, 87-72 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Cumberland (TN) | L, 91-60 | - | 13 | 2-3 | 66.7 | 2-2 | 100.0 | 3-4 | 75.0 | 9 |
| Dec 15 | at Trinity Christian | W, 93-70 | - | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 16 | at Free Lutheran Bible College | W, 108-52 | - | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 5 | at Kuyper | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grace Christian (MI) | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Baptist University of Florida | L, 90-84 | - | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Jan 10 | Covenant | L, 102-87 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 13 | Pensacola Christian | L, 81-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Ohio Christian | L, 87-65 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Kuyper | L, 74-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Cumberland (TN) | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Webster University | L, 82-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | Sewanee University | L, 81-65 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Huntingdon College | W, 87-72 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Cumberland (TN) | L, 91-60 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 15 | at Trinity Christian | W, 93-70 | - | 16 | 1 | 3 | 4 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Dec 16 | at Free Lutheran Bible College | W, 108-52 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 5 | at Kuyper | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grace Christian (MI) | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Baptist University of Florida | L, 90-84 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 10 | Covenant | L, 102-87 | - | 14 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 13 | Pensacola Christian | L, 81-60 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | Ohio Christian | L, 87-65 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | Kuyper | L, 74-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 8.5 | 0.8-1.9 | 41.4 | 0.7-1.4 | 47.6 | 0.4-0.7 | 60.0 | 2.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 2.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | - | 6.7 | 0.6-1.4 | 46.7 | 0.5-1.0 | 54.5 | 0.5-0.9 | 60.0 | 2.4 |
| Away | 4 | 0 | 13.3 | 1.2-3.5 | 35.7 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 8.6 | 0.6-2.4 | 25.0 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 1.6 |
| Losses | 10 | 0 | 8.4 | 0.9-1.7 | 52.9 | 0.8-1.3 | 61.5 | 0.6-1.0 | 60.0 | 3.2 | |
| Month | October | 1 | 0 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 6.0 | 1.0-2.0 | 50.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 | |
| December | 7 | - | 9.6 | 1.0-2.7 | 36.8 | 0.9-2.0 | 42.9 | 0.4-0.6 | 75.0 | 3.3 | |
| January | 5 | - | 7.6 | 0.6-1.2 | 50.0 | 0.4-0.8 | 50.0 | 0.6-1.2 | 50.0 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 127 | 12-29 | 41.4 | 10-21 | 47.6 | 6-10 | 60.0 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 11 | - | 74 | 7-15 | 46.7 | 6-11 | 54.5 | 6-10 | 60.0 | 26 |
| Away | 4 | 0 | 53 | 5-14 | 35.7 | 4-10 | 40.0 | 0-0 | - | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 43 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Losses | 10 | 0 | 84 | 9-17 | 52.9 | 8-13 | 61.5 | 6-10 | 60.0 | 32 | |
| Month | October | 1 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 | |
| December | 7 | - | 67 | 7-19 | 36.8 | 6-14 | 42.9 | 3-4 | 75.0 | 23 | |
| January | 5 | - | 38 | 3-6 | 50.0 | 2-4 | 50.0 | 3-6 | 50.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 8.5 | 3.8-9.1 | 41.4 | 3.1-6.6 | 47.6 | 1.9-3.1 | 60.0 | 12.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 2.0 | 0.0-60.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | - | 6.7 | 3.8-8.1 | 46.7 | 3.2-5.9 | 54.5 | 3.2-5.4 | 60.0 | 14.1 |
| Away | 4 | 0 | 13.3 | 3.8-10.6 | 35.7 | 3.0-7.5 | 40.0 | 0.0-0.0 | - | 10.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 8.6 | 2.8-11.2 | 25.0 | 1.9-7.4 | 25.0 | 0.0-0.0 | - | 7.4 |
| Losses | 10 | 0 | 8.4 | 4.3-8.1 | 52.9 | 3.8-6.2 | 61.5 | 2.9-4.8 | 60.0 | 15.2 | |
| Month | October | 1 | 0 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 6.0 | 6.7-13.3 | 50.0 | 6.7-10.0 | 66.7 | 0.0-0.0 | - | 20.0 | |
| December | 7 | - | 9.6 | 4.2-11.3 | 36.8 | 3.6-8.4 | 42.9 | 1.8-2.4 | 75.0 | 13.7 | |
| January | 5 | - | 7.6 | 3.2-6.3 | 50.0 | 2.1-4.2 | 50.0 | 3.2-6.3 | 50.0 | 11.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 8.5 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 11 | - | 6.7 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| Away | 4 | 0 | 13.3 | 0.3 | 1.3 | 1.5 | 1.0 | 0.0 | 0.3 | 1.5 | 0.2 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 8.6 | 0.4 | 0.8 | 1.2 | 0.2 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| Losses | 10 | 0 | 8.4 | 0.2 | 0.2 | 0.4 | 1.0 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 | |
| Month | October | 1 | 0 | 10.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | - | 6.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 7 | - | 9.6 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 | |
| January | 5 | - | 7.6 | 0.2 | 0.2 | 0.4 | 0.8 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 127 | 4 | 6 | 10 | 11 | 0 | 5 | 10 | 0.5 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Location | Home | 11 | - | 74 | 3 | 1 | 4 | 7 | - | 4 | 4 | 1.0 | 3 | 0 |
| Away | 4 | 0 | 53 | 1 | 5 | 6 | 4 | 0 | 1 | 6 | 0.2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 43 | 2 | 4 | 6 | 1 | - | 2 | 4 | 0.5 | 2 | 0 |
| Losses | 10 | 0 | 84 | 2 | 2 | 4 | 10 | 0 | 3 | 6 | 0.5 | 3 | 0 | |
| Month | October | 1 | 0 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| November | 2 | - | 12 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| December | 7 | - | 67 | 2 | 4 | 6 | 4 | - | 3 | 5 | 0.6 | 3 | 0 | |
| January | 5 | - | 38 | 1 | 1 | 2 | 4 | - | 2 | 3 | 0.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 8.5 | 1.3 | 1.9 | 3.1 | 3.5 | 0.0 | 1.6 | 3.1 | 0.5 | 1.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 | |
| Location | Home | 11 | - | 6.7 | 1.6 | 0.5 | 2.2 | 3.8 | 0.0 | 2.2 | 2.2 | 1.0 | 1.6 | 0.0 |
| Away | 4 | 0 | 13.3 | 0.8 | 3.8 | 4.5 | 3.0 | 0.0 | 0.8 | 4.5 | 0.2 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 8.6 | 1.9 | 3.7 | 5.6 | 0.9 | 0.0 | 1.9 | 3.7 | 0.5 | 1.9 | 0.0 |
| Losses | 10 | 0 | 8.4 | 1.0 | 1.0 | 1.9 | 4.8 | 0.0 | 1.4 | 2.9 | 0.5 | 1.4 | 0.0 | |
| Month | October | 1 | 0 | 10.0 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | - | 6.0 | 3.3 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 7 | - | 9.6 | 1.2 | 2.4 | 3.6 | 2.4 | 0.0 | 1.8 | 3.0 | 0.6 | 1.8 | 0.0 | |
| January | 5 | - | 7.6 | 1.1 | 1.1 | 2.1 | 4.2 | 0.0 | 2.1 | 3.2 | 0.7 | 2.1 | 0.0 |