0 Mason Thornhill
-
- Height:
- 5'11"
-
- Hometown:
- Brownsville, KY
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Greenwood High School
-
- Previous College:
- Campbellsville University
-
- gp
- 16
-
- pts/g
- 5.8
-
- fg %
- 44.4
-
- 3pt %
- 42.4
-
- ft %
- 88.5
-
- reb/g
- 0.9
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Games started | 14 | - | ||
| Minutes | 322 | - | ||
| Minutes per game | 20.1 | - | ||
| FG | 28-63 | 0-0 | ||
| FG Pct | 44.4 | - | ||
| 3PT | 14-33 | 0-0 | ||
| 3PT Pct | 42.4 | - | ||
| FT | 23-26 | 0-0 | ||
| FT Pct | 88.5 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 10 | - | ||
| Total rebounds | 14 | - | ||
| Rebounds per game | 0.9 | - | ||
| Personal fouls | 19 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 16 | - | ||
| Turnovers | 20 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 6 | - | ||
| Blocks | 0 | - | ||
| Points | 93 | 0 | ||
| Points per game | 5.8 | - | ||
| Points per 40 min | 11.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 14 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Webster University | L, 82-66 | 1 | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 27 | 2-7 | 28.6 | 1-4 | 25.0 | 7-7 | 100.0 | 12 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 21 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Huntingdon College | W, 87-72 | - | 26 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 13 | Cumberland (TN) | L, 91-60 | 1 | 16 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 15 | at Trinity Christian | W, 93-70 | 1 | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Dec 16 | at Free Lutheran Bible College | W, 108-52 | - | 14 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 5 | at Kuyper | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grace Christian (MI) | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Baptist University of Florida | L, 90-84 | 1 | 27 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 10 | Covenant | L, 102-87 | 1 | 21 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 13 | Pensacola Christian | L, 81-60 | 1 | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 19 | Ohio Christian | L, 87-65 | 1 | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 22 | Kuyper | L, 74-73 | 1 | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 23 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 20 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Nov 7 | Webster University | L, 82-66 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 27 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 21 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | Huntingdon College | W, 87-72 | - | 26 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 13 | Cumberland (TN) | L, 91-60 | 1 | 16 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 15 | at Trinity Christian | W, 93-70 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 16 | at Free Lutheran Bible College | W, 108-52 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 5 | at Kuyper | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grace Christian (MI) | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Baptist University of Florida | L, 90-84 | 1 | 27 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Covenant | L, 102-87 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 13 | Pensacola Christian | L, 81-60 | 1 | 18 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | Ohio Christian | L, 87-65 | 1 | 19 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | Kuyper | L, 74-73 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 10.1 | 1.7 | 4.5 | 6.2 | 0.6 | 0.0 | 0.6 | 0.6 | 1.0 | 1.7 | 0.0 |
| 2024-25 | 17 | 1 | 13.7 | 1.5 | 3.8 | 5.3 | 2.1 | 0.0 | 1.0 | 2.6 | 0.4 | 0.7 | 0.0 |
| 2025-26 | 16 | 14 | 20.1 | 0.5 | 1.2 | 1.7 | 2.4 | 0.0 | 2.0 | 2.5 | 0.8 | 0.7 | 0.0 |
| Total | 40 | 15 | 15.7 | 1.0 | 2.6 | 3.6 | 2.0 | 0.0 | 1.5 | 2.3 | 0.6 | 0.8 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 20.1 | 1.8-3.9 | 44.4 | 0.9-2.1 | 42.4 | 1.4-1.6 | 88.5 | 5.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 23.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Location | Home | 11 | 10 | 21.4 | 1.8-4.1 | 44.4 | 0.7-2.1 | 34.8 | 1.9-2.1 | 91.3 | 6.3 |
| Away | 5 | 4 | 17.4 | 1.6-3.6 | 44.4 | 1.2-2.0 | 60.0 | 0.4-0.6 | 66.7 | 4.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 21.0 | 1.6-4.0 | 40.0 | 0.8-2.0 | 40.0 | 2.6-2.8 | 92.9 | 6.6 |
| Losses | 11 | 11 | 19.7 | 1.8-3.9 | 46.5 | 0.9-2.1 | 43.5 | 0.9-1.1 | 83.3 | 5.5 | |
| Month | October | 1 | 1 | 14.0 | 2.0-5.0 | 40.0 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 8.0 |
| November | 3 | 3 | 22.7 | 1.0-4.0 | 25.0 | 0.7-2.7 | 25.0 | 2.3-2.3 | 100.0 | 5.0 | |
| December | 7 | 5 | 19.6 | 1.7-3.6 | 48.0 | 0.7-1.4 | 50.0 | 1.1-1.3 | 88.9 | 5.3 | |
| January | 5 | 5 | 20.6 | 2.2-4.2 | 52.4 | 1.0-2.4 | 41.7 | 1.2-1.6 | 75.0 | 6.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 322 | 28-63 | 44.4 | 14-33 | 42.4 | 23-26 | 88.5 | 93 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Location | Home | 11 | 10 | 235 | 20-45 | 44.4 | 8-23 | 34.8 | 21-23 | 91.3 | 69 |
| Away | 5 | 4 | 87 | 8-18 | 44.4 | 6-10 | 60.0 | 2-3 | 66.7 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 3 | 105 | 8-20 | 40.0 | 4-10 | 40.0 | 13-14 | 92.9 | 33 |
| Losses | 11 | 11 | 217 | 20-43 | 46.5 | 10-23 | 43.5 | 10-12 | 83.3 | 60 | |
| Month | October | 1 | 1 | 14 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| November | 3 | 3 | 68 | 3-12 | 25.0 | 2-8 | 25.0 | 7-7 | 100.0 | 15 | |
| December | 7 | 5 | 137 | 12-25 | 48.0 | 5-10 | 50.0 | 8-9 | 88.9 | 37 | |
| January | 5 | 5 | 103 | 11-21 | 52.4 | 5-12 | 41.7 | 6-8 | 75.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 20.1 | 3.5-7.8 | 44.4 | 1.7-4.1 | 42.4 | 2.9-3.2 | 88.5 | 11.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 23.0 | 3.5-8.7 | 40.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 7.0 | |
| Location | Home | 11 | 10 | 21.4 | 3.4-7.7 | 44.4 | 1.4-3.9 | 34.8 | 3.6-3.9 | 91.3 | 11.7 |
| Away | 5 | 4 | 17.4 | 3.7-8.3 | 44.4 | 2.8-4.6 | 60.0 | 0.9-1.4 | 66.7 | 11.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 21.0 | 3.0-7.6 | 40.0 | 1.5-3.8 | 40.0 | 5.0-5.3 | 92.9 | 12.6 |
| Losses | 11 | 11 | 19.7 | 3.7-7.9 | 46.5 | 1.8-4.2 | 43.5 | 1.8-2.2 | 83.3 | 11.1 | |
| Month | October | 1 | 1 | 14.0 | 5.7-14.3 | 40.0 | 5.7-8.6 | 66.7 | 5.7-5.7 | 100.0 | 22.9 |
| November | 3 | 3 | 22.7 | 1.8-7.1 | 25.0 | 1.2-4.7 | 25.0 | 4.1-4.1 | 100.0 | 8.8 | |
| December | 7 | 5 | 19.6 | 3.5-7.3 | 48.0 | 1.5-2.9 | 50.0 | 2.3-2.6 | 88.9 | 10.8 | |
| January | 5 | 5 | 20.6 | 4.3-8.2 | 52.4 | 1.9-4.7 | 41.7 | 2.3-3.1 | 75.0 | 12.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 20.1 | 0.3 | 0.6 | 0.9 | 1.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 10 | 21.4 | 0.3 | 0.5 | 0.8 | 1.3 | - | 1.4 | 0.8 | 1.7 | 0.4 | 0.0 |
| Away | 5 | 4 | 17.4 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.2 | 2.2 | 0.1 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 21.0 | 0.2 | 1.0 | 1.2 | 1.4 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 |
| Losses | 11 | 11 | 19.7 | 0.3 | 0.5 | 0.7 | 1.1 | 0.0 | 1.1 | 1.3 | 0.9 | 0.4 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| November | 3 | 3 | 22.7 | 0.7 | 1.0 | 1.7 | 1.7 | - | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | |
| December | 7 | 5 | 19.6 | 0.1 | 0.6 | 0.7 | 1.1 | - | 1.4 | 1.4 | 1.0 | 0.4 | 0.0 | |
| January | 5 | 5 | 20.6 | 0.2 | 0.4 | 0.6 | 1.2 | - | 1.2 | 0.4 | 3.0 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 322 | 4 | 10 | 14 | 19 | 0 | 16 | 20 | 0.8 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 23 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Location | Home | 11 | 10 | 235 | 3 | 6 | 9 | 14 | - | 15 | 9 | 1.7 | 4 | 0 |
| Away | 5 | 4 | 87 | 1 | 4 | 5 | 5 | 0 | 1 | 11 | 0.1 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 105 | 1 | 5 | 6 | 7 | - | 4 | 6 | 0.7 | 2 | 0 |
| Losses | 11 | 11 | 217 | 3 | 5 | 8 | 12 | 0 | 12 | 14 | 0.9 | 4 | 0 | |
| Month | October | 1 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| November | 3 | 3 | 68 | 2 | 3 | 5 | 5 | - | 0 | 5 | 0.0 | 0 | 0 | |
| December | 7 | 5 | 137 | 1 | 4 | 5 | 8 | - | 10 | 10 | 1.0 | 3 | 0 | |
| January | 5 | 5 | 103 | 1 | 2 | 3 | 6 | - | 6 | 2 | 3.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 20.1 | 0.5 | 1.2 | 1.7 | 2.4 | 0.0 | 2.0 | 2.5 | 0.8 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 10 | 21.4 | 0.5 | 1.0 | 1.5 | 2.4 | 0.0 | 2.6 | 1.5 | 1.7 | 0.7 | 0.0 |
| Away | 5 | 4 | 17.4 | 0.5 | 1.8 | 2.3 | 2.3 | 0.0 | 0.5 | 5.1 | 0.1 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 21.0 | 0.4 | 1.9 | 2.3 | 2.7 | 0.0 | 1.5 | 2.3 | 0.7 | 0.8 | 0.0 |
| Losses | 11 | 11 | 19.7 | 0.6 | 0.9 | 1.5 | 2.2 | 0.0 | 2.2 | 2.6 | 0.9 | 0.7 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 2.9 | 0.0 |
| November | 3 | 3 | 22.7 | 1.2 | 1.8 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | |
| December | 7 | 5 | 19.6 | 0.3 | 1.2 | 1.5 | 2.3 | 0.0 | 2.9 | 2.9 | 1.0 | 0.9 | 0.0 | |
| January | 5 | 5 | 20.6 | 0.4 | 0.8 | 1.2 | 2.3 | 0.0 | 2.3 | 0.8 | 3.0 | 0.8 | 0.0 |