21 Jonah Randall
-
- Height:
- 6 "4"
-
- Hometown:
- Lebanon, TN
-
- Position:
- G/F
-
- Year:
- Sr.
-
- High School:
- Heritage Christian Academy
-
- gp
- 9
-
- pts/g
- 5.8
-
- fg %
- 30.6
-
- 3pt %
- 17.6
-
- ft %
- 53.3
-
- reb/g
- 4.6
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 8 | - | ||
| Minutes | 236 | - | ||
| Minutes per game | 26.2 | - | ||
| FG | 19-62 | 0-0 | ||
| FG Pct | 30.6 | - | ||
| 3PT | 6-34 | 0-0 | ||
| 3PT Pct | 17.6 | - | ||
| FT | 8-15 | 0-0 | ||
| FT Pct | 53.3 | - | ||
| Off rebounds | 12 | - | ||
| Def rebounds | 29 | - | ||
| Total rebounds | 41 | - | ||
| Rebounds per game | 4.6 | - | ||
| Personal fouls | 26 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 12 | - | ||
| Turnovers | 9 | - | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 5 | - | ||
| Blocks | 5 | - | ||
| Points | 52 | 0 | ||
| Points per game | 5.8 | - | ||
| Points per 40 min | 8.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 32 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 7 | Webster University | L, 82-66 | 1 | 36 | 8-14 | 57.1 | 3-6 | 50.0 | 2-3 | 66.7 | 21 |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 27 | 2-8 | 25.0 | 0-3 | 0.0 | 1-5 | 20.0 | 5 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 32 | 4-9 | 44.4 | 2-6 | 33.3 | 4-6 | 66.7 | 14 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 32 | 2-12 | 16.7 | 1-7 | 14.3 | 0-0 | - | 5 |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 24 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 12 | Huntingdon College | W, 87-72 | - | 30 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 13 | Cumberland (TN) | L, 91-60 | 1 | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 21 | 1 | 3 | 4 | 2 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 14 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 32 | 4 | 4 | 8 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 7 | Webster University | L, 82-66 | 1 | 36 | 1 | 5 | 6 | 5 | 3 | 1.7 | 2 | 1 | 1 | - |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 27 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 32 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 32 | 1 | 2 | 3 | 5 | 2 | 2.5 | 1 | 2 | 4 | - |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 24 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Dec 12 | Huntingdon College | W, 87-72 | - | 30 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | Cumberland (TN) | L, 91-60 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.2 | 2.1-6.9 | 30.6 | 0.7-3.8 | 17.6 | 0.9-1.7 | 53.3 | 5.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 36.0 | 8.0-14.0 | 57.1 | 3.0-6.0 | 50.0 | 2.0-3.0 | 66.7 | 21.0 | |
| Location | Home | 6 | 5 | 28.2 | 2.7-8.5 | 31.4 | 1.0-4.8 | 20.7 | 0.8-1.8 | 45.5 | 7.2 |
| Away | 3 | 3 | 22.3 | 1.0-3.7 | 27.3 | 0.0-1.7 | 0.0 | 1.0-1.3 | 75.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 29.7 | 2.7-7.7 | 34.8 | 1.0-4.7 | 21.4 | 1.7-3.7 | 45.5 | 8.0 |
| Losses | 6 | 6 | 24.5 | 1.8-6.5 | 28.2 | 0.5-3.3 | 15.0 | 0.5-0.7 | 75.0 | 4.7 | |
| Month | October | 1 | 1 | 21.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| November | 3 | 3 | 24.3 | 1.0-5.0 | 20.0 | 0.0-2.3 | 0.0 | 1.3-3.0 | 44.4 | 3.3 | |
| December | 5 | 4 | 28.4 | 2.8-8.6 | 32.6 | 1.2-5.2 | 23.1 | 0.8-1.2 | 66.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 236 | 19-62 | 30.6 | 6-34 | 17.6 | 8-15 | 53.3 | 52 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 36 | 8-14 | 57.1 | 3-6 | 50.0 | 2-3 | 66.7 | 21 | |
| Location | Home | 6 | 5 | 169 | 16-51 | 31.4 | 6-29 | 20.7 | 5-11 | 45.5 | 43 |
| Away | 3 | 3 | 67 | 3-11 | 27.3 | 0-5 | 0.0 | 3-4 | 75.0 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 2 | 89 | 8-23 | 34.8 | 3-14 | 21.4 | 5-11 | 45.5 | 24 |
| Losses | 6 | 6 | 147 | 11-39 | 28.2 | 3-20 | 15.0 | 3-4 | 75.0 | 28 | |
| Month | October | 1 | 1 | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| November | 3 | 3 | 73 | 3-15 | 20.0 | 0-7 | 0.0 | 4-9 | 44.4 | 10 | |
| December | 5 | 4 | 142 | 14-43 | 32.6 | 6-26 | 23.1 | 4-6 | 66.7 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.2 | 3.2-10.5 | 30.6 | 1.0-5.8 | 17.6 | 1.4-2.5 | 53.3 | 8.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 36.0 | 8.9-15.6 | 57.1 | 3.3-6.7 | 50.0 | 2.2-3.3 | 66.7 | 23.3 | |
| Location | Home | 6 | 5 | 28.2 | 3.8-12.1 | 31.4 | 1.4-6.9 | 20.7 | 1.2-2.6 | 45.5 | 10.2 |
| Away | 3 | 3 | 22.3 | 1.8-6.6 | 27.3 | 0.0-3.0 | 0.0 | 1.8-2.4 | 75.0 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 2 | 29.7 | 3.6-10.3 | 34.8 | 1.3-6.3 | 21.4 | 2.2-4.9 | 45.5 | 10.8 |
| Losses | 6 | 6 | 24.5 | 3.0-10.6 | 28.2 | 0.8-5.4 | 15.0 | 0.8-1.1 | 75.0 | 7.6 | |
| Month | October | 1 | 1 | 21.0 | 3.8-7.6 | 50.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 7.6 |
| November | 3 | 3 | 24.3 | 1.6-8.2 | 20.0 | 0.0-3.8 | 0.0 | 2.2-4.9 | 44.4 | 5.5 | |
| December | 5 | 4 | 28.4 | 3.9-12.1 | 32.6 | 1.7-7.3 | 23.1 | 1.1-1.7 | 66.7 | 10.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.2 | 1.3 | 3.2 | 4.6 | 2.9 | 0.1 | 1.3 | 1.0 | 1.3 | 0.6 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 36.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 5.0 | 3.0 | 1.7 | 2.0 | 1.0 | |
| Location | Home | 6 | 5 | 28.2 | 1.2 | 3.2 | 4.3 | 3.2 | 0.2 | 1.2 | 1.2 | 1.0 | 0.7 | 0.7 |
| Away | 3 | 3 | 22.3 | 1.7 | 3.3 | 5.0 | 2.3 | 0.0 | 1.7 | 0.7 | 2.5 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 29.7 | 1.7 | 4.3 | 6.0 | 3.7 | 0.3 | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 |
| Losses | 6 | 6 | 24.5 | 1.2 | 2.7 | 3.8 | 2.5 | 0.0 | 1.8 | 1.2 | 1.6 | 0.8 | 0.7 | |
| Month | October | 1 | 1 | 21.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 |
| November | 3 | 3 | 24.3 | 2.0 | 3.7 | 5.7 | 4.0 | 0.3 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 | |
| December | 5 | 4 | 28.4 | 1.0 | 3.0 | 4.0 | 2.8 | - | 1.4 | 1.2 | 1.2 | 0.8 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 236 | 12 | 29 | 41 | 26 | 1 | 12 | 9 | 1.3 | 5 | 5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 36 | 1 | 5 | 6 | 1 | - | 5 | 3 | 1.7 | 2 | 1 | |
| Location | Home | 6 | 5 | 169 | 7 | 19 | 26 | 19 | 1 | 7 | 7 | 1.0 | 4 | 4 |
| Away | 3 | 3 | 67 | 5 | 10 | 15 | 7 | 0 | 5 | 2 | 2.5 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 89 | 5 | 13 | 18 | 11 | 1 | 1 | 2 | 0.5 | 0 | 1 |
| Losses | 6 | 6 | 147 | 7 | 16 | 23 | 15 | 0 | 11 | 7 | 1.6 | 5 | 4 | |
| Month | October | 1 | 1 | 21 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | - | 0 | 1 |
| November | 3 | 3 | 73 | 6 | 11 | 17 | 12 | 1 | 3 | 3 | 1.0 | 1 | 1 | |
| December | 5 | 4 | 142 | 5 | 15 | 20 | 14 | - | 7 | 6 | 1.2 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.2 | 2.0 | 4.9 | 6.9 | 4.4 | 0.2 | 2.0 | 1.5 | 1.3 | 0.8 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 36.0 | 1.1 | 5.6 | 6.7 | 1.1 | 0.0 | 5.6 | 3.3 | 1.7 | 2.2 | 1.1 | |
| Location | Home | 6 | 5 | 28.2 | 1.7 | 4.5 | 6.2 | 4.5 | 0.2 | 1.7 | 1.7 | 1.0 | 0.9 | 0.9 |
| Away | 3 | 3 | 22.3 | 3.0 | 6.0 | 9.0 | 4.2 | 0.0 | 3.0 | 1.2 | 2.5 | 0.6 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 29.7 | 2.2 | 5.8 | 8.1 | 4.9 | 0.4 | 0.4 | 0.9 | 0.5 | 0.0 | 0.4 |
| Losses | 6 | 6 | 24.5 | 1.9 | 4.4 | 6.3 | 4.1 | 0.0 | 3.0 | 1.9 | 1.6 | 1.4 | 1.1 | |
| Month | October | 1 | 1 | 21.0 | 1.9 | 5.7 | 7.6 | 0.0 | 0.0 | 3.8 | 0.0 | - | 0.0 | 1.9 |
| November | 3 | 3 | 24.3 | 3.3 | 6.0 | 9.3 | 6.6 | 0.5 | 1.6 | 1.6 | 1.0 | 0.5 | 0.5 | |
| December | 5 | 4 | 28.4 | 1.4 | 4.2 | 5.6 | 3.9 | 0.0 | 2.0 | 1.7 | 1.2 | 1.1 | 0.8 |