30 Caleb Oakley
-
- Height:
- 6'2"
-
- Hometown:
- Charleston, IL
-
- Position:
- G/F
-
- Year:
- Jr.
-
- gp
- 15
-
- pts/g
- 5.6
-
- fg %
- 39.5
-
- 3pt %
- 35.7
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Games started | 0 | - | ||
| Minutes | 218 | - | ||
| Minutes per game | 14.5 | - | ||
| FG | 30-76 | 0-0 | ||
| FG Pct | 39.5 | - | ||
| 3PT | 20-56 | 0-0 | ||
| 3PT Pct | 35.7 | - | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 22 | - | ||
| Total rebounds | 23 | - | ||
| Rebounds per game | 1.5 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | - | ||
| Turnovers | 9 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 7 | - | ||
| Blocks | 0 | - | ||
| Points | 84 | 0 | ||
| Points per game | 5.6 | - | ||
| Points per 40 min | 15.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 0 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Cumberland (TN) | L, 88-72 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 7 | Webster University | L, 82-66 | 1 | 25 | 4-10 | 40.0 | 1-7 | 14.3 | 0-0 | - | 9 |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | - | 20 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | - | 8 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 8 | Sewanee University | L, 81-65 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 12 | Huntingdon College | W, 87-72 | - | 20 | 6-7 | 85.7 | 5-5 | 100.0 | 0-0 | - | 17 |
| Dec 13 | Cumberland (TN) | L, 91-60 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Trinity Christian | W, 93-70 | - | 15 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 16 | at Free Lutheran Bible College | W, 108-52 | - | 18 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 5 | at Kuyper | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grace Christian (MI) | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Baptist University of Florida | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Covenant | L, 102-87 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 13 | Pensacola Christian | L, 81-60 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Ohio Christian | L, 87-65 | - | 17 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 22 | Kuyper | L, 74-73 | - | 23 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 23 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 0 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 4 | at Cumberland (TN) | L, 88-72 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 7 | Webster University | L, 82-66 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 8 | Sewanee University | L, 81-65 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Huntingdon College | W, 87-72 | - | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Cumberland (TN) | L, 91-60 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | at Trinity Christian | W, 93-70 | - | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at Free Lutheran Bible College | W, 108-52 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 5 | at Kuyper | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Grace Christian (MI) | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Baptist University of Florida | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Covenant | L, 102-87 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 13 | Pensacola Christian | L, 81-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Ohio Christian | L, 87-65 | - | 17 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | Kuyper | L, 74-73 | - | 23 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 23 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 14.5 | 2.0-5.1 | 39.5 | 1.3-3.7 | 35.7 | 0.3-0.3 | 100.0 | 5.6 |
| Total | 15 | 0 | 14.5 | 2.0-5.1 | 39.5 | 1.3-3.7 | 35.7 | 0.3-0.3 | 100.0 | 5.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 218 | 30-76 | 39.5 | 20-56 | 35.7 | 4-4 | 100.0 | 84 |
| Total | 15 | 0 | 218 | 30-76 | 39.5 | 20-56 | 35.7 | 4-4 | 100.0 | 84 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 14.5 | 5.5-13.9 | 39.5 | 3.7-10.3 | 35.7 | 0.7-0.7 | 100.0 | 15.4 |
| Total | 15 | 0 | 14.5 | 5.5-13.9 | 39.5 | 3.7-10.3 | 35.7 | 0.7-0.7 | 100.0 | 15.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 14.5 | 0.1 | 1.5 | 1.5 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 |
| Total | 15 | 0 | 14.5 | 0.1 | 1.5 | 1.5 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 218 | 1 | 22 | 23 | 10 | 0 | 3 | 9 | 0.3 | 7 | 0 |
| Total | 15 | 0 | 218 | 1 | 22 | 23 | 10 | 0 | 3 | 9 | 0.3 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 14.5 | 0.2 | 4.0 | 4.2 | 1.8 | 0.0 | 0.6 | 1.7 | 0.3 | 1.3 | 0.0 |
| Total | 15 | 0 | 14.5 | 0.2 | 4.0 | 4.2 | 1.8 | 0.0 | 0.6 | 1.7 | 0.3 | 1.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 14.5 | 2.0-5.1 | 39.5 | 1.3-3.7 | 35.7 | 0.3-0.3 | 100.0 | 5.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 25.0 | 4.0-10.0 | 40.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 9.0 | |
| Location | Home | 10 | - | 14.0 | 2.2-5.0 | 44.0 | 1.6-4.0 | 40.0 | 0.2-0.2 | 100.0 | 6.2 |
| Away | 5 | 0 | 15.6 | 1.6-5.2 | 30.8 | 0.8-3.2 | 25.0 | 0.4-0.4 | 100.0 | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 16.6 | 2.8-6.2 | 45.2 | 1.8-4.2 | 42.9 | 0.0-0.0 | - | 7.4 |
| Losses | 10 | 0 | 13.5 | 1.6-4.5 | 35.6 | 1.1-3.5 | 31.4 | 0.4-0.4 | 100.0 | 4.7 | |
| Month | October | 1 | 0 | 12.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 14.3 | 1.0-4.3 | 23.1 | 0.7-3.3 | 20.0 | 0.7-0.7 | 100.0 | 3.3 | |
| December | 7 | - | 15.4 | 2.3-5.6 | 41.0 | 1.6-4.0 | 39.3 | 0.0-0.0 | - | 6.1 | |
| January | 4 | - | 13.8 | 2.8-5.5 | 50.0 | 1.8-4.0 | 43.8 | 0.5-0.5 | 100.0 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 218 | 30-76 | 39.5 | 20-56 | 35.7 | 4-4 | 100.0 | 84 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 25 | 4-10 | 40.0 | 1-7 | 14.3 | 0-0 | - | 9 | |
| Location | Home | 10 | - | 140 | 22-50 | 44.0 | 16-40 | 40.0 | 2-2 | 100.0 | 62 |
| Away | 5 | 0 | 78 | 8-26 | 30.8 | 4-16 | 25.0 | 2-2 | 100.0 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 83 | 14-31 | 45.2 | 9-21 | 42.9 | 0-0 | - | 37 |
| Losses | 10 | 0 | 135 | 16-45 | 35.6 | 11-35 | 31.4 | 4-4 | 100.0 | 47 | |
| Month | October | 1 | 0 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 43 | 3-13 | 23.1 | 2-10 | 20.0 | 2-2 | 100.0 | 10 | |
| December | 7 | - | 108 | 16-39 | 41.0 | 11-28 | 39.3 | 0-0 | - | 43 | |
| January | 4 | - | 55 | 11-22 | 50.0 | 7-16 | 43.8 | 2-2 | 100.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 14.5 | 5.5-13.9 | 39.5 | 3.7-10.3 | 35.7 | 0.7-0.7 | 100.0 | 15.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 25.0 | 6.4-16.0 | 40.0 | 1.6-11.2 | 14.3 | 0.0-0.0 | - | 14.4 | |
| Location | Home | 10 | - | 14.0 | 6.3-14.3 | 44.0 | 4.6-11.4 | 40.0 | 0.6-0.6 | 100.0 | 17.7 |
| Away | 5 | 0 | 15.6 | 4.1-13.3 | 30.8 | 2.1-8.2 | 25.0 | 1.0-1.0 | 100.0 | 11.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 16.6 | 6.7-14.9 | 45.2 | 4.3-10.1 | 42.9 | 0.0-0.0 | - | 17.8 |
| Losses | 10 | 0 | 13.5 | 4.7-13.3 | 35.6 | 3.3-10.4 | 31.4 | 1.2-1.2 | 100.0 | 13.9 | |
| Month | October | 1 | 0 | 12.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 14.3 | 2.8-12.1 | 23.1 | 1.9-9.3 | 20.0 | 1.9-1.9 | 100.0 | 9.3 | |
| December | 7 | - | 15.4 | 5.9-14.4 | 41.0 | 4.1-10.4 | 39.3 | 0.0-0.0 | - | 15.9 | |
| January | 4 | - | 13.8 | 8.0-16.0 | 50.0 | 5.1-11.6 | 43.8 | 1.5-1.5 | 100.0 | 22.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 14.5 | 0.1 | 1.5 | 1.5 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 25.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | - | 14.0 | 0.0 | 1.3 | 1.3 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.0 |
| Away | 5 | 0 | 15.6 | 0.2 | 1.8 | 2.0 | 0.8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 16.6 | 0.2 | 1.6 | 1.8 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| Losses | 10 | 0 | 13.5 | 0.0 | 1.4 | 1.4 | 0.9 | 0.0 | 0.3 | 0.6 | 0.5 | 0.6 | 0.0 | |
| Month | October | 1 | 0 | 12.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 14.3 | 0.0 | 1.7 | 1.7 | 0.7 | - | 0.0 | 1.0 | 0.0 | 1.3 | 0.0 | |
| December | 7 | - | 15.4 | 0.1 | 1.4 | 1.6 | 0.3 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 | |
| January | 4 | - | 13.8 | 0.0 | 1.3 | 1.3 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 218 | 1 | 22 | 23 | 10 | 0 | 3 | 9 | 0.3 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 25 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Location | Home | 10 | - | 140 | 0 | 13 | 13 | 6 | - | 3 | 2 | 1.5 | 3 | 0 |
| Away | 5 | 0 | 78 | 1 | 9 | 10 | 4 | 0 | 0 | 7 | 0.0 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 83 | 1 | 8 | 9 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
| Losses | 10 | 0 | 135 | 0 | 14 | 14 | 9 | 0 | 3 | 6 | 0.5 | 6 | 0 | |
| Month | October | 1 | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 3 | - | 43 | 0 | 5 | 5 | 2 | - | 0 | 3 | 0.0 | 4 | 0 | |
| December | 7 | - | 108 | 1 | 10 | 11 | 2 | - | 1 | 4 | 0.3 | 1 | 0 | |
| January | 4 | - | 55 | 0 | 5 | 5 | 5 | - | 2 | 1 | 2.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 14.5 | 0.2 | 4.0 | 4.2 | 1.8 | 0.0 | 0.6 | 1.7 | 0.3 | 1.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 25.0 | 0.0 | 1.6 | 1.6 | 3.2 | 0.0 | 1.6 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | - | 14.0 | 0.0 | 3.7 | 3.7 | 1.7 | 0.0 | 0.9 | 0.6 | 1.5 | 0.9 | 0.0 |
| Away | 5 | 0 | 15.6 | 0.5 | 4.6 | 5.1 | 2.1 | 0.0 | 0.0 | 3.6 | 0.0 | 2.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 16.6 | 0.5 | 3.9 | 4.3 | 0.5 | 0.0 | 0.0 | 1.4 | 0.0 | 0.5 | 0.0 |
| Losses | 10 | 0 | 13.5 | 0.0 | 4.1 | 4.1 | 2.7 | 0.0 | 0.9 | 1.8 | 0.5 | 1.8 | 0.0 | |
| Month | October | 1 | 0 | 12.0 | 0.0 | 6.7 | 6.7 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 14.3 | 0.0 | 4.7 | 4.7 | 1.9 | 0.0 | 0.0 | 2.8 | 0.0 | 3.7 | 0.0 | |
| December | 7 | - | 15.4 | 0.4 | 3.7 | 4.1 | 0.7 | 0.0 | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 | |
| January | 4 | - | 13.8 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 1.5 | 0.7 | 2.0 | 1.5 | 0.0 |