13 Isak Eriksson
-
- Height:
- 6 "4"
-
- Hometown:
- Nassjo, Sweden
-
- Position:
- G/F
-
- Year:
- Soph.
-
- High School:
- Brinellgymnasiet
-
- gp
- 7
-
- pts/g
- 12.1
-
- fg %
- 38.8
-
- 3pt %
- 41.5
-
- ft %
- 78.6
-
- reb/g
- 3.1
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 7 | - | ||
| Minutes | 208 | - | ||
| Minutes per game | 29.7 | - | ||
| FG | 26-67 | 0-0 | ||
| FG Pct | 38.8 | - | ||
| 3PT | 22-53 | 0-0 | ||
| 3PT Pct | 41.5 | - | ||
| FT | 11-14 | 0-0 | ||
| FT Pct | 78.6 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 18 | - | ||
| Total rebounds | 22 | - | ||
| Rebounds per game | 3.1 | - | ||
| Personal fouls | 18 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 8 | - | ||
| Turnovers | 9 | - | ||
| Assist to turnover ratio | 0.9 | - | ||
| Steals | 4 | - | ||
| Blocks | 2 | - | ||
| Points | 85 | 0 | ||
| Points per game | 12.1 | - | ||
| Points per 40 min | 16.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 23 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 29 | 4-10 | 40.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 36 | 6-15 | 40.0 | 6-12 | 50.0 | 0-0 | - | 18 |
| Nov 7 | Webster University | L, 82-66 | 1 | 35 | 1-7 | 14.3 | 0-5 | 0.0 | 0-3 | 0.0 | 2 |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 32 | 4-11 | 36.4 | 4-10 | 40.0 | 6-7 | 85.7 | 18 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 29 | 3-6 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 35 | 5-10 | 50.0 | 4-9 | 44.4 | 0-1 | 0.0 | 14 |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 24 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 12 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 1 | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | 1 | 29 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 4 | at Cumberland (TN) | L, 88-72 | 1 | 36 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 7 | Webster University | L, 82-66 | 1 | 35 | 1 | 5 | 6 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | 1 | 32 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 0.7 | 3 | 0 | 5 | 1 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | 1 | 35 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | Sewanee University | L, 81-65 | 1 | 24 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Dec 12 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 29.7 | 3.7-9.6 | 38.8 | 3.1-7.6 | 41.5 | 1.6-2.0 | 78.6 | 12.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 35.0 | 1.0-7.0 | 14.3 | 0.0-5.0 | 0.0 | 0.0-3.0 | 0.0 | 2.0 | |
| Location | Home | 4 | 4 | 30.0 | 3.2-8.8 | 37.1 | 2.5-7.2 | 34.5 | 2.5-3.0 | 83.3 | 11.5 |
| Away | 3 | 3 | 29.3 | 4.3-10.7 | 40.6 | 4.0-8.0 | 50.0 | 0.3-0.7 | 50.0 | 13.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 30.5 | 3.5-8.5 | 41.2 | 2.5-7.0 | 35.7 | 5.0-5.5 | 90.9 | 14.5 |
| Losses | 5 | 5 | 29.4 | 3.8-10.0 | 38.0 | 3.4-7.8 | 43.6 | 0.2-0.6 | 33.3 | 11.2 | |
| Month | October | 1 | 1 | 23.0 | 3.0-7.0 | 42.9 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 9.0 |
| November | 3 | 3 | 32.3 | 4.7-12.0 | 38.9 | 4.7-9.3 | 50.0 | 2.0-2.3 | 85.7 | 16.0 | |
| December | 3 | 3 | 29.3 | 3.0-8.0 | 37.5 | 2.0-6.3 | 31.6 | 1.3-1.7 | 80.0 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 208 | 26-67 | 38.8 | 22-53 | 41.5 | 11-14 | 78.6 | 85 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 35 | 1-7 | 14.3 | 0-5 | 0.0 | 0-3 | 0.0 | 2 | |
| Location | Home | 4 | 4 | 120 | 13-35 | 37.1 | 10-29 | 34.5 | 10-12 | 83.3 | 46 |
| Away | 3 | 3 | 88 | 13-32 | 40.6 | 12-24 | 50.0 | 1-2 | 50.0 | 39 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 61 | 7-17 | 41.2 | 5-14 | 35.7 | 10-11 | 90.9 | 29 |
| Losses | 5 | 5 | 147 | 19-50 | 38.0 | 17-39 | 43.6 | 1-3 | 33.3 | 56 | |
| Month | October | 1 | 1 | 23 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| November | 3 | 3 | 97 | 14-36 | 38.9 | 14-28 | 50.0 | 6-7 | 85.7 | 48 | |
| December | 3 | 3 | 88 | 9-24 | 37.5 | 6-19 | 31.6 | 4-5 | 80.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 29.7 | 5.0-12.9 | 38.8 | 4.2-10.2 | 41.5 | 2.1-2.7 | 78.6 | 16.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 35.0 | 1.1-8.0 | 14.3 | 0.0-5.7 | 0.0 | 0.0-3.4 | 0.0 | 2.3 | |
| Location | Home | 4 | 4 | 30.0 | 4.3-11.7 | 37.1 | 3.3-9.7 | 34.5 | 3.3-4.0 | 83.3 | 15.3 |
| Away | 3 | 3 | 29.3 | 5.9-14.5 | 40.6 | 5.5-10.9 | 50.0 | 0.5-0.9 | 50.0 | 17.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 30.5 | 4.6-11.1 | 41.2 | 3.3-9.2 | 35.7 | 6.6-7.2 | 90.9 | 19.0 |
| Losses | 5 | 5 | 29.4 | 5.2-13.6 | 38.0 | 4.6-10.6 | 43.6 | 0.3-0.8 | 33.3 | 15.2 | |
| Month | October | 1 | 1 | 23.0 | 5.2-12.2 | 42.9 | 3.5-10.4 | 33.3 | 1.7-3.5 | 50.0 | 15.7 |
| November | 3 | 3 | 32.3 | 5.8-14.8 | 38.9 | 5.8-11.5 | 50.0 | 2.5-2.9 | 85.7 | 19.8 | |
| December | 3 | 3 | 29.3 | 4.1-10.9 | 37.5 | 2.7-8.6 | 31.6 | 1.8-2.3 | 80.0 | 12.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 29.7 | 0.6 | 2.6 | 3.1 | 2.6 | 0.1 | 1.1 | 1.3 | 0.9 | 0.6 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 35.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 | |
| Location | Home | 4 | 4 | 30.0 | 0.3 | 3.3 | 3.5 | 3.3 | 0.3 | 1.3 | 1.8 | 0.7 | 1.0 | 0.5 |
| Away | 3 | 3 | 29.3 | 1.0 | 1.7 | 2.7 | 1.7 | 0.0 | 1.0 | 0.7 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 30.5 | 0.0 | 2.5 | 2.5 | 4.0 | 0.5 | 1.0 | 2.5 | 0.4 | 2.0 | 0.5 |
| Losses | 5 | 5 | 29.4 | 0.8 | 2.6 | 3.4 | 2.0 | 0.0 | 1.2 | 0.8 | 1.5 | 0.0 | 0.2 | |
| Month | October | 1 | 1 | 23.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 3 | 32.3 | 0.7 | 2.0 | 2.7 | 2.3 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.3 | |
| December | 3 | 3 | 29.3 | 0.3 | 3.3 | 3.7 | 3.3 | 0.3 | 1.7 | 1.7 | 1.0 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 208 | 4 | 18 | 22 | 18 | 1 | 8 | 9 | 0.9 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 35 | 1 | 5 | 6 | 0 | - | 1 | 0 | - | 2 | 0 | |
| Location | Home | 4 | 4 | 120 | 1 | 13 | 14 | 13 | 1 | 5 | 7 | 0.7 | 4 | 2 |
| Away | 3 | 3 | 88 | 3 | 5 | 8 | 5 | 0 | 3 | 2 | 1.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 61 | 0 | 5 | 5 | 8 | 1 | 2 | 5 | 0.4 | 4 | 1 |
| Losses | 5 | 5 | 147 | 4 | 13 | 17 | 10 | 0 | 6 | 4 | 1.5 | 0 | 1 | |
| Month | October | 1 | 1 | 23 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| November | 3 | 3 | 97 | 2 | 6 | 8 | 7 | - | 2 | 3 | 0.7 | 1 | 1 | |
| December | 3 | 3 | 88 | 1 | 10 | 11 | 10 | 1 | 5 | 5 | 1.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 29.7 | 0.8 | 3.5 | 4.2 | 3.5 | 0.2 | 1.5 | 1.7 | 0.9 | 0.8 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 35.0 | 1.1 | 5.7 | 6.9 | 0.0 | 0.0 | 1.1 | 0.0 | - | 2.3 | 0.0 | |
| Location | Home | 4 | 4 | 30.0 | 0.3 | 4.3 | 4.7 | 4.3 | 0.3 | 1.7 | 2.3 | 0.7 | 1.3 | 0.7 |
| Away | 3 | 3 | 29.3 | 1.4 | 2.3 | 3.6 | 2.3 | 0.0 | 1.4 | 0.9 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 30.5 | 0.0 | 3.3 | 3.3 | 5.2 | 0.7 | 1.3 | 3.3 | 0.4 | 2.6 | 0.7 |
| Losses | 5 | 5 | 29.4 | 1.1 | 3.5 | 4.6 | 2.7 | 0.0 | 1.6 | 1.1 | 1.5 | 0.0 | 0.3 | |
| Month | October | 1 | 1 | 23.0 | 1.7 | 3.5 | 5.2 | 1.7 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| November | 3 | 3 | 32.3 | 0.8 | 2.5 | 3.3 | 2.9 | 0.0 | 0.8 | 1.2 | 0.7 | 0.4 | 0.4 | |
| December | 3 | 3 | 29.3 | 0.5 | 4.5 | 5.0 | 4.5 | 0.5 | 2.3 | 2.3 | 1.0 | 1.4 | 0.5 |