11 Scooter Crockett
-
- Height:
- 6'1"
-
- Hometown:
- Prairieville, LA
-
- Position:
- G/F
-
- Year:
- Soph.
-
- gp
- 7
-
- pts/g
- 3.4
-
- fg %
- 29.0
-
- 3pt %
- 25.0
-
- ft %
- 75.0
-
- reb/g
- 2.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 0 | - | ||
| Minutes | 110 | - | ||
| Minutes per game | 15.7 | - | ||
| FG | 9-31 | 0-0 | ||
| FG Pct | 29.0 | - | ||
| 3PT | 3-12 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 16 | - | ||
| Total rebounds | 20 | - | ||
| Rebounds per game | 2.9 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 6 | - | ||
| Blocks | 1 | - | ||
| Points | 24 | 0 | ||
| Points per game | 3.4 | - | ||
| Points per 40 min | 8.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 0 | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 4 | at Cumberland (TN) | L, 88-72 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 7 | Webster University | L, 82-66 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | - | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Sewanee University | L, 81-65 | - | 21 | 5-8 | 62.5 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Dec 12 | Huntingdon College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Freed-Hardeman (TN) | L, 114-54 | 0 | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Blue Mountain Christian (MS) | L, 120-81 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 4 | at Cumberland (TN) | L, 88-72 | - | 18 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Nov 7 | Webster University | L, 82-66 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 2 | 1 | 3 | - |
| Nov 11 | at Tennessee Southern | L, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wright State - Lake Campus | W, 88-81 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | at Huntingdon College | L, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LaGrange College | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Pensacola Christian | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Baptist University of Florida | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | IU Columbus | W, 83-73 | - | 18 | 1 | 5 | 6 | 2 | 0 | - | 3 | 0 | 1 | - |
| Dec 6 | Alice Lloyd (KY) | L, 92-90 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Sewanee University | L, 81-65 | - | 21 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 12 | Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Covenant | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Kuyper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 15.7 | 1.3-4.4 | 29.0 | 0.4-1.7 | 25.0 | 0.4-0.6 | 75.0 | 3.4 |
| Total | 7 | 0 | 15.7 | 1.3-4.4 | 29.0 | 0.4-1.7 | 25.0 | 0.4-0.6 | 75.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 110 | 9-31 | 29.0 | 3-12 | 25.0 | 3-4 | 75.0 | 24 |
| Total | 7 | 0 | 110 | 9-31 | 29.0 | 3-12 | 25.0 | 3-4 | 75.0 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 15.7 | 3.3-11.3 | 29.0 | 1.1-4.4 | 25.0 | 1.1-1.5 | 75.0 | 8.7 |
| Total | 7 | 0 | 15.7 | 3.3-11.3 | 29.0 | 1.1-4.4 | 25.0 | 1.1-1.5 | 75.0 | 8.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 15.7 | 0.6 | 2.3 | 2.9 | 0.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 |
| Total | 7 | 0 | 15.7 | 0.6 | 2.3 | 2.9 | 0.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 110 | 4 | 16 | 20 | 4 | 0 | 4 | 7 | 0.6 | 6 | 1 |
| Total | 7 | 0 | 110 | 4 | 16 | 20 | 4 | 0 | 4 | 7 | 0.6 | 6 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 15.7 | 1.5 | 5.8 | 7.3 | 1.5 | 0.0 | 1.5 | 2.5 | 0.6 | 2.2 | 0.4 |
| Total | 7 | 0 | 15.7 | 1.5 | 5.8 | 7.3 | 1.5 | 0.0 | 1.5 | 2.5 | 0.6 | 2.2 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 15.7 | 1.3-4.4 | 29.0 | 0.4-1.7 | 25.0 | 0.4-0.6 | 75.0 | 3.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | - | 14.5 | 1.8-4.5 | 38.9 | 0.5-1.8 | 28.6 | 0.2-0.2 | 100.0 | 4.3 |
| Away | 3 | 0 | 17.3 | 0.7-4.3 | 15.4 | 0.3-1.7 | 20.0 | 0.7-1.0 | 66.7 | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 13.0 | 1.0-3.5 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Losses | 5 | 0 | 16.8 | 1.4-4.8 | 29.2 | 0.6-2.0 | 30.0 | 0.6-0.8 | 75.0 | 4.0 | |
| Month | October | 1 | 0 | 20.0 | 1.0-8.0 | 12.5 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 |
| November | 3 | - | 13.3 | 0.3-2.0 | 16.7 | 0.3-1.0 | 33.3 | 0.7-0.7 | 100.0 | 1.7 | |
| December | 3 | - | 16.7 | 2.3-5.7 | 41.2 | 0.7-2.3 | 28.6 | 0.3-0.3 | 100.0 | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 110 | 9-31 | 29.0 | 3-12 | 25.0 | 3-4 | 75.0 | 24 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 4 | - | 58 | 7-18 | 38.9 | 2-7 | 28.6 | 1-1 | 100.0 | 17 |
| Away | 3 | 0 | 52 | 2-13 | 15.4 | 1-5 | 20.0 | 2-3 | 66.7 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 26 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 5 | 0 | 84 | 7-24 | 29.2 | 3-10 | 30.0 | 3-4 | 75.0 | 20 | |
| Month | October | 1 | 0 | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| November | 3 | - | 40 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | |
| December | 3 | - | 50 | 7-17 | 41.2 | 2-7 | 28.6 | 1-1 | 100.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 15.7 | 3.3-11.3 | 29.0 | 1.1-4.4 | 25.0 | 1.1-1.5 | 75.0 | 8.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0-10.9 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | - | 14.5 | 4.8-12.4 | 38.9 | 1.4-4.8 | 28.6 | 0.7-0.7 | 100.0 | 11.7 |
| Away | 3 | 0 | 17.3 | 1.5-10.0 | 15.4 | 0.8-3.8 | 20.0 | 1.5-2.3 | 66.7 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 13.0 | 3.1-10.8 | 28.6 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 6.2 |
| Losses | 5 | 0 | 16.8 | 3.3-11.4 | 29.2 | 1.4-4.8 | 30.0 | 1.4-1.9 | 75.0 | 9.5 | |
| Month | October | 1 | 0 | 20.0 | 2.0-16.0 | 12.5 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0 |
| November | 3 | - | 13.3 | 1.0-6.0 | 16.7 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 5.0 | |
| December | 3 | - | 16.7 | 5.6-13.6 | 41.2 | 1.6-5.6 | 28.6 | 0.8-0.8 | 100.0 | 13.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 15.7 | 0.6 | 2.3 | 2.9 | 0.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 0.0 | - | 2.0 | 1.0 | |
| Location | Home | 4 | - | 14.5 | 1.0 | 2.5 | 3.5 | 0.3 | - | 0.8 | 0.5 | 1.5 | 1.0 | 0.0 |
| Away | 3 | 0 | 17.3 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.3 | 1.7 | 0.2 | 0.7 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 13.0 | 0.5 | 3.0 | 3.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 |
| Losses | 5 | 0 | 16.8 | 0.6 | 2.0 | 2.6 | 0.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.6 | 0.2 | |
| Month | October | 1 | 0 | 20.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 3 | - | 13.3 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.3 | 1.7 | 0.2 | 0.3 | 0.3 | |
| December | 3 | - | 16.7 | 1.3 | 3.0 | 4.3 | 0.3 | - | 1.0 | 0.3 | 3.0 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 110 | 4 | 16 | 20 | 4 | 0 | 4 | 7 | 0.6 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11 | 0 | 1 | 1 | 3 | - | 1 | 0 | - | 2 | 1 | |
| Location | Home | 4 | - | 58 | 4 | 10 | 14 | 1 | - | 3 | 2 | 1.5 | 4 | 0 |
| Away | 3 | 0 | 52 | 0 | 6 | 6 | 3 | 0 | 1 | 5 | 0.2 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 26 | 1 | 6 | 7 | 1 | - | 2 | 1 | 2.0 | 3 | 0 |
| Losses | 5 | 0 | 84 | 3 | 10 | 13 | 3 | 0 | 2 | 6 | 0.3 | 3 | 1 | |
| Month | October | 1 | 0 | 20 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| November | 3 | - | 40 | 0 | 4 | 4 | 2 | - | 1 | 5 | 0.2 | 1 | 1 | |
| December | 3 | - | 50 | 4 | 9 | 13 | 1 | - | 3 | 1 | 3.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 15.7 | 1.5 | 5.8 | 7.3 | 1.5 | 0.0 | 1.5 | 2.5 | 0.6 | 2.2 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0 | 3.6 | 3.6 | 10.9 | 0.0 | 3.6 | 0.0 | - | 7.3 | 3.6 | |
| Location | Home | 4 | - | 14.5 | 2.8 | 6.9 | 9.7 | 0.7 | 0.0 | 2.1 | 1.4 | 1.5 | 2.8 | 0.0 |
| Away | 3 | 0 | 17.3 | 0.0 | 4.6 | 4.6 | 2.3 | 0.0 | 0.8 | 3.8 | 0.2 | 1.5 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 13.0 | 1.5 | 9.2 | 10.8 | 1.5 | 0.0 | 3.1 | 1.5 | 2.0 | 4.6 | 0.0 |
| Losses | 5 | 0 | 16.8 | 1.4 | 4.8 | 6.2 | 1.4 | 0.0 | 1.0 | 2.9 | 0.3 | 1.4 | 0.5 | |
| Month | October | 1 | 0 | 20.0 | 0.0 | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| November | 3 | - | 13.3 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 1.0 | 5.0 | 0.2 | 1.0 | 1.0 | |
| December | 3 | - | 16.7 | 3.2 | 7.2 | 10.4 | 0.8 | 0.0 | 2.4 | 0.8 | 3.0 | 3.2 | 0.0 |