2023-24 Basketball Statistics - Welch
Games
14
Pts
82.1
FG %
46.6
3PT %
32.7
FT %
67.6
Reb
38.3
Ast
13.7
Team Summary
Title | Record |
---|---|
Overall | 10-13 (.435) |
Conference | 0-0 (.000) |
Streak | Lost 1 |
Home | 7-4 |
Away | 3-6 |
Neutral | 0-3 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | - | ||
Points | 1149 | - | ||
Points per game | 82.1 | - | ||
FG made per game | 31.1 | - | ||
FG attempts per game | 66.6 | - | ||
FG Pct | 46.6 | - | ||
3PT made per game | 7.6 | - | ||
3PT attempts per game | 23.1 | - | ||
3PT Pct | 32.7 | - | ||
FT made per game | 12.4 | - | ||
FT attempt per game | 18.3 | - | ||
FT Pct | 67.6 | - | ||
Off rebounds per game | 10.1 | - | ||
Def rebounds per game | 28.1 | - | ||
Total rebounds per game | 38.3 | - | ||
Opponents' Off rebounds per game | 12.6 | - | ||
Opponents' Def rebounds per game | 28.7 | - | ||
Opponents' Total rebounds per game | 41.4 | - | ||
Rebound margin per game | -3.1 | - | ||
Assists per game | 13.7 | - | ||
Opponents' Assists per game | 11.9 | - | ||
Turnovers per game | 13.5 | - | ||
Opponents' Turnovers per game | 18.0 | - | ||
Steals per game | 10.5 | - | ||
Opponents' Steals per game | 7.4 | - | ||
Blocks per game | 2.4 | - | ||
Opponents' Blocks per game | 2.6 | - | ||
Personal fouls per game | 17.4 | - | ||
Offensive efficiency | 1.037 | - | ||
Net efficiency | 0.116 | - | ||
Opponents' Personal fouls per game | 16.5 | - | ||
Offensive efficiency | 0.921 | - | ||
Points per game allowed | 74.1 | - | ||
Opponents' Field goal percentage | 43.1 | - | ||
Opponents' Free throw total-attempts | 28.9 | - | ||
Home Attendance | 972 | - | ||
Home Attendance average | 89 | - | ||
Field goal total-attempts | 435-933 | 0-0 | ||
3 point total-attempts | 106-324 | 0-0 | ||
Free throw total-attempts | 173-256 | 0-0 | ||
Opponents' Field goal total-attempts | 388-901 | 0-0 | ||
Opponents' 3 point total-attempts | 76-263 | 0-0 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Erdman | Grad | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
0 | Tyler Erdman | Grad | G | 6 | 2 | 20.8 | 2.3-7.3 | 31.8 | 1.0-3.2 | 31.6 | 0.5-1.3 | 37.5 | 6.2 |
1 | Mason Thornhill | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Mason Thornhill | So | G | 7 | - | 10.1 | 0.9-3.6 | 24.0 | 0.3-1.6 | 18.2 | 1.4-1.7 | 83.3 | 3.4 |
2 | Tony Gaines | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Tony Gaines | Fr | G | 7 | 4 | 21.3 | 4.0-7.1 | 56.0 | 0.0-0.0 | - | 2.9-4.4 | 64.5 | 10.9 |
3 | Jonathon Howard | JR | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jonathon Howard | JR | SG | 8 | 4 | 17.9 | 1.5-3.0 | 50.0 | 0.2-1.0 | 25.0 | 0.8-1.2 | 60.0 | 4.0 |
4 | Owen Bass | Sr | 6 | 1 | 17.3 | 1.5-3.0 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 3.3 | |
12 | Jacob Miller | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Eli Scarlett | Jr | 5 | - | 8.8 | 1.4-3.0 | 46.7 | 1.0-2.0 | 50.0 | 1.0-1.2 | 83.3 | 4.8 | |
15 | McCade Hall | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Easton Truett | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Easton Truett | So | G | 3 | - | 5.3 | 0.7-2.0 | 33.3 | 0.3-1.0 | 33.3 | 1.0-2.0 | 50.0 | 2.7 |
21 | Jonah Randle | So | 4 | - | 11.5 | 2.5-4.2 | 58.8 | 0.2-1.0 | 25.0 | 0.5-0.8 | 66.7 | 5.8 | |
22 | Hunter Walker | Sr | 7 | 3 | 19.4 | 3.1-6.0 | 52.4 | 1.0-3.0 | 33.3 | 1.1-1.4 | 80.0 | 8.4 | |
23 | DJ Estes | Sr | 7 | 1 | 17.4 | 2.4-5.7 | 42.5 | 1.1-3.7 | 30.8 | 0.9-1.3 | 66.7 | 6.9 | |
24 | EJ Byrd | Sr | 7 | 7 | 25.9 | 4.7-7.3 | 64.7 | 0.3-0.9 | 33.3 | 1.9-2.3 | 81.3 | 11.6 | |
25 | Joshua Shapiro | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Zaimes Hall | Jr | 7 | 7 | 25.0 | 3.6-7.3 | 49.0 | 2.7-6.3 | 43.2 | 0.6-0.7 | 80.0 | 10.4 | |
34 | Gavin Goodson | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Draven Smith | Fr | 7 | 6 | 19.4 | 5.7-10.4 | 54.8 | 0.6-2.3 | 25.0 | 1.4-1.7 | 83.3 | 13.4 | |
40 | Jacob Neal | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
41 | Jameson Webb | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Lathan Hord | Fr | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
50 | Luke Carter | Sr | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
51 | Ellis Bass | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
53 | Elijah Miller | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 14 | 14 | 205.3 | 31.1-66.6 | 46.6 | 7.6-23.1 | 32.7 | 12.4-18.3 | 67.6 | 82.1 | |||
Opponent | 14 | 14 | 205.3 | 27.7-64.4 | 43.1 | 5.4-18.8 | 28.9 | 13.3-21.6 | 61.4 | 74.1 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Erdman | Grad | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Tyler Erdman | Grad | G | 6 | 2 | 20.8 | 0.8 | 2.8 | 3.7 | 1.3 | - | 2.0 | 1.3 | 1.5 | 0.0 | 0.8 |
1 | Mason Thornhill | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Mason Thornhill | So | G | 7 | - | 10.1 | 0.4 | 1.1 | 1.6 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
2 | Tony Gaines | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Tony Gaines | Fr | G | 7 | 4 | 21.3 | 0.9 | 3.7 | 4.6 | 1.4 | - | 1.4 | 1.3 | 1.1 | 1.3 | 0.4 |
3 | Jonathon Howard | JR | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jonathon Howard | JR | SG | 8 | 4 | 17.9 | 0.3 | 1.8 | 2.0 | 2.0 | 0.1 | 1.3 | 0.6 | 2.0 | 0.8 | 0.0 |
4 | Owen Bass | Sr | 6 | 1 | 17.3 | 1.2 | 3.0 | 4.2 | 1.8 | 0.2 | 1.3 | 0.8 | 1.6 | 0.5 | 0.3 | |
12 | Jacob Miller | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Eli Scarlett | Jr | 5 | - | 8.8 | 0.0 | 1.4 | 1.4 | 0.6 | - | 0.6 | 0.0 | - | 0.4 | 0.0 | |
15 | McCade Hall | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Easton Truett | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Easton Truett | So | G | 3 | - | 5.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
21 | Jonah Randle | So | 4 | - | 11.5 | 1.5 | 1.3 | 2.8 | 0.8 | - | 1.3 | 0.0 | - | 1.0 | 0.3 | |
22 | Hunter Walker | Sr | 7 | 3 | 19.4 | 1.0 | 2.1 | 3.1 | 1.3 | - | 0.9 | 1.0 | 0.9 | 0.9 | 0.3 | |
23 | DJ Estes | Sr | 7 | 1 | 17.4 | 0.3 | 2.1 | 2.4 | 2.0 | - | 1.7 | 0.9 | 2.0 | 1.1 | 0.3 | |
24 | EJ Byrd | Sr | 7 | 7 | 25.9 | 0.4 | 2.6 | 3.0 | 1.6 | - | 2.4 | 2.9 | 0.8 | 1.3 | 0.0 | |
25 | Joshua Shapiro | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Zaimes Hall | Jr | 7 | 7 | 25.0 | 0.1 | 3.4 | 3.6 | 1.7 | - | 0.9 | 1.1 | 0.8 | 1.3 | 0.3 | |
34 | Gavin Goodson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Draven Smith | Fr | 7 | 6 | 19.4 | 1.4 | 4.3 | 5.7 | 2.4 | - | 0.7 | 1.4 | 0.5 | 1.1 | 0.9 | |
40 | Jacob Neal | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | Jameson Webb | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Lathan Hord | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
50 | Luke Carter | Sr | 1 | - | 7.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
51 | Ellis Bass | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
53 | Elijah Miller | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 14 | 14 | 205.3 | 10.1 | 28.1 | 38.3 | 17.4 | 0.2 | 13.7 | 13.5 | 1.0 | 10.5 | 2.4 | |||
Opponent | 14 | 14 | 205.3 | 12.6 | 28.7 | 41.4 | 16.5 | 0.2 | 11.9 | 18.0 | 0.7 | 7.4 | 2.6 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Erdman | Grad | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
0 | Tyler Erdman | Grad | G | 6 | 2 | 125 | 14-44 | 31.8 | 6-19 | 31.6 | 3-8 | 37.5 | 37 |
1 | Mason Thornhill | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Mason Thornhill | So | G | 7 | - | 71 | 6-25 | 24.0 | 2-11 | 18.2 | 10-12 | 83.3 | 24 |
2 | Tony Gaines | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Tony Gaines | Fr | G | 7 | 4 | 149 | 28-50 | 56.0 | 0-0 | - | 20-31 | 64.5 | 76 |
3 | Jonathon Howard | JR | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jonathon Howard | JR | SG | 8 | 4 | 143 | 12-24 | 50.0 | 2-8 | 25.0 | 6-10 | 60.0 | 32 |
4 | Owen Bass | Sr | 6 | 1 | 104 | 9-18 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 20 | |
12 | Jacob Miller | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Eli Scarlett | Jr | 5 | - | 44 | 7-15 | 46.7 | 5-10 | 50.0 | 5-6 | 83.3 | 24 | |
15 | McCade Hall | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Easton Truett | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Easton Truett | So | G | 3 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 3-6 | 50.0 | 8 |
21 | Jonah Randle | So | 4 | - | 46 | 10-17 | 58.8 | 1-4 | 25.0 | 2-3 | 66.7 | 23 | |
22 | Hunter Walker | Sr | 7 | 3 | 136 | 22-42 | 52.4 | 7-21 | 33.3 | 8-10 | 80.0 | 59 | |
23 | DJ Estes | Sr | 7 | 1 | 122 | 17-40 | 42.5 | 8-26 | 30.8 | 6-9 | 66.7 | 48 | |
24 | EJ Byrd | Sr | 7 | 7 | 181 | 33-51 | 64.7 | 2-6 | 33.3 | 13-16 | 81.3 | 81 | |
25 | Joshua Shapiro | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Zaimes Hall | Jr | 7 | 7 | 175 | 25-51 | 49.0 | 19-44 | 43.2 | 4-5 | 80.0 | 73 | |
34 | Gavin Goodson | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Draven Smith | Fr | 7 | 6 | 136 | 40-73 | 54.8 | 4-16 | 25.0 | 10-12 | 83.3 | 94 | |
40 | Jacob Neal | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
41 | Jameson Webb | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Lathan Hord | Fr | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
50 | Luke Carter | Sr | 1 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
51 | Ellis Bass | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
53 | Elijah Miller | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 14 | 14 | 2874 | 435-933 | 46.6 | 106-324 | 32.7 | 173-256 | 67.6 | 1149 | |||
Opponent | 14 | 14 | 2874 | 388-901 | 43.1 | 76-263 | 28.9 | 186-303 | 61.4 | 1038 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Erdman | Grad | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Tyler Erdman | Grad | G | 6 | 2 | 125 | 5 | 17 | 22 | 8 | - | 12 | 8 | 1.5 | 0 | 5 |
1 | Mason Thornhill | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Mason Thornhill | So | G | 7 | - | 71 | 3 | 8 | 11 | 1 | - | 1 | 1 | 1.0 | 3 | 0 |
2 | Tony Gaines | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Tony Gaines | Fr | G | 7 | 4 | 149 | 6 | 26 | 32 | 10 | - | 10 | 9 | 1.1 | 9 | 3 |
3 | Jonathon Howard | JR | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jonathon Howard | JR | SG | 8 | 4 | 143 | 2 | 14 | 16 | 16 | 1 | 10 | 5 | 2.0 | 6 | 0 |
4 | Owen Bass | Sr | 6 | 1 | 104 | 7 | 18 | 25 | 11 | 1 | 8 | 5 | 1.6 | 3 | 2 | |
12 | Jacob Miller | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Eli Scarlett | Jr | 5 | - | 44 | 0 | 7 | 7 | 3 | - | 3 | 0 | - | 2 | 0 | |
15 | McCade Hall | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Easton Truett | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Easton Truett | So | G | 3 | - | 16 | 0 | 2 | 2 | 0 | - | 2 | 3 | 0.7 | 2 | 0 |
21 | Jonah Randle | So | 4 | - | 46 | 6 | 5 | 11 | 3 | - | 5 | 0 | - | 4 | 1 | |
22 | Hunter Walker | Sr | 7 | 3 | 136 | 7 | 15 | 22 | 9 | - | 6 | 7 | 0.9 | 6 | 2 | |
23 | DJ Estes | Sr | 7 | 1 | 122 | 2 | 15 | 17 | 14 | - | 12 | 6 | 2.0 | 8 | 2 | |
24 | EJ Byrd | Sr | 7 | 7 | 181 | 3 | 18 | 21 | 11 | - | 17 | 20 | 0.8 | 9 | 0 | |
25 | Joshua Shapiro | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Zaimes Hall | Jr | 7 | 7 | 175 | 1 | 24 | 25 | 12 | - | 6 | 8 | 0.8 | 9 | 2 | |
34 | Gavin Goodson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Draven Smith | Fr | 7 | 6 | 136 | 10 | 30 | 40 | 17 | - | 5 | 10 | 0.5 | 8 | 6 | |
40 | Jacob Neal | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | Jameson Webb | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Lathan Hord | Fr | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
50 | Luke Carter | Sr | 1 | - | 7 | 2 | 2 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
51 | Ellis Bass | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
53 | Elijah Miller | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 14 | 14 | 2874 | 142 | 394 | 536 | 244 | 3 | 192 | 189 | 1.0 | 147 | 34 | |||
Opponent | 14 | 14 | 2874 | 177 | 402 | 579 | 231 | 3 | 167 | 252 | 0.7 | 103 | 37 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Erdman | Grad | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
0 | Tyler Erdman | Grad | G | 6 | 2 | 20.8 | 4.5-14.1 | 31.8 | 1.9-6.1 | 31.6 | 1.0-2.6 | 37.5 | 11.8 |
1 | Mason Thornhill | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Mason Thornhill | So | G | 7 | - | 10.1 | 3.4-14.1 | 24.0 | 1.1-6.2 | 18.2 | 5.6-6.8 | 83.3 | 13.5 |
2 | Tony Gaines | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Tony Gaines | Fr | G | 7 | 4 | 21.3 | 7.5-13.4 | 56.0 | 0.0-0.0 | - | 5.4-8.3 | 64.5 | 20.4 |
3 | Jonathon Howard | JR | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jonathon Howard | JR | SG | 8 | 4 | 17.9 | 3.4-6.7 | 50.0 | 0.6-2.2 | 25.0 | 1.7-2.8 | 60.0 | 9.0 |
4 | Owen Bass | Sr | 6 | 1 | 17.3 | 3.5-6.9 | 50.0 | 0.0-0.8 | 0.0 | 0.8-1.5 | 50.0 | 7.7 | |
12 | Jacob Miller | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Eli Scarlett | Jr | 5 | - | 8.8 | 6.4-13.6 | 46.7 | 4.5-9.1 | 50.0 | 4.5-5.5 | 83.3 | 21.8 | |
15 | McCade Hall | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Easton Truett | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Easton Truett | So | G | 3 | - | 5.3 | 5.0-15.0 | 33.3 | 2.5-7.5 | 33.3 | 7.5-15.0 | 50.0 | 20.0 |
21 | Jonah Randle | So | 4 | - | 11.5 | 8.7-14.8 | 58.8 | 0.9-3.5 | 25.0 | 1.7-2.6 | 66.7 | 20.0 | |
22 | Hunter Walker | Sr | 7 | 3 | 19.4 | 6.5-12.4 | 52.4 | 2.1-6.2 | 33.3 | 2.4-2.9 | 80.0 | 17.4 | |
23 | DJ Estes | Sr | 7 | 1 | 17.4 | 5.6-13.1 | 42.5 | 2.6-8.5 | 30.8 | 2.0-3.0 | 66.7 | 15.7 | |
24 | EJ Byrd | Sr | 7 | 7 | 25.9 | 7.3-11.3 | 64.7 | 0.4-1.3 | 33.3 | 2.9-3.5 | 81.3 | 17.9 | |
25 | Joshua Shapiro | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Zaimes Hall | Jr | 7 | 7 | 25.0 | 5.7-11.7 | 49.0 | 4.3-10.1 | 43.2 | 0.9-1.1 | 80.0 | 16.7 | |
34 | Gavin Goodson | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Draven Smith | Fr | 7 | 6 | 19.4 | 11.8-21.5 | 54.8 | 1.2-4.7 | 25.0 | 2.9-3.5 | 83.3 | 27.6 | |
40 | Jacob Neal | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
41 | Jameson Webb | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Lathan Hord | Fr | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
50 | Luke Carter | Sr | 1 | - | 7.0 | 5.7-11.4 | 50.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 11.4 | |
51 | Ellis Bass | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
53 | Elijah Miller | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 14 | 14 | 205.3 | 30.3-64.9 | 46.6 | 7.4-22.5 | 32.7 | 12.0-17.8 | 67.6 | 80.0 | |||
Opponent | 14 | 14 | 205.3 | 27.0-62.7 | 43.1 | 5.3-18.3 | 28.9 | 12.9-21.1 | 61.4 | 72.2 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Erdman | Grad | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Tyler Erdman | Grad | G | 6 | 2 | 20.8 | 1.6 | 5.4 | 7.0 | 2.6 | 0.0 | 3.8 | 2.6 | 1.5 | 0.0 | 1.6 |
1 | Mason Thornhill | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Mason Thornhill | So | G | 7 | - | 10.1 | 1.7 | 4.5 | 6.2 | 0.6 | 0.0 | 0.6 | 0.6 | 1.0 | 1.7 | 0.0 |
2 | Tony Gaines | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Tony Gaines | Fr | G | 7 | 4 | 21.3 | 1.6 | 7.0 | 8.6 | 2.7 | 0.0 | 2.7 | 2.4 | 1.1 | 2.4 | 0.8 |
3 | Jonathon Howard | JR | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jonathon Howard | JR | SG | 8 | 4 | 17.9 | 0.6 | 3.9 | 4.5 | 4.5 | 0.3 | 2.8 | 1.4 | 2.0 | 1.7 | 0.0 |
4 | Owen Bass | Sr | 6 | 1 | 17.3 | 2.7 | 6.9 | 9.6 | 4.2 | 0.4 | 3.1 | 1.9 | 1.6 | 1.2 | 0.8 | |
12 | Jacob Miller | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Eli Scarlett | Jr | 5 | - | 8.8 | 0.0 | 6.4 | 6.4 | 2.7 | 0.0 | 2.7 | 0.0 | - | 1.8 | 0.0 | |
15 | McCade Hall | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Easton Truett | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Easton Truett | So | G | 3 | - | 5.3 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 7.5 | 0.7 | 5.0 | 0.0 |
21 | Jonah Randle | So | 4 | - | 11.5 | 5.2 | 4.3 | 9.6 | 2.6 | 0.0 | 4.3 | 0.0 | - | 3.5 | 0.9 | |
22 | Hunter Walker | Sr | 7 | 3 | 19.4 | 2.1 | 4.4 | 6.5 | 2.6 | 0.0 | 1.8 | 2.1 | 0.9 | 1.8 | 0.6 | |
23 | DJ Estes | Sr | 7 | 1 | 17.4 | 0.7 | 4.9 | 5.6 | 4.6 | 0.0 | 3.9 | 2.0 | 2.0 | 2.6 | 0.7 | |
24 | EJ Byrd | Sr | 7 | 7 | 25.9 | 0.7 | 4.0 | 4.6 | 2.4 | 0.0 | 3.8 | 4.4 | 0.8 | 2.0 | 0.0 | |
25 | Joshua Shapiro | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Zaimes Hall | Jr | 7 | 7 | 25.0 | 0.2 | 5.5 | 5.7 | 2.7 | 0.0 | 1.4 | 1.8 | 0.8 | 2.1 | 0.5 | |
34 | Gavin Goodson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Draven Smith | Fr | 7 | 6 | 19.4 | 2.9 | 8.8 | 11.8 | 5.0 | 0.0 | 1.5 | 2.9 | 0.5 | 2.4 | 1.8 | |
40 | Jacob Neal | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 | Jameson Webb | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Lathan Hord | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
50 | Luke Carter | Sr | 1 | - | 7.0 | 11.4 | 11.4 | 22.9 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
51 | Ellis Bass | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
53 | Elijah Miller | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 14 | 14 | 205.3 | 9.9 | 27.4 | 37.3 | 17.0 | 0.2 | 13.4 | 13.2 | 1.0 | 10.2 | 2.4 | |||
Opponent | 14 | 14 | 205.3 | 12.3 | 28.0 | 40.3 | 16.1 | 0.2 | 11.6 | 17.5 | 0.7 | 7.2 | 2.6 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyler Erdman | Grad | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
0 | Tyler Erdman | Grad | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Mason Thornhill | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Mason Thornhill | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Tony Gaines | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
