2023-24 Welch College Men's Basketball Schedule
Overall
10-13
Pct
.435
Conf
0-0
Pct
.000
Streak
Lost 1
Home
7-4
Away
3-6
Neutral
0-3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 28 | AT Alice Lloyd (KY) | L, 91-88 | Final | Video Box Score | |
Mon. 30 | VS Johnson (TN) # | L, 78-47 | Final | Box Score | |
November | |||||
Fri. 3 | VS Johnson University FL | W, 92-71 | Final | Video Box Score | |
Sat. 4 | VS Alice Lloyd (KY) | L, 70-60 | Final | Video Box Score | |
Thu. 9 | VS Williams Baptist (AR) # | Nashville, Tenn. | L, 83-78 | Final | Video Box Score |
Tue. 14 | AT Lindsey Wilson # | L, 95-68 | Final | Video Box Score | |
Sat. 18 | AT Oakland City | L, 79-70 | Final - OT | Video Box Score | |
Mon. 20 | AT Pensacola Christian | W, 78-65 | Final | Video | |
Tue. 28 | AT Covenant | W, 87-68 | Final | Video | |
December | |||||
Sat. 2 | VS Southeastern Bible | W, 85-72 | Final | Video Box Score | |
Mon. 4 | VS Huntingdon College | L, 74-67 | Final | Video Box Score | |
Fri. 8 | VS Oakland City | L, 91-87 | Final | Video Box Score | |
Sat. 9 | AT Simmons (KY) | L, 72-65 | Final | Video | |
Mon. 11 | AT Grace Christian (MI) | L, 92-81 | Final | Video | |
Tue. 12 | AT Kuyper University | W, 88-73 | Final | ||
Wed. 13 | AT Great Lakes Christian | L, 109-95 | Final | Video | |
Fri. 15 | AT Trinity Christian (IL) # | L, 86-68 | Final | Video Box Score | |
January | |||||
Thu. 4 | VS Kuyper University @ Campbellsville Harrodsburg | L, 83-80 | Final | Video | |
Fri. 5 | VS Great Lakes Christian @ Campbellsville Harrodsburg | L, 74-60 | Final | Video | |
Sat. 6 | VS Grace Christian (MI) @ Campbellsville Harrodsburg | L, 87-75 | Final | Video | |
Mon. 8 | AT Bethel (TN) # | L, 96-64 | Final | Video Box Score | |
Fri. 12 | VS Boyce | W, 89-78 | Final | Video Box Score | |
Sat. 13 | VS Appalachian Bible College | W, 93-33 | Final | Video Box Score | |
Thu. 25 | VS Covenant | L, 85-82 | Final - OT | Video Box Score | |
Fri. 26 | VS Florida College (FL) # | L, 116-75 | Final | Video Box Score | |
Sat. 27 | VS Pensacola Christian | W, 83-64 | Final | Video Box Score | |
February | |||||
Fri. 2 | VS Campbellsville University Harrodsburg | W, 93-90 | Final - OT | Video Box Score | |
Tue. 6 | AT Boyce | 6:00 PM CST | Video | ||
Thu. 8 | VS The Crown College | W, 103-62 | Final | Video Box Score | |
Sat. 10 | VS Simmons (KY) | 3:00 PM CST | Video | ||
Sat. 17 | AT Campbellsville University Harrodsburg | L, 78-57 | Final | Video Box Score | |
Fri. 23 | VS Southesrtern Illinois | 6:30 PM CST | Video |
# Exhibition
Home events in bold