40        Jacob Neal
        
    
        - 
                            
- Height:
 - 6'5
 
 - 
                            
- Hometown:
 - Fairview, TN
 
 - 
                            
- Position:
 - G
 
 - 
                            
- Year:
 - Fr
 
 - 
                            
- High School:
 - Fairview Highschool
 
 
- 
                    
- gp
 - -
 
 - 
                    
- pts/g
 - -
 
 - 
                    
- fg %
 - -
 
 - 
                    
- 3pt %
 - -
 
 - 
                    
- ft %
 - -
 
 - 
                    
- reb/g
 - -
 
 - 
                    
- a/g
 - -
 
 
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 27 | Pensacola Christian | W, 83-64 | 
| Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | 
| Feb 6 | at Boyce | |
| Feb 8 | The Crown College | W, 103-62 | 
| Feb 10 | Simmons (KY) | |
| Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | 
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - | 
| Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - | 
| Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - | 
| Nov 9 | Williams Baptist (AR) | L, 83-78 | - | - | - | - | - | - | - | - | - | 
| Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - | 
| Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - | 
| Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - | 
| Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - | 
| Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - | 
| Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - | 
| Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - | 
| Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - | 
| Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - | 
| Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - | 
| Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | - | - | - | - | - | - | - | - | 
| Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - | 
| Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - | 
| Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - | 
| Jan 8 | at Bethel (TN) | L, 96-64 | - | - | - | - | - | - | - | - | - | 
| Jan 12 | Boyce | W, 89-78 | - | - | - | - | - | - | - | - | - | 
| Jan 13 | Appalachian Bible College | W, 93-33 | - | - | - | - | - | - | - | - | - | 
| Jan 25 | Covenant | L, 85-82 | - | - | - | - | - | - | - | - | - | 
| Jan 26 | Florida College (FL) | L, 116-75 | - | - | - | - | - | - | - | - | - | 
| Jan 27 | Pensacola Christian | W, 83-64 | - | - | - | - | - | - | - | - | - | 
| Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | - | - | - | - | - | - | - | - | - | 
| Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | |
| Feb 8 | The Crown College | W, 103-62 | - | - | - | - | - | - | - | - | - | 
| Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | - | - | - | - | - | - | - | - | - | 
| Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - | 
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 30 | Johnson (TN) | L, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 3 | Johnson University FL | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Alice Lloyd (KY) | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 9 | Williams Baptist (AR) | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 14 | at Lindsey Wilson | L, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Oakland City | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 20 | at Pensacola Christian | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 28 | at Covenant | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 2 | Southeastern Bible | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 4 | Huntingdon College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 8 | Oakland City | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 9 | at Simmons (KY) | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 11 | at Grace Christian (MI) | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 12 | at Kuyper University | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 13 | at Great Lakes Christian | L, 109-95 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 15 | at Trinity Christian (IL) | L, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 4 | vs. Kuyper University | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 5 | vs. Great Lakes Christian | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 6 | vs. Grace Christian (MI) | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 8 | at Bethel (TN) | L, 96-64 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 12 | Boyce | W, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 13 | Appalachian Bible College | W, 93-33 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 25 | Covenant | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 26 | Florida College (FL) | L, 116-75 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 27 | Pensacola Christian | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 2 | Campbellsville University Harrodsburg | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 6 | at Boyce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | The Crown College | W, 103-62 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 10 | Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Campbellsville University Harrodsburg | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 23 | Southesrtern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |