2022-23 Basketball Statistics - Welch
Games
22
Pts
75.9
FG %
44.6
3PT %
32.9
FT %
61.3
Reb
34.2
Ast
14.9
Team Summary
Title | Record |
---|---|
Overall | 15-12 (.556) |
Conference | 1-0 (1.000) |
Streak | Lost 3 |
Home | 9-8 |
Away | 6-4 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 1 | ||
Points | 1670 | 77 | ||
Points per game | 75.9 | 77.0 | ||
FG made per game | 29.1 | 31.0 | ||
FG attempts per game | 65.3 | 59.0 | ||
FG Pct | 44.6 | 52.5 | ||
3PT made per game | 7.2 | 10.0 | ||
3PT attempts per game | 22.0 | 22.0 | ||
3PT Pct | 32.9 | 45.5 | ||
FT made per game | 10.5 | 5.0 | ||
FT attempt per game | 17.1 | 9.0 | ||
FT Pct | 61.3 | 55.6 | ||
Off rebounds per game | 10.1 | 5.0 | ||
Def rebounds per game | 24.1 | 26.0 | ||
Total rebounds per game | 34.2 | 31.0 | ||
Opponents' Off rebounds per game | 10.4 | 9.0 | ||
Opponents' Def rebounds per game | 27.5 | 27.0 | ||
Opponents' Total rebounds per game | 37.9 | 36.0 | ||
Rebound margin per game | -3.6 | -5.0 | ||
Assists per game | 14.9 | 21.0 | ||
Opponents' Assists per game | 11.7 | 16.0 | ||
Turnovers per game | 15.5 | 11.0 | ||
Opponents' Turnovers per game | 18.4 | 12.0 | ||
Steals per game | 9.9 | 7.0 | ||
Opponents' Steals per game | 7.1 | 6.0 | ||
Blocks per game | 2.0 | 2.0 | ||
Opponents' Blocks per game | 4.5 | 4.0 | ||
Personal fouls per game | 14.2 | 14.0 | ||
Offensive efficiency | 0.959 | 1.108 | ||
Net efficiency | -0.025 | 0.129 | ||
Opponents' Personal fouls per game | 15.2 | 14.0 | ||
Offensive efficiency | 0.984 | 0.979 | ||
Points per game allowed | 73.5 | 71.0 | ||
Opponents' Field goal percentage | 47.0 | 48.4 | ||
Opponents' Free throw total-attempts | 30.5 | 14.3 | ||
Home Attendance | 1,098 | 0 | ||
Home Attendance average | 65 | 0 | ||
Field goal total-attempts | 640-1436 | 31-59 | ||
3 point total-attempts | 159-483 | 10-22 | ||
Free throw total-attempts | 231-377 | 5-9 | ||
Opponents' Field goal total-attempts | 611-1301 | 31-64 | ||
Opponents' 3 point total-attempts | 106-348 | 3-21 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | 6 | - | 6.0 | 0.5-2.7 | 18.8 | 0.2-1.5 | 11.1 | 0.0-0.0 | - | 1.2 |
01 | Timmy Goodrich | Soph | 14 | 3 | 19.5 | 3.3-7.6 | 43.0 | 0.6-1.9 | 33.3 | 0.7-1.1 | 62.5 | 7.9 | |
02 | Erric Adams | Sr | G | 19 | 4 | 11.8 | 0.9-3.2 | 29.5 | 0.3-1.4 | 23.1 | 0.3-0.6 | 54.5 | 2.5 |
03 | Chance Pride | Sr | G | 22 | 9 | 17.0 | 2.0-5.3 | 38.5 | 0.5-1.5 | 37.5 | 1.5-2.0 | 77.3 | 6.2 |
04 | Owen Bass | Jr | F | 22 | 6 | 14.5 | 1.1-3.2 | 35.7 | 0.1-0.6 | 15.4 | 0.1-0.4 | 22.2 | 2.5 |
11 | JC Chapman | JR | 14 | 13 | 32.5 | 5.2-9.8 | 53.3 | 0.0-0.1 | 0.0 | 1.9-4.4 | 41.9 | 12.3 | |
13 | Eli Scarlett | So | G | 19 | 5 | 13.8 | 2.6-6.5 | 40.3 | 1.5-4.2 | 35.4 | 0.6-0.9 | 70.6 | 7.4 |
15 | Harrison Boyd | JR | 11 | - | 7.9 | 1.1-2.7 | 40.0 | 0.0-0.5 | 0.0 | 0.6-0.9 | 70.0 | 2.8 | |
20 | Hunter Keenton | Soph | G | 20 | 3 | 9.1 | 1.3-2.2 | 57.8 | 0.1-0.2 | 50.0 | 0.2-0.5 | 55.6 | 3.0 |
21 | Jonah Randal | FR | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
22 | Hunter Walker | Jr | F | 21 | 15 | 19.1 | 3.1-8.0 | 38.9 | 1.2-4.1 | 29.9 | 1.0-1.2 | 88.0 | 8.5 |
23 | DJ Estes | JR | 14 | 11 | 26.1 | 3.9-9.3 | 42.3 | 2.6-6.7 | 39.4 | 1.2-1.8 | 68.0 | 11.7 | |
24 | EJ Byrd | Jr | G | 21 | 18 | 26.7 | 4.9-7.7 | 63.6 | 0.2-0.5 | 36.4 | 2.2-3.2 | 68.7 | 12.2 |
30 | Zaimes Hall | So | G | 5 | - | 13.2 | 2.6-5.6 | 46.4 | 2.4-4.8 | 50.0 | 0.6-0.8 | 75.0 | 8.2 |
31 | Ellis Bass | So | F | 1 | - | 26.0 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 |
35 | Kenton Major | FR | 8 | - | 6.4 | 0.6-1.8 | 35.7 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 1.3 | |
Totals | 22 | 22 | 199.2 | 29.1-65.3 | 44.6 | 7.2-22.0 | 32.9 | 10.5-17.1 | 61.3 | 75.9 | |||
Opponent | 22 | 22 | 199.2 | 27.8-59.1 | 47.0 | 4.8-15.8 | 30.5 | 10.0-15.3 | 65.5 | 73.5 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | 6 | - | 6.0 | 0.3 | 0.2 | 0.5 | 0.5 | - | 0.5 | 0.7 | 0.8 | 0.2 | 0.0 |
01 | Timmy Goodrich | Soph | 14 | 3 | 19.5 | 0.7 | 1.4 | 2.1 | 1.6 | - | 2.2 | 1.6 | 1.3 | 1.4 | 0.1 | |
02 | Erric Adams | Sr | G | 19 | 4 | 11.8 | 0.5 | 1.5 | 2.0 | 0.7 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.3 |
03 | Chance Pride | Sr | G | 22 | 9 | 17.0 | 0.1 | 0.5 | 0.6 | 0.9 | - | 1.0 | 1.5 | 0.7 | 0.9 | 0.0 |
04 | Owen Bass | Jr | F | 22 | 6 | 14.5 | 1.0 | 1.6 | 2.7 | 0.8 | - | 1.2 | 1.1 | 1.1 | 0.5 | 0.1 |
11 | JC Chapman | JR | 14 | 13 | 32.5 | 1.8 | 4.1 | 5.9 | 1.2 | - | 1.4 | 1.9 | 0.7 | 0.9 | 0.5 | |
13 | Eli Scarlett | So | G | 19 | 5 | 13.8 | 0.2 | 1.6 | 1.8 | 1.6 | 0.1 | 0.8 | 0.8 | 1.1 | 0.7 | 0.1 |
15 | Harrison Boyd | JR | 11 | - | 7.9 | 1.1 | 1.4 | 2.5 | 1.0 | - | 0.4 | 0.5 | 0.7 | 0.4 | 0.2 | |
20 | Hunter Keenton | Soph | G | 20 | 3 | 9.1 | 0.6 | 2.3 | 2.9 | 0.8 | - | 0.7 | 1.3 | 0.5 | 0.8 | 0.3 |
21 | Jonah Randal | FR | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
22 | Hunter Walker | Jr | F | 21 | 15 | 19.1 | 1.0 | 2.6 | 3.6 | 1.9 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.0 |
23 | DJ Estes | JR | 14 | 11 | 26.1 | 0.4 | 2.5 | 2.9 | 1.3 | - | 2.9 | 1.3 | 2.2 | 1.1 | 0.2 | |
24 | EJ Byrd | Jr | G | 21 | 18 | 26.7 | 1.3 | 4.0 | 5.3 | 1.9 | - | 2.5 | 2.0 | 1.3 | 1.6 | 0.2 |
30 | Zaimes Hall | So | G | 5 | - | 13.2 | 0.6 | 1.4 | 2.0 | 1.0 | - | 1.2 | 0.4 | 3.0 | 0.8 | 0.0 |
31 | Ellis Bass | So | F | 1 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
35 | Kenton Major | FR | 8 | - | 6.4 | 0.5 | 0.6 | 1.1 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.3 | |
Totals | 22 | 22 | 199.2 | 10.1 | 24.1 | 34.2 | 14.2 | 0.0 | 14.9 | 15.5 | 1.0 | 9.9 | 2.0 | |||
Opponent | 22 | 22 | 199.2 | 10.4 | 27.5 | 37.9 | 15.2 | 0.2 | 11.7 | 18.4 | 0.6 | 7.1 | 4.5 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | 6 | - | 36 | 3-16 | 18.8 | 1-9 | 11.1 | 0-0 | - | 7 |
01 | Timmy Goodrich | Soph | 14 | 3 | 273 | 46-107 | 43.0 | 9-27 | 33.3 | 10-16 | 62.5 | 111 | |
02 | Erric Adams | Sr | G | 19 | 4 | 225 | 18-61 | 29.5 | 6-26 | 23.1 | 6-11 | 54.5 | 48 |
03 | Chance Pride | Sr | G | 22 | 9 | 373 | 45-117 | 38.5 | 12-32 | 37.5 | 34-44 | 77.3 | 136 |
04 | Owen Bass | Jr | F | 22 | 6 | 318 | 25-70 | 35.7 | 2-13 | 15.4 | 2-9 | 22.2 | 54 |
11 | JC Chapman | JR | 14 | 13 | 455 | 73-137 | 53.3 | 0-2 | 0.0 | 26-62 | 41.9 | 172 | |
13 | Eli Scarlett | So | G | 19 | 5 | 262 | 50-124 | 40.3 | 28-79 | 35.4 | 12-17 | 70.6 | 140 |
15 | Harrison Boyd | JR | 11 | - | 87 | 12-30 | 40.0 | 0-6 | 0.0 | 7-10 | 70.0 | 31 | |
20 | Hunter Keenton | Soph | G | 20 | 3 | 182 | 26-45 | 57.8 | 2-4 | 50.0 | 5-9 | 55.6 | 59 |
21 | Jonah Randal | FR | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Hunter Walker | Jr | F | 21 | 15 | 401 | 65-167 | 38.9 | 26-87 | 29.9 | 22-25 | 88.0 | 178 |
23 | DJ Estes | JR | 14 | 11 | 365 | 55-130 | 42.3 | 37-94 | 39.4 | 17-25 | 68.0 | 164 | |
24 | EJ Byrd | Jr | G | 21 | 18 | 561 | 103-162 | 63.6 | 4-11 | 36.4 | 46-67 | 68.7 | 256 |
30 | Zaimes Hall | So | G | 5 | - | 66 | 13-28 | 46.4 | 12-24 | 50.0 | 3-4 | 75.0 | 41 |
31 | Ellis Bass | So | F | 1 | - | 26 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
35 | Kenton Major | FR | 8 | - | 51 | 5-14 | 35.7 | 0-1 | 0.0 | 0-2 | 0.0 | 10 | |
Totals | 22 | 22 | 4382 | 640-1436 | 44.6 | 159-483 | 32.9 | 231-377 | 61.3 | 1670 | |||
Opponent | 22 | 22 | 4382 | 611-1301 | 47.0 | 106-348 | 30.5 | 220-336 | 65.5 | 1618 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | 6 | - | 36 | 2 | 1 | 3 | 3 | - | 3 | 4 | 0.8 | 1 | 0 |
01 | Timmy Goodrich | Soph | 14 | 3 | 273 | 10 | 20 | 30 | 22 | - | 31 | 23 | 1.3 | 20 | 1 | |
02 | Erric Adams | Sr | G | 19 | 4 | 225 | 10 | 28 | 38 | 13 | - | 19 | 26 | 0.7 | 13 | 5 |
03 | Chance Pride | Sr | G | 22 | 9 | 373 | 2 | 12 | 14 | 19 | - | 22 | 32 | 0.7 | 19 | 1 |
04 | Owen Bass | Jr | F | 22 | 6 | 318 | 23 | 36 | 59 | 18 | - | 26 | 24 | 1.1 | 10 | 2 |
11 | JC Chapman | JR | 14 | 13 | 455 | 25 | 58 | 83 | 17 | - | 20 | 27 | 0.7 | 13 | 7 | |
13 | Eli Scarlett | So | G | 19 | 5 | 262 | 4 | 30 | 34 | 31 | 1 | 16 | 15 | 1.1 | 14 | 1 |
15 | Harrison Boyd | JR | 11 | - | 87 | 12 | 15 | 27 | 11 | - | 4 | 6 | 0.7 | 4 | 2 | |
20 | Hunter Keenton | Soph | G | 20 | 3 | 182 | 12 | 46 | 58 | 16 | - | 14 | 26 | 0.5 | 15 | 6 |
21 | Jonah Randal | FR | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
22 | Hunter Walker | Jr | F | 21 | 15 | 401 | 20 | 55 | 75 | 39 | - | 30 | 34 | 0.9 | 21 | 1 |
23 | DJ Estes | JR | 14 | 11 | 365 | 5 | 35 | 40 | 18 | - | 40 | 18 | 2.2 | 15 | 3 | |
24 | EJ Byrd | Jr | G | 21 | 18 | 561 | 28 | 83 | 111 | 40 | - | 53 | 42 | 1.3 | 34 | 4 |
30 | Zaimes Hall | So | G | 5 | - | 66 | 3 | 7 | 10 | 5 | - | 6 | 2 | 3.0 | 4 | 0 |
31 | Ellis Bass | So | F | 1 | - | 26 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 1 | 0 |
35 | Kenton Major | FR | 8 | - | 51 | 4 | 5 | 9 | 7 | - | 1 | 2 | 0.5 | 0 | 2 | |
Totals | 22 | 22 | 4382 | 223 | 530 | 753 | 313 | 1 | 328 | 340 | 1.0 | 217 | 44 | |||
Opponent | 22 | 22 | 4382 | 229 | 604 | 833 | 335 | 5 | 257 | 405 | 0.6 | 157 | 98 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Timmy Goodrich | Soph | 1 | - | 14.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 | |
02 | Erric Adams | Sr | G | 1 | 1 | 14.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
03 | Chance Pride | Sr | G | 1 | 1 | 19.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
04 | Owen Bass | Jr | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | JC Chapman | JR | 1 | 1 | 36.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
13 | Eli Scarlett | So | G | 1 | - | 12.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Harrison Boyd | JR | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
20 | Hunter Keenton | Soph | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Jonah Randal | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Hunter Walker | Jr | F | 1 | 1 | 21.0 | 3.0-8.0 | 37.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 7.0 |
23 | DJ Estes | JR | 1 | - | 27.0 | 5.0-11.0 | 45.5 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 12.0 | |
24 | EJ Byrd | Jr | G | 1 | 1 | 25.0 | 9.0-12.0 | 75.0 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 20.0 |
30 | Zaimes Hall | So | G | 1 | - | 18.0 | 6.0-8.0 | 75.0 | 6.0-7.0 | 85.7 | 0.0-0.0 | - | 18.0 |
31 | Ellis Bass | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Kenton Major | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 1 | 1 | 200.0 | 31.0-59.0 | 52.5 | 10.0-22.0 | 45.5 | 5.0-9.0 | 55.6 | 77.0 | |||
Opponent | 1 | 1 | 200.0 | 31.0-64.0 | 48.4 | 3.0-21.0 | 14.3 | 6.0-11.0 | 54.5 | 71.0 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Timmy Goodrich | Soph | 1 | - | 14.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 4.0 | 0.0 | - | 1.0 | 0.0 | |
02 | Erric Adams | Sr | G | 1 | 1 | 14.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
03 | Chance Pride | Sr | G | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
04 | Owen Bass | Jr | F | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
11 | JC Chapman | JR | 1 | 1 | 36.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | |
13 | Eli Scarlett | So | G | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
15 | Harrison Boyd | JR | 1 | - | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
20 | Hunter Keenton | Soph | G | 1 | - | 4.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
21 | Jonah Randal | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Hunter Walker | Jr | F | 1 | 1 | 21.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
23 | DJ Estes | JR | 1 | - | 27.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
24 | EJ Byrd | Jr | G | 1 | 1 | 25.0 | 0.0 | 6.0 | 6.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
30 | Zaimes Hall | So | G | 1 | - | 18.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
31 | Ellis Bass | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kenton Major | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 200.0 | 5.0 | 26.0 | 31.0 | 14.0 | 0.0 | 21.0 | 11.0 | 1.9 | 7.0 | 2.0 | |||
Opponent | 1 | 1 | 200.0 | 9.0 | 27.0 | 36.0 | 14.0 | 0.0 | 16.0 | 12.0 | 1.3 | 6.0 | 4.0 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Timmy Goodrich | Soph | 1 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
02 | Erric Adams | Sr | G | 1 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
03 | Chance Pride | Sr | G | 1 | 1 | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
04 | Owen Bass | Jr | F | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | JC Chapman | JR | 1 | 1 | 36 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 | |
13 | Eli Scarlett | So | G | 1 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
15 | Harrison Boyd | JR | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
20 | Hunter Keenton | Soph | G | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Jonah Randal | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Hunter Walker | Jr | F | 1 | 1 | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
23 | DJ Estes | JR | 1 | - | 27 | 5-11 | 45.5 | 1-6 | 16.7 | 1-2 | 50.0 | 12 | |
24 | EJ Byrd | Jr | G | 1 | 1 | 25 | 9-12 | 75.0 | 0-0 | - | 2-5 | 40.0 | 20 |
30 | Zaimes Hall | So | G | 1 | - | 18 | 6-8 | 75.0 | 6-7 | 85.7 | 0-0 | - | 18 |
31 | Ellis Bass | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Kenton Major | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 1 | 1 | 200 | 31-59 | 52.5 | 10-22 | 45.5 | 5-9 | 55.6 | 77 | |||
Opponent | 1 | 1 | 200 | 31-64 | 48.4 | 3-21 | 14.3 | 6-11 | 54.5 | 71 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mancer Wilson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Timmy Goodrich | Soph | 1 | - | 14 | 1 | 1 | 2 | 0 | - | 4 | 0 | - | 1 | 0 | |
02 | Erric Adams | Sr | G | 1 | 1 | 14 | 0 | 4 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 1 |
03 | Chance Pride | Sr | G | 1 | 1 | 19 | 0 | 0 | 0 | 1 | - | 3 | 1 | 3.0 | 1 | 0 |
04 | Owen Bass | Jr | F | 1 | - | 7 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
11 | JC Chapman | JR | 1 | 1 | 36 | 0 | 3 | 3 | 1 | - | 3 | 3 | 1.0 | 1 | 1 | |
13 | Eli Scarlett | So | G | 1 | - | 12 | 0 | 1 | 1 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
15 | Harrison Boyd | JR | 1 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
20 | Hunter Keenton | Soph | G | 1 | - | 4 | 0 | 3 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
21 | Jonah Randal | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Hunter Walker | Jr | F | 1 | 1 | 21 | 1 | 2 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
23 | DJ Estes | JR | 1 | - | 27 | 0 | 1 | 1 | 2 | - | 2 | 1 | 2.0 | 1 | 0 | |
24 | EJ Byrd | Jr | G | 1 | 1 | 25 | 0 | 6 | 6 | 3 | - | 2 | 1 | 2.0 | 0 | 0 |
30 | Zaimes Hall | So | G | 1 | - | 18 | 2 | 2 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
31 | Ellis Bass | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Kenton Major | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 1 | 200 | 5 | 26 | 31 | 14 | 0 | 21 | 11 | 1.9 | 7 | 2 | |||
Opponent | 1 | 1 | 200 | 9 | 27 | 36 | 14 | 0 | 16 | 12 | 1.3 | 6 | 4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Bethel (TN) | L, 71-52 | 20-60 | 33.3 | 4-22 | 18.2 | 8-16 | 50.0 | 10 | 15 | 25 | 9 | 24 | 12 | 1 | 11 | 52 |
Nov 4 | Trinity College of Florida | W, 79-70 | 29-68 | 42.6 | 2-23 | 8.7 | 19-28 | 67.9 | 10 | 31 | 41 | 14 | 18 | 14 | 2 | 12 | 79 |
Nov 10 | Trinity Baptist | L, 65-55 | 20-56 | 35.7 | 2-19 | 10.5 | 13-27 | 48.1 | 9 | 24 | 33 | 9 | 19 | 9 | 1 | 15 | 55 |
Nov 11 | Pensacola Christian | W, 78-71 | 29-65 | 44.6 | 9-23 | 39.1 | 11-21 | 52.4 | 10 | 29 | 39 | 12 | 13 | 6 | 3 | 20 | 78 |
Nov 14 | at Appalachian Bible College | W, 96-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 15 | at The Crown College | W, 90-70 | 39-84 | 46.4 | 2-12 | 16.7 | 10-10 | 100.0 | 18 | 28 | 46 | 11 | 24 | 8 | 3 | 17 | 90 |
Dec 3 | Calvary University | W, 86-56 | 29-70 | 41.4 | 9-28 | 32.1 | 19-30 | 63.3 | 15 | 26 | 41 | 20 | 13 | 16 | 4 | 17 | 86 |
Dec 12 | Champion University | W, 95-88 | 41-72 | 56.9 | 7-16 | 43.8 | 6-9 | 66.7 | 11 | 26 | 37 | 17 | 16 | 8 | 2 | 10 | 95 |
Dec 16 | Alice Lloyd (KY) | L, 99-77 | 29-58 | 50.0 | 7-18 | 38.9 | 12-17 | 70.6 | 4 | 19 | 23 | 13 | 13 | 5 | 1 | 11 | 77 |
Dec 17 | Trinity Christian | W, 86-78 | 29-62 | 46.8 | 5-15 | 33.3 | 23-36 | 63.9 | 13 | 25 | 38 | 11 | 18 | 14 | 0 | 14 | 86 |
Dec 30 | at Crowley's Ridge (AR) | W, 85-68 | 32-58 | 55.2 | 8-19 | 42.1 | 13-15 | 86.7 | 10 | 21 | 31 | 21 | 18 | 11 | 2 | 16 | 85 |
Jan 5 | at Trinity Baptist | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | at Florida College (FL) | L, 87-56 | 19-63 | 30.2 | 11-27 | 40.7 | 7-21 | 33.3 | 9 | 19 | 28 | 14 | 17 | 9 | 1 | 13 | 56 |
Jan 9 | at Trinity College of Florida | W, 98-84 | 38-70 | 54.3 | 14-19 | 73.7 | 8-12 | 66.7 | 7 | 27 | 34 | 13 | 15 | 9 | 1 | 0 | 98 |
Jan 12 | Great Lakes Christain | L, 68-56 | 22-56 | 39.3 | 2-18 | 11.1 | 10-19 | 52.6 | 6 | 35 | 41 | 11 | 19 | 4 | 3 | 10 | 56 |
Jan 14 | at Campbellsville University Harrodsburg | L, 70-66 | 27-63 | 42.9 | 3-8 | 37.5 | 9-12 | 75.0 | 7 | 27 | 34 | 9 | 18 | 8 | 1 | 17 | 66 |
Jan 17 | at Simmons (KY) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
