35        Drew Jimenez
        
    
        - 
                            
- Height:
 - 6'2"
 
 - 
                            
- Hometown:
 - Nashville, TN
 
 - 
                            
- Position:
 - F
 
 - 
                            
- Year:
 - Fr
 
 
- 
                    
- gp
 - 2
 
 - 
                    
- pts/g
 - 9.0
 
 - 
                    
- fg %
 - 75.0
 
 - 
                    
- 3pt %
 - 0.0
 
 - 
                    
- ft %
 - 0.0
 
 - 
                    
- reb/g
 - 4.5
 
 - 
                    
- a/g
 - 2.0
 
 
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Great Lakes Christian College | |
| Jan 29 | Boyce College | |
| Feb 1 | Campbellsville University Harrodsburg | |
| Feb 1 | Campbellsville University Harrodsburg | |
| Feb 4 | Appalachian Bible College | |
| Feb 5 | St. Mary-Woods | L, 79-78 | 
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 26th | - | - | 
| Games started | - | - | - | - | 
| Minutes | 24 | 27th | - | - | 
| Minutes per game | 12.0 | 15th | - | - | 
| FG | 9-12 | 16th | 0-0 | 28th | 
| FG Pct | 75.0 | 2nd | - | - | 
| 3PT | 0-2 | 36th | 0-0 | 27th | 
| 3PT Pct | 0.0 | - | - | - | 
| FT | 0-2 | 32nd | 0-0 | 26th | 
| FT Pct | 0.0 | - | - | - | 
| Off rebounds | 5 | 8th | - | - | 
| Def rebounds | 4 | 26th | - | - | 
| Total rebounds | 9 | 16th | - | - | 
| Rebounds per game | 4.5 | 5th | - | - | 
| Personal fouls | 2 | 12th | - | - | 
| Disqualifications | - | - | - | - | 
| Assists | 4 | 16th | - | - | 
| Turnovers | 0 | 25th | - | - | 
| Assist to turnover ratio | - | - | - | - | 
| Steals | 9 | 5th | - | - | 
| Blocks | 0 | 13th | - | - | 
| Points | 18 | 20th | 0 | 28th | 
| Points per game | 9.0 | 8th | - | - | 
| Points per 40 min | 30.0 | 2nd | - | - | 
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Johnson University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Grace Bible | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Grace University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Ecclesia College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Carolina University | L, 95-67 | - | - | - | - | - | - | - | - | - | 
| Nov 16 | The Crown College | W, 99-63 | - | 21 | 8-11 | 72.7 | 0-2 | 0.0 | 0-1 | 0.0 | 16 | 
| Nov 18 | Florida College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Johnson University | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Toccoa Falls | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Simmons College KY | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Maranatha university | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Simmons College KY | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Grace Bible | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Appalachian Bible | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at The Crown College | W, 93-70 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 | 
| Jan 28 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Boyce College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Mary-Woods | L, 79-78 | - | - | - | - | - | - | - | - | - | 
| Feb 12 | at Moody Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Crowley's Ridge College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Boyce College | - | - | - | - | - | - | - | - | - | 
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Grace Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Ecclesia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Carolina University | L, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 16 | The Crown College | W, 99-63 | - | 21 | 5 | 4 | 9 | 4 | 0 | - | 9 | 0 | 2 | - | 
| Nov 18 | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Simmons College KY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Maranatha university | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Simmons College KY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Grace Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at The Crown College | W, 93-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 
| Jan 28 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Boyce College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Mary-Woods | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 12 | at Moody Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Crowley's Ridge College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Boyce College | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 12.0 | 4.5-6.0 | 75.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 9.0 | 
| Total | 2 | - | 12.0 | 4.5-6.0 | 75.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 9.0 | 
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 24 | 9-12 | 75.0 | 0-2 | 0.0 | 0-2 | 0.0 | 18 | 
| Total | 2 | - | 24 | 9-12 | 75.0 | 0-2 | 0.0 | 0-2 | 0.0 | 18 | 
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 12.0 | 15.0-20.0 | 75.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 30.0 | 
| Total | 2 | - | 12.0 | 15.0-20.0 | 75.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 30.0 | 
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 12.0 | 2.5 | 2.0 | 4.5 | 1.0 | - | 2.0 | 0.0 | - | 4.5 | 0.0 | 
| Total | 2 | - | 12.0 | 2.5 | 2.0 | 4.5 | 1.0 | - | 2.0 | 0.0 | - | 4.5 | 0.0 | 
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 24 | 5 | 4 | 9 | 2 | - | 4 | 0 | - | 9 | 0 | 
| Total | 2 | - | 24 | 5 | 4 | 9 | 2 | - | 4 | 0 | - | 9 | 0 | 
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 12.0 | 8.3 | 6.7 | 15.0 | 3.3 | 0.0 | 6.7 | 0.0 | - | 15.0 | 0.0 | 
| Total | 2 | - | 12.0 | 8.3 | 6.7 | 15.0 | 3.3 | 0.0 | 6.7 | 0.0 | - | 15.0 | 0.0 | 
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.0 | 4.5-6.0 | 75.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 9.0 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 21.0 | 8.0-11.0 | 72.7 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 16.0 | 
| Away | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 4.5-6.0 | 75.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 9.0 | 
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 21.0 | 8.0-11.0 | 72.7 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 16.0 | 
| January | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | 
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 24 | 9-12 | 75.0 | 0-2 | 0.0 | 0-2 | 0.0 | 18 | 
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 21 | 8-11 | 72.7 | 0-2 | 0.0 | 0-1 | 0.0 | 16 | 
| Away | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 24 | 9-12 | 75.0 | 0-2 | 0.0 | 0-2 | 0.0 | 18 | 
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 21 | 8-11 | 72.7 | 0-2 | 0.0 | 0-1 | 0.0 | 16 | 
| January | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 | 
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.0 | 15.0-20.0 | 75.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 30.0 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 21.0 | 15.2-21.0 | 72.7 | 0.0-3.8 | 0.0 | 0.0-1.9 | 0.0 | 30.5 | 
| Away | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-13.3 | 0.0 | 26.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 15.0-20.0 | 75.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 30.0 | 
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 21.0 | 15.2-21.0 | 72.7 | 0.0-3.8 | 0.0 | 0.0-1.9 | 0.0 | 30.5 | 
| January | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-13.3 | 0.0 | 26.7 | 
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.0 | 2.5 | 2.0 | 4.5 | 1.0 | - | 2.0 | 0.0 | - | 4.5 | 0.0 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21.0 | 5.0 | 4.0 | 9.0 | 2.0 | - | 4.0 | 0.0 | - | 9.0 | 0.0 | 
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 2.5 | 2.0 | 4.5 | 1.0 | - | 2.0 | 0.0 | - | 4.5 | 0.0 | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 21.0 | 5.0 | 4.0 | 9.0 | 2.0 | - | 4.0 | 0.0 | - | 9.0 | 0.0 | 
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 24 | 5 | 4 | 9 | 2 | - | 4 | 0 | - | 9 | 0 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21 | 5 | 4 | 9 | 2 | - | 4 | 0 | - | 9 | 0 | 
| Away | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 24 | 5 | 4 | 9 | 2 | - | 4 | 0 | - | 9 | 0 | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 21 | 5 | 4 | 9 | 2 | - | 4 | 0 | - | 9 | 0 | 
| January | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 12.0 | 8.3 | 6.7 | 15.0 | 3.3 | 0.0 | 6.7 | 0.0 | - | 15.0 | 0.0 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21.0 | 9.5 | 7.6 | 17.1 | 3.8 | 0.0 | 7.6 | 0.0 | - | 17.1 | 0.0 | 
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 8.3 | 6.7 | 15.0 | 3.3 | 0.0 | 6.7 | 0.0 | - | 15.0 | 0.0 | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 21.0 | 9.5 | 7.6 | 17.1 | 3.8 | 0.0 | 7.6 | 0.0 | - | 17.1 | 0.0 | 
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |