40 Isaiah Ellis

-
- Height:
- 6'2"
-
- Year:
- Freshman
-
- Hometown:
- Gallatin, TN
-
- Position:
- G/F
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
Recent Games | ||
---|---|---|
Feb 5 | St. Mary-Woods | L, 79-78 |
Feb 11 | at Lindsey Wilson | W, 93-68 |
Feb 15 | Lindsey Wilson | W, 73-68 |
Feb 17 | Crowley's Ridge | W, 91-88 |
Feb 18 | Pensacola Christian | W, 94-88 |
Feb 19 | at Boyce | L, 96-54 |
  | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | - | - |
Games started | - | - | - | - |
Minutes | - | - | - | - |
Minutes per game | - | - | - | - |
FG | 0-0 | 36th | 0-0 | 24th |
FG Pct | - | - | - | - |
3PT | 0-0 | 32nd | 0-0 | 23rd |
3PT Pct | - | - | - | - |
FT | 0-0 | 28th | 0-0 | 22nd |
FT Pct | - | - | - | - |
Off rebounds | - | - | - | - |
Def rebounds | - | - | - | - |
Total rebounds | - | - | - | - |
Rebounds per game | - | - | - | - |
Personal fouls | - | - | - | - |
Disqualifications | - | - | - | - |
Assists | - | - | - | - |
Turnovers | - | - | - | - |
Assist to turnover ratio | - | - | - | - |
Steals | - | - | - | - |
Blocks | - | - | - | - |
Points | 0 | 34th | 0 | 16th |
Points per game | - | - | - | - |
Points per 40 min | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 | at Tennessee Southern | W, 102-60 | - | - | - | - | - | - | - | - | - |
Oct 30 | Trevecca University | W, 84-82 | - | - | - | - | - | - | - | - | - |
Oct 30 | Johnson University Tennessee | L, 108-100 | - | - | - | - | - | - | - | - | - |
Nov 5 | at Grace Christian (Mich.) | L, 85-64 | - | - | - | - | - | - | - | - | - |
Nov 6 | vs. Great Lakes Christian | L, 83-75 | - | - | - | - | - | - | - | - | - |
Nov 11 | Ecclesia | L, 95-84 | - | - | - | - | - | - | - | - | - |
Nov 12 | Carolina University | L, 95-67 | - | - | - | - | - | - | - | - | - |
Nov 13 | Asbury University | W, 116-109 | - | - | - | - | - | - | - | - | - |
Nov 16 | The Crown College (Tenn.) | W, 99-61 | - | - | - | - | - | - | - | - | - |
Nov 18 | Florida Col. | L, 102-88 | - | - | - | - | - | - | - | - | - |
Nov 20 | at Johnson University Tennessee | L, 81-70 | - | - | - | - | - | - | - | - | - |
Nov 22 | at Alice Lloyd | L, 92-87 | - | - | - | - | - | - | - | - | - |
Nov 29 | Tennessee Southern | W, 75-66 | - | - | - | - | - | - | - | - | - |
Nov 30 | at Sewanee | L, 85-67 | - | - | - | - | - | - | - | - | - |
Dec 4 | at Pensacola Christian | L, 90-79 | - | - | - | - | - | - | - | - | - |
Dec 10 | Toccoa Falls | L, 68-65 | - | - | - | - | - | - | - | - | - |
Dec 11 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Maranatha Baptist | W, 88-82 | - | - | - | - | - | - | - | - | - |
Dec 15 | at Lincoln Christian | L, 99-86 | - | - | - | - | - | - | - | - | - |
Jan 4 | at Crowley's Ridge | L, 92-59 | - | - | - | - | - | - | - | - | - |
Jan 6 | Simmons (KY) | W, 98-68 | - | - | - | - | - | - | - | - | - |
Jan 7 | Great Lakes Christian | L, 83-71 | - | - | - | - | - | - | - | - | - |
Jan 8 | Grace Christian (Mich.) | W, 96-73 | - | - | - | - | - | - | - | - | - |
Jan 8 | Grace Christian (Mich.) | L, 77-66 | - | - | - | - | - | - | - | - | - |
Jan 15 | at Appalachian Bible | W, 101-52 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Campbellsville University Harrodsburg | L, 96-80 | - | - | - | - | - | - | - | - | - |
Jan 21 | at The Crown College (Tenn.) | W, 96-70 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Simmons (KY) | W, 90-76 | - | - | - | - | - | - | - | - | - |
Jan 29 | Boyce | W, 91-89 | - | - | - | - | - | - | - | - | - |
Feb 1 | Campbellsville University Harrodsburg | L, 81-66 | - | - | - | - | - | - | - | - | - |
Feb 4 | Appalachian Bible | W, 94-60 | - | - | - | - | - | - | - | - | - |
Feb 5 | St. Mary-Woods | L, 79-78 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Lindsey Wilson | W, 93-68 | - | - | - | - | - | - | - | - | - |
Feb 15 | Lindsey Wilson | W, 73-68 | - | - | - | - | - | - | - | - | - |
Feb 17 | Crowley's Ridge | W, 91-88 | - | - | - | - | - | - | - | - | - |
Feb 18 | Pensacola Christian | W, 94-88 | - | - | - | - | - | - | - | - | - |
Feb 19 | at Boyce | L, 96-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 | at Tennessee Southern | W, 102-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 | Trevecca University | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 | Johnson University Tennessee | L, 108-100 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | at Grace Christian (Mich.) | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | vs. Great Lakes Christian | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | Ecclesia | L, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | Carolina University | L, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 13 | Asbury University | W, 116-109 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | The Crown College (Tenn.) | W, 99-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 18 | Florida Col. | L, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 20 | at Johnson University Tennessee | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | at Alice Lloyd | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 29 | Tennessee Southern | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | at Sewanee | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 4 | at Pensacola Christian | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 10 | Toccoa Falls | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 11 | at Simmons (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Maranatha Baptist | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 15 | at Lincoln Christian | L, 99-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 4 | at Crowley's Ridge | L, 92-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 6 | Simmons (KY) | W, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | Great Lakes Christian | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | Grace Christian (Mich.) | W, 96-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | Grace Christian (Mich.) | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 15 | at Appalachian Bible | W, 101-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | at Campbellsville University Harrodsburg | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | at The Crown College (Tenn.) | W, 96-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | at Simmons (KY) | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Boyce | W, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Campbellsville University Harrodsburg | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | Appalachian Bible | W, 94-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | St. Mary-Woods | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 11 | at Lindsey Wilson | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Lindsey Wilson | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Crowley's Ridge | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Pensacola Christian | W, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Boyce | L, 96-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |