11        JC Chapman
        
    
 
        - 
                            - Height:
- 6'5"
 
- 
                            - Hometown:
- Murfreesboro, TN
 
- 
                            - Position:
- C
 
- 
                            - Year:
- So
 
- 
                    - gp
- 3
 
- 
                    - pts/g
- 9.0
 
- 
                    - fg %
- 61.1
 
- 
                    - 3pt %
- -
 
- 
                    - ft %
- 50.0
 
- 
                    - reb/g
- 5.3
 
- 
                    - a/g
- 1.3
 
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Great Lakes Christian College | |
| Jan 29 | Boyce College | |
| Feb 1 | Campbellsville University Harrodsburg | |
| Feb 1 | Campbellsville University Harrodsburg | |
| Feb 4 | Appalachian Bible College | |
| Feb 5 | St. Mary-Woods | L, 79-78 | 
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 18th | - | - | 
| Games started | 2 | 10th | - | - | 
| Minutes | 67 | 13th | - | - | 
| Minutes per game | 22.3 | 5th | - | - | 
| FG | 11-18 | 14th | 0-0 | 23rd | 
| FG Pct | 61.1 | 5th | - | - | 
| 3PT | 0-0 | 30th | 0-0 | 21st | 
| 3PT Pct | - | - | - | - | 
| FT | 5-10 | 10th | 0-0 | 21st | 
| FT Pct | 50.0 | - | - | - | 
| Off rebounds | 5 | 8th | - | - | 
| Def rebounds | 11 | 9th | - | - | 
| Total rebounds | 16 | 9th | - | - | 
| Rebounds per game | 5.3 | 3rd | - | - | 
| Personal fouls | 3 | 14th | - | - | 
| Disqualifications | 0 | 3rd | - | - | 
| Assists | 4 | 16th | - | - | 
| Turnovers | 4 | 13th | - | - | 
| Assist to turnover ratio | 1.0 | 7th | - | - | 
| Steals | 3 | 13th | - | - | 
| Blocks | 0 | 13th | - | - | 
| Points | 27 | 13th | 0 | 16th | 
| Points per game | 9.0 | 8th | - | - | 
| Points per 40 min | 16.1 | 13th | - | - | 
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Johnson University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Grace Bible | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Grace University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Ecclesia College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Carolina University | L, 95-67 | - | - | - | - | - | - | - | - | - | 
| Nov 16 | The Crown College | W, 99-63 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | 
| Nov 18 | Florida College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Johnson University | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Alice Lloyd | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Sewanee | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Toccoa Falls | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Simmons College KY | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Maranatha university | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Simmons College KY | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Grace Bible | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Appalachian Bible | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at The Crown College | W, 93-70 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 | 
| Jan 28 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Boyce College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Appalachian Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Mary-Woods | L, 79-78 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 5-10 | 50.0 | 15 | 
| Feb 12 | at Moody Bible College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Crowley's Ridge College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Boyce College | - | - | - | - | - | - | - | - | - | 
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Grace Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Grace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Ecclesia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Carolina University | L, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 16 | The Crown College | W, 99-63 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - | 
| Nov 18 | Florida College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Pensacola Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Toccoa Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Simmons College KY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Maranatha university | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Simmons College KY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Grace Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at The Crown College | W, 93-70 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 0 | 0 | - | 
| Jan 28 | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Boyce College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Campbellsville University Harrodsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Appalachian Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Mary-Woods | L, 79-78 | 1 | 33 | 4 | 4 | 8 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 | 
| Feb 12 | at Moody Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Crowley's Ridge College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Boyce College | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 22.3 | 3.7-6.0 | 61.1 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 9.0 | 
| Total | 3 | 2 | 22.3 | 3.7-6.0 | 61.1 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 9.0 | 
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 67 | 11-18 | 61.1 | 0-0 | - | 5-10 | 50.0 | 27 | 
| Total | 3 | 2 | 67 | 11-18 | 61.1 | 0-0 | - | 5-10 | 50.0 | 27 | 
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 22.3 | 6.6-10.7 | 61.1 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 16.1 | 
| Total | 3 | 2 | 22.3 | 6.6-10.7 | 61.1 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 16.1 | 
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 22.3 | 1.7 | 3.7 | 5.3 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.0 | 
| Total | 3 | 2 | 22.3 | 1.7 | 3.7 | 5.3 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.0 | 
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 67 | 5 | 11 | 16 | 3 | 0 | 4 | 4 | 1.0 | 3 | 0 | 
| Total | 3 | 2 | 67 | 5 | 11 | 16 | 3 | 0 | 4 | 4 | 1.0 | 3 | 0 | 
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2 | 22.3 | 3.0 | 6.6 | 9.6 | 1.8 | 0.0 | 2.4 | 2.4 | 1.0 | 1.8 | 0.0 | 
| Total | 3 | 2 | 22.3 | 3.0 | 6.6 | 9.6 | 1.8 | 0.0 | 2.4 | 2.4 | 1.0 | 1.8 | 0.0 | 
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 22.3 | 3.7-6.0 | 61.1 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 9.0 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 21.5 | 3.0-5.5 | 54.5 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 8.5 | 
| Away | 1 | 1 | 24.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 17.0 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | 
| Losses | 1 | 1 | 33.0 | 5.0-9.0 | 55.6 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 15.0 | |
| Month | November | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | 
| January | 1 | 1 | 24.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| February | 1 | 1 | 33.0 | 5.0-9.0 | 55.6 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 15.0 | 
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 67 | 11-18 | 61.1 | 0-0 | - | 5-10 | 50.0 | 27 | 
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 43 | 6-11 | 54.5 | 0-0 | - | 5-10 | 50.0 | 17 | 
| Away | 1 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 34 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 | 
| Losses | 1 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 5-10 | 50.0 | 15 | |
| Month | November | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | 
| January | 1 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 | |
| February | 1 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 5-10 | 50.0 | 15 | 
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 22.3 | 6.6-10.7 | 61.1 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 16.1 | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 21.5 | 5.6-10.2 | 54.5 | 0.0-0.0 | - | 4.7-9.3 | 50.0 | 15.8 | 
| Away | 1 | 1 | 24.0 | 8.3-11.7 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 16.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 17.0 | 7.1-10.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 14.1 | 
| Losses | 1 | 1 | 33.0 | 6.1-10.9 | 55.6 | 0.0-0.0 | - | 6.1-12.1 | 50.0 | 18.2 | |
| Month | November | 1 | - | 10.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | 
| January | 1 | 1 | 24.0 | 8.3-11.7 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 16.7 | |
| February | 1 | 1 | 33.0 | 6.1-10.9 | 55.6 | 0.0-0.0 | - | 6.1-12.1 | 50.0 | 18.2 | 
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 22.3 | 1.7 | 3.7 | 5.3 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.0 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 21.5 | 2.0 | 3.0 | 5.0 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 | 
| Away | 1 | 1 | 24.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 17.0 | 0.5 | 3.5 | 4.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | 
| Losses | 1 | 1 | 33.0 | 4.0 | 4.0 | 8.0 | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | 
| January | 1 | 1 | 24.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| February | 1 | 1 | 33.0 | 4.0 | 4.0 | 8.0 | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 67 | 5 | 11 | 16 | 3 | 0 | 4 | 4 | 1.0 | 3 | 0 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 43 | 4 | 6 | 10 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 | 
| Away | 1 | 1 | 24 | 1 | 5 | 6 | 0 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 34 | 1 | 7 | 8 | 2 | - | 1 | 1 | 1.0 | 3 | 0 | 
| Losses | 1 | 1 | 33 | 4 | 4 | 8 | 1 | 0 | 3 | 3 | 1.0 | 0 | 0 | |
| Month | November | 1 | - | 10 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 1 | 0 | 
| January | 1 | 1 | 24 | 1 | 5 | 6 | 0 | - | 1 | 1 | 1.0 | 2 | 0 | |
| February | 1 | 1 | 33 | 4 | 4 | 8 | 1 | 0 | 3 | 3 | 1.0 | 0 | 0 | 
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 22.3 | 3.0 | 6.6 | 9.6 | 1.8 | 0.0 | 2.4 | 2.4 | 1.0 | 1.8 | 0.0 | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 21.5 | 3.7 | 5.6 | 9.3 | 2.8 | 0.0 | 2.8 | 2.8 | 1.0 | 0.9 | 0.0 | 
| Away | 1 | 1 | 24.0 | 1.7 | 8.3 | 10.0 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 3.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 17.0 | 1.2 | 8.2 | 9.4 | 2.4 | 0.0 | 1.2 | 1.2 | 1.0 | 3.5 | 0.0 | 
| Losses | 1 | 1 | 33.0 | 4.8 | 4.8 | 9.7 | 1.2 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 | 
| January | 1 | 1 | 24.0 | 1.7 | 8.3 | 10.0 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 3.3 | 0.0 | |
| February | 1 | 1 | 33.0 | 4.8 | 4.8 | 9.7 | 1.2 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 |