#17 Shelby Dilda (OH) - Welch College
m
6
k/s
0.94
h %
.037
a/s
0.13
b/s
0.00
sa/s
0.06
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 16 | 4 | ||
| Kills | 15 | 2 | ||
| Kills per set | 0.94 | 0.50 | ||
| Errors | 13 | 1 | ||
| Total Attacks | 54 | 7 | ||
| Total Attacks per set | 3.38 | 1.75 | ||
| Hitting Percentage | .037 | .143 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.13 | 0.00 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 11 | 0 | ||
| Reception Errors | 4 | 1 | ||
| Digs | 16 | 6 | ||
| Digs per set | 1.00 | 1.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 16.0 | 2.0 | ||
| Points per set | 1.0 | 0.5 | ||
| Matches started | 2 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Agnes Scott | L, 3-1 | 1 | 4 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 2 | at The Crown College (TN) | L, 3-0 | - | 3 | 1 | 4 | 9 | -.333 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Appalachian Bible | L, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Christendom | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 24 | at Boyce | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 25 | Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | The Crown College (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Boyce | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Trinity Baptist | W, 3-0 | - | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 30 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 16 | 15 | 0.94 | 13 | 54 | .037 | 2 | 0.13 | 1 | 0.06 | 11 | 4 | 16 | 1.00 | 0 | 0 | 0 | 0.00 | 16.0 | 1.0 |
| Total | 6 | 16 | 15 | 0.94 | 13 | 54 | .037 | 2 | 0.13 | 1 | 0.06 | 11 | 4 | 16 | 1.00 | 0 | 0 | 0 | 0.00 | 16.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 15 | 0.94 | 13 | 54 | .037 | 2 | 0.13 | 1 | 0.06 | 11 | 4 | 16 | 1.00 | 0 | 0 | 0 | 0.00 | 16.0 | 1.0 |
| Conference | 1 | 4 | 2 | 0.50 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Exhibition | 1 | 4 | 4 | 1.00 | 6 | 26 | -.077 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 6 | 1.00 | 6 | 26 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| Away | 3 | 10 | 9 | 0.90 | 7 | 28 | .071 | 2 | 0.20 | 1 | 0.10 | 2 | 2 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 6 | 1.20 | 6 | 26 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| Losses | 4 | 11 | 9 | 0.82 | 7 | 28 | .071 | 2 | 0.18 | 1 | 0.09 | 10 | 4 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| - | |||||||||||||||||||||
| September | 4 | 11 | 9 | 0.82 | 7 | 28 | .071 | 2 | 0.18 | 1 | 0.09 | 10 | 4 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| October | 2 | 5 | 6 | 1.20 | 6 | 26 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |