#0 Meg Gates (S) - Welch College
			
    		m
                6
            k/s
                0.12
            h %
                -.192
            a/s
                0.35
            b/s
                0.00
            sa/s
                0.47
            d/s
                3.82
            Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 17 | 4 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.12 | 0.25 | ||
| Errors | 7 | 2 | ||
| Total Attacks | 26 | 1 | ||
| Total Attacks per set | 1.53 | 0.25 | ||
| Hitting Percentage | -.192 | -1.000 | ||
| Assists | 6 | 0 | ||
| Assists per set | 0.35 | 0.00 | ||
| Service Aces | 8 | 1 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.47 | 0.25 | ||
| Receptions | 83 | 0 | ||
| Reception Errors | 19 | 7 | ||
| Digs | 65 | 4 | ||
| Digs per set | 3.82 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 10.0 | 2.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Agnes Scott | L, 3-1 | - | 4 | 2 | 2 | 9 | .000 | 2 | 5 | 2 | - | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 7.0 | 
| Sep 2 | at The Crown College (TN) | L, 3-0 | - | 3 | 0 | 2 | 10 | -.200 | 4 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
| Sep 3 | Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Appalachian Bible | L, 3-1 | - | 4 | 1 | 2 | 1 | -1.000 | 0 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 
| Sep 18 | Christendom | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 3 | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 
| Sep 24 | at Boyce | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 27 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 | 
| Sep 25 | Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 25 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 27 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | The Crown College (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 1 | Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Boyce | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
| Oct 16 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Trinity Baptist | W, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 1 | 24 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 | 
| Oct 30 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 17 | 2 | 0.12 | 7 | 26 | -.192 | 6 | 0.35 | 8 | 0.47 | 83 | 19 | 65 | 3.82 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 | 
| Total | 6 | 17 | 2 | 0.12 | 7 | 26 | -.192 | 6 | 0.35 | 8 | 0.47 | 83 | 19 | 65 | 3.82 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 | 
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 2 | 0.12 | 7 | 26 | -.192 | 6 | 0.35 | 8 | 0.47 | 83 | 19 | 65 | 3.82 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 | 
| Conference | 1 | 4 | 1 | 0.25 | 2 | 1 | -1.000 | 0 | 0.00 | 1 | 0.25 | 0 | 7 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 | 
| Exhibition | 1 | 4 | 2 | 0.50 | 2 | 9 | .000 | 2 | 0.50 | 5 | 1.25 | - | 0 | 25 | 6.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 | 
| - | |||||||||||||||||||||
| Home | 3 | 7 | 1 | 0.14 | 2 | 11 | -.091 | 1 | 0.14 | 4 | 0.57 | 50 | 6 | 45 | 6.43 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 | 
| Away | 3 | 10 | 1 | 0.10 | 5 | 15 | -.267 | 5 | 0.50 | 4 | 0.40 | 33 | 13 | 20 | 2.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 1 | 0.17 | 2 | 11 | -.091 | 1 | 0.17 | 4 | 0.67 | 41 | 3 | 20 | 3.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 | 
| Losses | 4 | 11 | 1 | 0.09 | 5 | 15 | -.267 | 5 | 0.45 | 4 | 0.36 | 42 | 16 | 45 | 4.09 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 | 
| - | |||||||||||||||||||||
| September | 4 | 11 | 1 | 0.09 | 5 | 15 | -.267 | 5 | 0.45 | 4 | 0.36 | 42 | 16 | 45 | 4.09 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 | 
| October | 2 | 6 | 1 | 0.17 | 2 | 11 | -.091 | 1 | 0.17 | 4 | 0.67 | 41 | 3 | 20 | 3.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |