#12 Loren Craig (RS) - Welch College
			
    		m
                6
            k/s
                0.24
            h %
                -.214
            a/s
                0.18
            b/s
                0.00
            sa/s
                0.47
            d/s
                2.29
            Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 17 | 4 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.24 | 0.25 | ||
| Errors | 13 | 5 | ||
| Total Attacks | 42 | 14 | ||
| Total Attacks per set | 2.47 | 3.50 | ||
| Hitting Percentage | -.214 | -.286 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.18 | 0.00 | ||
| Service Aces | 8 | 3 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.47 | 0.75 | ||
| Receptions | 24 | 0 | ||
| Reception Errors | 5 | 2 | ||
| Digs | 39 | 7 | ||
| Digs per set | 2.29 | 1.75 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.0 | 4.0 | ||
| Points per set | 0.7 | 1.0 | ||
| Matches started | 3 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Agnes Scott | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | - | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 3.0 | 
| Sep 2 | at The Crown College (TN) | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| Sep 3 | Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Appalachian Bible | L, 3-1 | 1 | 4 | 1 | 5 | 14 | -.286 | 0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 | 
| Sep 18 | Christendom | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| Sep 24 | at Boyce | L, 3-0 | 1 | 3 | 0 | 5 | 8 | -.625 | 1 | 2 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 | 
| Sep 25 | Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 25 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 27 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | The Crown College (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 1 | Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Boyce | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 | 
| Oct 16 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Trinity Baptist | W, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 
| Oct 30 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 17 | 4 | 0.24 | 13 | 42 | -.214 | 3 | 0.18 | 8 | 0.47 | 24 | 5 | 39 | 2.29 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 | 
| Total | 6 | 17 | 4 | 0.24 | 13 | 42 | -.214 | 3 | 0.18 | 8 | 0.47 | 24 | 5 | 39 | 2.29 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 | 
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 4 | 0.24 | 13 | 42 | -.214 | 3 | 0.18 | 8 | 0.47 | 24 | 5 | 39 | 2.29 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 | 
| Conference | 1 | 4 | 1 | 0.25 | 5 | 14 | -.286 | 0 | 0.00 | 3 | 0.75 | 0 | 2 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 | 
| Exhibition | 1 | 4 | 2 | 0.50 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | - | 7 | 5 | 1.25 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 | 
| - | |||||||||||||||||||||
| Home | 3 | 7 | 3 | 0.43 | 1 | 13 | .154 | 2 | 0.29 | 3 | 0.43 | 16 | 2 | 23 | 3.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 | 
| Away | 3 | 10 | 1 | 0.10 | 12 | 29 | -.379 | 1 | 0.10 | 5 | 0.50 | 8 | 3 | 16 | 1.60 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 3 | 0.50 | 1 | 13 | .154 | 2 | 0.33 | 3 | 0.50 | 7 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 | 
| Losses | 4 | 11 | 1 | 0.09 | 12 | 29 | -.379 | 1 | 0.09 | 5 | 0.45 | 17 | 5 | 30 | 2.73 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 | 
| - | |||||||||||||||||||||
| September | 4 | 11 | 1 | 0.09 | 12 | 29 | -.379 | 1 | 0.09 | 5 | 0.45 | 17 | 5 | 30 | 2.73 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 | 
| October | 2 | 6 | 3 | 0.50 | 1 | 13 | .154 | 2 | 0.33 | 3 | 0.50 | 7 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |