#3 Brooklyn Strickland (MH) - Welch College
			
    		m
                6
            k/s
                2.59
            h %
                .282
            a/s
                0.00
            b/s
                0.76
            sa/s
                0.12
            d/s
                0.76
            Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 17 | 4 | ||
| Kills | 44 | 13 | ||
| Kills per set | 2.59 | 3.25 | ||
| Errors | 13 | 3 | ||
| Total Attacks | 110 | 25 | ||
| Total Attacks per set | 6.47 | 6.25 | ||
| Hitting Percentage | .282 | .400 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.12 | 0.00 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 13 | 0 | ||
| Digs per set | 0.76 | 0.00 | ||
| Block Solo | 10 | 1 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 13 | 1 | ||
| Blocks per set | 0.76 | 0.25 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 57.5 | 14.0 | ||
| Points per set | 3.4 | 3.5 | ||
| Matches started | 3 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Agnes Scott | L, 3-1 | 1 | 4 | 7 | 5 | 21 | .095 | 0 | 2 | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 | 
| Sep 2 | at The Crown College (TN) | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 | 
| Sep 3 | Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Appalachian Bible | L, 3-1 | 1 | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 | 
| Sep 18 | Christendom | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 1 | 1 | 3 | 0 | 2.5 | 
| Sep 24 | at Boyce | L, 3-0 | 1 | 3 | 8 | 1 | 26 | .269 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11.0 | 
| Sep 25 | Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 25 | at Alice Lloyd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 27 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | The Crown College (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 1 | Appalachian Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alice Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Boyce | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 11.0 | 
| Oct 16 | UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Trinity Baptist | W, 3-0 | - | 3 | 12 | 5 | 30 | .233 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 15.5 | 
| Oct 30 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 17 | 44 | 2.59 | 13 | 110 | .282 | 0 | 0.00 | 2 | 0.12 | 4 | 2 | 13 | 0.76 | 10 | 3 | 13 | 0.76 | 57.5 | 3.4 | 
| Total | 6 | 17 | 44 | 2.59 | 13 | 110 | .282 | 0 | 0.00 | 2 | 0.12 | 4 | 2 | 13 | 0.76 | 10 | 3 | 13 | 0.76 | 57.5 | 3.4 | 
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 44 | 2.59 | 13 | 110 | .282 | 0 | 0.00 | 2 | 0.12 | 4 | 2 | 13 | 0.76 | 10 | 3 | 13 | 0.76 | 57.5 | 3.4 | 
| Conference | 1 | 4 | 13 | 3.25 | 3 | 25 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 14.0 | 3.5 | 
| Exhibition | 1 | 4 | 7 | 1.75 | 5 | 21 | .095 | 0 | 0.00 | 2 | 0.50 | - | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 9.5 | 2.4 | 
| - | |||||||||||||||||||||
| Home | 3 | 7 | 21 | 3.00 | 6 | 51 | .294 | 0 | 0.00 | 1 | 0.14 | 4 | 2 | 10 | 1.43 | 6 | 2 | 8 | 1.14 | 29.0 | 4.1 | 
| Away | 3 | 10 | 23 | 2.30 | 7 | 59 | .271 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 3 | 0.30 | 4 | 1 | 5 | 0.50 | 28.5 | 2.9 | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 21 | 3.50 | 6 | 51 | .294 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 5 | 0.83 | 4 | 1 | 5 | 0.83 | 26.5 | 4.4 | 
| Losses | 4 | 11 | 23 | 2.09 | 7 | 59 | .271 | 0 | 0.00 | 1 | 0.09 | 4 | 2 | 8 | 0.73 | 6 | 2 | 8 | 0.73 | 31.0 | 2.8 | 
| - | |||||||||||||||||||||
| September | 4 | 11 | 23 | 2.09 | 7 | 59 | .271 | 0 | 0.00 | 1 | 0.09 | 4 | 2 | 8 | 0.73 | 6 | 2 | 8 | 0.73 | 31.0 | 2.8 | 
| October | 2 | 6 | 21 | 3.50 | 6 | 51 | .294 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 5 | 0.83 | 4 | 1 | 5 | 0.83 | 26.5 | 4.4 |