#10 Faithe Johnstone (G) - Welch

gp
17
pts/g
14.5
fg %
49.7
3pt %
42.9
ft %
77.0
reb/g
5.2
a/g
3.1
Player Stats
  Overall Conf
Games 17 -
Games started 16 -
Minutes 499 -
Minutes per game 29.4 -
FG 73-147 0-0
FG Pct 49.7 -
3PT 3-7 0-0
3PT Pct 42.9 -
FT 97-126 0-0
FT Pct 77.0 -
Off rebounds 24 -
Def rebounds 64 -
Total rebounds 88 -
Rebounds per game 5.2 -
Personal fouls 51 -
Disqualifications 4 -
Assists 52 -
Turnovers 56 -
Assist to turnover ratio 0.9 -
Steals 23 -
Blocks 7 -
Points 246 0
Points per game 14.5 -
Points per 40 min 19.7 -
Recent Results
Date Opponent/Event Result
Jan 23 at Randall University
Jan 24 at Dallas Christian
Feb 2 at Appalachian Bible College W, 91-20
Feb 6 Pensacola Christian W, 84-54
Feb 7 Simmons (KY) W, 79-59
Feb 10 Blue Mountain Christian (MS) L, 83-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Blue Mountain Christian (MS) L, 86-58 1 30 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 4 at Southeastern Baptist W, 83-41 - - - - - - - - -
Nov 6 at Cumberland (TN) L, 79-55 1 37 10-16 62.5 0-1 0.0 7-11 63.6 27
Nov 8 Toccoa Falls L, 76-71 1 25 3-4 75.0 0-0 - 11-14 78.6 17
Nov 17 at Covenant W, 88-80 - - - - - - - - -
Nov 20 at Brescia (KY) L, 78-52 1 26 2-4 50.0 0-0 - 3-4 75.0 7
Nov 22 vs. Wesleyan College W, 91-40 1 29 4-5 80.0 0-0 - 6-6 100.0 14
Nov 24 at Pensacola Christian L, 85-81 - - - - - - - - -
Dec 6 Alice Lloyd (KY) L, 93-81 1 23 2-8 25.0 0-0 - 9-11 81.8 13
Dec 13 Covenant W, 64-59 1 26 4-9 44.4 0-0 - 2-3 66.7 10
Dec 15 at Trinity Bible College W, 78-57 1 27 5-10 50.0 0-1 0.0 6-9 66.7 16
Dec 16 at Free Lutheran Bible College W, 66-29 - 32 5-7 71.4 1-1 100.0 3-3 100.0 14
Jan 3 Randall University W, 79-53 1 29 5-11 45.5 0-0 - 6-7 85.7 16
Jan 6 at Grace Christian (MI) W, 76-47 - - - - - - - - -
Jan 8 Champion Christian College L, 72-71 1 30 5-12 41.7 0-0 - 10-13 76.9 20
Jan 10 at Alice Lloyd (KY) L, 80-66 1 35 5-11 45.5 0-0 - 4-8 50.0 14
Jan 12 Southeastern Baptist W, 89-28 1 34 4-9 44.4 1-1 100.0 9-10 90.0 18
Jan 16 at Simmons (KY) L, 72-60 - - - - - - - - -
Jan 19 Ohio Christian L, 73-66 1 37 4-11 36.4 0-0 - 6-8 75.0 14
Jan 23 at Randall University   - - - - - - - - -
Jan 24 at Dallas Christian   - - - - - - - - -
Feb 2 at Appalachian Bible College W, 91-20 - - - - - - - - -
Feb 6 Pensacola Christian W, 84-54 1 28 4-7 57.1 0-1 0.0 4-6 66.7 12
Feb 7 Simmons (KY) W, 79-59 1 25 5-12 41.7 1-1 100.0 9-10 90.0 20
Feb 10 Blue Mountain Christian (MS) L, 83-52 1 26 3-4 75.0 0-0 - 1-1 100.0 7
Feb 16 at Toccoa Falls   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Blue Mountain Christian (MS) L, 86-58 1 30 0 2 2 3 5 0.6 1 0 4 -
Nov 4 at Southeastern Baptist W, 83-41 - - - - - - - - - - - -
Nov 6 at Cumberland (TN) L, 79-55 1 37 0 6 6 0 4 0.0 0 2 1 -
Nov 8 Toccoa Falls L, 76-71 1 25 1 3 4 1 3 0.3 1 0 5 1
Nov 17 at Covenant W, 88-80 - - - - - - - - - - - -
Nov 20 at Brescia (KY) L, 78-52 1 26 1 1 2 1 4 0.3 3 0 5 1
Nov 22 vs. Wesleyan College W, 91-40 1 29 1 3 4 4 3 1.3 0 1 2 0
Nov 24 at Pensacola Christian L, 85-81 - - - - - - - - - - - -
Dec 6 Alice Lloyd (KY) L, 93-81 1 23 0 5 5 0 4 0.0 0 0 3 -
Dec 13 Covenant W, 64-59 1 26 0 1 1 3 3 1.0 1 0 4 -
Dec 15 at Trinity Bible College W, 78-57 1 27 0 1 1 4 2 2.0 2 1 2 -
Dec 16 at Free Lutheran Bible College W, 66-29 - 32 0 5 5 1 2 0.5 1 0 2 -
Jan 3 Randall University W, 79-53 1 29 3 4 7 4 3 1.3 5 0 0 -
Jan 6 at Grace Christian (MI) W, 76-47 - - - - - - - - - - - -
Jan 8 Champion Christian College L, 72-71 1 30 2 3 5 2 1 2.0 1 0 2 -
Jan 10 at Alice Lloyd (KY) L, 80-66 1 35 5 7 12 5 3 1.7 1 1 3 -
Jan 12 Southeastern Baptist W, 89-28 1 34 4 6 10 7 2 3.5 1 0 2 -
Jan 16 at Simmons (KY) L, 72-60 - - - - - - - - - - - -
Jan 19 Ohio Christian L, 73-66 1 37 2 6 8 3 3 1.0 1 2 3 -
Jan 23 at Randall University   - - - - - - - - - - - -
Jan 24 at Dallas Christian   - - - - - - - - - - - -
Feb 2 at Appalachian Bible College W, 91-20 - - - - - - - - - - - -
Feb 6 Pensacola Christian W, 84-54 1 28 1 3 4 6 6 1.0 2 0 3 -
Feb 7 Simmons (KY) W, 79-59 1 25 4 6 10 5 4 1.3 2 0 5 1
Feb 10 Blue Mountain Christian (MS) L, 83-52 1 26 0 2 2 3 4 0.8 1 0 5 1
Feb 16 at Toccoa Falls   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 16 16 31.8 3.3-6.2 53.0 0.1-0.3 20.0 3.6-5.6 65.2 10.3
2024-25 11 11 29.2 4.5-8.5 52.1 0.2-0.5 40.0 3.6-5.1 71.4 12.7
2025-26 17 16 29.4 4.3-8.6 49.7 0.2-0.4 42.9 5.7-7.4 77.0 14.5
Total 44 43 30.2 4.0-7.8 51.3 0.1-0.4 35.3 4.4-6.2 72.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 16 16 508 53-100 53.0 1-5 20.0 58-89 65.2 165
2024-25 11 11 321 49-94 52.1 2-5 40.0 40-56 71.4 140
2025-26 17 16 499 73-147 49.7 3-7 42.9 97-126 77.0 246
Total 44 43 1328 175-341 51.3 6-17 35.3 195-271 72.0 551
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 16 16 31.8 4.2-7.9 53.0 0.1-0.4 20.0 4.6-7.0 65.2 13.0
2024-25 11 11 29.2 6.1-11.7 52.1 0.2-0.6 40.0 5.0-7.0 71.4 17.4
2025-26 17 16 29.4 5.9-11.8 49.7 0.2-0.6 42.9 7.8-10.1 77.0 19.7
Total 44 43 30.2 5.3-10.3 51.3 0.2-0.5 35.3 5.9-8.2 72.0 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 16 16 31.8 1.4 4.2 5.6 3.2 0.3 2.8 5.3 0.5 0.9 0.9
2024-25 11 11 29.2 1.1 3.4 4.5 2.4 - 2.8 3.1 0.9 1.3 0.1
2025-26 17 16 29.4 1.4 3.8 5.2 3.0 0.2 3.1 3.3 0.9 1.4 0.4
Total 44 43 30.2 1.3 3.8 5.1 2.9 0.2 2.9 4.0 0.7 1.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 16 16 508 22 67 89 51 4 44 84 0.5 15 14
2024-25 11 11 321 12 37 49 26 - 31 34 0.9 14 1
2025-26 17 16 499 24 64 88 51 4 52 56 0.9 23 7
Total 44 43 1328 58 168 226 128 8 127 174 0.7 52 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 16 16 31.8 1.7 5.3 7.0 4.0 0.3 3.5 6.6 0.5 1.2 1.1
2024-25 11 11 29.2 1.5 4.6 6.1 3.2 0.0 3.9 4.2 0.9 1.7 0.1
2025-26 17 16 29.4 1.9 5.1 7.1 4.1 0.3 4.2 4.5 0.9 1.8 0.6
Total 44 43 30.2 1.7 5.1 6.8 3.9 0.2 3.8 5.2 0.7 1.6 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 16 29.4 4.3-8.6 49.7 0.2-0.4 42.9 5.7-7.4 77.0 14.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.3 3.9-8.7 44.8 0.2-0.3 66.7 6.7-8.3 80.7 14.7
Away 6 5 31.2 5.0-9.2 54.5 0.2-0.7 25.0 4.0-6.2 64.9 14.2
Neutral 1 1 29.0 4.0-5.0 80.0 0.0-0.0 - 6.0-6.0 100.0 14.0
-
Wins 8 7 28.8 4.5-8.8 51.4 0.4-0.6 60.0 5.6-6.8 83.3 15.0
Losses 9 9 29.9 4.1-8.6 48.1 0.0-0.2 0.0 5.8-8.0 72.2 14.0
-
November 5 5 29.4 4.4-7.2 61.1 0.0-0.4 0.0 5.6-7.4 75.7 14.4
December 4 3 27.0 4.0-8.5 47.1 0.2-0.5 50.0 5.0-6.5 76.9 13.3
January 5 5 33.0 4.6-10.8 42.6 0.2-0.2 100.0 7.0-9.2 76.1 16.4
February 3 3 26.3 4.0-7.7 52.2 0.3-0.7 50.0 4.7-5.7 82.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 16 499 73-147 49.7 3-7 42.9 97-126 77.0 246
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 283 39-87 44.8 2-3 66.7 67-83 80.7 147
Away 6 5 187 30-55 54.5 1-4 25.0 24-37 64.9 85
Neutral 1 1 29 4-5 80.0 0-0 - 6-6 100.0 14
-
Wins 8 7 230 36-70 51.4 3-5 60.0 45-54 83.3 120
Losses 9 9 269 37-77 48.1 0-2 0.0 52-72 72.2 126
-
November 5 5 147 22-36 61.1 0-2 0.0 28-37 75.7 72
December 4 3 108 16-34 47.1 1-2 50.0 20-26 76.9 53
January 5 5 165 23-54 42.6 1-1 100.0 35-46 76.1 82
February 3 3 79 12-23 52.2 1-2 50.0 14-17 82.4 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 16 29.4 5.9-11.8 49.7 0.2-0.6 42.9 7.8-10.1 77.0 19.7
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.3 5.5-12.3 44.8 0.3-0.4 66.7 9.5-11.7 80.7 20.8
Away 6 5 31.2 6.4-11.8 54.5 0.2-0.9 25.0 5.1-7.9 64.9 18.2
Neutral 1 1 29.0 5.5-6.9 80.0 0.0-0.0 - 8.3-8.3 100.0 19.3
-
Wins 8 7 28.8 6.3-12.2 51.4 0.5-0.9 60.0 7.8-9.4 83.3 20.9
Losses 9 9 29.9 5.5-11.4 48.1 0.0-0.3 0.0 7.7-10.7 72.2 18.7
-
November 5 5 29.4 6.0-9.8 61.1 0.0-0.5 0.0 7.6-10.1 75.7 19.6
December 4 3 27.0 5.9-12.6 47.1 0.4-0.7 50.0 7.4-9.6 76.9 19.6
January 5 5 33.0 5.6-13.1 42.6 0.2-0.2 100.0 8.5-11.2 76.1 19.9
February 3 3 26.3 6.1-11.6 52.2 0.5-1.0 50.0 7.1-8.6 82.4 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 16 29.4 1.4 3.8 5.2 3.0 0.2 3.1 3.3 0.9 1.4 0.4
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.3 1.7 3.9 5.6 3.2 0.3 3.4 3.3 1.0 1.5 0.2
Away 6 5 31.2 1.0 3.7 4.7 2.8 0.2 2.3 3.3 0.7 1.3 0.7
Neutral 1 1 29.0 1.0 3.0 4.0 2.0 0.0 4.0 3.0 1.3 0.0 1.0
-
Wins 8 7 28.8 1.6 3.6 5.3 2.5 0.1 4.3 3.1 1.4 1.8 0.3
Losses 9 9 29.9 1.2 3.9 5.1 3.4 0.3 2.0 3.4 0.6 1.0 0.6
-
November 5 5 29.4 0.6 3.0 3.6 3.4 0.4 1.8 3.8 0.5 1.0 0.6
December 4 3 27.0 0.0 3.0 3.0 2.8 - 2.0 2.8 0.7 1.0 0.3
January 5 5 33.0 3.2 5.2 8.4 2.0 - 4.2 2.4 1.8 1.8 0.6
February 3 3 26.3 1.7 3.7 5.3 4.3 0.7 4.7 4.7 1.0 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 16 499 24 64 88 51 4 52 56 0.9 23 7
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 10 283 17 39 56 32 3 34 33 1.0 15 2
Away 6 5 187 6 22 28 17 1 14 20 0.7 8 4
Neutral 1 1 29 1 3 4 2 0 4 3 1.3 0 1
-
Wins 8 7 230 13 29 42 20 1 34 25 1.4 14 2
Losses 9 9 269 11 35 46 31 3 18 31 0.6 9 5
-
November 5 5 147 3 15 18 17 2 9 19 0.5 5 3
December 4 3 108 0 12 12 11 - 8 11 0.7 4 1
January 5 5 165 16 26 42 10 - 21 12 1.8 9 3
February 3 3 79 5 11 16 13 2 14 14 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 16 29.4 1.9 5.1 7.1 4.1 0.3 4.2 4.5 0.9 1.8 0.6
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.3 2.4 5.5 7.9 4.5 0.4 4.8 4.7 1.0 2.1 0.3
Away 6 5 31.2 1.3 4.7 6.0 3.6 0.2 3.0 4.3 0.7 1.7 0.9
Neutral 1 1 29.0 1.4 4.1 5.5 2.8 0.0 5.5 4.1 1.3 0.0 1.4
-
Wins 8 7 28.8 2.3 5.0 7.3 3.5 0.2 5.9 4.3 1.4 2.4 0.3
Losses 9 9 29.9 1.6 5.2 6.8 4.6 0.4 2.7 4.6 0.6 1.3 0.7
-
November 5 5 29.4 0.8 4.1 4.9 4.6 0.5 2.4 5.2 0.5 1.4 0.8
December 4 3 27.0 0.0 4.4 4.4 4.1 0.0 3.0 4.1 0.7 1.5 0.4
January 5 5 33.0 3.9 6.3 10.2 2.4 0.0 5.1 2.9 1.8 2.2 0.7
February 3 3 26.3 2.5 5.6 8.1 6.6 1.0 7.1 7.1 1.0 2.5 0.0