Alice Lloyd (KY) at Welch December 6, 2025

93
81
Final 1 2 3 4 T
Alice Lloyd (KY) 17 28 24 24 93
Welch 22 20 24 15 81

Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 16 2-5 1-2 2-2 1 2 3 2 3 1 2 4 7
04 - Jamie Cowan 39 8-13 0-0 6-6 2 6 8 3 2 1 4 3 22
12 - Aziah Campbell 31 3-4 0-0 4-8 0 5 5 3 0 0 4 3 10
22 - Bailey Stewart 7 1-1 0-0 0-0 0 0 0 0 0 0 0 5 2
42 - Emily Estes 8 2-5 0-0 0-0 0 0 0 0 0 0 2 1 4
RESERVES  
02 - Allie Baker 3 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0
05 - Kennedy Johnson 15 2-2 2-2 0-0 1 0 1 0 0 0 1 0 6
10 - Ashtyn Barrett 16 3-4 0-0 1-2 1 1 2 0 1 0 0 4 7
11 - Emilee Neese 7 1-2 0-0 0-0 0 2 2 1 1 0 0 3 2
15 - Hayleigh Damron 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Alivia Morris 18 7-10 1-1 4-7 3 5 8 0 1 0 3 4 19
23 - Kaison Ward 8 2-4 0-1 0-0 2 2 4 0 0 0 0 0 4
24 - Shelby Stewart 27 4-10 1-5 1-2 0 2 2 4 3 2 6 2 10
TM - Team 2 3 5 2 0
TOTALS   35-62 5-11 18-27 14 30 44 14 11 4 24 30 93
    56.5% 45.5% 66.7%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 34 2-9 1-6 5-6 1 1 2 7 4 0 8 2 10
01 - Karilyn Wieting 40 6-19 1-5 10-10 4 5 9 1 3 0 3 3 23
10 - Faithe Johnstone 23 2-8 0-0 9-11 0 5 5 0 0 0 4 3 13
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lindsey Wright 30 5-13 0-4 10-11 2 0 2 1 1 0 0 3 20
RESERVES  
02 - Dani Dawson 23 4-8 1-4 0-0 1 6 7 2 1 0 0 1 9
12 - Kayla Northrup 33 2-5 0-3 0-0 2 0 2 3 5 0 2 4 4
21 - Audrey Coulter 17 0-3 0-2 2-2 2 1 3 0 0 1 0 3 2
TM - Team 5 1 6 0 0
TOTALS   21-65 3-24 36-40 17 19 36 14 14 1 17 19 81
    32.3% 12.5% 90.0%  

Game Information

Date/Time: December 6, 2025 - 1:00 PM
Location: Welch Activities Center
Technical fouls: Alice Lloyd (KY)-1 ( Emilee Neese) ; Welch-2 ( Caroline Watts; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Welch
Field Goal 35-62 21-65
Field Goal % 56.5% 32.3%
3 Point 5-11 3-24
3 Point % 45.5% 12.5%
Free Throw 18-27 36-40
Free Throw % 66.7% 90.0%
Rebounds 44 36
Assists 14 14
Turnovers 24 17
Points off Turnovers 16 33
2nd Chance Points 12 15
Points in the Paint 44 30
Fastbreak Points 0 2
Bench Points 48 15
Largest Lead 14 7
Time of Largest Lead 4th-01:35 1st-05:58
Trends Ties: 5; Lead Changes: 6
Field Goals %
Alice Lloyd (KY)
56.5%
32.3%
Welch
3 Point %
Alice Lloyd (KY)
45.5%
12.5%
Welch
Rebounds
Alice Lloyd (KY)
44
36
Welch
Turnovers
Alice Lloyd (KY)
24
17
Welch

Period1 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 3 0-1 0-0 0-0 1 0 1 0 1 0 1 2 0
04 - Jamie Cowan 10 0-0 0-0 4-4 0 1 1 1 0 0 2 1 4
12 - Aziah Campbell 7 1-1 0-0 0-2 0 1 1 1 0 0 3 1 2
22 - Bailey Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
42 - Emily Estes 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
02 - Allie Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kennedy Johnson 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Ashtyn Barrett 3 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
11 - Emilee Neese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayleigh Damron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alivia Morris 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Kaison Ward 5 1-3 0-1 0-0 1 2 3 0 0 0 0 0 2
24 - Shelby Stewart 7 0-2 0-2 1-2 0 0 0 0 2 0 1 0 1
TM - Team 2 1 3 1 0
TOTALS   5-11 1-4 6-10 2 5 7 2 4 0 8 8 17
    45.5% 25.0% 60.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 2-4 1-2 1-2 0 0 0 0 1 0 3 0 6
01 - Karilyn Wieting 10 1-4 0-0 2-2 1 1 2 0 0 0 1 0 4
10 - Faithe Johnstone 3 0-0 0-0 4-4 0 1 1 0 0 0 1 2 4
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lindsey Wright 6 1-2 0-1 2-2 0 0 0 1 0 0 0 2 4
RESERVES  
02 - Dani Dawson 7 1-2 0-1 0-0 1 2 3 1 0 0 0 0 2
12 - Kayla Northrup 8 1-2 0-1 0-0 0 0 0 1 4 0 0 1 2
21 - Audrey Coulter 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   6-15 1-6 9-10 2 4 6 3 5 0 5 6 22
    40.0% 16.7% 90.0%  

Period2 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jamie Cowan 9 2-3 0-0 2-2 0 1 1 1 0 0 0 0 6
12 - Aziah Campbell 4 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
22 - Bailey Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Emily Estes 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Allie Baker 3 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0
05 - Kennedy Johnson 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Ashtyn Barrett 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Emilee Neese 3 1-1 0-0 0-0 0 1 1 1 1 0 0 3 2
15 - Hayleigh Damron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alivia Morris 6 3-4 1-1 3-5 2 2 4 0 0 0 2 2 10
23 - Kaison Ward 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Shelby Stewart 10 2-4 0-0 0-0 0 0 0 2 1 2 2 0 4
TM - Team 0 0 0 0 0
TOTALS   10-19 1-1 7-9 6 8 14 5 2 2 5 7 28
    52.6% 100.0% 77.8%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 6 0-3 0-2 0-0 0 0 0 1 1 0 2 1 0
01 - Karilyn Wieting 10 2-9 1-3 2-2 2 0 2 0 1 0 0 1 7
10 - Faithe Johnstone 2 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lindsey Wright 7 1-4 0-2 4-4 1 0 1 0 0 0 0 1 6
RESERVES  
02 - Dani Dawson 8 2-4 1-2 0-0 0 2 2 0 1 0 0 1 5
12 - Kayla Northrup 10 0-0 0-0 0-0 2 0 2 1 0 0 1 1 0
21 - Audrey Coulter 7 0-1 0-0 2-2 2 1 3 0 0 1 0 1 2
TM - Team 1 1 2 0 0
TOTALS   5-21 2-9 8-8 7 4 11 2 3 1 5 7 20
    23.8% 22.2% 100.0%  

Period3 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 10 1-3 1-2 2-2 0 2 2 2 2 0 1 1 5
04 - Jamie Cowan 10 2-5 0-0 0-0 1 2 3 0 1 0 2 0 4
12 - Aziah Campbell 10 1-1 0-0 2-4 0 0 0 1 0 0 0 0 4
22 - Bailey Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Emily Estes 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
02 - Allie Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kennedy Johnson 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Ashtyn Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emilee Neese 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayleigh Damron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alivia Morris 5 2-3 0-0 0-0 1 1 2 0 1 0 1 2 4
23 - Kaison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 3 1-2 0-1 0-0 0 0 0 0 0 0 2 2 2
TM - Team 0 1 1 0 0
TOTALS   9-16 2-4 4-6 2 5 7 3 4 0 7 6 24
    56.3% 50.0% 66.7%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 8 0-0 0-0 2-2 1 1 2 6 2 0 2 0 2
01 - Karilyn Wieting 10 3-5 0-2 0-0 0 2 2 1 1 0 2 2 6
10 - Faithe Johnstone 10 2-3 0-0 3-5 0 1 1 0 0 0 1 0 7
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lindsey Wright 7 3-3 0-0 1-1 0 0 0 0 1 0 0 0 7
RESERVES  
02 - Dani Dawson 4 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
12 - Kayla Northrup 7 1-2 0-1 0-0 0 0 0 1 1 0 1 1 2
21 - Audrey Coulter 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   9-15 0-5 6-8 1 6 7 9 5 0 6 4 24
    60.0% 0% 75.0%  

Period4 Box Score

Alice Lloyd (KY)
Welch

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 3 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
04 - Jamie Cowan 10 4-5 0-0 0-0 1 2 3 1 1 1 0 2 8
12 - Aziah Campbell 10 1-2 0-0 0-0 0 2 2 1 0 0 1 1 2
22 - Bailey Stewart 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Allie Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kennedy Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 7 2-2 0-0 0-0 1 1 2 0 0 0 0 2 4
11 - Emilee Neese 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Hayleigh Damron 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Alivia Morris 5 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
23 - Kaison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 7 1-2 1-2 0-0 0 2 2 2 0 0 1 0 3
TM - Team 0 1 1 1 0
TOTALS   11-16 1-2 1-2 2 9 11 4 1 2 2 9 24
    68.8% 50.0% 50.0%  

Welch

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Caroline Watts 10 0-2 0-2 2-2 0 0 0 0 0 0 1 1 2
01 - Karilyn Wieting 10 0-1 0-0 6-6 1 2 3 0 1 0 0 0 6
10 - Faithe Johnstone 8 0-5 0-0 2-2 0 2 2 0 0 0 0 0 2
11 - Michaela Pinkerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lindsey Wright 10 0-4 0-1 3-4 1 0 1 0 0 0 0 0 3
RESERVES  
02 - Dani Dawson 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Kayla Northrup 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Audrey Coulter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   1-14 0-4 13-14 2 4 6 0 1 0 1 2 15
    7.1% 0% 92.9%