Official Basketball Box Score
Alice Lloyd (KY) at. Welch
12/6/2025 at 1:00 PM @ Welch Activities Center

VISITORS: Alice Lloyd (KY)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Elivia Moore........ *   2-5   1-2   2-2 1 2 4 7 2 2 3 16
04 Jamie Cowan......... *   8-13   0-0   6-6 2 6 3 22 3 4 2 39
12 Aziah Campbell...... *   3-4   0-0   4-8 0 5 3 10 3 4 0 31
22 Bailey Stewart...... *   1-1   0-0   0-0 0 0 5 2 0 0 0 7
42 Emily Estes......... *   2-5   0-0   0-0 0 0 1 4 0 2 0 8
02 Allie Baker.........   0-2   0-0   0-0 2 2 0 0 1 0 0 3
05 Kennedy Johnson.....   2-2   2-2   0-0 1 0 0 6 0 1 0 15
10 Ashtyn Barrett......   3-4   0-0   1-2 1 1 4 7 0 0 1 16
11 Emilee Neese........   1-2   0-0   0-0 0 2 3 2 1 0 1 7
15 Hayleigh Damron.....   0-0   0-0   0-0 0 0 1 0 0 0 0 5
21 Alivia Morris.......   7-10   1-1   4-7 3 5 4 19 0 3 1 18
23 Kaison Ward.........   2-4   0-1   0-0 2 2 0 4 0 0 0 8
24 Shelby Stewart......   4-10   1-5   1-2 0 2 2 10 4 6 3 27
TM Team................       2 3 0 2  
Totals.............. 35-62 5-11 18-27 14 30 44  30 93 14 24 11 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 52.6% 3rd Qtr : 56.3% 4th Qtr : 68.8% Game: 56.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 45.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 77.8% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Welch
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Caroline Watts...... *   2-9   1-6   5-6 1 1 2 10 7 8 4 34
01 Karilyn Wieting..... *   6-19   1-5   10-10 4 5 3 23 1 3 3 40
10 Faithe Johnstone.... *   2-8   0-0   9-11 0 5 3 13 0 4 0 23
11 Michaela Pinkerman.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Lindsey Wright...... *   5-13   0-4   10-11 2 0 3 20 1 0 1 30
02 Dani Dawson.........   4-8   1-4   0-0 1 6 1 9 2 0 1 23
12 Kayla Northrup......   2-5   0-3   0-0 2 0 4 4 3 2 5 33
21 Audrey Coulter......   0-3   0-2   2-2 2 1 3 2 0 0 0 17
TM Team................       5 1 0 0  
Totals.............. 21-65 3-24 36-40 17 19 36  19 81 14 17 14 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 23.8% 3rd Qtr : 60.0% 4th Qtr : 7.1% Game: 32.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 22.2% 3rd Qtr : 0% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 90.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 92.9% Game: 90.0%

Score by Periods 1 2 3 4 Total
 
Alice Lloyd (KY).... 17 28 24 24 - 93
Welch............... 22 20 24 15 - 81
Officials: ,,
Attendance: 0
Technical fouls: ALICE LL-1. WELCH-2.
Points in the paint: ALICE LL-44, WELCH-30. Points off turnovers: ALICE LL-16, WELCH-33.
2nd chance points: ALICE LL-12, WELCH-15. Fast break points: ALICE LL-0, WELCH-2.
Bench Points: ALICE LL-48, WELCH-15.