01        Karilyn Wieting
        
    
        - 
                            
- Height:
 - 5'5
 
 - 
                            
- Hometown:
 - Heron, SD
 
 - 
                            
- Position:
 - Guard
 
 - 
                            
- Year:
 - Freshman
 
 - 
                            
- High School:
 - James Valley Christian
 
 - 
                            
- Major:
 - Health Science
 
 
- 
                    
- gp
 - -
 
 - 
                    
- pts/g
 - -
 
 - 
                    
- fg %
 - -
 
 - 
                    
- 3pt %
 - -
 
 - 
                    
- ft %
 - -
 
 - 
                    
- reb/g
 - -
 
 - 
                    
- a/g
 - -
 
 
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Asbury | L, 89-75 | 
| Feb 2 | at Tennessee Southern | W, 60-55 | 
| Feb 4 | Grace Christian (MI) | W, 76-46 | 
| Feb 7 | Crowley's Ridge (AR) | L, 74-55 | 
| Feb 11 | at Pensacola Christian | |
| Feb 14 | Simmons College | L, 65-58 | 
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 73-49 | - | - | - | - | - | - | - | - | - | 
| Oct 29 | at Tennessee Wesleyan | L, 64-49 | - | - | - | - | - | - | - | - | - | 
| Nov 1 | Tennessee Wesleyan | L, 82-63 | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Trinity College of Florida | W, 84-45 | - | - | - | - | - | - | - | - | - | 
| Nov 5 | Tennessee Southern | L, 91-66 | - | - | - | - | - | - | - | - | - | 
| Nov 7 | vs. Bethel (TN) | L, 97-55 | - | - | - | - | - | - | - | - | - | 
| Nov 10 | Trinity Baptist | W, 94-65 | - | - | - | - | - | - | - | - | - | 
| Nov 11 | Pensacola Christian | L, 76-72 | - | - | - | - | - | - | - | - | - | 
| Nov 14 | at Appalacian Bible College | W, 78-22 | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Toccoa Falls | W, 83-61 | - | - | - | - | - | - | - | - | - | 
| Dec 3 | Calvary | W, 76-41 | - | - | - | - | - | - | - | - | - | 
| Dec 10 | at Berea University | L, 78-60 | - | - | - | - | - | - | - | - | - | 
| Dec 12 | Champion College | L, 68-67 | - | - | - | - | - | - | - | - | - | 
| Dec 14 | at Kentucky Christian | L, 71-47 | - | - | - | - | - | - | - | - | - | 
| Dec 16 | Alice Lloyd (KY) | L, 60-47 | - | - | - | - | - | - | - | - | - | 
| Dec 30 | at Crowley's Ridge (AR) | L, 91-76 | - | - | - | - | - | - | - | - | - | 
| Jan 5 | at Trinity Baptist | W, 71-51 | - | - | - | - | - | - | - | - | - | 
| Jan 9 | at Trinity College of Florida | W, 81-22 | - | - | - | - | - | - | - | - | - | 
| Jan 12 | Great Lakes Christian | W, 77-52 | - | - | - | - | - | - | - | - | - | 
| Jan 14 | at Campbellsville University Harrodsburg | L, 73-69 | - | - | - | - | - | - | - | - | - | 
| Jan 17 | at Simmons College | W, 72-68 | - | - | - | - | - | - | - | - | - | 
| Jan 19 | Toccoa Falls | W, 82-49 | - | - | - | - | - | - | - | - | - | 
| Jan 20 | Appalachian Bible College | W, 95-20 | - | - | - | - | - | - | - | - | - | 
| Jan 23 | at Freed-Hardeman (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - | 
| Jan 31 | Asbury | L, 89-75 | - | - | - | - | - | - | - | - | - | 
| Feb 2 | at Tennessee Southern | W, 60-55 | - | - | - | - | - | - | - | - | - | 
| Feb 4 | Grace Christian (MI) | W, 76-46 | - | - | - | - | - | - | - | - | - | 
| Feb 7 | Crowley's Ridge (AR) | L, 74-55 | - | - | - | - | - | - | - | - | - | 
| Feb 11 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Simmons College | L, 65-58 | - | - | - | - | - | - | - | - | - | 
| Feb 18 | at Asbury | - | - | - | - | - | - | - | - | - | 
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 29 | at Tennessee Wesleyan | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 1 | Tennessee Wesleyan | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 4 | Trinity College of Florida | W, 84-45 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 5 | Tennessee Southern | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 7 | vs. Bethel (TN) | L, 97-55 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 10 | Trinity Baptist | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 11 | Pensacola Christian | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 14 | at Appalacian Bible College | W, 78-22 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 18 | at Toccoa Falls | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 3 | Calvary | W, 76-41 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 10 | at Berea University | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 12 | Champion College | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 14 | at Kentucky Christian | L, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 16 | Alice Lloyd (KY) | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dec 30 | at Crowley's Ridge (AR) | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 5 | at Trinity Baptist | W, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 9 | at Trinity College of Florida | W, 81-22 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 12 | Great Lakes Christian | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 14 | at Campbellsville University Harrodsburg | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 17 | at Simmons College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 19 | Toccoa Falls | W, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 20 | Appalachian Bible College | W, 95-20 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 23 | at Freed-Hardeman (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jan 31 | Asbury | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 2 | at Tennessee Southern | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 4 | Grace Christian (MI) | W, 76-46 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 7 | Crowley's Ridge (AR) | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 11 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Simmons College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Feb 18 | at Asbury | - | - | - | - | - | - | - | - | - | - | - | - | 
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| 2023-24 | 16 | 8 | 26.8 | 3.7-8.7 | 42.4 | 1.2-4.1 | 30.3 | 1.1-1.4 | 73.9 | 9.7 | 
| 2024-25 | 17 | 17 | 38.4 | 7.4-15.9 | 46.7 | 1.8-5.7 | 30.9 | 4.5-5.8 | 77.8 | 21.1 | 
| 2025-26 | 1 | 1 | 38.0 | 4.0-9.0 | 44.4 | 0.0-3.0 | 0.0 | 2.0-4.0 | 50.0 | 10.0 | 
| Total | 34 | 26 | 32.9 | 5.6-12.3 | 45.2 | 1.5-4.9 | 30.1 | 2.8-3.7 | 76.2 | 15.4 | 
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| 2023-24 | 16 | 8 | 26.8 | 5.5-13.0 | 42.4 | 1.9-6.2 | 30.3 | 1.6-2.1 | 73.9 | 14.5 | 
| 2024-25 | 17 | 17 | 38.4 | 7.7-16.5 | 46.7 | 1.8-5.9 | 30.9 | 4.7-6.1 | 77.8 | 22.0 | 
| 2025-26 | 1 | 1 | 38.0 | 4.2-9.5 | 44.4 | 0.0-3.2 | 0.0 | 2.1-4.2 | 50.0 | 10.5 | 
| Total | 34 | 26 | 32.9 | 6.8-14.9 | 45.2 | 1.8-5.9 | 30.1 | 3.4-4.5 | 76.2 | 18.7 | 
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 2023-24 | 16 | 8 | 26.8 | 1.4 | 5.3 | 6.6 | 2.1 | - | 0.9 | 2.3 | 0.4 | 1.1 | 0.1 | 
| 2024-25 | 17 | 17 | 38.4 | 2.6 | 7.1 | 9.7 | 2.8 | 0.2 | 1.5 | 3.6 | 0.4 | 1.9 | 0.1 | 
| 2025-26 | 1 | 1 | 38.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 4.0 | 6.0 | 0.7 | 2.0 | 0.0 | 
| Total | 34 | 26 | 32.9 | 2.0 | 6.1 | 8.1 | 2.4 | 0.1 | 1.3 | 3.1 | 0.4 | 1.5 | 0.1 | 
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 2023-24 | 16 | 8 | 26.8 | 2.1 | 7.9 | 9.9 | 3.1 | 0.0 | 1.3 | 3.5 | 0.4 | 1.7 | 0.1 | 
| 2024-25 | 17 | 17 | 38.4 | 2.8 | 7.4 | 10.1 | 2.9 | 0.2 | 1.5 | 3.7 | 0.4 | 2.0 | 0.1 | 
| 2025-26 | 1 | 1 | 38.0 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 4.2 | 6.3 | 0.7 | 2.1 | 0.0 | 
| Total | 34 | 26 | 32.9 | 2.4 | 7.4 | 9.8 | 2.9 | 0.1 | 1.5 | 3.7 | 0.4 | 1.9 | 0.1 | 
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | 
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |