12 Macey Bowman
-
- Height:
- 5'6
-
- Hometown:
- Tullahoma, TN
-
- Position:
- Guard
-
- Year:
- Juinor
-
- High School:
- Tullahoma High School
-
- Major:
- Nursing
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Asbury | L, 89-75 |
| Feb 2 | at Tennessee Southern | W, 60-55 |
| Feb 4 | Grace Christian (MI) | W, 76-46 |
| Feb 7 | Crowley's Ridge (AR) | L, 74-55 |
| Feb 11 | at Pensacola Christian | |
| Feb 14 | Simmons College | L, 65-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Tennessee Wesleyan | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tennessee Wesleyan | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Trinity College of Florida | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Tennessee Southern | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bethel (TN) | L, 97-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Trinity Baptist | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pensacola Christian | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Appalacian Bible College | W, 78-22 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Toccoa Falls | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Calvary | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Berea University | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Champion College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Kentucky Christian | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alice Lloyd (KY) | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Crowley's Ridge (AR) | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Trinity Baptist | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Trinity College of Florida | W, 81-22 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Campbellsville University Harrodsburg | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Simmons College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Toccoa Falls | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Appalachian Bible College | W, 95-20 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Freed-Hardeman (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Asbury | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tennessee Southern | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grace Christian (MI) | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Crowley's Ridge (AR) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Simmons College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Asbury | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Alice Lloyd (KY) | L, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Tennessee Wesleyan | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Tennessee Wesleyan | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Trinity College of Florida | W, 84-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Tennessee Southern | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Bethel (TN) | L, 97-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Trinity Baptist | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pensacola Christian | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Appalacian Bible College | W, 78-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Toccoa Falls | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Calvary | W, 76-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Berea University | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Champion College | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Kentucky Christian | L, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alice Lloyd (KY) | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Crowley's Ridge (AR) | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Trinity Baptist | W, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Trinity College of Florida | W, 81-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Great Lakes Christian | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Campbellsville University Harrodsburg | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Simmons College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Toccoa Falls | W, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Appalachian Bible College | W, 95-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Freed-Hardeman (TN) | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Asbury | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Tennessee Southern | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Grace Christian (MI) | W, 76-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Crowley's Ridge (AR) | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Simmons College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Asbury | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |